Player
Loading player
| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1991-1992 | CHA | — | $12,625,000 | — | $12,500,000 | — |
| 1994-1995 | NYK | $150,000 | $25,748,900 | 0.58% | $15,964,000 | 0.94% |
| 1995-1996 | NYK | $225,000 | $43,329,000 | 0.52% | $23,000,000 | 0.98% |
| 1995-1996 | MIA | $225,000 | $22,087,000 | 1.02% | $23,000,000 | 0.98% |
| 1995-1996 | ATL | $225,000 | $22,227,000 | 1.01% | $23,000,000 | 0.98% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | CHA | PF | 27 | 3 |
| Noah Vonleh | 2022-2023 | SAS | 0.94% |
| Isaiah Livers | 2021-2022 | DET | 0.94% |
| Jason Preston | 2021-2022 | LAC | 0.94% |
| DeMarre Carroll | 2011-2012 | UTA | 0.94% |
| DeAndre Jordan | 2008-2009 | LAC | 0.94% |
| Chuck Nevitt | 1991-1992 | CHI | 0.94% |
| Mamadi Diakite | 2021-2022 | OKC | 0.93% |
| Guerschon Yabusele | 2020-2021 | BOS | 0.95% |
| Guerschon Yabusele | 2019-2020 | BOS | 0.95% |
| De'Anthony Melton | 2018-2019 | PHX | 0.93% |
| Isaiah Taylor | 2018-2019 | CLE | 0.93% |
| Jason Thompson | 2018-2019 | GSW | 0.93% |
| Jason Thompson | 2017-2018 | GSW | 0.95% |
| Alan Williams | 2016-2017 | PHX | 0.93% |
| Anthony Brown | 2016-2017 | LAL | 0.93% |
| Christian Wood | 2016-2017 | CHA | 0.93% |
| Cristiano Felicio | 2016-2017 | CHI | 0.93% |
| Darrun Hilliard | 2016-2017 | DET | 0.93% |
| Jonathon Simmons | 2016-2017 | SAS | 0.93% |
| Jordan McRae | 2016-2017 | CLE | 0.93% |
| Josh Richardson | 2016-2017 | MIA | 0.93% |
| Norman Powell | 2016-2017 | TOR | 0.93% |
| Pat Connaughton | 2016-2017 | POR | 0.93% |
| Salah Mejri | 2016-2017 | DAL | 0.93% |
| T.J. McConnell | 2016-2017 | PHI | 0.93% |
| Carlos Delfino | 2015-2016 | LAC | 0.93% |
| Norman Powell | 2015-2016 | TOR | 0.93% |
| Johnny O'Bryant III | 2014-2015 | MIL | 0.95% |
| Kendall Marshall | 2013-2014 | LAL | 0.93% |
| Ricky Ledo | 2013-2014 | DAL | 0.93% |
| Orlando Johnson | 2012-2013 | IND | 0.95% |
| Will Barton | 2012-2013 | POR | 0.95% |
| Josh Selby | 2011-2012 | MEM | 0.95% |
| Kareem Rush | 2009-2010 | LAC | 0.93% |
| Sam Mack | 1999-2000 | GSW | 0.93% |
| Cedric Henderson | 1997-1998 | CLE | 0.93% |
| Stan Kimbrough | 1992-1993 | SAC | 0.95% |
| Andre Turner | 1990-1991 | PHI | 0.93% |
| Eric Bledsoe | 2024-2025 | POR | 0.92% |
| Landry Shamet | 2024-2025 | NYK | 0.96% |
| Eric Bledsoe | 2023-2024 | POR | 0.96% |
| Guerschon Yabusele | 2021-2022 | BOS | 0.92% |
| Gorgui Dieng | 2020-2021 | SAS | 0.92% |
| Jahmi'us Ramsey | 2020-2021 | SAC | 0.92% |
| Kyle Singler | 2020-2021 | OKC | 0.92% |
| Nick Richards | 2020-2021 | CHA | 0.92% |
| Wayne Ellington | 2020-2021 | NYK | 0.92% |
| Admiral Schofield | 2019-2020 | WAS | 0.92% |
| Jonathon Simmons | 2019-2020 | WAS | 0.92% |
| Justin Hamilton | 2019-2020 | TOR | 0.92% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | CHA | PF | 27 | 3 | 0 | 8.3 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 50.0 | 2.0 | 3.3 | 60.0 | 1.0 | 2.7 | 3.7 | 0.3 | 0.3 | 0.3 | 1.0 | 1.3 | 3.3 |
| 1994-1995 | NYK | PF | 30 | 2 | 0 | 4.0 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 1995-1996 | — | PF | 31 | 28 | 3 | 11.1 | 0.8 | 2.1 | 37.9 | 0.1 | 0.5 | 28.6 | 0.6 | 1.6 | 40.9 | 41.4 | 0.6 | 0.9 | 68.0 | 0.7 | 1.3 | 2.0 | 0.5 | 0.4 | 0.1 | 0.4 | 1.1 | 2.3 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | CHA | PF | 27 | 3 | 0 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | — | 2 | 4 | 50.0 | 50.0 | 6 | 10 | 60.0 | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 4 | 10 |
| 1994-1995 | NYK | PF | 30 | 2 | 0 | 8.0 | 1 | 4 | 25.0 | 0 | 0 | — | 1 | 4 | 25.0 | 25.0 | 0 | 0 | — | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| 1995-1996 | — | PF | 31 | 28 | 3 | 311.0 | 22 | 58 | 37.9 | 4 | 14 | 28.6 | 18 | 44 | 40.9 | 41.4 | 17 | 25 | 68.0 | 20 | 35 | 55 | 13 | 12 | 2 | 12 | 31 | 65 |
| 25 |
| 14.6 |
| 59.5 |
| 18.4 |
| 0.0 |
| 0.0 |
| 0.0 |
| -2.9 |
| 0.6 |
| -2.3 |
| 0.0 |
| 1994-1995 | NYK | PF | 30 | 2 | 8 | 18.3 | 25.0 | 22.9 | 0.0 | 0.0 | 0.0 | -0.2 | -1.0 | -1.3 | 0.0 |
| 1995-1996 | — | PF | 31 | 28 | 311 | 8.5 | 47.1 | 11.9 | 0.0 | 0.4 | 0.5 | -2.8 | 0.8 | -2.0 | 0.0 |