Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1994-1995 | CHA | $150,000 | $19,346,658 | 0.78% | $15,964,000 | 0.94% |
| 1995-1996 | CHA | $225,000 | $23,084,000 | 0.97% | $23,000,000 | 0.98% |
| 1996-1997 | SAS | $247,500 | $30,785,500 | 0.80% | $24,363,000 | 1.02% |
| 1996-1997 | MIL | $247,500 | $24,222,500 | 1.02% | $24,363,000 | 1.02% |
| 1996-1997 | ATL | $247,500 | $25,806,100 | 0.96% | $24,363,000 | 1.02% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | CHA | SF | 23 | 46 |
| Paul Reed | 2024-2025 | DET | 1.02% |
| Daequan Cook | 2012-2013 | CHI | 1.02% |
| Bobby Simmons | 2011-2012 | LAC | 1.02% |
| Austin Croshere | 2008-2009 | MIL | 1.02% |
| Austin Croshere | 2008-2009 | SAS | 1.02% |
| Stanley Johnson | 2022-2023 | SAS | 1.01% |
| DeMarcus Cousins | 2021-2022 | DEN | 1.01% |
| Melvin Frazier Jr. | 2018-2019 | ORL | 1.03% |
| Damien Wilkins | 2017-2018 | IND | 1.03% |
| Gerald Henderson | 2017-2018 | PHI | 1.01% |
| Isaiah Canaan | 2017-2018 | PHX | 1.01% |
| Justin Hamilton | 2017-2018 | TOR | 1.01% |
| Stephen Zimmerman | 2016-2017 | ORL | 1.01% |
| Carlos Delfino | 2014-2015 | LAC | 1.03% |
| Gal Mekel | 2014-2015 | NOP | 1.01% |
| Marcus Camby | 2014-2015 | TOR | 1.03% |
| Jae Crowder | 2012-2013 | DAL | 1.03% |
| Martell Webster | 2012-2013 | MIN | 1.03% |
| Andy Rautins | 2010-2011 | NYK | 1.03% |
| Lionel Chalmers | 2004-2005 | LAC | 1.03% |
| Marty Conlon | 1999-2000 | LAC | 1.01% |
| Alton Lister | 1997-1998 | POR | 1.01% |
| Anthony Miller | 1997-1998 | ATL | 1.01% |
| Carl Thomas | 1997-1998 | ORL | 1.01% |
| Carl Thomas | 1997-1998 | GSW | 1.01% |
| Carl Thomas | 1997-1998 | CLE | 1.01% |
| Chucky Brown | 1997-1998 | ATL | 1.01% |
| Corey Beck | 1997-1998 | CHA | 1.01% |
| Darvin Ham | 1997-1998 | WAS | 1.01% |
| Donald Whiteside | 1997-1998 | ATL | 1.01% |
| Ed Stokes | 1997-1998 | TOR | 1.01% |
| Eric Murdock | 1997-1998 | MIA | 1.01% |
| Etdrick Bohannon | 1997-1998 | IND | 1.01% |
| Greg Anderson | 1997-1998 | ATL | 1.01% |
| Greg Anthony | 1997-1998 | OKC | 1.01% |
| Ivano Newbill | 1997-1998 | MEM | 1.01% |
| Jack Haley | 1997-1998 | BKN | 1.01% |
| Jamie Feick | 1997-1998 | MIL | 1.01% |
| Jaren Jackson | 1997-1998 | SAS | 1.01% |
| Jimmy Oliver | 1997-1998 | WAS | 1.01% |
| Joe Kleine | 1997-1998 | CHI | 1.01% |
| Joe Stephens | 1997-1998 | HOU | 1.01% |
| Jon Barry | 1997-1998 | LAL | 1.01% |
| Kevin Ollie | 1997-1998 | ORL | 1.01% |
| Kevin Ollie | 1997-1998 | DAL | 1.01% |
| Malik Rose | 1997-1998 | SAS | 1.01% |
| Mark Strickland | 1997-1998 | MIA | 1.01% |
| Mitchell Butler | 1997-1998 | CLE | 1.01% |
| Pete Myers | 1997-1998 | NYK | 1.01% |
| Reggie Geary | 1997-1998 | SAS | 1.01% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1994-1995 | CHA | SF | 23 | 46 | 7 | 9.2 | 1.5 | 2.6 | 56.2 | 0.0 | 0.1 | 33.3 | 1.5 | 2.6 | 56.8 | 56.6 | 0.3 | 0.8 | 41.0 | 0.3 | 0.8 | 1.2 | 0.7 | 0.4 | 0.1 | 0.7 | 1.0 | 3.3 |
| 1995-1996 | CHA | SF | 24 | 63 | 7 | 13.3 | 1.8 | 3.4 | 52.3 | 0.0 | 0.0 | 33.3 | 1.8 | 3.3 | 52.6 | 52.6 | 0.7 | 1.2 | 64.4 | 0.6 | 0.9 | 1.6 | 0.7 | 0.4 | 0.1 | 0.9 | 1.5 | 4.3 |
| 1996-1997 | ATL | SF | 25 | 24 | 0 | 5.7 | 0.7 | 1.5 | 45.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 46.7 | 46.7 | 0.4 | 0.6 | 71.4 | 0.2 | 0.6 | 0.8 | 0.5 | 0.4 | 0.0 | 0.5 | 0.6 | 1.8 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1994-1995 | CHA | SF | 23 | 46 | 7 | 424.0 | 68 | 121 | 56.2 | 1 | 3 | 33.3 | 67 | 118 | 56.8 | 56.6 | 16 | 39 | 41.0 | 14 | 39 | 53 | 30 | 19 | 4 | 30 | 48 | 153 |
| 1995-1996 | CHA | SF | 24 | 63 | 7 | 838.0 | 112 | 214 | 52.3 | 1 | 3 | 33.3 | 111 | 211 | 52.6 | 52.6 | 47 | 73 | 64.4 | 40 | 58 | 98 | 47 | 28 | 5 | 56 | 94 | 272 |
| 1996-1997 | ATL | SF | 25 | 24 | 0 | 135.9 | 16 | 35 | 45.7 | 0 | 0 | 0.0 | 16 | 35 | 45.7 | 45.7 | 10 | 14 | 71.4 | 4 | 14 | 18 | 12 | 9 | 1 | 11 | 15 | 42 |
| 424 |
| 11.2 |
| 55.4 |
| 18.4 |
| -0.1 |
| 0.5 |
| 0.4 |
| -3.0 |
| 0.7 |
| -2.3 |
| 0.0 |
| 1995-1996 | CHA | SF | 24 | 63 | 838 | 10.0 | 55.3 | 16.3 | 0.2 | 0.3 | 0.5 | -2.9 | -0.9 | -3.8 | -0.4 |
| 1996-1997 | — | SF | 25 | 24 | 133 | 11.9 | 51.0 | 18.4 | 0.0 | 0.2 | 0.2 | -4.4 | 1.2 | -3.2 | 0.0 |