Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2001-2002 | DEN | — | $54,460,475 | — | $42,500,000 | — |
| 2002-2003 | SAS | $512,453 | $53,182,559 | 0.96% | $40,271,000 | 1.27% |
| 2003-2004 | TOR | $636,679 | $63,033,243 | 1.01% | $43,840,000 | 1.45% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | DEN | C | 26 | 27 |
| Willy Hernangomez | 2017-2018 | CHA | 1.45% |
| Willy Hernangomez | 2017-2018 | NYK | 1.45% |
| Deyonta Davis | 2016-2017 | MEM | 1.45% |
| Donald Sloan | 2015-2016 | BKN | 1.45% |
| E'Twaun Moore | 2015-2016 | CHI | 1.45% |
| James Anderson | 2015-2016 | SAC | 1.45% |
| Joey Dorsey | 2015-2016 | DEN | 1.45% |
| Chris Douglas-Roberts | 2014-2015 | LAC | 1.45% |
| Chris Douglas-Roberts | 2014-2015 | BOS | 1.45% |
| Diante Garrett | 2014-2015 | POR | 1.45% |
| Draymond Green | 2014-2015 | GSW | 1.45% |
| Henry Sims | 2014-2015 | PHI | 1.45% |
| Jae Crowder | 2014-2015 | DAL | 1.45% |
| Jae Crowder | 2014-2015 | BOS | 1.45% |
| Jeff Taylor | 2014-2015 | CHA | 1.45% |
| Jerome Jordan | 2014-2015 | BKN | 1.45% |
| Kendall Marshall | 2014-2015 | PHX | 1.45% |
| Kendall Marshall | 2014-2015 | MIL | 1.45% |
| Khris Middleton | 2014-2015 | MIL | 1.45% |
| Kyle O'Quinn | 2014-2015 | ORL | 1.45% |
| Patrick Beverley | 2014-2015 | HOU | 1.45% |
| Quincy Acy | 2014-2015 | NYK | 1.45% |
| Robert Sacre | 2014-2015 | LAL | 1.45% |
| Sebastian Telfair | 2014-2015 | OKC | 1.45% |
| Will Barton | 2014-2015 | DEN | 1.45% |
| Will Barton | 2014-2015 | POR | 1.45% |
| Ime Udoka | 2009-2010 | SAC | 1.45% |
| Dajuan Wagner | 2006-2007 | GSW | 1.45% |
| Jamal Sampson | 2006-2007 | DEN | 1.45% |
| James Lang | 2006-2007 | WAS | 1.45% |
| Linton Johnson | 2006-2007 | NOP | 1.45% |
| Matt Barnes | 2006-2007 | GSW | 1.45% |
| Quinton Ross | 2006-2007 | LAC | 1.45% |
| Ronald Dupree | 2006-2007 | DET | 1.45% |
| Francisco Elson | 2005-2006 | DEN | 1.45% |
| Jamal Sampson | 2005-2006 | SAC | 1.45% |
| Linton Johnson | 2005-2006 | NOP | 1.45% |
| Linton Johnson | 2005-2006 | BKN | 1.45% |
| Richie Frahm | 2005-2006 | HOU | 1.45% |
| Richie Frahm | 2005-2006 | MIN | 1.45% |
| Ronald Dupree | 2005-2006 | MIN | 1.45% |
| Cam Spencer | 2026-2027 | MEM | 1.46% |
| Craig Porter Jr. | 2026-2027 | CLE | 1.46% |
| GG Jackson | 2026-2027 | MEM | 1.46% |
| Jordan Walsh | 2026-2027 | BOS | 1.46% |
| Justin Edwards | 2026-2027 | PHI | 1.46% |
| Leonard Miller | 2026-2027 | CHI | 1.46% |
| Mouhamed Gueye | 2026-2027 | ATL | 1.46% |
| Nae'Qwan Tomlin | 2026-2027 | CLE | 1.46% |
| Ryan Kalkbrenner | 2026-2027 | CHA | 1.46% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2001-2002 | DEN | C | 26 | 27 | 10 | 15.1 | 2.0 | 4.9 | 40.2 | 0.1 | 0.4 | 33.3 | 1.9 | 4.5 | 42.2 | 41.8 | 1.1 | 1.4 | 78.4 | 1.2 | 2.4 | 3.6 | 0.8 | 0.4 | 0.2 | 1.2 | 3.5 | 5.1 |
| 2002-2003 | SAS | C | 27 | 12 | 0 | 3.9 | 0.3 | 1.4 | 23.5 | 0.1 | 0.3 | 33.3 | 0.2 | 1.1 | 18.2 | 25.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 1.2 | 0.8 |
| 2003-2004 | TOR | C | 28 | 7 | 0 | 5.6 | 0.6 | 1.0 | 57.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 60.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 | 1.1 | 0.1 | 0.1 | 0.0 | 0.3 | 1.4 | 1.1 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2001-2002 | DEN | C | 26 | 27 | 10 | 407.6 | 53 | 132 | 40.2 | 4 | 12 | 33.3 | 49 | 120 | 40.8 | 41.7 | 29 | 37 | 78.4 | 32 | 64 | 96 | 22 | 10 | 5 | 32 | 94 | 139 |
| 2002-2003 | SAS | C | 27 | 12 | 0 | 46.9 | 4 | 17 | 23.5 | 1 | 3 | 33.3 | 3 | 14 | 21.4 | 26.5 | 0 | 2 | 0.0 | 2 | 8 | 10 | 4 | 0 | 0 | 6 | 14 | 9 |
| 2003-2004 | TOR | C | 28 | 7 | 0 | 39.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 57.1 | 0 | 0 | 0.0 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 10 | 8 |
| 408 |
| 8.0 |
| 46.9 |
| 19.8 |
| -0.2 |
| 0.3 |
| 0.1 |
| -6.3 |
| -1.1 |
| -7.4 |
| -0.6 |
| 2002-2003 | SAS | C | 27 | 12 | 46 | -8.4 | 25.2 | 24.1 | -0.3 | 0.1 | -0.2 | -14.7 | -2.0 | -16.7 | -0.2 |
| 2003-2004 | TOR | C | 28 | 7 | 40 | 7.2 | 57.1 | 10.9 | 0.0 | 0.0 | 0.1 | -5.6 | 0.3 | -5.3 | 0.0 |