Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | MIN | C | 23 | 60 |
| Monte Morris | 2020-2021 | DEN | 1.58% |
| Pat Connaughton | 2019-2020 | MIL | 1.58% |
| DeAndre' Bembry | 2017-2018 | ATL | 1.58% |
| Chandler Parsons | 2013-2014 | HOU | 1.58% |
| Anthony Tolliver | 2012-2013 | ATL | 1.58% |
| Cartier Martin | 2012-2013 | WAS | 1.58% |
| Brandan Wright | 2011-2012 | DAL | 1.58% |
| Dominic McGuire | 2011-2012 | GSW | 1.58% |
| Ian Mahinmi | 2011-2012 | DAL | 1.58% |
| John Lucas III | 2011-2012 | CHI | 1.58% |
| DeJuan Blair | 2010-2011 | SAS | 1.58% |
| Leon Powe | 2010-2011 | MEM | 1.58% |
| Leon Powe | 2010-2011 | CLE | 1.58% |
| Shelden Williams | 2010-2011 | DEN | 1.58% |
| Shelden Williams | 2010-2011 | NYK | 1.58% |
| Von Wafer | 2010-2011 | BOS | 1.58% |
| Dahntay Jones | 2008-2009 | DEN | 1.58% |
| Kareem Rush | 2008-2009 | PHI | 1.58% |
| Dan Gadzuric | 2004-2005 | MIL | 1.58% |
| Devin Brown | 2004-2005 | SAS | 1.58% |
| Eddie Griffin | 2004-2005 | MIN | 1.58% |
| Jamal Sampson | 2004-2005 | CHA | 1.58% |
| Jannero Pargo | 2004-2005 | CHI | 1.58% |
| Junior Harrington | 2004-2005 | NOP | 1.58% |
| Matt Barnes | 2004-2005 | SAC | 1.58% |
| Maurice Evans | 2004-2005 | SAC | 1.58% |
| Richie Frahm | 2004-2005 | POR | 1.58% |
| Ronald Murray | 2004-2005 | OKC | 1.58% |
| Smush Parker | 2004-2005 | DET | 1.58% |
| Tamar Slay | 2004-2005 | CHA | 1.58% |
| Adrian Griffin | 2002-2003 | DAL | 1.58% |
| Brian Skinner | 2002-2003 | PHI | 1.58% |
| Bruno Sundov | 2002-2003 | BOS | 1.58% |
| Charles Smith | 2002-2003 | POR | 1.58% |
| Damon Jones | 2002-2003 | SAC | 1.58% |
| Eddie House | 2002-2003 | MIA | 1.58% |
| Jelani McCoy | 2002-2003 | TOR | 1.58% |
| Anthony Miller | 1998-1999 | HOU | 1.58% |
| Gheorghe Muresan | 1998-1999 | BKN | 1.58% |
| Bryon Russell | 1996-1997 | UTA | 1.58% |
| Randolph Keys | 1995-1996 | MIL | 1.58% |
| Bryce McGowens | 2026-2027 | NOP | 1.57% |
| Caleb Houstan | 2026-2027 | NOP | 1.59% |
| Christian Koloko | 2026-2027 | NOP | 1.59% |
| Dru Smith | 2026-2027 | MIA | 1.57% |
| JD Davison | 2026-2027 | ORL | 1.59% |
| Jabari Walker | 2026-2027 | PHI | 1.57% |
| Jamal Cain | 2026-2027 | ORL | 1.57% |
| Jamaree Bouyea | 2026-2027 | PHX | 1.57% |
| Kobe Sanders | 2026-2027 | LAC | 1.59% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2001-2002 | MIN | C | 24 | 60 | 0 | 8.6 | 0.6 | 1.6 | 34.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 37.5 | 37.5 | 0.7 | 1.0 | 73.3 | 0.8 | 1.3 | 2.0 | 0.4 | 0.3 | 0.6 | 0.6 | 1.0 | 1.8 |
| 2002-2003 | MIN | C | 25 | 38 | 11 | 9.2 | 0.8 | 2.0 | 38.2 | 0.0 | 0.1 | 33.3 | 0.8 | 1.9 | 42.1 | 40.0 | 0.6 | 0.7 | 77.8 | 0.7 | 1.8 | 2.5 | 0.5 | 0.3 | 0.3 | 0.6 | 1.0 | 2.1 |
| 2003-2004 | MIA | C | 26 | 38 | 2 | 13.2 | 1.2 | 2.5 | 45.8 | 0.0 | 0.0 | 0.0 | 1.2 | 2.5 | 48.0 | 48.0 | 0.9 | 1.4 | 60.0 | 1.7 | 1.8 | 3.5 | 0.3 | 0.3 | 0.5 | 0.7 | 1.4 | 3.2 |
| 2004-2005 | TOR | C | 27 | 45 | 30 | 15.6 | 1.6 | 3.6 | 43.3 | 0.0 | 0.0 | 0.0 | 1.6 | 3.6 | 44.4 | 44.4 | 0.8 | 1.3 | 57.6 | 1.8 | 3.1 | 4.9 | 0.4 | 0.2 | 0.9 | 0.8 | 1.7 | 3.9 |
| 2005-2006 | TOR | C | 28 | 27 | 4 | 12.0 | 1.0 | 2.2 | 47.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.2 | 45.5 | 45.5 | 0.2 | 0.5 | 42.9 | 1.6 | 2.4 | 4.1 | 0.1 | 0.3 | 0.9 | 0.6 | 1.8 | 2.3 |
| 2007-2008 | HOU | C | 30 | 7 | 0 | 2.4 | 0.4 | 0.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 57.1 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2001-2002 | MIN | C | 24 | 60 | 0 | 515.7 | 33 | 96 | 34.4 | 0 | 2 | 0.0 | 33 | 94 | 35.1 | 34.4 | 44 | 60 | 73.3 | 46 | 76 | 122 | 22 | 17 | 34 | 36 | 60 | 110 |
| 2002-2003 | MIN | C | 25 | 38 | 11 | 351.0 | 29 | 76 | 38.2 | 1 | 3 | 33.3 | 28 | 73 | 38.4 | 38.8 | 21 | 27 | 77.8 | 27 | 68 | 95 | 19 | 10 | 13 | 23 | 37 | 80 |
| 2003-2004 | MIA | C | 26 | 38 | 2 | 502.1 | 44 | 96 | 45.8 | 0 | 0 | 0.0 | 44 | 96 | 45.8 | 45.8 | 33 | 55 | 60.0 | 65 | 69 | 134 | 10 | 11 | 19 | 26 | 52 | 121 |
| 2004-2005 | TOR | C | 27 | 45 | 30 | 702.7 | 71 | 164 | 43.3 | 0 | 1 | 0.0 | 71 | 163 | 43.6 | 43.3 | 34 | 59 | 57.6 | 81 | 139 | 220 | 17 | 8 | 39 | 37 | 78 | 176 |
| 2005-2006 | TOR | C | 28 | 27 | 4 | 324.0 | 28 | 59 | 47.5 | 0 | 1 | 0.0 | 28 | 58 | 48.3 | 47.5 | 6 | 14 | 42.9 | 44 | 66 | 110 | 4 | 9 | 23 | 16 | 49 | 62 |
| 2007-2008 | HOU | C | 30 | 7 | 0 | 16.9 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 60.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 516 |
| 9.9 |
| 44.9 |
| 13.9 |
| -0.2 |
| 0.7 |
| 0.5 |
| -3.8 |
| 1.2 |
| -2.5 |
| -0.1 |
| 2002-2003 | MIN | C | 24 | 38 | 353 | 9.9 | 45.5 | 14.2 | -0.1 | 0.5 | 0.4 | -3.1 | 0.7 | -2.4 | 0.0 |
| 2003-2004 | MIA | C | 25 | 38 | 506 | 12.3 | 50.3 | 13.6 | 0.4 | 0.6 | 1.1 | -1.6 | -0.6 | -2.2 | 0.0 |
| 2004-2005 | TOR | C | 26 | 45 | 712 | 11.3 | 46.3 | 14.6 | 0.0 | 0.7 | 0.7 | -2.7 | -0.3 | -3.0 | -0.2 |
| 2005-2006 | TOR | C | 27 | 27 | 324 | 12.3 | 47.6 | 11.6 | 0.1 | 0.3 | 0.4 | -2.6 | 0.2 | -2.4 | 0.0 |
| 2007-2008 | HOU | C | 29 | 7 | 17 | 13.4 | 60.0 | 13.4 | 0.0 | 0.0 | 0.1 | -0.3 | 1.3 | 1.1 | 0.0 |