Player
Loading player
| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1992-1993 | GSW | — | $15,473,000 | — | $14,000,000 | — |
| 1994-1995 | MIN | $126,000 | $17,673,260 | 0.71% | $15,964,000 | 0.79% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-1993 | GSW | SF | 25 | 5 |
| Bruno Fernando | 2024-2025 | TOR | 0.79% |
| Lorenzo Brown | 2018-2019 | TOR | 0.79% |
| Alex Poythress | 2017-2018 | IND | 0.79% |
| Trey Burke | 2017-2018 | NYK | 0.79% |
| AJ Price | 2009-2010 | IND | 0.79% |
| Chase Budinger | 2009-2010 | HOU | 0.79% |
| DaJuan Summers | 2009-2010 | DET | 0.79% |
| Danny Green | 2009-2010 | CLE | 0.79% |
| Dante Cunningham | 2009-2010 | POR | 0.79% |
| Derrick Brown | 2009-2010 | CHA | 0.79% |
| Jeff Ayres | 2009-2010 | POR | 0.79% |
| Jon Brockman | 2009-2010 | SAC | 0.79% |
| Jonas Jerebko | 2009-2010 | DET | 0.79% |
| Marcus Landry | 2009-2010 | BOS | 0.79% |
| Marcus Landry | 2009-2010 | NYK | 0.79% |
| Marcus Thornton | 2009-2010 | NOP | 0.79% |
| Patty Mills | 2009-2010 | POR | 0.79% |
| Wesley Matthews | 2009-2010 | UTA | 0.79% |
| Denzel Valentine | 2021-2022 | NYK | 0.80% |
| Emeka Okafor | 2017-2018 | NOP | 0.78% |
| Marco Belinelli | 2017-2018 | PHI | 0.78% |
| Sean Kilpatrick | 2017-2018 | MIL | 0.80% |
| Paul Zipser | 2016-2017 | CHI | 0.80% |
| Jarell Eddie | 2015-2016 | WAS | 0.80% |
| AJ Price | 2014-2015 | IND | 0.78% |
| AJ Price | 2014-2015 | CLE | 0.78% |
| Cameron Bairstow | 2014-2015 | CHI | 0.80% |
| Cleanthony Early | 2014-2015 | NYK | 0.80% |
| Cory Jefferson | 2014-2015 | BKN | 0.80% |
| Dwight Powell | 2014-2015 | DAL | 0.80% |
| Dwight Powell | 2014-2015 | BOS | 0.80% |
| Eric Moreland | 2014-2015 | SAC | 0.80% |
| Erick Green | 2014-2015 | DEN | 0.80% |
| Glenn Robinson III | 2014-2015 | PHI | 0.80% |
| Glenn Robinson III | 2014-2015 | MIN | 0.80% |
| JaKarr Sampson | 2014-2015 | PHI | 0.80% |
| James Ennis III | 2014-2015 | MIA | 0.80% |
| Joe Ingles | 2014-2015 | UTA | 0.80% |
| Jordan Clarkson | 2014-2015 | LAL | 0.80% |
| KJ McDaniels | 2014-2015 | HOU | 0.80% |
| KJ McDaniels | 2014-2015 | PHI | 0.80% |
| Markel Brown | 2014-2015 | BKN | 0.80% |
| Nick Johnson | 2014-2015 | HOU | 0.80% |
| Russ Smith | 2014-2015 | NOP | 0.80% |
| Shayne Whittington | 2014-2015 | IND | 0.80% |
| Tarik Black | 2014-2015 | LAL | 0.80% |
| Tarik Black | 2014-2015 | HOU | 0.80% |
| Travis Wear | 2014-2015 | NYK | 0.80% |
| Tyler Johnson | 2014-2015 | MIA | 0.80% |
| Erik Murphy | 2013-2014 | CHI | 0.78% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1992-1993 | GSW | SF | 25 | 5 | 1 | 15.6 | 1.2 | 5.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.0 | 24.0 | 24.0 | 1.8 | 2.4 | 75.0 | 1.0 | 1.8 | 2.8 | 0.8 | 0.2 | 0.2 | 1.4 | 1.2 | 4.2 |
| 1994-1995 | MIN | SF | 27 | 59 | 2 | 14.4 | 2.0 | 4.0 | 49.4 | 0.1 | 0.4 | 19.2 | 1.9 | 3.6 | 53.1 | 50.4 | 1.1 | 1.6 | 65.6 | 0.6 | 1.0 | 1.6 | 0.9 | 0.6 | 0.5 | 0.8 | 1.9 | 5.1 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1992-1993 | GSW | SF | 25 | 5 | 1 | 78.0 | 6 | 25 | 24.0 | 0 | 0 | — | 6 | 25 | 24.0 | 24.0 | 9 | 12 | 75.0 | 5 | 9 | 14 | 4 | 1 | 1 | 7 | 6 | 21 |
| 1994-1995 | MIN | SF | 27 | 59 | 2 | 852.0 | 117 | 237 | 49.4 | 5 | 26 | 19.2 | 112 | 211 | 53.1 | 50.4 | 63 | 96 | 65.6 | 37 | 57 | 94 | 53 | 36 | 32 | 45 | 114 | 302 |
| 78 |
| 2.9 |
| 34.7 |
| 19.5 |
| -0.2 |
| 0.0 |
| -0.2 |
| -8.1 |
| -3.0 |
| -11.1 |
| -0.2 |
| 1994-1995 | MIN | SF | 27 | 59 | 852 | 12.2 | 54.1 | 17.4 | 0.4 | 0.5 | 0.9 | -1.6 | 0.5 | -1.2 | 0.2 |