Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2000-2001 | NYK | $316,969 | $74,007,738 | 0.43% | $35,500,000 | 0.89% |
| 2001-2002 | NYK | $465,850 | $85,993,039 | 0.54% | $42,500,000 | 1.10% |
| 2002-2003 | NYK | $587,435 | $93,452,379 | 0.63% | $40,271,000 | 1.46% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | NYK | SG | 22 | 26 |
| Cam Spencer | 2026-2027 | MEM | 1.46% |
| Craig Porter Jr. | 2026-2027 | CLE | 1.46% |
| GG Jackson | 2026-2027 | MEM | 1.46% |
| Jordan Walsh | 2026-2027 | BOS | 1.46% |
| Justin Edwards | 2026-2027 | PHI | 1.46% |
| Leonard Miller | 2026-2027 | CHI | 1.46% |
| Mouhamed Gueye | 2026-2027 | ATL | 1.46% |
| Nae'Qwan Tomlin | 2026-2027 | CLE | 1.46% |
| Ryan Kalkbrenner | 2026-2027 | CHA | 1.46% |
| Sion James | 2026-2027 | CHA | 1.46% |
| Tolu Smith | 2026-2027 | DET | 1.46% |
| Trayce Jackson-Davis | 2026-2027 | TOR | 1.46% |
| Duop Reath | 2024-2025 | POR | 1.46% |
| Malcolm Miller | 2019-2020 | TOR | 1.46% |
| Monte Morris | 2019-2020 | DEN | 1.46% |
| Mitchell Robinson | 2018-2019 | NYK | 1.46% |
| Svi Mykhailiuk | 2018-2019 | LAL | 1.46% |
| Svi Mykhailiuk | 2018-2019 | DET | 1.46% |
| Willy Hernangomez | 2016-2017 | NYK | 1.46% |
| Wayne Ellington | 2014-2015 | SAC | 1.46% |
| Brad Miller | 2012-2013 | PHX | 1.46% |
| Draymond Green | 2012-2013 | GSW | 1.46% |
| Tyler Honeycutt | 2012-2013 | SAC | 1.46% |
| Chandler Parsons | 2011-2012 | HOU | 1.46% |
| Keith Bogans | 2011-2012 | BKN | 1.46% |
| Gerald Green | 2008-2009 | DAL | 1.46% |
| Josh Powell | 2008-2009 | LAL | 1.46% |
| Quinton Ross | 2008-2009 | MEM | 1.46% |
| Royal Ivey | 2008-2009 | PHI | 1.46% |
| Randolph Morris | 2007-2008 | NYK | 1.46% |
| Bobby Simmons | 2003-2004 | LAC | 1.46% |
| Chris Andersen | 2003-2004 | DEN | 1.46% |
| Jabari Smith | 2003-2004 | SAC | 1.46% |
| Jamison Brewer | 2003-2004 | IND | 1.46% |
| Jason Hart | 2003-2004 | SAS | 1.46% |
| Jeff Trepagnier | 2003-2004 | DEN | 1.46% |
| Loren Woods | 2003-2004 | MIA | 1.46% |
| Mike James | 2003-2004 | BOS | 1.46% |
| Mike James | 2003-2004 | DET | 1.46% |
| Mike Wilks | 2003-2004 | HOU | 1.46% |
| Tremaine Fowlkes | 2003-2004 | DET | 1.46% |
| Trenton Hassell | 2003-2004 | MIN | 1.46% |
| Brandon Williams | 2025-2026 | DAL | 1.47% |
| DeAndre Jordan | 2025-2026 | NOP | 1.47% |
| JD Davison | 2025-2026 | BOS | 1.47% |
| Moussa Diabaté | 2025-2026 | CHA | 1.47% |
| Scotty Pippen Jr. | 2025-2026 | MEM | 1.47% |
| Anthony Gill | 2023-2024 | WAS | 1.47% |
| Caleb Houstan | 2023-2024 | ORL | 1.47% |
| Garrison Mathews | 2023-2024 | ATL | 1.47% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | NYK | SG | 23 | 26 | 0 | 6.5 | 0.7 | 2.1 | 31.5 | 0.1 | 0.4 | 27.3 | 0.6 | 1.7 | 35.3 | 35.7 | 0.8 | 1.0 | 81.5 | 0.3 | 0.7 | 1.0 | 0.2 | 0.2 | 0.1 | 0.7 | 0.5 | 2.3 |
| 2001-2002 | NYK | SG | 24 | 23 | 0 | 7.7 | 1.2 | 3.7 | 33.3 | 0.3 | 1.1 | 23.1 | 0.9 | 2.6 | 34.6 | 36.5 | 1.3 | 1.8 | 75.6 | 0.1 | 0.6 | 0.7 | 0.2 | 0.3 | 0.0 | 0.5 | 0.3 | 4.0 |
| 2002-2003 | NYK | SG | 25 | 12 | 0 | 8.2 | 1.2 | 3.2 | 36.8 | 0.2 | 0.6 | 28.6 | 1.0 | 2.6 | 38.5 | 40.6 | 1.1 | 1.3 | 86.7 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.6 | 0.8 | 3.6 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | NYK | SG | 23 | 26 | 0 | 168.1 | 17 | 54 | 31.5 | 3 | 11 | 27.3 | 14 | 43 | 32.6 | 34.3 | 22 | 27 | 81.5 | 8 | 17 | 25 | 5 | 4 | 2 | 17 | 12 | 59 |
| 2001-2002 | NYK | SG | 24 | 23 | 0 | 177.7 | 28 | 84 | 33.3 | 6 | 26 | 23.1 | 22 | 58 | 37.9 | 36.9 | 31 | 41 | 75.6 | 2 | 14 | 16 | 5 | 6 | 0 | 11 | 7 | 93 |
| 2002-2003 | NYK | SG | 25 | 12 | 0 | 98.6 | 14 | 38 | 36.8 | 2 | 7 | 28.6 | 12 | 31 | 38.7 | 39.5 | 13 | 15 | 86.7 | 1 | 3 | 4 | 3 | 2 | 0 | 7 | 9 | 43 |
| 169 |
| 7.2 |
| 44.8 |
| 24.0 |
| -0.3 |
| 0.2 |
| -0.1 |
| -4.2 |
| -0.9 |
| -5.1 |
| -0.1 |
| 2001-2002 | NYK | SG | 23 | 23 | 179 | 11.0 | 45.6 | 29.4 | -0.2 | 0.1 | -0.1 | -2.0 | -1.5 | -3.5 | -0.1 |
| 2002-2003 | NYK | SG | 24 | 12 | 98 | 7.8 | 48.2 | 24.3 | -0.1 | 0.0 | -0.1 | -4.4 | -2.9 | -7.4 | -0.1 |