Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2000-2001 | POR | $712,200 | $87,395,140 | 0.81% | $35,500,000 | 2.01% |
| 2001-2002 | POR | $638,000 | $84,292,850 | 0.76% | $42,500,000 | 1.50% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | POR | PG | 22 | 8 |
| Gabriel Deck | 2021-2022 | OKC | 1.50% |
| Gerald Green | 2016-2017 | BOS | 1.50% |
| Sasha Vujacic | 2016-2017 | NYK | 1.50% |
| Richaun Holmes | 2015-2016 | PHI | 1.50% |
| Donald Sloan | 2014-2015 | IND | 1.50% |
| E'Twaun Moore | 2014-2015 | CHI | 1.50% |
| Greg Smith | 2014-2015 | DAL | 1.50% |
| Jimmer Fredette | 2014-2015 | NOP | 1.50% |
| Joey Dorsey | 2014-2015 | HOU | 1.50% |
| Lavoy Allen | 2014-2015 | IND | 1.50% |
| Lance Stephenson | 2012-2013 | IND | 1.50% |
| Mike Wilks | 2006-2007 | OKC | 1.50% |
| Smush Parker | 2006-2007 | LAL | 1.50% |
| Andrew Lang | 1999-2000 | NYK | 1.50% |
| Anthony Avent | 1999-2000 | LAC | 1.50% |
| Antonio Harvey | 1999-2000 | POR | 1.50% |
| B.J. Armstrong | 1999-2000 | CHI | 1.50% |
| Bill Wennington | 1999-2000 | SAC | 1.50% |
| Bruce Bowen | 1999-2000 | MIA | 1.50% |
| Bruce Bowen | 1999-2000 | PHI | 1.50% |
| Chuck Person | 1999-2000 | OKC | 1.50% |
| Chucky Brown | 1999-2000 | CHA | 1.50% |
| Chucky Brown | 1999-2000 | SAS | 1.50% |
| David Wingate | 1999-2000 | NYK | 1.50% |
| Emanual Davis | 1999-2000 | OKC | 1.50% |
| Felton Spencer | 1999-2000 | SAS | 1.50% |
| Gheorghe Muresan | 1999-2000 | BKN | 1.50% |
| Haywoode Workman | 1999-2000 | MIL | 1.50% |
| Haywoode Workman | 1999-2000 | TOR | 1.50% |
| Joe Kleine | 1999-2000 | POR | 1.50% |
| John Salley | 1999-2000 | LAL | 1.50% |
| Michael Cage | 1999-2000 | BKN | 1.50% |
| Monty Williams | 1999-2000 | ORL | 1.50% |
| Muggsy Bogues | 1999-2000 | TOR | 1.50% |
| Pete Chilcutt | 1999-2000 | LAC | 1.50% |
| Pete Chilcutt | 1999-2000 | CLE | 1.50% |
| Pete Chilcutt | 1999-2000 | UTA | 1.50% |
| Reggie Jordan | 1999-2000 | WAS | 1.50% |
| Terry Mills | 1999-2000 | DET | 1.50% |
| Thomas Hamilton | 1999-2000 | HOU | 1.50% |
| Tony Farmer | 1999-2000 | GSW | 1.50% |
| Tyrone Corbin | 1999-2000 | SAC | 1.50% |
| David Vaughn | 1998-1999 | BKN | 1.50% |
| Loren Meyer | 1998-1999 | DEN | 1.50% |
| Moussa Diabaté | 2026-2027 | CHA | 1.49% |
| Olivier-Maxence Prosper | 2026-2027 | MEM | 1.51% |
| Scotty Pippen Jr. | 2026-2027 | MEM | 1.49% |
| Sidy Cissoko | 2026-2027 | POR | 1.51% |
| AJ Green | 2025-2026 | MIL | 1.49% |
| Keon Ellis | 2025-2026 | CLE | 1.49% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | POR | PG | 23 | 8 | 0 | 4.7 | 1.0 | 2.8 | 36.4 | 0.4 | 1.0 | 37.5 | 0.6 | 1.8 | 33.3 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.3 | 0.0 | 0.6 | 0.3 | 2.4 |
| 2001-2002 | POR | PG | 24 | 19 | 4 | 11.9 | 1.3 | 3.6 | 35.3 | 0.1 | 0.4 | 14.3 | 1.2 | 3.2 | 37.5 | 37.5 | 0.5 | 0.5 | 90.0 | 0.3 | 0.7 | 0.9 | 1.8 | 0.9 | 0.1 | 0.6 | 1.5 | 3.1 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | POR | PG | 23 | 8 | 0 | 37.4 | 8 | 22 | 36.4 | 3 | 8 | 37.5 | 5 | 14 | 35.7 | 43.2 | 0 | 0 | 0.0 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 2 | 19 |
| 2001-2002 | POR | PG | 24 | 19 | 4 | 226.4 | 24 | 68 | 35.3 | 1 | 7 | 14.3 | 23 | 61 | 37.7 | 36.0 | 9 | 10 | 90.0 | 5 | 13 | 18 | 34 | 17 | 1 | 12 | 29 | 58 |
| 38 |
| 10.3 |
| 43.2 |
| 33.0 |
| -0.1 |
| 0.0 |
| -0.1 |
| -4.6 |
| -3.2 |
| -7.7 |
| -0.1 |
| 2001-2002 | POR | PG | 23 | 19 | 228 | 9.8 | 40.1 | 16.9 | -0.1 | 0.3 | 0.2 | -4.9 | 1.9 | -3.0 | -0.1 |