Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1996-1997 | MEM | $220,000 | $15,978,000 | 1.38% | $24,363,000 | 0.90% |
| 1997-1998 | SAC | $325,000 | $30,046,350 | 1.08% | $26,900,000 | 1.21% |
| 1997-1998 | MEM | $325,000 | $25,637,110 | 1.27% | $26,900,000 | 1.21% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | MEM | SG | 22 | 41 |
| Kenneth Faried | 2018-2019 | HOU | 0.90% |
| Ish Smith | 2011-2012 | ORL | 0.90% |
| Gary Neal | 2010-2011 | SAS | 0.90% |
| Jason Hart | 2009-2010 | NOP | 0.90% |
| Jason Hart | 2009-2010 | MIN | 0.90% |
| Alvin Williams | 1997-1998 | TOR | 0.90% |
| Alvin Williams | 1997-1998 | POR | 0.90% |
| Anthony Johnson | 1997-1998 | SAC | 0.90% |
| Chris Crawford | 1997-1998 | ATL | 0.90% |
| Chris Garner | 1997-1998 | TOR | 0.90% |
| Derek Grimm | 1997-1998 | SAC | 0.90% |
| Eric Washington | 1997-1998 | DEN | 0.90% |
| God Shammgod | 1997-1998 | WAS | 0.90% |
| James Collins | 1997-1998 | LAC | 0.90% |
| James Cotton | 1997-1998 | OKC | 0.90% |
| Jason Lawson | 1997-1998 | ORL | 0.90% |
| Jeff Nordgaard | 1997-1998 | MIL | 0.90% |
| Kebu Stewart | 1997-1998 | PHI | 0.90% |
| Mark Pope | 1997-1998 | IND | 0.90% |
| Michael Stewart | 1997-1998 | SAC | 0.90% |
| Shea Seals | 1997-1998 | LAL | 0.90% |
| Travis Williams | 1997-1998 | CHA | 0.90% |
| Troy Hudson | 1997-1998 | UTA | 0.90% |
| Corey Crowder | 1994-1995 | SAS | 0.90% |
| Winston Garland | 1994-1995 | MIN | 0.90% |
| Chaz Lanier | 2025-2026 | DET | 0.89% |
| Bobi Klintman | 2024-2025 | DET | 0.89% |
| Aaron Wiggins | 2021-2022 | OKC | 0.89% |
| Denzel Valentine | 2021-2022 | CLE | 0.89% |
| Kyle Singler | 2021-2022 | OKC | 0.89% |
| Tristan Thompson | 2021-2022 | CHI | 0.89% |
| Nicolas Brussino | 2017-2018 | ATL | 0.91% |
| Chris Douglas-Roberts | 2013-2014 | CHA | 0.91% |
| Jamaal Franklin | 2013-2014 | MEM | 0.91% |
| Ray McCallum | 2013-2014 | SAC | 0.89% |
| Shawne Williams | 2013-2014 | LAL | 0.91% |
| Daniel Ewing | 2005-2006 | LAC | 0.91% |
| Lou Williams | 2005-2006 | PHI | 0.91% |
| Monta Ellis | 2005-2006 | GSW | 0.91% |
| A.J. Guyton | 2000-2001 | CHI | 0.89% |
| Brian Cardinal | 2000-2001 | DET | 0.89% |
| Chris Herren | 2000-2001 | BOS | 0.89% |
| Chris Porter | 2000-2001 | GSW | 0.89% |
| Dan Langhi | 2000-2001 | HOU | 0.89% |
| Eddie House | 2000-2001 | MIA | 0.89% |
| Eduardo Najera | 2000-2001 | DAL | 0.89% |
| Garth Joseph | 2000-2001 | DEN | 0.89% |
| Garth Joseph | 2000-2001 | TOR | 0.89% |
| Hanno Mottola | 2000-2001 | ATL | 0.89% |
| Ira Newble | 2000-2001 | SAS | 0.89% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1996-1997 | MEM | SG | 23 | 41 | 6 | 16.6 | 1.7 | 4.4 | 37.9 | 0.8 | 2.2 | 38.2 | 0.9 | 2.2 | 40.9 | 47.7 | 0.4 | 0.6 | 61.5 | 0.6 | 1.2 | 1.7 | 1.6 | 0.7 | 0.2 | 0.8 | 2.1 | 4.6 |
| 1997-1998 | SAC | SG | 24 | 35 | 0 | 11.9 | 1.9 | 5.0 | 37.4 | 0.7 | 1.9 | 36.4 | 1.2 | 3.1 | 38.7 | 45.0 | 0.2 | 0.5 | 50.0 | 0.3 | 1.1 | 1.3 | 1.1 | 0.5 | 0.1 | 0.9 | 1.4 | 4.6 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1996-1997 | MEM | SG | 23 | 41 | 6 | 679.7 | 69 | 182 | 37.9 | 34 | 89 | 38.2 | 35 | 93 | 37.6 | 47.3 | 16 | 26 | 61.5 | 23 | 48 | 71 | 65 | 28 | 9 | 34 | 85 | 188 |
| 1997-1998 | SAC | SG | 24 | 35 | 0 | 417.1 | 65 | 174 | 37.4 | 24 | 66 | 36.4 | 41 | 108 | 38.0 | 44.3 | 8 | 16 | 50.0 | 9 | 37 | 46 | 39 | 19 | 4 | 33 | 50 | 162 |
| 681 |
| 9.4 |
| 48.6 |
| 15.5 |
| 0.0 |
| 0.2 |
| 0.2 |
| -2.8 |
| -0.6 |
| -3.3 |
| -0.2 |
| 1997-1998 | — | SG | 23 | 35 | 414 | 9.1 | 44.7 | 23.0 | -0.5 | 0.2 | -0.3 | -3.8 | -1.3 | -5.1 | -0.3 |