Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | LAC | C | 25 | 3 |
| DeMarre Carroll | 2021-2022 | SAS | 1.11% |
| JT Thor | 2021-2022 | CHA | 1.11% |
| Stanley Johnson | 2021-2022 | LAL | 1.11% |
| Damyean Dotson | 2017-2018 | NYK | 1.11% |
| Paul Pierce | 2017-2018 | LAC | 1.11% |
| Montrezl Harrell | 2016-2017 | HOU | 1.11% |
| Darius Morris | 2014-2015 | BKN | 1.11% |
| Spencer Dinwiddie | 2014-2015 | DET | 1.11% |
| Jarron Collins | 2010-2011 | LAC | 1.11% |
| Jarron Collins | 2010-2011 | POR | 1.11% |
| Jerome Kersey | 1995-1996 | GSW | 1.11% |
| Cam Whitmore | 2026-2027 | CLE | 1.10% |
| Andrew Bogut | 2017-2018 | LAL | 1.12% |
| Brian Roberts | 2016-2017 | CHA | 1.12% |
| Glenn Robinson III | 2016-2017 | IND | 1.12% |
| Ivica Zubac | 2016-2017 | LAL | 1.10% |
| Joe Young | 2016-2017 | IND | 1.12% |
| Pablo Prigioni | 2016-2017 | HOU | 1.12% |
| Quincy Acy | 2016-2017 | DAL | 1.12% |
| Rakeem Christmas | 2016-2017 | IND | 1.12% |
| Thomas Robinson | 2016-2017 | LAL | 1.12% |
| Doron Lamb | 2012-2013 | ORL | 1.12% |
| Doron Lamb | 2012-2013 | MIL | 1.12% |
| Jeremy Tyler | 2011-2012 | GSW | 1.12% |
| Rodney Carney | 2010-2011 | MEM | 1.12% |
| Rodney Carney | 2010-2011 | GSW | 1.12% |
| Chris Hunter | 2009-2010 | GSW | 1.10% |
| Richie Frahm | 2007-2008 | LAC | 1.12% |
| Kaniel Dickens | 2004-2005 | BKN | 1.10% |
| A.J. Guyton | 2001-2002 | CHI | 1.10% |
| Amal McCaskill | 2001-2002 | SAS | 1.10% |
| Art Long | 2001-2002 | OKC | 1.10% |
| Brian Cardinal | 2001-2002 | DET | 1.10% |
| Dan Langhi | 2001-2002 | HOU | 1.10% |
| Eddie House | 2001-2002 | MIA | 1.10% |
| Eduardo Najera | 2001-2002 | DAL | 1.10% |
| Hanno Mottola | 2001-2002 | ATL | 1.10% |
| Jabari Smith | 2001-2002 | SAC | 1.10% |
| Jabari Smith | 2001-2002 | PHI | 1.10% |
| Jason Hart | 2001-2002 | SAS | 1.10% |
| Jerome James | 2001-2002 | OKC | 1.10% |
| Lavor Postell | 2001-2002 | NYK | 1.10% |
| Lee Nailon | 2001-2002 | CHA | 1.10% |
| Michael Redd | 2001-2002 | MIL | 1.10% |
| Olumide Oyedeji | 2001-2002 | OKC | 1.10% |
| Stanislav Medvedenko | 2001-2002 | LAL | 1.10% |
| Steve Goodrich | 2001-2002 | BKN | 1.10% |
| Wang Zhi-zhi | 2001-2002 | DAL | 1.10% |
| Jerald Honeycutt | 1997-1998 | MIL | 1.12% |
| Kevin Salvadori | 1997-1998 | SAC | 1.12% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | LAC | C | 26 | 3 | 0 | 6.4 | 0.7 | 3.0 | 22.2 | 0.0 | 0.0 | 0.0 | 0.7 | 3.0 | 23.3 | 23.3 | 1.7 | 2.7 | 62.5 | 1.0 | 1.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 3.0 |
| 2001-2002 | DEN | PF | 27 | 54 | 15 | 15.7 | 1.9 | 4.5 | 42.0 | 0.0 | 0.0 | 0.0 | 1.9 | 4.5 | 42.2 | 42.2 | 2.2 | 3.4 | 65.2 | 2.0 | 2.6 | 4.7 | 0.3 | 0.4 | 0.3 | 1.1 | 1.9 | 6.0 |
| 2002-2003 | TOR | C | 28 | 3 | 0 | 3.7 | 0.7 | 1.7 | 40.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 41.2 | 41.2 | 0.7 | 0.7 | 100.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 2.0 |
| 2003-2004 | PHI | C | 29 | 46 | 0 | 10.2 | 1.1 | 2.1 | 53.7 | 0.0 | 0.0 | 0.0 | 1.1 | 2.1 | 52.4 | 52.4 | 1.5 | 2.1 | 69.8 | 1.1 | 2.1 | 3.2 | 0.3 | 0.2 | 0.2 | 0.6 | 1.6 | 3.7 |
| 2004-2005 | MIL | C | 30 | 16 | 0 | 10.1 | 0.7 | 2.0 | 34.4 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 35.0 | 35.0 | 1.8 | 3.0 | 60.4 | 1.1 | 1.5 | 2.6 | 0.4 | 0.3 | 0.1 | 0.8 | 1.6 | 3.2 |
| 2005-2006 | PHI | C | 31 | 12 | 0 | 4.0 | 0.6 | 1.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 50.0 | 50.0 | 1.0 | 1.5 | 66.7 | 0.3 | 0.7 | 0.9 | 0.0 | 0.3 | 0.0 | 0.5 | 0.4 | 2.2 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | LAC | C | 26 | 3 | 0 | 19.1 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 22.2 | 5 | 8 | 62.5 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 9 |
| 2001-2002 | DEN | PF | 27 | 54 | 15 | 846.2 | 103 | 245 | 42.0 | 0 | 0 | 0.0 | 103 | 245 | 42.0 | 42.0 | 118 | 181 | 65.2 | 110 | 143 | 253 | 14 | 21 | 18 | 60 | 104 | 324 |
| 2002-2003 | TOR | C | 28 | 3 | 0 | 11.1 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 40.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 2003-2004 | PHI | C | 29 | 46 | 0 | 470.7 | 51 | 95 | 53.7 | 0 | 0 | 0.0 | 51 | 95 | 53.7 | 53.7 | 67 | 96 | 69.8 | 49 | 97 | 146 | 13 | 8 | 8 | 27 | 74 | 169 |
| 2004-2005 | MIL | C | 30 | 16 | 0 | 160.9 | 11 | 32 | 34.4 | 0 | 0 | 0.0 | 11 | 32 | 34.4 | 34.4 | 29 | 48 | 60.4 | 18 | 24 | 42 | 6 | 5 | 2 | 12 | 26 | 51 |
| 2005-2006 | PHI | C | 31 | 12 | 0 | 48.5 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 7 | 14 | 50.0 | 50.0 | 12 | 18 | 66.7 | 3 | 8 | 11 | 0 | 4 | 0 | 6 | 5 | 26 |
| 19 |
| 5.7 |
| 35.9 |
| 35.3 |
| -0.1 |
| 0.0 |
| 0.0 |
| -8.9 |
| -6.1 |
| -15.0 |
| -0.1 |
| 2001-2002 | DEN | PF | 26 | 54 | 848 | 13.5 | 49.9 | 20.3 | 0.4 | 0.6 | 1.1 | -2.7 | -2.5 | -5.2 | -0.7 |
| 2002-2003 | TOR | C | 27 | 3 | 12 | 17.7 | 51.0 | 26.2 | 0.0 | 0.0 | 0.0 | -3.1 | 0.0 | -3.1 | 0.0 |
| 2003-2004 | PHI | C | 28 | 46 | 473 | 15.9 | 61.6 | 16.3 | 1.1 | 0.6 | 1.8 | -1.0 | -0.5 | -1.5 | 0.1 |
| 2004-2005 | MIL | C | 29 | 16 | 159 | 10.4 | 48.0 | 18.6 | 0.0 | 0.1 | 0.1 | -3.9 | -1.7 | -5.5 | -0.1 |
| 2005-2006 | — | C | 30 | 12 | 49 | 17.6 | 59.3 | 26.3 | 0.0 | 0.1 | 0.1 | -2.0 | 0.4 | -1.6 | 0.0 |