Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | DEN | PF | 26 | 71 |
| Stanley Johnson | 2022-2023 | SAS | 1.01% |
| DeMarcus Cousins | 2021-2022 | DEN | 1.01% |
| Gerald Henderson | 2017-2018 | PHI | 1.01% |
| Isaiah Canaan | 2017-2018 | PHX | 1.01% |
| Justin Hamilton | 2017-2018 | TOR | 1.01% |
| Stephen Zimmerman | 2016-2017 | ORL | 1.01% |
| Gal Mekel | 2014-2015 | NOP | 1.01% |
| Marty Conlon | 1999-2000 | LAC | 1.01% |
| Mark Hendrickson | 1996-1997 | PHI | 1.01% |
| Rory Sparrow | 1991-1992 | LAL | 1.01% |
| Rory Sparrow | 1991-1992 | CHI | 1.01% |
| Andy Toolson | 1990-1991 | UTA | 1.01% |
| Gerald Paddio | 1990-1991 | CLE | 1.01% |
| Irving Thomas | 1990-1991 | LAL | 1.01% |
| John Starks | 1990-1991 | NYK | 1.01% |
| Kennard Winchester | 1990-1991 | HOU | 1.01% |
| Kurk Lee | 1990-1991 | BKN | 1.01% |
| Matt Bullard | 1990-1991 | HOU | 1.01% |
| Rickey Green | 1990-1991 | PHI | 1.01% |
| Steve Henson | 1990-1991 | MIL | 1.01% |
| Tony Smith | 1990-1991 | LAL | 1.01% |
| Karlo Matković | 2024-2025 | NOP | 1.00% |
| Paul Reed | 2024-2025 | DET | 1.02% |
| Gary Payton II | 2019-2020 | WAS | 1.00% |
| Andrew Harrison | 2016-2017 | MEM | 1.00% |
| Jason Thompson | 2016-2017 | GSW | 1.00% |
| Raul Neto | 2016-2017 | UTA | 1.00% |
| Anthony Brown | 2015-2016 | LAL | 1.00% |
| Daequan Cook | 2012-2013 | CHI | 1.02% |
| Bobby Simmons | 2011-2012 | LAC | 1.02% |
| Austin Croshere | 2008-2009 | SAS | 1.02% |
| Austin Croshere | 2008-2009 | MIL | 1.02% |
| Greg Foster | 2002-2003 | TOR | 1.00% |
| Jerald Honeycutt | 1998-1999 | MIL | 1.00% |
| Jerald Honeycutt | 1998-1999 | PHI | 1.00% |
| Antonio Harvey | 1996-1997 | OKC | 1.02% |
| Brent Scott | 1996-1997 | IND | 1.02% |
| Byron Scott | 1996-1997 | LAL | 1.02% |
| Carl Thomas | 1996-1997 | CLE | 1.02% |
| Charles Jones | 1996-1997 | HOU | 1.02% |
| Chris Jent | 1996-1997 | NYK | 1.02% |
| Darrin Hancock | 1996-1997 | ATL | 1.02% |
| Darrin Hancock | 1996-1997 | SAS | 1.02% |
| Darrin Hancock | 1996-1997 | MIL | 1.02% |
| David Wood | 1996-1997 | MIL | 1.02% |
| Dean Garrett | 1996-1997 | MIN | 1.02% |
| Derek Strong | 1996-1997 | ORL | 1.02% |
| Dominique Wilkins | 1996-1997 | SAS | 1.02% |
| Donnie Boyce | 1996-1997 | ATL | 1.02% |
| Doug Overton | 1996-1997 | PHI | 1.02% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | DEN | PF | 26 | 71 | 14 | 14.9 | 2.2 | 4.4 | 49.0 | 0.0 | 0.0 | 0.0 | 2.2 | 4.4 | 49.2 | 49.0 | 1.1 | 1.6 | 67.5 | 0.7 | 2.4 | 3.1 | 1.7 | 0.4 | 0.1 | 1.1 | 2.0 | 5.4 |
| 1992-1993 | PHX | PF | 29 | 30 | 0 | 5.6 | 0.6 | 1.6 | 39.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 39.6 | 39.6 | 0.6 | 1.0 | 58.1 | 0.4 | 0.9 | 1.3 | 0.6 | 0.1 | 0.1 | 0.5 | 1.0 | 1.9 |
| 1993-1994 | — | PF | 30 | 13 | 0 | 10.5 | 1.2 | 2.9 | 39.5 | 0.0 | 0.0 | 0.0 | 1.2 | 2.9 | 39.5 | 39.5 | 0.7 | 1.2 | 56.3 | 0.8 | 1.1 | 1.8 | 0.7 | 0.5 | 0.2 | 0.8 | 2.5 | 3.0 |
| 1995-1996 | ATL | PF | 32 | 3 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 1.7 | 0.0 |
| 1996-1997 | SAS | PF | 33 | 10 | 0 | 5.9 | 0.1 | 0.5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 20.0 | 20.0 | 0.2 | 0.2 | 100.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.1 | 0.1 | 0.7 | 0.4 | 0.4 |
| 1997-1998 | TOR | PF | 34 | 8 | 0 | 5.7 | 0.3 | 1.1 | 22.2 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 27.3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.8 | 0.4 | 0.1 | 0.3 | 0.5 | 1.3 | 0.5 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | DEN | PF | 26 | 71 | 14 | 1061.0 | 153 | 312 | 49.0 | 0 | 1 | 0.0 | 153 | 311 | 49.2 | 49.0 | 77 | 114 | 67.5 | 51 | 167 | 218 | 118 | 30 | 9 | 80 | 144 | 383 |
| 1992-1993 | PHX | PF | 29 | 30 | 0 | 167.0 | 19 | 48 | 39.6 | 0 | 0 | — | 19 | 48 | 39.6 | 39.6 | 18 | 31 | 58.1 | 12 | 27 | 39 | 19 | 4 | 4 | 16 | 30 | 56 |
| 1993-1994 | — | PF | 30 | 13 | 0 | 136.0 | 15 | 38 | 39.5 | 0 | 0 | — | 15 | 38 | 39.5 | 39.5 | 9 | 16 | 56.3 | 10 | 14 | 24 | 9 | 6 | 2 | 11 | 33 | 39 |
| 1995-1996 | ATL | PF | 32 | 3 | 0 | 11.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| 1996-1997 | SAS | PF | 33 | 10 | 0 | 59.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 20.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 2 | 1 | 1 | 7 | 4 | 4 |
| 1997-1998 | TOR | PF | 34 | 8 | 0 | 45.4 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 22.2 | 0 | 0 | 0.0 | 4 | 2 | 6 | 3 | 1 | 2 | 4 | 10 | 4 |
| 1061 |
| 10.7 |
| 52.9 |
| 16.3 |
| 0.1 |
| 1.2 |
| 1.3 |
| -2.7 |
| 0.3 |
| -2.4 |
| -0.1 |
| 1992-1993 | PHX | PF | 29 | 30 | 167 | 8.6 | 45.4 | 19.2 | -0.1 | 0.2 | 0.1 | -5.5 | -0.2 | -5.7 | -0.2 |
| 1993-1994 | — | PF | 30 | 13 | 136 | 5.7 | 43.3 | 17.9 | -0.2 | 0.1 | -0.1 | -7.6 | -0.6 | -8.2 | -0.2 |
| 1996-1997 | SAS | PF | 33 | 10 | 59 | -1.0 | 34.0 | 10.2 | -0.2 | 0.0 | -0.2 | -8.7 | -2.3 | -11.0 | -0.1 |
| 1997-1998 | — | PF | 34 | 8 | 47 | -1.4 | 22.2 | 12.2 | -0.2 | 0.0 | -0.1 | -10.2 | -2.3 | -12.5 | -0.1 |