Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-1993 | SAS | SF | 22 | 40 |
| Paul Reed | 2024-2025 | DET | 1.02% |
| Daequan Cook | 2012-2013 | CHI | 1.02% |
| Bobby Simmons | 2011-2012 | LAC | 1.02% |
| Austin Croshere | 2008-2009 | MIL | 1.02% |
| Austin Croshere | 2008-2009 | SAS | 1.02% |
| Stanley Johnson | 2022-2023 | SAS | 1.01% |
| DeMarcus Cousins | 2021-2022 | DEN | 1.01% |
| Melvin Frazier Jr. | 2018-2019 | ORL | 1.03% |
| Damien Wilkins | 2017-2018 | IND | 1.03% |
| Gerald Henderson | 2017-2018 | PHI | 1.01% |
| Isaiah Canaan | 2017-2018 | PHX | 1.01% |
| Justin Hamilton | 2017-2018 | TOR | 1.01% |
| Stephen Zimmerman | 2016-2017 | ORL | 1.01% |
| Carlos Delfino | 2014-2015 | LAC | 1.03% |
| Gal Mekel | 2014-2015 | NOP | 1.01% |
| Marcus Camby | 2014-2015 | TOR | 1.03% |
| Jae Crowder | 2012-2013 | DAL | 1.03% |
| Martell Webster | 2012-2013 | MIN | 1.03% |
| Andy Rautins | 2010-2011 | NYK | 1.03% |
| Lionel Chalmers | 2004-2005 | LAC | 1.03% |
| Marty Conlon | 1999-2000 | LAC | 1.01% |
| Alton Lister | 1997-1998 | POR | 1.01% |
| Anthony Miller | 1997-1998 | ATL | 1.01% |
| Carl Thomas | 1997-1998 | ORL | 1.01% |
| Carl Thomas | 1997-1998 | GSW | 1.01% |
| Carl Thomas | 1997-1998 | CLE | 1.01% |
| Chucky Brown | 1997-1998 | ATL | 1.01% |
| Corey Beck | 1997-1998 | CHA | 1.01% |
| Darvin Ham | 1997-1998 | WAS | 1.01% |
| Donald Whiteside | 1997-1998 | ATL | 1.01% |
| Ed Stokes | 1997-1998 | TOR | 1.01% |
| Eric Murdock | 1997-1998 | MIA | 1.01% |
| Etdrick Bohannon | 1997-1998 | IND | 1.01% |
| Greg Anderson | 1997-1998 | ATL | 1.01% |
| Greg Anthony | 1997-1998 | OKC | 1.01% |
| Ivano Newbill | 1997-1998 | MEM | 1.01% |
| Jack Haley | 1997-1998 | BKN | 1.01% |
| Jamie Feick | 1997-1998 | MIL | 1.01% |
| Jaren Jackson | 1997-1998 | SAS | 1.01% |
| Jimmy Oliver | 1997-1998 | WAS | 1.01% |
| Joe Kleine | 1997-1998 | CHI | 1.01% |
| Joe Stephens | 1997-1998 | HOU | 1.01% |
| Jon Barry | 1997-1998 | LAL | 1.01% |
| Kevin Ollie | 1997-1998 | ORL | 1.01% |
| Kevin Ollie | 1997-1998 | DAL | 1.01% |
| Malik Rose | 1997-1998 | SAS | 1.01% |
| Mark Strickland | 1997-1998 | MIA | 1.01% |
| Mitchell Butler | 1997-1998 | CLE | 1.01% |
| Pete Myers | 1997-1998 | NYK | 1.01% |
| Reggie Geary | 1997-1998 | SAS | 1.01% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1992-1993 | SAS | SF | 22 | 40 | 0 | 6.7 | 1.2 | 3.0 | 39.8 | 0.1 | 0.6 | 13.6 | 1.1 | 2.4 | 45.8 | 41.1 | 1.1 | 1.5 | 77.6 | 0.5 | 0.8 | 1.2 | 0.4 | 0.4 | 0.1 | 0.6 | 1.1 | 3.6 |
| 1995-1996 | HOU | SF | 25 | 31 | 20 | 28.0 | 3.9 | 9.3 | 42.2 | 1.7 | 4.4 | 40.0 | 2.2 | 4.9 | 44.1 | 51.6 | 1.3 | 1.5 | 84.8 | 0.6 | 2.6 | 3.2 | 2.5 | 0.7 | 0.3 | 0.9 | 2.4 | 10.8 |
| 1996-1997 | HOU | SF | 27 | 52 | 10 | 17.4 | 2.0 | 5.0 | 40.1 | 0.9 | 2.7 | 33.1 | 1.1 | 2.3 | 47.8 | 49.0 | 0.7 | 0.8 | 83.3 | 0.4 | 1.7 | 2.0 | 1.1 | 0.6 | 0.1 | 0.8 | 1.3 | 5.6 |
| 1997-1998 | MEM | SF | 28 | 57 | 54 | 24.8 | 3.9 | 9.8 | 39.7 | 1.9 | 4.7 | 40.9 | 2.0 | 5.1 | 39.2 | 49.5 | 1.1 | 1.4 | 80.5 | 0.5 | 1.8 | 2.3 | 1.8 | 0.7 | 0.2 | 1.2 | 2.1 | 10.8 |
| 1998-1999 | HOU | SF | 29 | 44 | 15 | 24.6 | 3.8 | 8.7 | 43.5 | 2.0 | 5.0 | 39.7 | 1.8 | 3.7 | 48.6 | 55.2 | 1.2 | 1.3 | 87.9 | 0.3 | 1.8 | 2.2 | 1.3 | 0.8 | 0.1 | 0.8 | 2.1 | 10.7 |
| 1999-2000 | GSW | SF | 30 | 23 | 5 | 14.5 | 1.6 | 5.3 | 30.3 | 0.9 | 2.8 | 32.8 | 0.7 | 2.5 | 28.0 | 38.7 | 0.8 | 0.9 | 95.0 | 0.3 | 1.4 | 1.7 | 1.0 | 0.8 | 0.0 | 0.8 | 2.0 | 5.0 |
| 2001-2002 | MIA | SF | 32 | 12 | 1 | 13.4 | 1.2 | 4.1 | 28.6 | 0.6 | 2.3 | 25.0 | 0.6 | 1.8 | 33.3 | 36.6 | 0.4 | 0.6 | 71.4 | 0.2 | 1.0 | 1.2 | 0.3 | 0.4 | 0.1 | 0.6 | 1.4 | 3.3 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1992-1993 | SAS | SF | 22 | 40 | 0 | 267.0 | 47 | 118 | 39.8 | 3 | 22 | 13.6 | 44 | 96 | 45.8 | 41.1 | 45 | 58 | 77.6 | 18 | 30 | 48 | 15 | 14 | 5 | 22 | 44 | 142 |
| 1995-1996 | HOU | SF | 25 | 31 | 20 | 868.0 | 121 | 287 | 42.2 | 54 | 135 | 40.0 | 67 | 152 | 44.1 | 51.6 | 39 | 46 | 84.8 | 18 | 80 | 98 | 79 | 22 | 9 | 28 | 75 | 335 |
| 1996-1997 | HOU | SF | 27 | 52 | 10 | 904.1 | 105 | 262 | 40.1 | 47 | 142 | 33.1 | 58 | 120 | 48.3 | 49.0 | 35 | 42 | 83.3 | 20 | 86 | 106 | 58 | 29 | 6 | 42 | 67 | 292 |
| 1997-1998 | MEM | SF | 28 | 57 | 54 | 1415.3 | 222 | 559 | 39.7 | 110 | 269 | 40.9 | 112 | 290 | 38.6 | 49.5 | 62 | 77 | 80.5 | 30 | 103 | 133 | 101 | 41 | 11 | 69 | 117 | 616 |
| 1998-1999 | HOU | SF | 29 | 44 | 15 | 1083.8 | 167 | 384 | 43.5 | 87 | 219 | 39.7 | 80 | 165 | 48.5 | 54.8 | 51 | 58 | 87.9 | 14 | 81 | 95 | 55 | 35 | 4 | 33 | 94 | 472 |
| 1999-2000 | GSW | SF | 30 | 23 | 5 | 334.0 | 37 | 122 | 30.3 | 21 | 64 | 32.8 | 16 | 58 | 27.6 | 38.9 | 19 | 20 | 95.0 | 7 | 32 | 39 | 24 | 18 | 1 | 19 | 45 | 114 |
| 2001-2002 | MIA | SF | 32 | 12 | 1 | 160.7 | 14 | 49 | 28.6 | 7 | 28 | 25.0 | 7 | 21 | 33.3 | 35.7 | 5 | 7 | 71.4 | 2 | 12 | 14 | 4 | 5 | 1 | 7 | 17 | 40 |
| 267 |
| 13.7 |
| 49.5 |
| 27.3 |
| 0.0 |
| 0.4 |
| 0.3 |
| -3.5 |
| -0.5 |
| -4.0 |
| -0.1 |
| 1995-1996 | HOU | SF | 25 | 31 | 868 | 13.1 | 54.5 | 17.4 | 1.2 | 0.6 | 1.9 | -0.4 | -1.2 | -1.6 | 0.1 |
| 1996-1997 | HOU | SF | 26 | 52 | 904 | 10.2 | 52.1 | 16.2 | 0.4 | 1.0 | 1.3 | -1.9 | 0.1 | -1.8 | 0.1 |
| 1997-1998 | MEM | SF | 27 | 57 | 1414 | 12.4 | 51.9 | 20.8 | 1.3 | -0.2 | 1.1 | 0.3 | -2.2 | -1.9 | 0.0 |
| 1998-1999 | — | SF | 28 | 44 | 1083 | 15.4 | 57.6 | 19.0 | 2.6 | 0.3 | 2.8 | 1.7 | -0.8 | 0.9 | 0.8 |
| 1999-2000 | GSW | SF | 29 | 23 | 333 | 8.0 | 43.6 | 18.9 | -0.2 | 0.2 | 0.0 | -3.9 | -0.5 | -4.4 | -0.2 |
| 2001-2002 | MIA | SF | 31 | 12 | 159 | 3.1 | 38.4 | 17.7 | -0.3 | 0.2 | -0.1 | -6.4 | 0.2 | -6.2 | -0.2 |