Player
Loading player
| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1990-1991 | DEN | $370,000 | $10,335,000 | 3.58% | $11,871,000 | 3.12% |
| 1991-1992 | DEN | $480,000 | $11,879,000 | 4.04% | $12,500,000 | 3.84% |
| 1993-1994 | ORL | $650,000 | $19,939,000 | 3.26% | $15,175,000 | 4.28% |
| 1993-1994 | MIL | $650,000 | $14,889,000 | 4.37% | $15,175,000 | 4.28% |
| 1995-1996 | POR | $225,000 | $23,926,000 | 0.94% | $23,000,000 | 0.98% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | DEN | PF | 23 | 58 |
| Isaac Bonga | 2018-2019 | LAL | 0.98% |
| Justin Hamilton | 2018-2019 | TOR | 0.98% |
| Kyle Singler | 2018-2019 | OKC | 0.98% |
| Shelvin Mack | 2018-2019 | ORL | 0.98% |
| Malcolm Brogdon | 2016-2017 | MIL | 0.98% |
| Tyler Ulis | 2016-2017 | PHX | 0.98% |
| Wayne Ellington | 2016-2017 | SAC | 0.98% |
| Micah Potter | 2025-2026 | IND | 0.99% |
| Kennedy Chandler | 2022-2023 | MEM | 0.97% |
| Chasson Randle | 2018-2019 | WAS | 0.97% |
| Devonte' Graham | 2018-2019 | CHA | 0.97% |
| Bobby Brown | 2016-2017 | HOU | 0.99% |
| Isaiah Canaan | 2013-2014 | HOU | 0.97% |
| Garrett Temple | 2012-2013 | WAS | 0.99% |
| Jeff Taylor | 2012-2013 | CHA | 0.99% |
| Juan Carlos Navarro | 2007-2008 | MEM | 0.97% |
| Donta Smith | 2004-2005 | ATL | 0.97% |
| Royal Ivey | 2004-2005 | ATL | 0.97% |
| Terence Morris | 2001-2002 | HOU | 0.99% |
| Bubba Wells | 1997-1998 | DAL | 0.97% |
| DeJuan Wheat | 1997-1998 | MIN | 0.97% |
| Antonio Harvey | 1993-1994 | LAL | 0.99% |
| Bill Wennington | 1993-1994 | CHI | 0.99% |
| Brian Davis | 1993-1994 | MIN | 0.99% |
| Bryon Russell | 1993-1994 | UTA | 0.99% |
| Chris Corchiani | 1993-1994 | BOS | 0.99% |
| Chris Whitney | 1993-1994 | SAS | 0.99% |
| Darnell Mee | 1993-1994 | DEN | 0.99% |
| David Wesley | 1993-1994 | BKN | 0.99% |
| Ennis Whatley | 1993-1994 | ATL | 0.99% |
| Eric Riley | 1993-1994 | HOU | 0.99% |
| Henry James | 1993-1994 | LAC | 0.99% |
| Joe Courtney | 1993-1994 | MIL | 0.99% |
| Josh Grant | 1993-1994 | GSW | 0.99% |
| Kevin Thompson | 1993-1994 | POR | 0.99% |
| LeRon Ellis | 1993-1994 | CHA | 0.99% |
| Matt Wenstrom | 1993-1994 | BOS | 0.99% |
| Michael Curry | 1993-1994 | PHI | 0.99% |
| Mike Peplowski | 1993-1994 | SAC | 0.99% |
| Pete Myers | 1993-1994 | CHI | 0.99% |
| Randy Breuer | 1993-1994 | SAC | 0.99% |
| Richard Petruska | 1993-1994 | HOU | 0.99% |
| Rod Higgins | 1993-1994 | CLE | 0.99% |
| Rodney Rogers | 1993-1994 | DEN | 0.99% |
| Sedric Toney | 1993-1994 | CLE | 0.99% |
| Steve Kerr | 1993-1994 | CHI | 0.99% |
| Tony Harris | 1993-1994 | BOS | 0.99% |
| Trevor Wilson | 1993-1994 | LAL | 0.99% |
| Trevor Wilson | 1993-1994 | SAC | 0.99% |
| Walter Bond | 1993-1994 | UTA | 0.99% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1990-1991 | DEN | PF | 23 | 58 | 25 | 19.3 | 2.0 | 4.9 | 41.7 | 0.0 | 0.1 | 0.0 | 2.0 | 4.8 | 42.1 | 41.7 | 1.2 | 2.2 | 55.0 | 2.3 | 3.3 | 5.6 | 0.4 | 0.6 | 1.2 | 0.9 | 1.7 | 5.3 |
| 1991-1992 | DEN | PF | 24 | 22 | 0 | 5.2 | 0.7 | 1.1 | 60.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 60.0 | 60.0 | 0.2 | 0.3 | 66.7 | 0.6 | 1.0 | 1.5 | 0.1 | 0.2 | 0.2 | 0.1 | 0.5 | 1.5 |
| 1993-1994 | — | PF | 26 | 25 | 0 | 8.1 | 1.0 | 2.2 | 48.1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 49.1 | 48.1 | 0.4 | 1.0 | 40.0 | 0.8 | 1.4 | 2.2 | 0.2 | 0.1 | 0.6 | 0.5 | 0.9 | 2.5 |
| 1995-1996 | POR | PF | 28 | 11 | 0 | 5.5 | 0.6 | 1.5 | 43.8 | 0.0 | 0.2 | 0.0 | 0.6 | 1.3 | 50.0 | 43.8 | 0.1 | 0.4 | 25.0 | 0.5 | 0.6 | 1.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.7 | 1.4 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1990-1991 | DEN | PF | 23 | 58 | 25 | 1121.0 | 118 | 283 | 41.7 | 0 | 3 | 0.0 | 118 | 280 | 42.1 | 41.7 | 71 | 129 | 55.0 | 134 | 192 | 326 | 26 | 35 | 72 | 50 | 100 | 307 |
| 1991-1992 | DEN | PF | 24 | 22 | 0 | 115.0 | 15 | 25 | 60.0 | 0 | 0 | — | 15 | 25 | 60.0 | 60.0 | 4 | 6 | 66.7 | 13 | 21 | 34 | 2 | 5 | 4 | 3 | 10 | 34 |
| 1993-1994 | — | PF | 26 | 25 | 0 | 203.0 | 26 | 54 | 48.1 | 0 | 1 | 0.0 | 26 | 53 | 49.1 | 48.1 | 10 | 25 | 40.0 | 20 | 36 | 56 | 4 | 3 | 14 | 12 | 22 | 62 |
| 1995-1996 | POR | PF | 28 | 11 | 0 | 60.0 | 7 | 16 | 43.8 | 0 | 2 | 0.0 | 7 | 14 | 50.0 | 43.8 | 1 | 4 | 25.0 | 5 | 7 | 12 | 2 | 0 | 1 | 1 | 8 | 15 |
| 1121 |
| 10.7 |
| 45.2 |
| 12.3 |
| 0.0 |
| 0.5 |
| 0.5 |
| -2.8 |
| -1.2 |
| -3.9 |
| -0.6 |
| 1991-1992 | DEN | PF | 24 | 22 | 115 | 15.8 | 61.5 | 10.8 | 0.2 | 0.2 | 0.4 | 0.7 | 0.7 | 1.5 | 0.1 |
| 1993-1994 | — | PF | 26 | 25 | 203 | 11.3 | 47.7 | 16.4 | -0.1 | 0.2 | 0.1 | -3.8 | -1.1 | -4.9 | -0.1 |
| 1995-1996 | POR | PF | 28 | 11 | 60 | 7.6 | 42.2 | 13.7 | 0.0 | 0.1 | 0.1 | -4.5 | -1.4 | -5.9 | -0.1 |