Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2006-2007 | NYK | — | $117,350,866 | — | $53,135,000 | — |
| 2007-2008 | NYK | $810,000 | $96,190,114 | 0.84% | $55,630,000 | 1.46% |
| 2008-2009 | ATL | $797,581 | $68,168,841 | 1.17% | $58,680,000 | 1.36% |
| 2009-2010 | ATL | $855,189 | $65,883,642 | 1.30% | $57,700,000 | 1.48% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | NYK | C | 21 | 5 |
| Cam Spencer | 2026-2027 | MEM | 1.46% |
| Craig Porter Jr. | 2026-2027 | CLE | 1.46% |
| GG Jackson | 2026-2027 | MEM | 1.46% |
| Jordan Walsh | 2026-2027 | BOS | 1.46% |
| Justin Edwards | 2026-2027 | PHI | 1.46% |
| Leonard Miller | 2026-2027 | CHI | 1.46% |
| Mouhamed Gueye | 2026-2027 | ATL | 1.46% |
| Nae'Qwan Tomlin | 2026-2027 | CLE | 1.46% |
| Ryan Kalkbrenner | 2026-2027 | CHA | 1.46% |
| Sion James | 2026-2027 | CHA | 1.46% |
| Tolu Smith | 2026-2027 | DET | 1.46% |
| Trayce Jackson-Davis | 2026-2027 | TOR | 1.46% |
| Duop Reath | 2024-2025 | POR | 1.46% |
| Malcolm Miller | 2019-2020 | TOR | 1.46% |
| Monte Morris | 2019-2020 | DEN | 1.46% |
| Mitchell Robinson | 2018-2019 | NYK | 1.46% |
| Svi Mykhailiuk | 2018-2019 | LAL | 1.46% |
| Svi Mykhailiuk | 2018-2019 | DET | 1.46% |
| Willy Hernangomez | 2016-2017 | NYK | 1.46% |
| Wayne Ellington | 2014-2015 | SAC | 1.46% |
| Brad Miller | 2012-2013 | PHX | 1.46% |
| Draymond Green | 2012-2013 | GSW | 1.46% |
| Tyler Honeycutt | 2012-2013 | SAC | 1.46% |
| Chandler Parsons | 2011-2012 | HOU | 1.46% |
| Keith Bogans | 2011-2012 | BKN | 1.46% |
| Gerald Green | 2008-2009 | DAL | 1.46% |
| Josh Powell | 2008-2009 | LAL | 1.46% |
| Quinton Ross | 2008-2009 | MEM | 1.46% |
| Royal Ivey | 2008-2009 | PHI | 1.46% |
| Bobby Simmons | 2003-2004 | LAC | 1.46% |
| Chris Andersen | 2003-2004 | DEN | 1.46% |
| Jabari Smith | 2003-2004 | SAC | 1.46% |
| Jamison Brewer | 2003-2004 | IND | 1.46% |
| Jason Hart | 2003-2004 | SAS | 1.46% |
| Jeff Trepagnier | 2003-2004 | DEN | 1.46% |
| Loren Woods | 2003-2004 | MIA | 1.46% |
| Mike James | 2003-2004 | DET | 1.46% |
| Mike James | 2003-2004 | BOS | 1.46% |
| Mike Wilks | 2003-2004 | HOU | 1.46% |
| Tremaine Fowlkes | 2003-2004 | DET | 1.46% |
| Trenton Hassell | 2003-2004 | MIN | 1.46% |
| Brian Cardinal | 2002-2003 | WAS | 1.46% |
| Ira Newble | 2002-2003 | ATL | 1.46% |
| Juaquin Hawkins | 2002-2003 | HOU | 1.46% |
| Lavor Postell | 2002-2003 | NYK | 1.46% |
| Lee Nailon | 2002-2003 | NYK | 1.46% |
| Olumide Oyedeji | 2002-2003 | ORL | 1.46% |
| Pepe Sanchez | 2002-2003 | DET | 1.46% |
| Ruben Wolkowyski | 2002-2003 | BOS | 1.46% |
| Brandon Williams | 2025-2026 | DAL | 1.47% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2006-2007 | NYK | C | 21 | 5 | 0 | 8.7 | 0.2 | 1.2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 16.7 | 16.7 | 0.4 | 1.2 | 33.3 | 0.2 | 1.6 | 1.8 | 0.2 | 0.4 | 0.2 | 0.4 | 0.8 | 0.8 |
| 2007-2008 | NYK | C | 22 | 18 | 2 | 10.0 | 1.2 | 3.2 | 36.2 | 0.0 | 0.0 | 0.0 | 1.2 | 3.2 | 37.5 | 37.5 | 0.8 | 1.6 | 48.3 | 0.7 | 1.4 | 2.1 | 0.1 | 0.2 | 0.1 | 0.5 | 2.1 | 3.1 |
| 2008-2009 | ATL | C | 23 | 23 | 0 | 3.8 | 0.3 | 0.7 | 41.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 42.9 | 42.9 | 0.2 | 0.2 | 100.0 | 0.2 | 0.7 | 0.9 | 0.1 | 0.1 | 0.0 | 0.3 | 1.1 | 0.8 |
| 2009-2010 | ATL | PF | 24 | 28 | 0 | 4.4 | 0.8 | 1.5 | 56.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 53.3 | 53.3 | 0.6 | 1.0 | 59.3 | 0.4 | 1.0 | 1.4 | 0.1 | 0.2 | 0.1 | 0.4 | 1.2 | 2.2 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2006-2007 | NYK | C | 21 | 5 | 0 | 43.6 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 16.7 | 2 | 6 | 33.3 | 1 | 8 | 9 | 1 | 2 | 1 | 2 | 4 | 4 |
| 2007-2008 | NYK | C | 22 | 18 | 2 | 180.9 | 21 | 58 | 36.2 | 0 | 0 | 0.0 | 21 | 58 | 36.2 | 36.2 | 14 | 29 | 48.3 | 12 | 25 | 37 | 2 | 4 | 2 | 9 | 37 | 56 |
| 2008-2009 | ATL | C | 23 | 23 | 0 | 88.5 | 7 | 17 | 41.2 | 0 | 0 | 0.0 | 7 | 17 | 41.2 | 41.2 | 4 | 4 | 100.0 | 4 | 16 | 20 | 2 | 2 | 1 | 7 | 25 | 18 |
| 2009-2010 | ATL | PF | 24 | 28 | 0 | 124.4 | 23 | 41 | 56.1 | 0 | 0 | 0.0 | 23 | 41 | 56.1 | 56.1 | 16 | 27 | 59.3 | 10 | 28 | 38 | 2 | 5 | 3 | 12 | 34 | 62 |
| 44 |
| 1.5 |
| 23.1 |
| 11.0 |
| -0.1 |
| 0.1 |
| -0.1 |
| -7.1 |
| 0.4 |
| -6.6 |
| 0.0 |
| 2007-2008 | NYK | C | 22 | 18 | 181 | 4.3 | 39.6 | 19.8 | -0.3 | 0.1 | -0.2 | -8.7 | -2.9 | -11.6 | -0.4 |
| 2008-2009 | ATL | C | 23 | 23 | 89 | 1.8 | 48.0 | 13.6 | -0.1 | 0.1 | 0.0 | -10.6 | 0.1 | -10.5 | -0.2 |
| 2009-2010 | ATL | PF | 24 | 28 | 124 | 14.6 | 58.6 | 24.1 | 0.1 | 0.2 | 0.3 | -5.9 | -0.1 | -6.0 | -0.1 |