Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | LAL | SF | 26 | 4 |
| Willy Hernangomez | 2017-2018 | NYK | 1.45% |
| Willy Hernangomez | 2017-2018 | CHA | 1.45% |
| Deyonta Davis | 2016-2017 | MEM | 1.45% |
| Donald Sloan | 2015-2016 | BKN | 1.45% |
| E'Twaun Moore | 2015-2016 | CHI | 1.45% |
| James Anderson | 2015-2016 | SAC | 1.45% |
| Joey Dorsey | 2015-2016 | DEN | 1.45% |
| Chris Douglas-Roberts | 2014-2015 | BOS | 1.45% |
| Chris Douglas-Roberts | 2014-2015 | LAC | 1.45% |
| Diante Garrett | 2014-2015 | POR | 1.45% |
| Draymond Green | 2014-2015 | GSW | 1.45% |
| Henry Sims | 2014-2015 | PHI | 1.45% |
| Jae Crowder | 2014-2015 | DAL | 1.45% |
| Jae Crowder | 2014-2015 | BOS | 1.45% |
| Jeff Taylor | 2014-2015 | CHA | 1.45% |
| Jerome Jordan | 2014-2015 | BKN | 1.45% |
| Kendall Marshall | 2014-2015 | MIL | 1.45% |
| Kendall Marshall | 2014-2015 | PHX | 1.45% |
| Khris Middleton | 2014-2015 | MIL | 1.45% |
| Kyle O'Quinn | 2014-2015 | ORL | 1.45% |
| Patrick Beverley | 2014-2015 | HOU | 1.45% |
| Quincy Acy | 2014-2015 | NYK | 1.45% |
| Robert Sacre | 2014-2015 | LAL | 1.45% |
| Sebastian Telfair | 2014-2015 | OKC | 1.45% |
| Will Barton | 2014-2015 | DEN | 1.45% |
| Will Barton | 2014-2015 | POR | 1.45% |
| Dajuan Wagner | 2006-2007 | GSW | 1.45% |
| Jamal Sampson | 2006-2007 | DEN | 1.45% |
| James Lang | 2006-2007 | WAS | 1.45% |
| Linton Johnson | 2006-2007 | NOP | 1.45% |
| Matt Barnes | 2006-2007 | GSW | 1.45% |
| Quinton Ross | 2006-2007 | LAC | 1.45% |
| Ronald Dupree | 2006-2007 | DET | 1.45% |
| Francisco Elson | 2005-2006 | DEN | 1.45% |
| Jamal Sampson | 2005-2006 | SAC | 1.45% |
| Linton Johnson | 2005-2006 | NOP | 1.45% |
| Linton Johnson | 2005-2006 | BKN | 1.45% |
| Richie Frahm | 2005-2006 | HOU | 1.45% |
| Richie Frahm | 2005-2006 | MIN | 1.45% |
| Ronald Dupree | 2005-2006 | MIN | 1.45% |
| Lonny Baxter | 2003-2004 | CHI | 1.45% |
| Lonny Baxter | 2003-2004 | TOR | 1.45% |
| Lonny Baxter | 2003-2004 | WAS | 1.45% |
| Mengke Bateer | 2003-2004 | TOR | 1.45% |
| Cam Spencer | 2026-2027 | MEM | 1.46% |
| Craig Porter Jr. | 2026-2027 | CLE | 1.46% |
| GG Jackson | 2026-2027 | MEM | 1.46% |
| Jordan Walsh | 2026-2027 | BOS | 1.46% |
| Justin Edwards | 2026-2027 | PHI | 1.46% |
| Leonard Miller | 2026-2027 | CHI | 1.46% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2003-2004 | LAL | SF | 26 | 4 | 0 | 7.0 | 0.8 | 2.3 | 33.3 | 0.0 | 0.3 | 0.0 | 0.8 | 2.0 | 40.0 | 34.8 | 0.5 | 1.0 | 50.0 | 0.3 | 1.0 | 1.3 | 0.5 | 0.5 | 0.3 | 0.8 | 0.8 | 2.0 |
| 2005-2006 | NYK | SF | 28 | 8 | 0 | 14.3 | 1.1 | 3.0 | 37.5 | 0.1 | 0.4 | 33.3 | 1.0 | 2.6 | 38.5 | 38.3 | 0.4 | 0.8 | 50.0 | 0.4 | 1.8 | 2.1 | 0.8 | 0.1 | 0.0 | 0.3 | 1.0 | 2.8 |
| 2006-2007 | POR | SF | 29 | 75 | 75 | 28.6 | 3.2 | 6.9 | 46.1 | 1.2 | 2.9 | 40.6 | 2.0 | 4.0 | 50.0 | 55.1 | 0.9 | 1.2 | 74.2 | 1.3 | 2.5 | 3.7 | 1.5 | 0.9 | 0.2 | 1.0 | 2.8 | 8.4 |
| 2007-2008 | SAS | PF | 30 | 73 | 0 | 18.0 | 2.2 | 5.1 | 42.4 | 0.8 | 2.3 | 37.0 | 1.4 | 2.8 | 50.0 | 51.0 | 0.6 | 0.8 | 75.9 | 0.5 | 2.6 | 3.1 | 0.9 | 0.8 | 0.2 | 0.8 | 1.7 | 5.8 |
| 2008-2009 | SAS | SF | 31 | 67 | 3 | 15.5 | 1.6 | 4.3 | 38.3 | 0.6 | 1.9 | 32.8 | 1.0 | 2.4 | 41.7 | 44.2 | 0.4 | 0.7 | 60.9 | 0.4 | 2.4 | 2.8 | 0.8 | 0.5 | 0.2 | 0.6 | 1.3 | 4.3 |
| 2009-2010 | SAC | SG | 32 | 69 | 2 | 13.7 | 1.3 | 3.5 | 37.8 | 0.4 | 1.3 | 28.6 | 0.9 | 2.2 | 40.9 | 42.9 | 0.6 | 0.8 | 73.7 | 0.7 | 2.0 | 2.8 | 0.8 | 0.5 | 0.1 | 0.6 | 1.2 | 3.6 |
| 2010-2011 | SAS | SF | 33 | 20 | 0 | 6.5 | 0.3 | 1.1 | 23.8 | 0.0 | 0.4 | 0.0 | 0.3 | 0.7 | 42.9 | 27.3 | 0.2 | 0.4 | 50.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.4 | 0.1 | 0.3 | 0.7 | 0.7 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2003-2004 | LAL | SF | 26 | 4 | 0 | 28.0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 33.3 | 2 | 4 | 50.0 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 3 | 8 |
| 2005-2006 | NYK | SF | 28 | 8 | 0 | 114.3 | 9 | 24 | 37.5 | 1 | 3 | 33.3 | 8 | 21 | 38.1 | 39.6 | 3 | 6 | 50.0 | 3 | 14 | 17 | 6 | 1 | 0 | 2 | 8 | 22 |
| 2006-2007 | POR | SF | 29 | 75 | 75 | 2143.6 | 237 | 514 | 46.1 | 89 | 219 | 40.6 | 148 | 295 | 50.2 | 54.8 | 66 | 89 | 74.2 | 95 | 184 | 279 | 112 | 71 | 17 | 73 | 207 | 629 |
| 2007-2008 | SAS | PF | 30 | 73 | 0 | 1316.0 | 159 | 375 | 42.4 | 61 | 165 | 37.0 | 98 | 210 | 46.7 | 50.5 | 44 | 58 | 75.9 | 36 | 192 | 228 | 63 | 56 | 17 | 58 | 127 | 423 |
| 2008-2009 | SAS | SF | 31 | 67 | 3 | 1035.3 | 110 | 287 | 38.3 | 41 | 125 | 32.8 | 69 | 162 | 42.6 | 45.5 | 28 | 46 | 60.9 | 28 | 159 | 187 | 54 | 36 | 12 | 38 | 86 | 289 |
| 2009-2010 | SAC | SG | 32 | 69 | 2 | 944.2 | 91 | 241 | 37.8 | 26 | 91 | 28.6 | 65 | 150 | 43.3 | 43.1 | 42 | 57 | 73.7 | 51 | 140 | 191 | 58 | 34 | 6 | 42 | 83 | 250 |
| 2010-2011 | SAS | SF | 33 | 20 | 0 | 130.0 | 5 | 21 | 23.8 | 0 | 8 | 0.0 | 5 | 13 | 38.5 | 23.8 | 4 | 8 | 50.0 | 5 | 14 | 19 | 13 | 8 | 1 | 5 | 14 | 14 |
| 28 |
| 6.7 |
| 37.2 |
| 22.1 |
| -0.1 |
| 0.1 |
| 0.0 |
| -6.7 |
| 1.7 |
| -5.0 |
| 0.0 |
| 2005-2006 | NYK | SF | 28 | 8 | 114 | 6.1 | 41.3 | 11.4 | 0.0 | 0.0 | 0.0 | -3.3 | -2.2 | -5.4 | -0.1 |
| 2006-2007 | POR | SF | 29 | 75 | 2144 | 12.1 | 56.9 | 13.7 | 2.9 | 1.0 | 3.9 | 0.2 | 0.1 | 0.2 | 1.2 |
| 2007-2008 | SAS | PF | 30 | 73 | 1316 | 11.5 | 52.8 | 16.7 | 0.2 | 2.6 | 2.8 | -2.0 | 2.2 | 0.2 | 0.7 |
| 2008-2009 | SAS | SF | 31 | 67 | 1035 | 9.5 | 47.0 | 16.2 | -0.5 | 1.7 | 1.3 | -2.9 | 1.4 | -1.6 | 0.1 |
| 2009-2010 | SAC | SG | 32 | 69 | 944 | 9.6 | 47.0 | 14.4 | 0.0 | 0.8 | 0.8 | -2.2 | 0.3 | -1.9 | 0.0 |
| 2010-2011 | SAS | SF | 33 | 20 | 130 | 5.3 | 28.5 | 10.4 | -0.2 | 0.2 | 0.0 | -5.9 | 2.8 | -3.1 | 0.0 |