Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | CLE | SF | 21 | 75 |
| Karlo Matković | 2024-2025 | NOP | 1.00% |
| Gary Payton II | 2019-2020 | WAS | 1.00% |
| Andrew Harrison | 2016-2017 | MEM | 1.00% |
| Jason Thompson | 2016-2017 | GSW | 1.00% |
| Raul Neto | 2016-2017 | UTA | 1.00% |
| Anthony Brown | 2015-2016 | LAL | 1.00% |
| Greg Foster | 2002-2003 | TOR | 1.00% |
| Jerald Honeycutt | 1998-1999 | MIL | 1.00% |
| Jerald Honeycutt | 1998-1999 | PHI | 1.00% |
| Andrew DeClercq | 1995-1996 | GSW | 1.00% |
| Paul Graham | 1991-1992 | ATL | 1.00% |
| Micah Potter | 2025-2026 | IND | 0.99% |
| Stanley Johnson | 2022-2023 | SAS | 1.01% |
| DeMarcus Cousins | 2021-2022 | DEN | 1.01% |
| Gerald Henderson | 2017-2018 | PHI | 1.01% |
| Isaiah Canaan | 2017-2018 | PHX | 1.01% |
| Justin Hamilton | 2017-2018 | TOR | 1.01% |
| Bobby Brown | 2016-2017 | HOU | 0.99% |
| Stephen Zimmerman | 2016-2017 | ORL | 1.01% |
| Gal Mekel | 2014-2015 | NOP | 1.01% |
| Garrett Temple | 2012-2013 | WAS | 0.99% |
| Jeff Taylor | 2012-2013 | CHA | 0.99% |
| Terence Morris | 2001-2002 | HOU | 0.99% |
| Marty Conlon | 1999-2000 | LAC | 1.01% |
| Alton Lister | 1997-1998 | POR | 1.01% |
| Anthony Miller | 1997-1998 | ATL | 1.01% |
| Carl Thomas | 1997-1998 | ORL | 1.01% |
| Carl Thomas | 1997-1998 | CLE | 1.01% |
| Carl Thomas | 1997-1998 | GSW | 1.01% |
| Corey Beck | 1997-1998 | CHA | 1.01% |
| Darvin Ham | 1997-1998 | WAS | 1.01% |
| Donald Whiteside | 1997-1998 | ATL | 1.01% |
| Ed Stokes | 1997-1998 | TOR | 1.01% |
| Eric Murdock | 1997-1998 | MIA | 1.01% |
| Etdrick Bohannon | 1997-1998 | IND | 1.01% |
| Greg Anderson | 1997-1998 | ATL | 1.01% |
| Greg Anthony | 1997-1998 | OKC | 1.01% |
| Ivano Newbill | 1997-1998 | MEM | 1.01% |
| Jack Haley | 1997-1998 | BKN | 1.01% |
| Jamie Feick | 1997-1998 | MIL | 1.01% |
| Jaren Jackson | 1997-1998 | SAS | 1.01% |
| Jimmy Oliver | 1997-1998 | WAS | 1.01% |
| Joe Kleine | 1997-1998 | CHI | 1.01% |
| Joe Stephens | 1997-1998 | HOU | 1.01% |
| Jon Barry | 1997-1998 | LAL | 1.01% |
| Kevin Ollie | 1997-1998 | ORL | 1.01% |
| Kevin Ollie | 1997-1998 | DAL | 1.01% |
| Malik Rose | 1997-1998 | SAS | 1.01% |
| Mark Strickland | 1997-1998 | MIA | 1.01% |
| Mitchell Butler | 1997-1998 | CLE | 1.01% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | CLE | SF | 21 | 75 | 35 | 17.9 | 2.8 | 6.0 | 47.0 | 0.0 | 0.1 | 0.0 | 2.8 | 5.9 | 47.7 | 47.0 | 1.7 | 2.2 | 76.2 | 1.1 | 2.0 | 3.1 | 0.7 | 0.4 | 0.3 | 0.9 | 2.0 | 7.3 |
| 1990-1991 | CLE | SF | 22 | 74 | 51 | 20.1 | 3.6 | 6.8 | 52.4 | 0.0 | 0.1 | 0.0 | 3.6 | 6.7 | 52.8 | 52.4 | 1.4 | 1.9 | 70.1 | 1.1 | 1.8 | 2.9 | 1.1 | 0.4 | 0.3 | 1.3 | 1.8 | 8.5 |
| 1991-1992 | — | SF | 23 | 42 | 2 | 10.3 | 1.4 | 3.0 | 46.9 | 0.0 | 0.1 | 0.0 | 1.4 | 3.0 | 48.0 | 46.9 | 0.7 | 1.2 | 61.2 | 0.7 | 1.2 | 2.0 | 0.6 | 0.3 | 0.2 | 0.7 | 1.1 | 3.6 |
| 1992-1993 | BKN | SF | 24 | 77 | 20 | 15.4 | 2.1 | 4.3 | 48.3 | 0.0 | 0.1 | 0.0 | 2.1 | 4.2 | 49.1 | 48.3 | 0.9 | 1.3 | 72.4 | 1.1 | 1.9 | 3.0 | 0.7 | 0.3 | 0.3 | 0.7 | 1.5 | 5.1 |
| 1993-1994 | DAL | SF | 25 | 1 | 0 | 10.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| 1994-1995 | HOU | SF | 26 | 41 | 14 | 19.9 | 2.6 | 4.2 | 60.3 | 0.0 | 0.1 | 33.3 | 2.5 | 4.2 | 60.8 | 60.6 | 0.9 | 1.5 | 61.3 | 1.6 | 3.0 | 4.6 | 0.7 | 0.3 | 0.3 | 0.7 | 2.6 | 6.1 |
| 1995-1996 | HOU | PF | 27 | 82 | 82 | 24.6 | 3.7 | 6.8 | 54.1 | 0.0 | 0.1 | 12.5 | 3.6 | 6.7 | 54.7 | 54.1 | 1.3 | 1.8 | 69.3 | 1.6 | 3.7 | 5.4 | 1.1 | 0.6 | 0.5 | 1.1 | 2.0 | 8.6 |
| 1996-1997 | MIL | SF | 29 | 70 | 1 | 10.8 | 1.1 | 2.2 | 50.6 | 0.0 | 0.1 | 16.7 | 1.1 | 2.1 | 52.4 | 50.0 | 0.7 | 1.0 | 67.1 | 0.6 | 1.5 | 2.1 | 0.4 | 0.1 | 0.3 | 0.3 | 1.4 | 2.9 |
| 1997-1998 | ATL | SF | 30 | 77 | 8 | 15.7 | 2.1 | 4.8 | 43.3 | 0.0 | 0.1 | 25.0 | 2.1 | 4.7 | 44.7 | 43.8 | 0.8 | 1.1 | 72.4 | 0.7 | 1.6 | 2.4 | 0.7 | 0.3 | 0.2 | 0.7 | 1.3 | 5.0 |
| 1998-1999 | CHA | PF | 31 | 48 | 21 | 24.9 | 3.7 | 7.8 | 47.2 | 0.3 | 0.8 | 37.5 | 3.4 | 7.0 | 48.6 | 49.4 | 0.8 | 1.2 | 67.8 | 0.8 | 2.9 | 3.6 | 1.2 | 0.3 | 0.4 | 0.8 | 2.2 | 8.5 |
| 1999-2000 | CHA | PF | 32 | 63 | 29 | 17.4 | 2.3 | 5.2 | 45.1 | 0.0 | 0.2 | 20.0 | 2.3 | 5.0 | 46.0 | 44.2 | 0.6 | 0.8 | 69.2 | 0.6 | 2.1 | 2.7 | 1.0 | 0.3 | 0.3 | 0.7 | 1.8 | 5.3 |
| 2000-2001 | CLE | SF | 33 | 26 | 2 | 13.1 | 1.5 | 3.7 | 42.1 | 0.0 | 0.1 | 0.0 | 1.5 | 3.6 | 41.7 | 40.5 | 0.8 | 1.3 | 64.7 | 0.3 | 1.8 | 2.1 | 0.4 | 0.3 | 0.3 | 0.3 | 1.4 | 3.9 |
| 2001-2002 | SAC | SF | 34 | 18 | 0 | 5.1 | 0.6 | 1.5 | 37.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 40.0 | 40.0 | 0.1 | 0.1 | 50.0 | 0.6 | 1.3 | 1.8 | 0.3 | 0.1 | 0.2 | 0.3 | 0.7 | 1.2 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | CLE | SF | 21 | 75 | 35 | 1339.0 | 210 | 447 | 47.0 | 0 | 7 | 0.0 | 210 | 440 | 47.7 | 47.0 | 125 | 164 | 76.2 | 83 | 148 | 231 | 50 | 33 | 26 | 69 | 148 | 545 |
| 1990-1991 | CLE | SF | 22 | 74 | 51 | 1485.0 | 263 | 502 | 52.4 | 0 | 4 | 0.0 | 263 | 498 | 52.8 | 52.4 | 101 | 144 | 70.1 | 78 | 135 | 213 | 80 | 26 | 24 | 94 | 130 | 627 |
| 1991-1992 | — | SF | 23 | 42 | 2 | 431.0 | 60 | 128 | 46.9 | 0 | 3 | 0.0 | 60 | 125 | 48.0 | 46.9 | 30 | 49 | 61.2 | 31 | 51 | 82 | 26 | 12 | 7 | 29 | 48 | 150 |
| 1992-1993 | BKN | SF | 24 | 77 | 20 | 1186.0 | 160 | 331 | 48.3 | 0 | 5 | 0.0 | 160 | 326 | 49.1 | 48.3 | 71 | 98 | 72.4 | 88 | 144 | 232 | 51 | 20 | 24 | 56 | 112 | 391 |
| 1993-1994 | DAL | SF | 25 | 1 | 0 | 10.0 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1994-1995 | HOU | SF | 26 | 41 | 14 | 814.0 | 105 | 174 | 60.3 | 1 | 3 | 33.3 | 104 | 171 | 60.8 | 60.6 | 38 | 62 | 61.3 | 64 | 125 | 189 | 30 | 11 | 14 | 29 | 105 | 249 |
| 1995-1996 | HOU | PF | 27 | 82 | 82 | 2019.0 | 300 | 555 | 54.1 | 1 | 8 | 12.5 | 299 | 547 | 54.7 | 54.1 | 104 | 150 | 69.3 | 134 | 307 | 441 | 89 | 47 | 38 | 94 | 163 | 705 |
| 1996-1997 | MIL | SF | 29 | 70 | 1 | 754.5 | 78 | 154 | 50.6 | 1 | 6 | 16.7 | 77 | 148 | 52.0 | 51.0 | 47 | 70 | 67.1 | 41 | 107 | 148 | 28 | 9 | 22 | 19 | 100 | 204 |
| 1997-1998 | ATL | SF | 30 | 77 | 8 | 1205.8 | 161 | 372 | 43.3 | 2 | 8 | 25.0 | 159 | 364 | 43.7 | 43.5 | 63 | 87 | 72.4 | 57 | 125 | 182 | 55 | 23 | 13 | 51 | 100 | 387 |
| 1998-1999 | CHA | PF | 31 | 48 | 21 | 1193.8 | 176 | 373 | 47.2 | 15 | 40 | 37.5 | 161 | 333 | 48.4 | 49.2 | 40 | 59 | 67.8 | 36 | 138 | 174 | 57 | 16 | 19 | 38 | 106 | 407 |
| 1999-2000 | CHA | PF | 32 | 63 | 29 | 1094.7 | 148 | 328 | 45.1 | 2 | 10 | 20.0 | 146 | 318 | 45.9 | 45.4 | 36 | 52 | 69.2 | 35 | 132 | 167 | 66 | 20 | 18 | 45 | 114 | 334 |
| 2000-2001 | CLE | SF | 33 | 26 | 2 | 339.9 | 40 | 95 | 42.1 | 0 | 3 | 0.0 | 40 | 92 | 43.5 | 42.1 | 22 | 34 | 64.7 | 8 | 46 | 54 | 11 | 9 | 7 | 8 | 37 | 102 |
| 2001-2002 | SAC | SF | 34 | 18 | 0 | 92.0 | 10 | 27 | 37.0 | 0 | 0 | 0.0 | 10 | 27 | 37.0 | 37.0 | 1 | 2 | 50.0 | 10 | 23 | 33 | 6 | 2 | 4 | 5 | 12 | 21 |
| 1339 |
| 11.9 |
| 52.5 |
| 19.0 |
| 0.9 |
| 1.3 |
| 2.2 |
| -3.0 |
| -0.6 |
| -3.6 |
| -0.6 |
| 1990-1991 | CLE | SF | 22 | 74 | 1485 | 12.0 | 55.5 | 19.4 | 0.7 | 0.9 | 1.6 | -1.8 | -1.5 | -3.4 | -0.5 |
| 1991-1992 | — | SF | 23 | 42 | 431 | 10.8 | 50.1 | 18.1 | 0.0 | 0.4 | 0.3 | -2.6 | -1.0 | -3.5 | -0.2 |
| 1992-1993 | BKN | SF | 24 | 77 | 1186 | 11.2 | 52.3 | 15.2 | 0.9 | 1.3 | 2.2 | -1.9 | -0.2 | -2.1 | 0.0 |
| 1993-1994 | DAL | SF | 25 | 1 | 10 | 10.8 | 104.2 | 6.1 | 0.0 | 0.0 | 0.0 | -0.8 | 0.0 | -0.9 | 0.0 |
| 1994-1995 | HOU | SF | 26 | 41 | 814 | 12.4 | 61.9 | 12.7 | 1.3 | 0.8 | 2.1 | -1.6 | -0.8 | -2.4 | -0.1 |
| 1995-1996 | HOU | PF | 27 | 82 | 2019 | 13.7 | 56.8 | 15.9 | 2.2 | 2.1 | 4.2 | -1.2 | -0.4 | -1.6 | 0.2 |
| 1996-1997 | — | SF | 28 | 70 | 757 | 11.3 | 55.2 | 12.4 | 1.0 | 0.6 | 1.6 | -1.6 | 0.0 | -1.6 | 0.1 |
| 1997-1998 | ATL | SF | 29 | 77 | 1202 | 10.5 | 47.2 | 17.8 | 0.5 | 0.9 | 1.4 | -2.3 | -1.2 | -3.4 | -0.4 |
| 1998-1999 | CHA | PF | 30 | 48 | 1192 | 11.6 | 51.0 | 17.4 | 0.9 | 0.7 | 1.6 | -1.1 | -1.3 | -2.4 | -0.1 |
| 1999-2000 | — | PF | 31 | 63 | 1096 | 9.5 | 47.6 | 16.5 | 0.0 | 1.3 | 1.3 | -3.1 | 0.1 | -3.0 | -0.3 |
| 2000-2001 | — | SF | 32 | 26 | 339 | 9.7 | 46.4 | 15.5 | 0.1 | 0.2 | 0.4 | -2.9 | -0.5 | -3.5 | -0.1 |
| 2001-2002 | SAC | SF | 33 | 18 | 92 | 10.1 | 37.7 | 15.6 | -0.1 | 0.2 | 0.1 | -3.6 | 0.8 | -2.8 | 0.0 |