Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2002-2003 | MIL | $349,458 | $57,995,152 | 0.60% | $40,271,000 | 0.87% |
| 2003-2004 | LAL | $563,679 | $64,123,085 | 0.88% | $43,840,000 | 1.29% |
| 2004-2005 | CHA | $695,046 | $23,922,578 | 2.91% | $43,870,000 | 1.58% |
| 2005-2006 | SAC | $719,373 | $62,811,975 | 1.15% | $49,500,000 | 1.45% |
| 2006-2007 | DEN | $771,331 | $65,517,776 | 1.18% | $53,135,000 | 1.45% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | MIL | PF | 19 | 5 |
| Willy Hernangomez | 2017-2018 | CHA | 1.45% |
| Willy Hernangomez | 2017-2018 | NYK | 1.45% |
| Deyonta Davis | 2016-2017 | MEM | 1.45% |
| Donald Sloan | 2015-2016 | BKN | 1.45% |
| E'Twaun Moore | 2015-2016 | CHI | 1.45% |
| James Anderson | 2015-2016 | SAC | 1.45% |
| Joey Dorsey | 2015-2016 | DEN | 1.45% |
| Chris Douglas-Roberts | 2014-2015 | BOS | 1.45% |
| Chris Douglas-Roberts | 2014-2015 | LAC | 1.45% |
| Diante Garrett | 2014-2015 | POR | 1.45% |
| Draymond Green | 2014-2015 | GSW | 1.45% |
| Henry Sims | 2014-2015 | PHI | 1.45% |
| Jae Crowder | 2014-2015 | DAL | 1.45% |
| Jae Crowder | 2014-2015 | BOS | 1.45% |
| Jeff Taylor | 2014-2015 | CHA | 1.45% |
| Jerome Jordan | 2014-2015 | BKN | 1.45% |
| Kendall Marshall | 2014-2015 | MIL | 1.45% |
| Kendall Marshall | 2014-2015 | PHX | 1.45% |
| Khris Middleton | 2014-2015 | MIL | 1.45% |
| Kyle O'Quinn | 2014-2015 | ORL | 1.45% |
| Patrick Beverley | 2014-2015 | HOU | 1.45% |
| Quincy Acy | 2014-2015 | NYK | 1.45% |
| Robert Sacre | 2014-2015 | LAL | 1.45% |
| Sebastian Telfair | 2014-2015 | OKC | 1.45% |
| Will Barton | 2014-2015 | DEN | 1.45% |
| Will Barton | 2014-2015 | POR | 1.45% |
| Ime Udoka | 2009-2010 | SAC | 1.45% |
| Dajuan Wagner | 2006-2007 | GSW | 1.45% |
| James Lang | 2006-2007 | WAS | 1.45% |
| Linton Johnson | 2006-2007 | NOP | 1.45% |
| Matt Barnes | 2006-2007 | GSW | 1.45% |
| Quinton Ross | 2006-2007 | LAC | 1.45% |
| Ronald Dupree | 2006-2007 | DET | 1.45% |
| Lonny Baxter | 2003-2004 | CHI | 1.45% |
| Lonny Baxter | 2003-2004 | TOR | 1.45% |
| Lonny Baxter | 2003-2004 | WAS | 1.45% |
| Mengke Bateer | 2003-2004 | TOR | 1.45% |
| Cam Spencer | 2026-2027 | MEM | 1.46% |
| Craig Porter Jr. | 2026-2027 | CLE | 1.46% |
| GG Jackson | 2026-2027 | MEM | 1.46% |
| Jordan Walsh | 2026-2027 | BOS | 1.46% |
| Justin Edwards | 2026-2027 | PHI | 1.46% |
| Leonard Miller | 2026-2027 | CHI | 1.46% |
| Mouhamed Gueye | 2026-2027 | ATL | 1.46% |
| Nae'Qwan Tomlin | 2026-2027 | CLE | 1.46% |
| Ryan Kalkbrenner | 2026-2027 | CHA | 1.46% |
| Sion James | 2026-2027 | CHA | 1.46% |
| Tolu Smith | 2026-2027 | DET | 1.46% |
| Trayce Jackson-Davis | 2026-2027 | TOR | 1.46% |
| Andre Jackson Jr. | 2025-2026 | MIL | 1.44% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2002-2003 | MIL | PF | 20 | 5 | 0 | 1.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2003-2004 | LAL | C | 21 | 10 | 2 | 13.1 | 1.1 | 2.3 | 47.8 | 0.0 | 0.0 | 0.0 | 1.1 | 2.3 | 47.8 | 47.8 | 0.7 | 1.2 | 58.3 | 2.3 | 2.9 | 5.2 | 0.7 | 0.2 | 0.4 | 0.6 | 1.6 | 2.9 |
| 2004-2005 | CHA | PF | 22 | 23 | 0 | 14.2 | 1.2 | 2.7 | 45.2 | 0.0 | 0.0 | 0.0 | 1.2 | 2.7 | 44.4 | 44.4 | 1.0 | 1.7 | 59.0 | 1.6 | 3.7 | 5.3 | 0.3 | 0.2 | 0.7 | 0.7 | 2.3 | 3.4 |
| 2005-2006 | SAC | PF | 23 | 12 | 0 | 3.2 | 0.4 | 0.6 | 71.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 66.7 | 66.7 | 0.0 | 0.2 | 0.0 | 0.4 | 1.1 | 1.5 | 0.4 | 0.0 | 0.3 | 0.0 | 0.4 | 0.8 |
| 2006-2007 | DEN | C | 24 | 22 | 3 | 5.7 | 0.4 | 0.6 | 64.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 66.7 | 66.7 | 0.3 | 0.6 | 42.9 | 0.7 | 1.5 | 2.2 | 0.2 | 0.1 | 0.3 | 0.5 | 0.8 | 1.1 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2002-2003 | MIL | PF | 20 | 5 | 0 | 8.8 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003-2004 | LAL | C | 21 | 10 | 2 | 130.7 | 11 | 23 | 47.8 | 0 | 0 | 0.0 | 11 | 23 | 47.8 | 47.8 | 7 | 12 | 58.3 | 23 | 29 | 52 | 7 | 2 | 4 | 6 | 16 | 29 |
| 2004-2005 | CHA | PF | 22 | 23 | 0 | 327.3 | 28 | 62 | 45.2 | 0 | 0 | 0.0 | 28 | 62 | 45.2 | 45.2 | 23 | 39 | 59.0 | 36 | 86 | 122 | 8 | 4 | 17 | 17 | 53 | 79 |
| 2005-2006 | SAC | PF | 23 | 12 | 0 | 38.5 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 71.4 | 0 | 2 | 0.0 | 5 | 13 | 18 | 5 | 0 | 4 | 0 | 5 | 10 |
| 2006-2007 | DEN | C | 24 | 22 | 3 | 124.5 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 9 | 13 | 69.2 | 64.3 | 6 | 14 | 42.9 | 15 | 33 | 48 | 5 | 2 | 7 | 10 | 17 | 24 |
| 8 |
| 8.4 |
| 0.0 |
| 11.6 |
| 0.0 |
| 0.0 |
| 0.0 |
| -2.9 |
| -0.3 |
| -3.2 |
| 0.0 |
| 2003-2004 | LAL | C | 20 | 10 | 130 | 15.0 | 51.3 | 11.8 | 0.2 | 0.2 | 0.4 | -1.1 | -0.9 | -2.0 | 0.0 |
| 2004-2005 | CHA | PF | 21 | 23 | 329 | 11.6 | 49.9 | 13.0 | 0.1 | 0.4 | 0.5 | -3.9 | -0.1 | -3.9 | -0.2 |
| 2005-2006 | SAC | PF | 22 | 12 | 39 | 24.4 | 63.5 | 9.3 | 0.2 | 0.1 | 0.2 | 4.8 | 5.0 | 9.8 | 0.1 |
| 2006-2007 | DEN | C | 23 | 22 | 125 | 11.3 | 59.5 | 10.3 | 0.0 | 0.2 | 0.2 | -3.7 | 1.5 | -2.1 | 0.0 |