Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | MIN | PF | 23 | 82 |
| Emeka Okafor | 2017-2018 | NOP | 0.78% |
| Marco Belinelli | 2017-2018 | PHI | 0.78% |
| AJ Price | 2014-2015 | CLE | 0.78% |
| AJ Price | 2014-2015 | IND | 0.78% |
| Erik Murphy | 2013-2014 | CHI | 0.78% |
| Alvin Jones | 2001-2002 | PHI | 0.78% |
| Antonis Fotsis | 2001-2002 | MEM | 0.78% |
| Bobby Simmons | 2001-2002 | WAS | 0.78% |
| Brian Scalabrine | 2001-2002 | BKN | 0.78% |
| Carlos Arroyo | 2001-2002 | DEN | 0.78% |
| Carlos Arroyo | 2001-2002 | TOR | 0.78% |
| Damone Brown | 2001-2002 | PHI | 0.78% |
| Dean Oliver | 2001-2002 | GSW | 0.78% |
| Earl Watson | 2001-2002 | OKC | 0.78% |
| Ernest Brown | 2001-2002 | MIA | 0.78% |
| Gilbert Arenas | 2001-2002 | GSW | 0.78% |
| Jamison Brewer | 2001-2002 | IND | 0.78% |
| Jarron Collins | 2001-2002 | UTA | 0.78% |
| Jeff Trepagnier | 2001-2002 | CLE | 0.78% |
| Kenny Satterfield | 2001-2002 | DEN | 0.78% |
| Loren Woods | 2001-2002 | MIN | 0.78% |
| Malik Allen | 2001-2002 | MIA | 0.78% |
| Maurice Evans | 2001-2002 | MIN | 0.78% |
| Norman Richardson | 2001-2002 | CHI | 0.78% |
| Norman Richardson | 2001-2002 | IND | 0.78% |
| Ratko Varda | 2001-2002 | DET | 0.78% |
| Ruben Boumtje-Boumtje | 2001-2002 | POR | 0.78% |
| Tierre Brown | 2001-2002 | HOU | 0.78% |
| Trenton Hassell | 2001-2002 | CHI | 0.78% |
| Will Solomon | 2001-2002 | MEM | 0.78% |
| Kenny Smith | 1996-1997 | ORL | 0.78% |
| Kenny Smith | 1996-1997 | DEN | 0.78% |
| Kenny Smith | 1996-1997 | DET | 0.78% |
| Bruno Fernando | 2024-2025 | TOR | 0.79% |
| Caleb Martin | 2019-2020 | CHA | 0.77% |
| Damion Lee | 2019-2020 | GSW | 0.77% |
| Jeff Green | 2019-2020 | HOU | 0.77% |
| Miye Oni | 2019-2020 | UTA | 0.77% |
| Timothe Luwawu-Cabarrot | 2019-2020 | BKN | 0.77% |
| Lorenzo Brown | 2018-2019 | TOR | 0.79% |
| Patrick McCaw | 2018-2019 | TOR | 0.77% |
| Alex Poythress | 2017-2018 | IND | 0.79% |
| Trey Burke | 2017-2018 | NYK | 0.79% |
| Spencer Dinwiddie | 2016-2017 | BKN | 0.77% |
| Amar'e Stoudemire | 2014-2015 | DAL | 0.77% |
| Chris Johnson | 2012-2013 | MIN | 0.77% |
| Mickael Gelabale | 2012-2013 | MIN | 0.77% |
| AJ Price | 2009-2010 | IND | 0.79% |
| Chase Budinger | 2009-2010 | HOU | 0.79% |
| DaJuan Summers | 2009-2010 | DET | 0.79% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2006-2007 | MIN | PF | 23 | 82 | 5 | 18.7 | 3.0 | 5.6 | 53.1 | 0.0 | 0.1 | 0.0 | 3.0 | 5.5 | 54.5 | 53.6 | 1.4 | 2.3 | 62.4 | 1.8 | 3.2 | 5.1 | 0.6 | 0.6 | 0.2 | 0.9 | 2.7 | 7.4 |
| 2007-2008 | MIN | PF | 24 | 77 | 11 | 20.1 | 3.9 | 6.9 | 56.3 | 0.0 | 0.1 | 0.0 | 3.9 | 6.8 | 57.4 | 56.5 | 1.7 | 2.6 | 66.5 | 1.6 | 3.0 | 4.6 | 0.8 | 0.5 | 0.2 | 1.2 | 2.8 | 9.4 |
| 2008-2009 | MIN | PF | 25 | 74 | 31 | 19.7 | 3.9 | 6.9 | 56.2 | 0.0 | 0.0 | 0.0 | 3.9 | 6.9 | 56.5 | 56.5 | 2.3 | 3.4 | 67.7 | 1.3 | 2.5 | 3.8 | 1.1 | 0.4 | 0.3 | 1.4 | 2.5 | 10.1 |
| 2009-2010 | LAC | PF | 26 | 75 | 2 | 16.4 | 3.0 | 5.3 | 56.9 | 0.0 | 0.1 | 20.0 | 3.0 | 5.2 | 57.7 | 56.6 | 1.8 | 2.8 | 63.5 | 1.3 | 2.5 | 3.8 | 1.1 | 0.4 | 0.3 | 1.2 | 2.6 | 7.8 |
| 2010-2011 | LAC | PF | 27 | 48 | 0 | 12.2 | 2.2 | 3.9 | 55.3 | 0.0 | 0.1 | 0.0 | 2.2 | 3.8 | 57.9 | 56.4 | 1.0 | 1.4 | 73.5 | 0.9 | 1.5 | 2.4 | 0.6 | 0.3 | 0.1 | 0.7 | 1.8 | 5.4 |
| 2011-2012 | POR | PF | 28 | 47 | 0 | 9.9 | 1.3 | 2.5 | 50.4 | 0.0 | 0.0 | 0.0 | 1.3 | 2.5 | 52.0 | 52.0 | 0.8 | 1.1 | 71.7 | 0.7 | 1.6 | 2.3 | 0.4 | 0.3 | 0.1 | 0.5 | 1.2 | 3.3 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2006-2007 | MIN | PF | 23 | 82 | 5 | 1536.6 | 246 | 463 | 53.1 | 0 | 6 | 0.0 | 246 | 457 | 53.8 | 53.1 | 116 | 186 | 62.4 | 149 | 266 | 415 | 49 | 51 | 18 | 74 | 223 | 608 |
| 2007-2008 | MIN | PF | 24 | 77 | 11 | 1546.5 | 297 | 528 | 56.3 | 0 | 9 | 0.0 | 297 | 519 | 57.2 | 56.3 | 133 | 200 | 66.5 | 123 | 230 | 353 | 60 | 36 | 17 | 89 | 217 | 727 |
| 2008-2009 | MIN | PF | 25 | 74 | 31 | 1460.2 | 289 | 514 | 56.2 | 0 | 1 | 0.0 | 289 | 513 | 56.3 | 56.2 | 168 | 248 | 67.7 | 98 | 186 | 284 | 79 | 31 | 19 | 105 | 184 | 746 |
| 2009-2010 | LAC | PF | 26 | 75 | 2 | 1232.0 | 226 | 397 | 56.9 | 1 | 5 | 20.0 | 225 | 392 | 57.4 | 57.0 | 132 | 208 | 63.5 | 97 | 190 | 287 | 84 | 33 | 25 | 88 | 194 | 585 |
| 2010-2011 | LAC | PF | 27 | 48 | 0 | 586.3 | 104 | 188 | 55.3 | 0 | 5 | 0.0 | 104 | 183 | 56.8 | 55.3 | 50 | 68 | 73.5 | 43 | 74 | 117 | 31 | 16 | 7 | 33 | 84 | 258 |
| 2011-2012 | POR | PF | 28 | 47 | 0 | 463.9 | 59 | 117 | 50.4 | 0 | 1 | 0.0 | 59 | 116 | 50.9 | 50.4 | 38 | 53 | 71.7 | 33 | 77 | 110 | 19 | 16 | 5 | 24 | 55 | 156 |
| 1537 |
| 15.7 |
| 55.8 |
| 18.7 |
| 2.1 |
| 1.7 |
| 3.9 |
| -1.3 |
| -0.5 |
| -1.8 |
| 0.1 |
| 2007-2008 | MIN | PF | 24 | 77 | 1547 | 16.7 | 59.0 | 20.6 | 2.7 | 0.9 | 3.5 | -0.3 | -1.0 | -1.3 | 0.3 |
| 2008-2009 | MIN | PF | 25 | 74 | 1460 | 16.9 | 59.9 | 22.5 | 2.3 | 0.8 | 3.1 | 0.0 | -0.6 | -0.6 | 0.5 |
| 2009-2010 | LAC | PF | 26 | 75 | 1232 | 16.9 | 59.9 | 21.2 | 2.0 | 1.0 | 3.0 | -0.9 | 0.1 | -0.8 | 0.4 |
| 2010-2011 | LAC | PF | 27 | 48 | 586 | 15.4 | 59.2 | 19.1 | 1.0 | 0.4 | 1.5 | -0.8 | -0.3 | -1.1 | 0.1 |
| 2011-2012 | POR | PF | 28 | 47 | 464 | 13.6 | 55.6 | 16.2 | 0.6 | 0.4 | 1.0 | -1.8 | 0.3 | -1.5 | 0.1 |