Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2003-2004 | OKC | $366,931 | $52,347,476 | 0.70% | $43,840,000 | 0.84% |
| 2004-2005 | POR | $695,046 | $83,671,309 | 0.83% | $43,870,000 | 1.58% |
| 2005-2006 | MIN | $719,373 | $61,830,186 | 1.16% | $49,500,000 | 1.45% |
| 2005-2006 | HOU | $719,373 | $69,257,404 | 1.04% | $49,500,000 | 1.45% |
| 2007-2008 | LAC | $623,694 | $64,847,945 | 0.96% | $55,630,000 | 1.12% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | OKC | SF | 26 | 54 |
| Andrew Bogut | 2017-2018 | LAL | 1.12% |
| Brian Roberts | 2016-2017 | CHA | 1.12% |
| Glenn Robinson III | 2016-2017 | IND | 1.12% |
| Joe Young | 2016-2017 | IND | 1.12% |
| Pablo Prigioni | 2016-2017 | HOU | 1.12% |
| Quincy Acy | 2016-2017 | DAL | 1.12% |
| Rakeem Christmas | 2016-2017 | IND | 1.12% |
| Thomas Robinson | 2016-2017 | LAL | 1.12% |
| Doron Lamb | 2012-2013 | MIL | 1.12% |
| Doron Lamb | 2012-2013 | ORL | 1.12% |
| Jeremy Tyler | 2011-2012 | GSW | 1.12% |
| Rodney Carney | 2010-2011 | MEM | 1.12% |
| Rodney Carney | 2010-2011 | GSW | 1.12% |
| Jerald Honeycutt | 1997-1998 | MIL | 1.12% |
| Kevin Salvadori | 1997-1998 | SAC | 1.12% |
| Steve Scheffler | 1993-1994 | OKC | 1.12% |
| Seth Curry | 2025-2026 | GSW | 1.13% |
| DeMarre Carroll | 2021-2022 | SAS | 1.11% |
| George Hill | 2021-2022 | PHI | 1.13% |
| JT Thor | 2021-2022 | CHA | 1.11% |
| Stanley Johnson | 2021-2022 | LAL | 1.11% |
| Carsen Edwards | 2019-2020 | BOS | 1.13% |
| Austin Rivers | 2018-2019 | HOU | 1.13% |
| Damyean Dotson | 2017-2018 | NYK | 1.11% |
| Paul Pierce | 2017-2018 | LAC | 1.11% |
| Montrezl Harrell | 2016-2017 | HOU | 1.11% |
| Darius Morris | 2014-2015 | BKN | 1.11% |
| Spencer Dinwiddie | 2014-2015 | DET | 1.11% |
| Jarron Collins | 2010-2011 | POR | 1.11% |
| Jarron Collins | 2010-2011 | LAC | 1.11% |
| Jodie Meeks | 2009-2010 | PHI | 1.13% |
| Jodie Meeks | 2009-2010 | MIL | 1.13% |
| Steve Novak | 2006-2007 | HOU | 1.13% |
| Zendon Hamilton | 2003-2004 | PHI | 1.11% |
| Predrag Drobnjak | 2001-2002 | OKC | 1.13% |
| Rodney Buford | 2001-2002 | MEM | 1.13% |
| Adrian Griffin | 1999-2000 | BOS | 1.13% |
| Andrae Patterson | 1999-2000 | MIN | 1.13% |
| Anthony Carter | 1999-2000 | MIA | 1.13% |
| Brad Miller | 1999-2000 | CHA | 1.13% |
| Bruno Sundov | 1999-2000 | DAL | 1.13% |
| Charles Jones | 1999-2000 | LAC | 1.13% |
| Chucky Atkins | 1999-2000 | ORL | 1.13% |
| Cuttino Mobley | 1999-2000 | HOU | 1.13% |
| Jahidi White | 1999-2000 | WAS | 1.13% |
| John Amaechi | 1999-2000 | ORL | 1.13% |
| Rashard Lewis | 1999-2000 | OKC | 1.13% |
| Ryan Stack | 1999-2000 | CLE | 1.13% |
| Sean Marks | 1999-2000 | TOR | 1.13% |
| Andrew DeClercq | 1996-1997 | GSW | 1.13% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2003-2004 | OKC | SF | 26 | 54 | 0 | 8.5 | 1.2 | 2.6 | 45.3 | 0.6 | 1.7 | 37.0 | 0.6 | 0.9 | 66.7 | 57.7 | 0.4 | 0.5 | 88.5 | 0.2 | 0.8 | 1.0 | 0.4 | 0.3 | 0.1 | 0.1 | 0.9 | 3.4 |
| 2004-2005 | POR | SG | 27 | 43 | 0 | 11.4 | 1.3 | 3.3 | 40.0 | 0.7 | 1.9 | 38.8 | 0.6 | 1.4 | 42.9 | 50.0 | 0.5 | 0.6 | 84.0 | 0.4 | 1.0 | 1.4 | 0.7 | 0.3 | 0.1 | 0.3 | 0.8 | 3.8 |
| 2005-2006 | HOU | SG | 28 | 33 | 0 | 10.4 | 1.2 | 3.0 | 39.0 | 0.7 | 2.1 | 32.9 | 0.5 | 0.9 | 55.6 | 51.7 | 0.2 | 0.3 | 70.0 | 0.1 | 0.9 | 1.0 | 0.6 | 0.1 | 0.1 | 0.2 | 0.9 | 3.3 |
| 2007-2008 | LAC | SG | 30 | 10 | 2 | 16.3 | 2.0 | 5.4 | 37.0 | 0.7 | 2.5 | 28.0 | 1.3 | 2.9 | 44.8 | 43.5 | 0.0 | 0.2 | 0.0 | 0.4 | 1.0 | 1.4 | 0.8 | 0.2 | 0.0 | 0.6 | 0.7 | 4.7 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2003-2004 | OKC | SF | 26 | 54 | 0 | 458.7 | 63 | 139 | 45.3 | 34 | 92 | 37.0 | 29 | 47 | 61.7 | 57.5 | 23 | 26 | 88.5 | 12 | 44 | 56 | 24 | 16 | 4 | 7 | 50 | 183 |
| 2004-2005 | POR | SG | 27 | 43 | 0 | 489.9 | 56 | 140 | 40.0 | 31 | 80 | 38.8 | 25 | 60 | 41.7 | 51.1 | 21 | 25 | 84.0 | 17 | 44 | 61 | 30 | 15 | 4 | 14 | 35 | 164 |
| 2005-2006 | HOU | SG | 28 | 33 | 0 | 342.5 | 39 | 100 | 39.0 | 23 | 70 | 32.9 | 16 | 30 | 53.3 | 50.5 | 7 | 10 | 70.0 | 3 | 30 | 33 | 21 | 4 | 2 | 8 | 30 | 108 |
| 2007-2008 | LAC | SG | 30 | 10 | 2 | 163.2 | 20 | 54 | 37.0 | 7 | 25 | 28.0 | 13 | 29 | 44.8 | 43.5 | 0 | 2 | 0.0 | 4 | 10 | 14 | 8 | 2 | 0 | 6 | 7 | 47 |
| 469 |
| 15.7 |
| 60.8 |
| 15.5 |
| 1.4 |
| 0.1 |
| 1.5 |
| 1.9 |
| -0.6 |
| 1.4 |
| 0.4 |
| 2004-2005 | POR | SG | 27 | 43 | 499 | 12.4 | 54.3 | 15.2 | 0.7 | 0.3 | 1.0 | 0.4 | -0.7 | -0.2 | 0.2 |
| 2005-2006 | — | SG | 28 | 33 | 342 | 9.4 | 51.7 | 15.6 | 0.2 | 0.3 | 0.5 | -1.4 | -0.8 | -2.2 | 0.0 |
| 2007-2008 | LAC | SG | 30 | 10 | 163 | 5.5 | 42.8 | 17.2 | -0.2 | 0.0 | -0.2 | -3.6 | -1.5 | -5.1 | -0.1 |