Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2002-2003 | BKN | $349,458 | $60,412,919 | 0.58% | $40,271,000 | 0.87% |
| 2003-2004 | BKN | $563,679 | $63,697,123 | 0.88% | $43,840,000 | 1.29% |
| 2004-2005 | CHA | $695,046 | $23,922,578 | 2.91% | $43,870,000 | 1.58% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | BKN | SG | 22 | 36 |
| Monte Morris | 2020-2021 | DEN | 1.58% |
| Pat Connaughton | 2019-2020 | MIL | 1.58% |
| DeAndre' Bembry | 2017-2018 | ATL | 1.58% |
| Chandler Parsons | 2013-2014 | HOU | 1.58% |
| Anthony Tolliver | 2012-2013 | ATL | 1.58% |
| Cartier Martin | 2012-2013 | WAS | 1.58% |
| Brandan Wright | 2011-2012 | DAL | 1.58% |
| Dominic McGuire | 2011-2012 | GSW | 1.58% |
| Ian Mahinmi | 2011-2012 | DAL | 1.58% |
| John Lucas III | 2011-2012 | CHI | 1.58% |
| DeJuan Blair | 2010-2011 | SAS | 1.58% |
| Leon Powe | 2010-2011 | CLE | 1.58% |
| Leon Powe | 2010-2011 | MEM | 1.58% |
| Shelden Williams | 2010-2011 | DEN | 1.58% |
| Shelden Williams | 2010-2011 | NYK | 1.58% |
| Von Wafer | 2010-2011 | BOS | 1.58% |
| Dahntay Jones | 2008-2009 | DEN | 1.58% |
| Kareem Rush | 2008-2009 | PHI | 1.58% |
| Loren Woods | 2005-2006 | TOR | 1.58% |
| Adrian Griffin | 2002-2003 | DAL | 1.58% |
| Brian Skinner | 2002-2003 | PHI | 1.58% |
| Bruno Sundov | 2002-2003 | BOS | 1.58% |
| Charles Smith | 2002-2003 | POR | 1.58% |
| Damon Jones | 2002-2003 | SAC | 1.58% |
| Eddie House | 2002-2003 | MIA | 1.58% |
| Jelani McCoy | 2002-2003 | TOR | 1.58% |
| Anthony Miller | 1998-1999 | HOU | 1.58% |
| Gheorghe Muresan | 1998-1999 | BKN | 1.58% |
| Bryon Russell | 1996-1997 | UTA | 1.58% |
| Randolph Keys | 1995-1996 | MIL | 1.58% |
| Bryce McGowens | 2026-2027 | NOP | 1.57% |
| Caleb Houstan | 2026-2027 | NOP | 1.59% |
| Christian Koloko | 2026-2027 | NOP | 1.59% |
| Dru Smith | 2026-2027 | MIA | 1.57% |
| JD Davison | 2026-2027 | ORL | 1.59% |
| Jabari Walker | 2026-2027 | PHI | 1.57% |
| Jamal Cain | 2026-2027 | ORL | 1.57% |
| Jamaree Bouyea | 2026-2027 | PHX | 1.57% |
| Kobe Sanders | 2026-2027 | LAC | 1.59% |
| Jericho Sims | 2025-2026 | MIL | 1.59% |
| Luka Garza | 2025-2026 | BOS | 1.59% |
| Sandro Mamukelashvili | 2025-2026 | TOR | 1.59% |
| Trendon Watford | 2025-2026 | PHI | 1.59% |
| Anthony Gill | 2024-2025 | WAS | 1.59% |
| Charlie Brown Jr. | 2024-2025 | CHA | 1.59% |
| Garrison Mathews | 2024-2025 | ATL | 1.59% |
| JaVale McGee | 2024-2025 | DAL | 1.57% |
| James Wiseman | 2024-2025 | TOR | 1.59% |
| Xavier Tillman | 2024-2025 | BOS | 1.59% |
| Andrew Nembhard | 2023-2024 | IND | 1.57% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2002-2003 | BKN | SG | 23 | 36 | 0 | 7.6 | 1.1 | 2.9 | 37.9 | 0.2 | 0.7 | 28.0 | 0.9 | 2.2 | 40.9 | 41.4 | 0.2 | 0.3 | 70.0 | 0.2 | 0.6 | 0.9 | 0.4 | 0.4 | 0.1 | 0.6 | 0.9 | 2.6 |
| 2003-2004 | BKN | SG | 24 | 22 | 0 | 7.2 | 1.0 | 2.7 | 35.0 | 0.2 | 0.5 | 33.3 | 0.8 | 2.2 | 36.4 | 40.7 | 0.3 | 0.6 | 50.0 | 0.5 | 0.7 | 1.1 | 0.6 | 0.3 | 0.0 | 0.5 | 0.9 | 2.4 |
| 2004-2005 | CHA | SG | 25 | 8 | 0 | 9.7 | 1.6 | 4.9 | 33.3 | 0.3 | 1.5 | 16.7 | 1.3 | 3.4 | 38.2 | 35.7 | 0.0 | 0.3 | 0.0 | 0.8 | 1.0 | 1.8 | 0.4 | 0.6 | 0.0 | 1.0 | 2.5 | 3.5 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2002-2003 | BKN | SG | 23 | 36 | 0 | 273.6 | 39 | 103 | 37.9 | 7 | 25 | 28.0 | 32 | 78 | 41.0 | 41.3 | 7 | 10 | 70.0 | 8 | 23 | 31 | 14 | 14 | 3 | 20 | 31 | 92 |
| 2003-2004 | BKN | SG | 24 | 22 | 0 | 158.8 | 21 | 60 | 35.0 | 4 | 12 | 33.3 | 17 | 48 | 35.4 | 38.3 | 7 | 14 | 50.0 | 10 | 15 | 25 | 14 | 7 | 1 | 11 | 20 | 53 |
| 2004-2005 | CHA | SG | 25 | 8 | 0 | 77.3 | 13 | 39 | 33.3 | 2 | 12 | 16.7 | 11 | 27 | 40.7 | 35.9 | 0 | 2 | 0.0 | 6 | 8 | 14 | 3 | 5 | 0 | 8 | 20 | 28 |
| 274 |
| 7.1 |
| 42.8 |
| 21.0 |
| -0.5 |
| 0.5 |
| 0.0 |
| -5.4 |
| 0.7 |
| -4.7 |
| -0.2 |
| 2003-2004 | BKN | SG | 23 | 22 | 165 | 7.8 | 40.1 | 21.9 | -0.3 | 0.2 | 0.0 | -4.4 | -0.7 | -5.1 | -0.1 |
| 2004-2005 | CHA | SG | 24 | 8 | 78 | 1.5 | 35.1 | 27.2 | -0.4 | 0.1 | -0.3 | -10.2 | -0.4 | -10.6 | -0.2 |