Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1991-1992 | GSW | $750,000 | $12,500,000 | 6.00% | $12,500,000 | 6.00% |
| 1992-1993 | GSW | $942,000 | $15,473,000 | 6.09% | $14,000,000 | 6.73% |
| 1993-1994 | GSW | $1,160,000 | $19,239,000 | 6.03% | $15,175,000 | 7.64% |
| 1994-1995 | GSW | $1,377,500 | $19,797,300 | 6.96% | $15,964,000 | 8.63% |
| 2001-2002 | DET | $653,350 | $42,417,677 | 1.54% | $42,500,000 | 1.54% |
| Duane Causwell | SAC | 6.79% |
| Ron Anderson | PHI | 6.79% |
| Randy White | DAL | 6.64% |
| William Bedford | SAS | 6.61% |
| Vinny Del Negro | SAS | 6.57% |
| Harold Miner | MIA | 6.51% |
| Chris Gatling | GSW | 6.50% |
| John Battle | CLE | 6.50% |
| Gerald Glass | DET | 6.45% |
| Gerald Glass | MIN | 6.45% |
| Anthony Bowie | ORL | 6.43% |
| Tim Perry | PHI | 6.43% |
| Reggie Williams | DEN | 7.04% |
| Doc Rivers | NYK | 6.39% |
| Lester Conner | LAC | 6.36% |
| Robert Horry | HOU | 7.12% |
| Adam Keefe | ATL | 7.14% |
| Dale Ellis | SAS | 7.14% |
| Thurl Bailey | MIN | 7.14% |
| Bison Dele | ORL | 7.22% |
| Reed Sheppard | 2026-2027 | HOU | 6.73% |
| Mo Bamba | 2021-2022 | ORL | 6.73% |
| Langston Galloway | 2017-2018 | DET | 6.73% |
| Marco Belinelli | 2016-2017 | CHA | 6.73% |
| Mike Conley | 2009-2010 | MEM | 6.73% |
| Antonio McDyess | 2008-2009 | DET | 6.73% |
| Al Horford | 2007-2008 | ATL | 6.73% |
| Ausar Thompson | 2026-2027 | DET | 6.74% |
| Jonas Valančiūnas | 2025-2026 | DEN | 6.72% |
| Doug McDermott | 2020-2021 | IND | 6.72% |
| Doug McDermott | 2019-2020 | IND | 6.72% |
| Langston Galloway | 2019-2020 | DET | 6.72% |
| Lance Thomas | 2017-2018 | NYK | 6.72% |
| Spencer Hawes | 2016-2017 | MIL | 6.74% |
| Jared Dudley | 2014-2015 | MIL | 6.74% |
| Matt Bonner | 2013-2014 | SAS | 6.72% |
| Matt Carroll | 2011-2012 | CHA | 6.72% |
| DeShawn Stevenson | 2009-2010 | WAS | 6.74% |
| DeShawn Stevenson | 2009-2010 | DAL | 6.74% |
| Hubert Davis | 2003-2004 | BKN | 6.74% |
| Hubert Davis | 2003-2004 | DET | 6.74% |
| Malik Rose | 1999-2000 | SAS | 6.72% |
| Ervin Johnson | 1996-1997 | DEN | 6.72% |
| Bryant Stith | 1995-1996 | DEN | 6.74% |
| Lorenzo Williams | 1995-1996 | DAL | 6.74% |
| Malik Sealy | 1993-1994 | IND | 6.74% |
| Dave Jamerson | 1991-1992 | HOU | 6.72% |
| Larry Smith | 1990-1991 | HOU | 6.74% |
| Rumeal Robinson | 1990-1991 | ATL | 6.74% |
| Travis Mays | 1990-1991 | SAC | 6.74% |
| Tree Rollins | 1990-1991 | DET | 6.74% |
| Gary Payton II | 2022-2023 | GSW | 6.71% |
| Gary Payton II | 2022-2023 | POR | 6.71% |
| Jonathan Isaac | 2020-2021 | ORL | 6.75% |
| Vitaly Potapenko | 2005-2006 | OKC | 6.71% |
| Vitaly Potapenko | 2005-2006 | SAC | 6.71% |
| Jonathan Bender | 2000-2001 | IND | 6.71% |
| Dee Brown | 1993-1994 | BOS | 6.75% |
| Duane Ferrell | 1993-1994 | ATL | 6.75% |
| Toni Kukoc | 1993-1994 | CHI | 6.75% |
| Al Horford | 2024-2025 | BOS | 6.76% |
| Pat Connaughton | 2024-2025 | MIL | 6.70% |
| Tyus Jones | 2021-2022 | MEM | 6.76% |
| Derrick Rose | 2019-2020 | DET | 6.70% |
| Fabricio Oberto | 2009-2010 | WAS | 6.76% |
| Ryan Gomes | 2009-2010 | MIN | 6.70% |
| Chris Bosh | 2005-2006 | TOR | 6.76% |
| Pat Garrity | 2004-2005 | ORL | 6.70% |
| Aaron Williams | 2002-2003 | BKN | 6.70% |
| Bobby Jackson | 2002-2003 | SAC | 6.70% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | GSW | C | 22 | 80 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | GSW | C | 22 | 80 | 28 | 16.9 | 3.0 | 5.7 | 52.9 | 0.0 | 0.0 | 0.0 | 3.0 | 5.7 | 53.1 | 52.9 | 1.3 | 1.9 | 69.1 | 1.3 | 2.9 | 4.2 | 0.4 | 0.6 | 0.8 | 1.1 | 2.2 | 7.4 |
| 1992-1993 | GSW | C | 23 | 72 | 59 | 24.3 | 4.8 | 9.3 | 51.6 | 0.1 | 0.3 | 45.5 | 4.6 | 9.0 | 51.8 | 52.3 | 1.5 | 2.3 | 68.5 | 1.8 | 4.0 | 5.8 | 1.3 | 0.5 | 0.7 | 1.7 | 3.0 | 11.2 |
| 1993-1994 | GSW | C | 24 | 69 | 39 | 19.1 | 3.9 | 7.3 | 53.0 | 0.0 | 0.2 | 15.4 | 3.8 | 7.1 | 54.0 | 53.2 | 1.0 | 1.9 | 52.7 | 1.7 | 2.8 | 4.5 | 1.0 | 0.4 | 0.5 | 1.2 | 2.4 | 8.7 |
| 1994-1995 | GSW | C | 25 | 50 | 29 | 24.7 | 4.6 | 8.9 | 51.5 | 0.1 | 0.5 | 24.0 | 4.5 | 8.4 | 53.1 | 52.1 | 0.7 | 1.2 | 60.0 | 1.7 | 4.1 | 5.8 | 1.2 | 0.6 | 0.6 | 1.5 | 2.9 | 10.0 |
| 2001-2002 | DET | C | 32 | 14 | 0 | 6.8 | 1.3 | 3.6 | 35.3 | 0.0 | 0.1 | 0.0 | 1.3 | 3.5 | 37.1 | 36.1 | 0.3 | 0.6 | 50.0 | 0.5 | 1.6 | 2.1 | 0.4 | 0.0 | 0.1 | 0.4 | 0.4 | 2.9 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | GSW | C | 22 | 80 | 28 | 1350.0 | 243 | 459 | 52.9 | 0 | 1 | 0.0 | 243 | 458 | 53.1 | 52.9 | 103 | 149 | 69.1 | 106 | 230 | 336 | 32 | 45 | 62 | 91 | 176 | 589 |
| 1992-1993 | GSW | C | 23 | 72 | 59 | 1753.0 | 344 | 667 | 51.6 | 10 | 22 | 45.5 | 334 | 645 | 51.8 | 52.3 | 111 | 162 | 68.5 | 132 | 288 | 420 | 93 | 34 | 53 | 120 | 218 | 809 |
| 1993-1994 | GSW | C | 24 | 69 | 39 | 1318.0 | 266 | 502 | 53.0 | 2 | 13 | 15.4 | 264 | 489 | 54.0 | 53.2 | 68 | 129 | 52.7 | 114 | 194 | 308 | 66 | 28 | 32 | 86 | 168 | 602 |
| 1994-1995 | GSW | C | 25 | 50 | 29 | 1237.0 | 230 | 447 | 51.5 | 6 | 25 | 24.0 | 224 | 422 | 53.1 | 52.1 | 36 | 60 | 60.0 | 87 | 204 | 291 | 60 | 28 | 29 | 76 | 145 | 502 |
| 2001-2002 | DET | C | 32 | 14 | 0 | 95.5 | 18 | 51 | 35.3 | 0 | 2 | 0.0 | 18 | 49 | 36.7 | 35.3 | 4 | 8 | 50.0 | 7 | 22 | 29 | 6 | 0 | 1 | 5 | 6 | 40 |
| 1350 |
| 13.9 |
| 56.1 |
| 18.3 |
| 1.1 |
| 1.4 |
| 2.5 |
| -1.6 |
| -0.4 |
| -2.0 |
| 0.0 |
| 1992-1993 | GSW | C | 23 | 72 | 1753 | 14.3 | 54.8 | 20.0 | 1.6 | 1.4 | 3.0 | -1.0 | -0.6 | -1.6 | 0.2 |
| 1993-1994 | GSW | C | 24 | 69 | 1318 | 14.0 | 53.9 | 20.2 | 1.1 | 1.1 | 2.3 | -1.1 | -0.9 | -2.1 | 0.0 |
| 1994-1995 | GSW | C | 25 | 50 | 1237 | 12.8 | 53.0 | 18.8 | 0.3 | 0.8 | 1.1 | -2.2 | -0.7 | -2.9 | -0.3 |
| 2001-2002 | DET | C | 32 | 15 | 97 | 9.2 | 36.7 | 28.9 | -0.3 | 0.1 | -0.1 | -5.3 | -3.5 | -8.8 | -0.2 |