Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2001-2002 | DET | $1,693,560 | $42,417,677 | 3.99% | $42,500,000 | 3.98% |
| 2002-2003 | DEN | $1,820,520 | $49,109,209 | 3.71% | $40,271,000 | 4.52% |
| 2003-2004 | DEN | $1,947,600 | $39,398,646 | 4.94% | $43,840,000 | 4.44% |
| 2004-2005 | GSW | $1,797,845 | $54,943,723 | 3.27% | $43,870,000 | 4.10% |
| 2004-2005 | DEN | $1,797,845 | $46,101,759 | 3.90% | $43,870,000 | 4.10% |
| Joel Przybilla | MIL | 4.63% |
| Tyronn Lue | WAS | 4.64% |
| Keyon Dooling | LAC | 4.39% |
| Chris Childs | BKN | 4.35% |
| Marko Jaric | LAC | 4.35% |
| Wang Zhi-zhi | LAC | 4.72% |
| Metta World Peace | IND | 4.73% |
| James Posey | DEN | 4.28% |
| James Posey | HOU | 4.28% |
| Chris Wilcox | LAC | 4.77% |
| Nene | DEN | 4.83% |
| Caron Butler | MIA | 4.17% |
| Jerome Moiso | NOP | 4.17% |
| DeSagana Diop | CLE | 4.92% |
| Kedrick Brown | BOS | 4.08% |
| Shammond Williams | BOS | 4.97% |
| Shammond Williams | DEN | 4.97% |
| Troy Hudson | MIN | 4.97% |
| Pat Connaughton | 2020-2021 | MIL | 4.52% |
| Josh McRoberts | 2013-2014 | CHA | 4.52% |
| Kentavious Caldwell-Pope | 2013-2014 | DET | 4.52% |
| Mo Williams | 2013-2014 | POR | 4.52% |
| Wayne Ellington | 2013-2014 | DAL | 4.52% |
| DeMar DeRozan | 2011-2012 | TOR | 4.52% |
| Eddie House | 2008-2009 | BOS | 4.52% |
| Rafael Araujo | 2005-2006 | TOR | 4.52% |
| George McCloud | 1996-1997 | LAL | 4.52% |
| George McCloud | 1996-1997 | DAL | 4.52% |
| Lee Mayberry | 1996-1997 | MEM | 4.52% |
| Acie Earl | 1995-1996 | TOR | 4.52% |
| Chris Mills | 1995-1996 | CLE | 4.52% |
| Corie Blount | 1995-1996 | LAL | 4.52% |
| Doug Edwards | 1995-1996 | MEM | 4.52% |
| Eric Montross | 1995-1996 | BOS | 4.52% |
| James Robinson | 1995-1996 | POR | 4.52% |
| Rex Walters | 1995-1996 | PHI | 4.52% |
| Rex Walters | 1995-1996 | BKN | 4.52% |
| Sam Cassell | 1995-1996 | HOU | 4.52% |
| Scott Burrell | 1995-1996 | CHA | 4.52% |
| Todd Lichti | 1991-1992 | DEN | 4.52% |
| Zeke Nnaji | 2026-2027 | DEN | 4.53% |
| Tyus Jones | 2025-2026 | DAL | 4.53% |
| Jarace Walker | 2024-2025 | IND | 4.53% |
| JaMychal Green | 2022-2023 | OKC | 4.51% |
| Dragan Bender | 2017-2018 | PHX | 4.51% |
| Vince Carter | 2016-2017 | MEM | 4.53% |
| Ben McLemore | 2015-2016 | SAC | 4.51% |
| Quentin Richardson | 2012-2013 | ORL | 4.53% |
| Nick Young | 2010-2011 | WAS | 4.53% |
| Sean May | 2008-2009 | CHA | 4.53% |
| Rafael Araujo | 2006-2007 | UTA | 4.51% |
| Marcus Haislip | 2004-2005 | IND | 4.51% |
| Mike Sweetney | 2004-2005 | NYK | 4.51% |
| Paul Pierce | 2000-2001 | BOS | 4.53% |
| Lorenzo Williams | 1999-2000 | WAS | 4.53% |
| Dale Davis | 1993-1994 | IND | 4.53% |
| Cason Wallace | 2026-2027 | OKC | 4.50% |
| Kenrich Williams | 2023-2024 | OKC | 4.54% |
| Obi Toppin | 2021-2022 | NYK | 4.54% |
| Kristaps Porziņģis | 2017-2018 | NYK | 4.54% |
| Dragan Bender | 2016-2017 | PHX | 4.54% |
| Reggie Williams | 2012-2013 | CHA | 4.50% |
| Kris Humphries | 2007-2008 | TOR | 4.54% |
| Duane Causwell | 1997-1998 | MIA | 4.50% |
| Larry Krystkowiak | 1994-1995 | CHI | 4.54% |
| Pete Chilcutt | 1992-1993 | SAC | 4.50% |
| Anthony Bonner | 1991-1992 | SAC | 4.54% |
| Jevon Carter | 2023-2024 | CHI | 4.55% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | DET | SF | 21 | 16 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2001-2002 | DET | SF | 22 | 16 | 0 | 8.0 | 1.3 | 3.8 | 35.0 | 0.1 | 0.6 | 22.2 | 1.2 | 3.2 | 37.5 | 35.5 | 0.8 | 0.9 | 85.7 | 0.1 | 1.0 | 1.1 | 0.8 | 0.6 | 0.1 | 0.9 | 0.4 | 3.5 |
| 2002-2003 | DEN | SG | 23 | 72 | 19 | 21.7 | 3.6 | 8.9 | 40.8 | 0.4 | 1.9 | 23.9 | 3.2 | 7.0 | 45.7 | 42.7 | 1.4 | 1.7 | 78.4 | 0.6 | 2.4 | 3.0 | 1.7 | 0.6 | 0.4 | 2.2 | 1.9 | 9.0 |
| 2003-2004 | DEN | SF | 24 | 72 | 0 | 13.7 | 3.0 | 6.5 | 45.9 | 0.5 | 1.2 | 37.9 | 2.5 | 5.3 | 47.2 | 50.0 | 1.1 | 1.4 | 75.0 | 0.6 | 1.7 | 2.3 | 0.8 | 0.4 | 0.3 | 1.1 | 1.5 | 7.5 |
| 2004-2005 | GSW | SF | 25 | 58 | 2 | 11.7 | 2.1 | 5.0 | 41.9 | 0.4 | 1.0 | 40.0 | 1.7 | 4.0 | 42.5 | 46.0 | 0.5 | 0.8 | 61.4 | 0.4 | 1.1 | 1.5 | 0.8 | 0.6 | 0.2 | 0.6 | 1.1 | 5.1 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2001-2002 | DET | SF | 22 | 16 | 0 | 127.5 | 21 | 60 | 35.0 | 2 | 9 | 22.2 | 19 | 51 | 37.3 | 36.7 | 12 | 14 | 85.7 | 2 | 16 | 18 | 12 | 9 | 2 | 14 | 6 | 56 |
| 2002-2003 | DEN | SG | 23 | 72 | 19 | 1565.1 | 260 | 638 | 40.8 | 32 | 134 | 23.9 | 228 | 504 | 45.2 | 43.3 | 98 | 125 | 78.4 | 43 | 170 | 213 | 121 | 45 | 32 | 156 | 134 | 650 |
| 2003-2004 | DEN | SF | 24 | 72 | 0 | 987.1 | 215 | 468 | 45.9 | 33 | 87 | 37.9 | 182 | 381 | 47.8 | 49.5 | 78 | 104 | 75.0 | 44 | 121 | 165 | 60 | 32 | 20 | 78 | 105 | 541 |
| 2004-2005 | GSW | SF | 25 | 58 | 2 | 677.7 | 121 | 289 | 41.9 | 24 | 60 | 40.0 | 97 | 229 | 42.4 | 46.0 | 27 | 44 | 61.4 | 24 | 65 | 89 | 44 | 32 | 11 | 37 | 64 | 293 |
| 129 |
| 11.0 |
| 42.3 |
| 29.3 |
| -0.4 |
| 0.2 |
| -0.2 |
| -4.7 |
| 0.2 |
| -4.5 |
| -0.1 |
| 2002-2003 | DEN | SG | 22 | 72 | 1563 | 9.8 | 46.9 | 24.2 | -2.1 | 1.8 | -0.4 | -3.1 | -0.6 | -3.7 | -0.7 |
| 2003-2004 | DEN | SF | 23 | 72 | 985 | 16.4 | 52.7 | 26.4 | 0.8 | 0.9 | 1.8 | 0.6 | -0.9 | -0.3 | 0.4 |
| 2004-2005 | — | SF | 24 | 58 | 677 | 12.3 | 47.5 | 22.7 | -0.3 | 0.8 | 0.5 | -1.5 | 0.4 | -1.0 | 0.2 |