Player
Loading player
| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1991-1992 | DEN | $625,000 | $11,879,000 | 5.26% | $12,500,000 | 5.00% |
| 1992-1993 | DEN | $800,000 | $13,776,180 | 5.81% | $14,000,000 | 5.71% |
| 1993-1994 | DEN | $975,000 | $16,110,000 | 6.05% | $15,175,000 | 6.43% |
| Greg Kite | ORL | 6.49% |
| Brad Lohaus | MIL | 6.31% |
| Carl Herrera | HOU | 6.59% |
| Thurl Bailey | MIN | 6.59% |
| Jayson Williams | BKN | 6.26% |
| Willie Burton | MIA | 6.60% |
| Tracy Murray | POR | 6.21% |
| LaBradford Smith | SAC | 6.19% |
| Malik Sealy | IND | 6.74% |
| Dee Brown | BOS | 6.75% |
| Duane Ferrell | ATL | 6.75% |
| Toni Kukoc | CHI | 6.75% |
| Alec Kessler | MIA | 6.08% |
| Randy White | DAL | 6.08% |
| Dwayne Schintzius | BKN | 6.07% |
| Clarence Weatherspoon | PHI | 6.85% |
| Dell Curry | CHA | 6.85% |
| Anthony Peeler | LAL | 6.00% |
| Lindsey Hunter | DET | 5.94% |
| Terry Dehere | LAC | 6.92% |
| Anthony Bowie | ORL | 5.93% |
| Muggsy Bogues | CHA | 5.93% |
| Patrick Patterson | 2016-2017 | TOR | 6.43% |
| Jameer Nelson | 2015-2016 | DEN | 6.43% |
| Mike Dunleavy | 2015-2016 | CHI | 6.43% |
| Martell Webster | 2008-2009 | POR | 6.43% |
| Anthony Bowie | 1992-1993 | ORL | 6.43% |
| Tim Perry | 1992-1993 | PHI | 6.43% |
| Goga Bitadze | 2024-2025 | ORL | 6.44% |
| Luka Dončić | 2018-2019 | DAL | 6.44% |
| Dion Waiters | 2014-2015 | CLE | 6.44% |
| Dion Waiters | 2014-2015 | OKC | 6.44% |
| Dion Waiters | 2012-2013 | CLE | 6.42% |
| Tristan Thompson | 2011-2012 | CLE | 6.42% |
| Wesley Johnson | 2010-2011 | MIN | 6.42% |
| Michael Smith | 1996-1997 | SAC | 6.44% |
| Hersey Hawkins | 1991-1992 | PHI | 6.44% |
| Reggie Theus | 1990-1991 | BKN | 6.44% |
| Roy Tarpley | 1990-1991 | DAL | 6.44% |
| Scottie Pippen | 1990-1991 | CHI | 6.44% |
| Jusuf Nurkić | 2026-2027 | UTA | 6.41% |
| Gary Payton II | 2023-2024 | GSW | 6.41% |
| Aron Baynes | 2020-2021 | TOR | 6.41% |
| Darius Miller | 2020-2021 | OKC | 6.41% |
| Ivica Zubac | 2020-2021 | LAC | 6.41% |
| Davis Bertans | 2019-2020 | WAS | 6.41% |
| Ersan Ilyasova | 2019-2020 | MIL | 6.41% |
| Ed Davis | 2017-2018 | POR | 6.41% |
| Danny Green | 2013-2014 | SAS | 6.41% |
| Ricky Rubio | 2012-2013 | MIN | 6.45% |
| CJ Miles | 2009-2010 | UTA | 6.41% |
| Steven Hunter | 2009-2010 | MEM | 6.41% |
| Chris Mihm | 2003-2004 | BOS | 6.41% |
| Chris Mihm | 2003-2004 | CLE | 6.41% |
| Lorenzen Wright | 1998-1999 | LAC | 6.41% |
| Matt Geiger | 1996-1997 | CHA | 6.41% |
| Bryant Reeves | 1995-1996 | MEM | 6.41% |
| Gerald Glass | 1992-1993 | DET | 6.45% |
| Gerald Glass | 1992-1993 | MIN | 6.45% |
| T.J. McConnell | 2023-2024 | IND | 6.40% |
| Joel Anthony | 2012-2013 | MIA | 6.46% |
| Mike Dunleavy | 2012-2013 | MIL | 6.46% |
| Mike Dunleavy | 2011-2012 | MIL | 6.46% |
| Nazr Mohammed | 2011-2012 | OKC | 6.46% |
| Jordan Farmar | 2010-2011 | BKN | 6.46% |
| Keyon Dooling | 2007-2008 | ORL | 6.46% |
| Vladimir Radmanovic | 2005-2006 | OKC | 6.40% |
| Vladimir Radmanovic | 2005-2006 | LAC | 6.40% |
| Dwyane Wade | 2004-2005 | MIA | 6.46% |
| George Lynch | 2002-2003 | NOP | 6.46% |
| Michael Curry | 2002-2003 | DET | 6.46% |
| Erick Strickland | 1998-1999 | DAL | 6.40% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | DEN | SF | 22 | 37 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | DEN | SF | 22 | 37 | 0 | 7.3 | 1.2 | 2.6 | 44.3 | 0.1 | 0.3 | 18.2 | 1.1 | 2.3 | 47.7 | 45.4 | 0.5 | 0.6 | 81.0 | 0.4 | 0.7 | 1.1 | 0.3 | 0.2 | 0.1 | 0.5 | 0.5 | 2.8 |
| 1992-1993 | DEN | SF | 23 | 55 | 2 | 10.4 | 1.7 | 4.2 | 39.9 | 0.1 | 0.5 | 23.1 | 1.6 | 3.8 | 42.0 | 41.2 | 0.6 | 0.7 | 87.5 | 0.4 | 1.1 | 1.5 | 0.6 | 0.2 | 0.0 | 0.7 | 0.8 | 4.1 |
| 1993-1994 | DEN | SF | 24 | 34 | 0 | 5.6 | 1.1 | 2.9 | 36.4 | 0.1 | 0.7 | 17.4 | 0.9 | 2.2 | 42.1 | 38.4 | 0.3 | 0.3 | 90.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.1 | 0.4 | 0.6 | 2.5 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | DEN | SF | 22 | 37 | 0 | 270.0 | 43 | 97 | 44.3 | 2 | 11 | 18.2 | 41 | 86 | 47.7 | 45.4 | 17 | 21 | 81.0 | 13 | 26 | 39 | 11 | 8 | 2 | 18 | 19 | 105 |
| 1992-1993 | DEN | SF | 23 | 55 | 2 | 571.0 | 93 | 233 | 39.9 | 6 | 26 | 23.1 | 87 | 207 | 42.0 | 41.2 | 35 | 40 | 87.5 | 22 | 59 | 81 | 34 | 10 | 2 | 39 | 46 | 227 |
| 1993-1994 | DEN | SF | 24 | 34 | 0 | 190.0 | 36 | 99 | 36.4 | 4 | 23 | 17.4 | 32 | 76 | 42.1 | 38.4 | 9 | 10 | 90.0 | 5 | 16 | 21 | 3 | 0 | 2 | 12 | 19 | 85 |
| 270 |
| 10.2 |
| 49.4 |
| 18.7 |
| 0.0 |
| 0.2 |
| 0.1 |
| -2.4 |
| -1.3 |
| -3.8 |
| -0.1 |
| 1992-1993 | DEN | SF | 23 | 55 | 571 | 8.4 | 45.3 | 20.7 | -0.4 | 0.5 | 0.0 | -3.6 | -2.0 | -5.6 | -0.5 |
| 1993-1994 | DEN | SF | 24 | 34 | 190 | 5.3 | 41.1 | 25.9 | -0.4 | 0.1 | -0.2 | -6.0 | -3.7 | -9.6 | -0.4 |