Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2001-2002 | HOU | $2,011,080 | $49,168,169 | 4.09% | $42,500,000 | 4.73% |
| 2002-2003 | HOU | $2,161,920 | $50,181,239 | 4.31% | $40,271,000 | 5.37% |
| 2004-2005 | MIN | $695,046 | $70,123,411 | 0.99% | $43,870,000 | 1.58% |
| 2005-2006 | MIN | $2,500,000 | $61,830,186 | 4.04% | $49,500,000 | 5.05% |
| 2006-2007 | MIN | $2,700,000 | $66,820,673 | 4.04% | $53,135,000 | 5.08% |
| Arvydas Macijauskas | NOP | 5.05% |
| Bostjan Nachbar | NOP | 5.05% |
| Bostjan Nachbar | BKN | 5.05% |
| Clifford Robinson | BKN | 5.05% |
| Damien Wilkins | OKC | 5.05% |
| Devin Brown | UTA | 5.05% |
| Juan Dixon | POR | 5.05% |
| Kirk Hinrich | CHI | 5.08% |
| Caron Butler | WAS | 4.97% |
| Luol Deng | CHI | 4.94% |
| Jared Jeffries | WAS | 4.92% |
| Anthony Johnson | IND | 4.89% |
| Brian Scalabrine | BOS | 5.22% |
| Martell Webster | POR | 5.22% |
| Melvin Ely | CHA | 4.85% |
| Charlie Villanueva | TOR | 4.77% |
| Jim Jackson | LAL | 5.33% |
| Michael Doleac | MIA | 5.33% |
| Fabricio Oberto | SAS | 4.70% |
| Fred Jones | IND | 4.70% |
| Josh Childress | ATL | 5.41% |
| T.J. Ford | MIL | 4.65% |
| Dan Dickau | BOS | 4.55% |
| Kevin Huerter | 2026-2027 | DET | 5.05% |
| Dirk Nowitzki | 2017-2018 | DAL | 5.05% |
| Greg Monroe | 2017-2018 | BOS | 5.05% |
| Marcus Morris Sr. | 2017-2018 | BOS | 5.05% |
| Mike Muscala | 2017-2018 | ATL | 5.05% |
| Nick Collison | 2012-2013 | OKC | 5.05% |
| Corey Brewer | 2009-2010 | MIN | 5.05% |
| Brandon Roy | 2006-2007 | POR | 5.05% |
| Tracy McGrady | 1997-1998 | TOR | 5.05% |
| Brad Davis | 1990-1991 | DAL | 5.05% |
| Craig Hodges | 1990-1991 | CHI | 5.05% |
| Olden Polynice | 1990-1991 | LAC | 5.05% |
| Olden Polynice | 1990-1991 | OKC | 5.05% |
| Terry Mills | 1990-1991 | BKN | 5.05% |
| Terry Mills | 1990-1991 | DEN | 5.05% |
| Trey Lyles | 2020-2021 | SAS | 5.04% |
| Trey Lyles | 2019-2020 | SAS | 5.04% |
| Dante Exum | 2017-2018 | UTA | 5.04% |
| Jahlil Okafor | 2017-2018 | PHI | 5.04% |
| Jahlil Okafor | 2017-2018 | BKN | 5.04% |
| Jaylen Brown | 2016-2017 | BOS | 5.04% |
| Matt Barnes | 2015-2016 | MEM | 5.06% |
| Alexey Shved | 2012-2013 | MIN | 5.06% |
| Andre Iguodala | 2007-2008 | PHI | 5.04% |
| Chris Wilcox | 2004-2005 | LAC | 5.04% |
| Brian Grant | 1994-1995 | SAC | 5.06% |
| Sam Mitchell | 1991-1992 | MIN | 5.04% |
| Zach Collins | 2026-2027 | CHI | 5.03% |
| Rui Hachimura | 2022-2023 | LAL | 5.07% |
| Rui Hachimura | 2022-2023 | WAS | 5.07% |
| Alexey Shved | 2014-2015 | PHI | 5.07% |
| Alexey Shved | 2014-2015 | HOU | 5.07% |
| Anthony Morrow | 2014-2015 | OKC | 5.07% |
| Jamal Crawford | 2002-2003 | CHI | 5.03% |
| Larry Hughes | 1999-2000 | PHI | 5.07% |
| Larry Hughes | 1999-2000 | GSW | 5.07% |
| Acie Earl | 1996-1997 | MIL | 5.07% |
| Acie Earl | 1996-1997 | TOR | 5.07% |
| Chris Mills | 1996-1997 | CLE | 5.07% |
| Corie Blount | 1996-1997 | LAL | 5.07% |
| James Robinson | 1996-1997 | MIN | 5.07% |
| Joe Kleine | 1996-1997 | BKN | 5.07% |
| Joe Kleine | 1996-1997 | LAL | 5.07% |
| Johnny Newman | 1996-1997 | MIL | 5.03% |
| Rex Walters | 1996-1997 | PHI | 5.07% |
| Sam Cassell | 1996-1997 | BKN | 5.07% |
| Sam Cassell | 1996-1997 | DAL | 5.07% |
| Scott Burrell | 1996-1997 | GSW | 5.07% |
| Scott Burrell | 1996-1997 | CHA | 5.07% |
| Marty Conlon | 1995-1996 | MIL | 5.07% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | HOU | PF | 19 | 73 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2001-2002 | HOU | PF | 20 | 73 | 24 | 26.0 | 3.3 | 9.1 | 36.6 | 1.2 | 3.7 | 33.0 | 2.1 | 5.4 | 38.9 | 42.9 | 0.9 | 1.2 | 74.4 | 1.6 | 4.1 | 5.7 | 0.7 | 0.2 | 1.8 | 0.6 | 1.6 | 8.8 |
| 2002-2003 | HOU | PF | 21 | 77 | 66 | 24.4 | 3.5 | 8.8 | 40.0 | 0.8 | 2.5 | 33.3 | 2.7 | 6.3 | 42.9 | 44.3 | 0.8 | 1.2 | 61.7 | 1.8 | 4.2 | 6.0 | 1.1 | 0.7 | 1.4 | 1.0 | 1.8 | 8.6 |
| 2004-2005 | MIN | PF | 23 | 70 | 0 | 21.3 | 2.9 | 7.5 | 38.7 | 1.0 | 2.9 | 32.8 | 1.9 | 4.6 | 41.3 | 45.3 | 0.8 | 1.1 | 71.8 | 1.8 | 4.6 | 6.5 | 0.8 | 0.3 | 1.7 | 0.8 | 1.7 | 7.5 |
| 2005-2006 | MIN | C | 24 | 70 | 27 | 19.4 | 1.9 | 5.3 | 35.1 | 0.2 | 1.2 | 19.5 | 1.7 | 4.1 | 41.5 | 37.7 | 0.6 | 1.1 | 59.5 | 1.5 | 4.0 | 5.6 | 0.6 | 0.2 | 2.1 | 0.6 | 1.8 | 4.6 |
| 2006-2007 | MIN | PF | 25 | 13 | 0 | 7.0 | 0.5 | 2.1 | 25.9 | 0.0 | 0.1 | 0.0 | 0.5 | 2.0 | 25.0 | 23.8 | 0.3 | 0.4 | 80.0 | 0.5 | 1.4 | 1.9 | 0.3 | 0.0 | 0.5 | 0.5 | 0.6 | 1.4 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2001-2002 | HOU | PF | 20 | 73 | 24 | 1895.5 | 244 | 666 | 36.6 | 90 | 273 | 33.0 | 154 | 393 | 39.2 | 43.4 | 64 | 86 | 74.4 | 117 | 299 | 416 | 53 | 17 | 134 | 47 | 117 | 642 |
| 2002-2003 | HOU | PF | 21 | 77 | 66 | 1882.4 | 271 | 678 | 40.0 | 64 | 192 | 33.3 | 207 | 486 | 42.6 | 44.7 | 58 | 94 | 61.7 | 138 | 323 | 461 | 86 | 52 | 111 | 76 | 136 | 664 |
| 2004-2005 | MIN | PF | 23 | 70 | 0 | 1492.7 | 202 | 522 | 38.7 | 67 | 204 | 32.8 | 135 | 318 | 42.5 | 45.1 | 56 | 78 | 71.8 | 128 | 325 | 453 | 53 | 23 | 118 | 55 | 120 | 527 |
| 2005-2006 | MIN | C | 24 | 70 | 27 | 1359.3 | 130 | 370 | 35.1 | 16 | 82 | 19.5 | 114 | 288 | 39.6 | 37.3 | 44 | 74 | 59.5 | 107 | 282 | 389 | 40 | 13 | 148 | 43 | 125 | 320 |
| 2006-2007 | MIN | PF | 25 | 13 | 0 | 91.6 | 7 | 27 | 25.9 | 0 | 1 | 0.0 | 7 | 26 | 26.9 | 25.9 | 4 | 5 | 80.0 | 7 | 18 | 25 | 4 | 0 | 7 | 6 | 8 | 18 |
| 1896 |
| 13.8 |
| 45.6 |
| 18.4 |
| 1.0 |
| 1.4 |
| 2.4 |
| -0.3 |
| -0.6 |
| -0.9 |
| 0.5 |
| 2002-2003 | HOU | PF | 20 | 77 | 1890 | 15.4 | 46.2 | 19.4 | 1.0 | 2.9 | 3.9 | 0.3 | 0.6 | 0.9 | 1.4 |
| 2004-2005 | MIN | PF | 22 | 70 | 1492 | 15.9 | 47.4 | 19.0 | 0.8 | 2.4 | 3.2 | -0.1 | 0.3 | 0.2 | 0.8 |
| 2005-2006 | MIN | C | 23 | 70 | 1359 | 12.2 | 39.7 | 15.6 | -1.0 | 2.6 | 1.5 | -3.1 | 1.5 | -1.6 | 0.1 |
| 2006-2007 | MIN | PF | 24 | 13 | 92 | 5.2 | 30.8 | 17.8 | -0.3 | 0.1 | -0.2 | -5.6 | -0.6 | -6.2 | -0.1 |