Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | DET | PF | 23 | 15 |
| Cam Whitmore | 2026-2027 | CLE | 1.10% |
| Ivica Zubac | 2016-2017 | LAL | 1.10% |
| Chris Hunter | 2009-2010 | GSW | 1.10% |
| Kaniel Dickens | 2004-2005 | BKN | 1.10% |
| Andres Guibert | 1994-1995 | MIN | 1.10% |
| Walter Bond | 1994-1995 | UTA | 1.10% |
| Walter Bond | 1994-1995 | DET | 1.10% |
| Alan Ogg | 1990-1991 | MIA | 1.10% |
| DeMarre Carroll | 2021-2022 | SAS | 1.11% |
| JT Thor | 2021-2022 | CHA | 1.11% |
| Stanley Johnson | 2021-2022 | LAL | 1.11% |
| Damyean Dotson | 2017-2018 | NYK | 1.11% |
| Paul Pierce | 2017-2018 | LAC | 1.11% |
| Montrezl Harrell | 2016-2017 | HOU | 1.11% |
| Richaun Holmes | 2016-2017 | PHI | 1.09% |
| Darius Morris | 2014-2015 | BKN | 1.11% |
| Spencer Dinwiddie | 2014-2015 | DET | 1.11% |
| Jarron Collins | 2010-2011 | POR | 1.11% |
| Jarron Collins | 2010-2011 | LAC | 1.11% |
| Zendon Hamilton | 2003-2004 | PHI | 1.11% |
| Adrian Caldwell | 1997-1998 | DAL | 1.09% |
| Donnie Boyce | 1995-1996 | ATL | 1.09% |
| Greg Sutton | 1995-1996 | CHA | 1.09% |
| Greg Sutton | 1995-1996 | PHI | 1.09% |
| Jerome Kersey | 1995-1996 | GSW | 1.11% |
| Steve Scheffler | 1995-1996 | OKC | 1.09% |
| Tracy Murray | 1995-1996 | TOR | 1.09% |
| Cody Martin | 2019-2020 | CHA | 1.08% |
| Andrew Bogut | 2017-2018 | LAL | 1.12% |
| Anthony Bennett | 2016-2017 | BKN | 1.08% |
| Brian Roberts | 2016-2017 | CHA | 1.12% |
| DeAndre Liggins | 2016-2017 | DAL | 1.08% |
| DeAndre Liggins | 2016-2017 | CLE | 1.08% |
| Glenn Robinson III | 2016-2017 | IND | 1.12% |
| Ian Clark | 2016-2017 | GSW | 1.08% |
| Isaiah Canaan | 2016-2017 | CHI | 1.08% |
| Jeff Withey | 2016-2017 | UTA | 1.08% |
| Joe Young | 2016-2017 | IND | 1.12% |
| Justin Holiday | 2016-2017 | NYK | 1.08% |
| Mike Muscala | 2016-2017 | ATL | 1.08% |
| Pablo Prigioni | 2016-2017 | HOU | 1.12% |
| Quincy Acy | 2016-2017 | DAL | 1.12% |
| Rakeem Christmas | 2016-2017 | IND | 1.12% |
| Robert Covington | 2016-2017 | PHI | 1.08% |
| Thomas Robinson | 2016-2017 | LAL | 1.12% |
| Willie Reed | 2016-2017 | MIA | 1.08% |
| Doron Lamb | 2012-2013 | MIL | 1.12% |
| Doron Lamb | 2012-2013 | ORL | 1.12% |
| Jeremy Tyler | 2011-2012 | GSW | 1.12% |
| Rodney Carney | 2010-2011 | MEM | 1.12% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | DET | PF | 24 | 15 | 0 | 8.3 | 0.7 | 2.1 | 32.3 | 0.0 | 0.3 | 0.0 | 0.7 | 1.8 | 38.9 | 33.3 | 0.7 | 1.2 | 61.1 | 0.5 | 1.0 | 1.5 | 0.2 | 0.5 | 0.1 | 0.6 | 1.8 | 2.1 |
| 2001-2002 | DET | PF | 25 | 8 | 0 | 5.3 | 0.8 | 1.6 | 46.2 | 0.4 | 0.9 | 42.9 | 0.4 | 0.7 | 57.1 | 62.5 | 0.3 | 0.3 | 100.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 | 0.6 | 2.1 |
| 2002-2003 | WAS | PF | 26 | 5 | 0 | 2.9 | 0.2 | 0.8 | 25.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 | 33.3 | 25.0 | 0.4 | 0.4 | 100.0 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 |
| 2003-2004 | GSW | PF | 27 | 76 | 11 | 21.5 | 2.9 | 6.1 | 47.2 | 0.7 | 1.6 | 44.4 | 2.2 | 4.5 | 48.9 | 53.3 | 3.1 | 3.6 | 87.8 | 1.3 | 2.9 | 4.2 | 1.4 | 0.9 | 0.3 | 1.1 | 2.7 | 9.6 |
| 2004-2005 | MEM | PF | 28 | 58 | 16 | 24.7 | 2.8 | 7.4 | 37.0 | 0.8 | 2.2 | 35.2 | 2.0 | 5.2 | 38.5 | 43.2 | 2.7 | 3.1 | 87.3 | 1.1 | 2.8 | 3.9 | 2.0 | 1.5 | 0.3 | 1.4 | 3.0 | 9.0 |
| 2005-2006 | MEM | PF | 29 | 36 | 0 | 11.2 | 1.3 | 3.1 | 41.4 | 0.4 | 0.8 | 44.8 | 0.9 | 2.3 | 39.1 | 48.4 | 0.5 | 0.8 | 70.4 | 0.3 | 1.2 | 1.5 | 0.9 | 0.6 | 0.0 | 0.8 | 1.8 | 3.4 |
| 2006-2007 | MEM | PF | 30 | 28 | 1 | 11.2 | 1.5 | 3.0 | 49.4 | 0.6 | 1.6 | 40.9 | 0.9 | 1.4 | 64.3 | 60.0 | 0.9 | 1.0 | 92.6 | 0.5 | 1.6 | 2.1 | 1.1 | 0.8 | 0.0 | 0.8 | 1.5 | 4.5 |
| 2007-2008 | MEM | PF | 31 | 37 | 1 | 11.9 | 1.2 | 3.4 | 34.1 | 0.7 | 2.2 | 30.9 | 0.5 | 1.2 | 41.7 | 45.6 | 0.4 | 0.5 | 68.4 | 0.7 | 1.9 | 2.6 | 0.6 | 0.3 | 0.1 | 0.6 | 1.7 | 3.4 |
| 2008-2009 | MIN | PF | 32 | 64 | 4 | 14.2 | 1.0 | 2.6 | 38.5 | 0.5 | 1.4 | 32.6 | 0.5 | 1.2 | 41.7 | 48.1 | 0.5 | 0.5 | 85.7 | 0.6 | 1.6 | 2.2 | 1.2 | 0.6 | 0.2 | 0.8 | 2.1 | 3.0 |
| 2009-2010 | MIN | PF | 33 | 29 | 0 | 9.2 | 0.5 | 1.2 | 38.9 | 0.1 | 0.3 | 33.3 | 0.4 | 0.9 | 44.4 | 45.8 | 0.6 | 0.6 | 94.4 | 0.2 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 | 0.2 | 1.9 | 1.7 |
| 2010-2011 | DAL | SF | 34 | 56 | 4 | 11.0 | 0.8 | 1.8 | 43.0 | 0.8 | 1.6 | 48.3 | 0.0 | 0.2 | 0.0 | 66.7 | 0.3 | 0.3 | 94.4 | 0.2 | 0.9 | 1.1 | 0.7 | 0.4 | 0.1 | 0.3 | 1.5 | 2.6 |
| 2011-2012 | DAL | SF | 35 | 44 | 0 | 6.3 | 0.3 | 1.3 | 25.5 | 0.2 | 1.1 | 20.4 | 0.1 | 0.2 | 50.0 | 30.8 | 0.1 | 0.1 | 83.3 | 0.1 | 0.7 | 0.8 | 0.4 | 0.2 | 0.0 | 0.2 | 0.9 | 1.0 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | DET | PF | 24 | 15 | 0 | 124.3 | 10 | 31 | 32.3 | 0 | 5 | 0.0 | 10 | 26 | 38.5 | 32.3 | 11 | 18 | 61.1 | 8 | 15 | 23 | 3 | 7 | 2 | 9 | 27 | 31 |
| 2001-2002 | DET | PF | 25 | 8 | 0 | 42.6 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 57.7 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 5 | 17 |
| 2002-2003 | WAS | PF | 26 | 5 | 0 | 14.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 25.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| 2003-2004 | GSW | PF | 27 | 76 | 11 | 1631.4 | 220 | 466 | 47.2 | 55 | 124 | 44.4 | 165 | 342 | 48.3 | 53.1 | 238 | 271 | 87.8 | 100 | 217 | 317 | 103 | 66 | 20 | 84 | 206 | 733 |
| 2004-2005 | MEM | PF | 28 | 58 | 16 | 1433.1 | 160 | 432 | 37.0 | 44 | 125 | 35.2 | 116 | 307 | 37.8 | 42.1 | 158 | 181 | 87.3 | 63 | 162 | 225 | 114 | 88 | 19 | 83 | 172 | 522 |
| 2005-2006 | MEM | PF | 29 | 36 | 0 | 401.6 | 46 | 111 | 41.4 | 13 | 29 | 44.8 | 33 | 82 | 40.2 | 47.3 | 19 | 27 | 70.4 | 11 | 44 | 55 | 33 | 23 | 0 | 27 | 65 | 124 |
| 2006-2007 | MEM | PF | 30 | 28 | 1 | 312.8 | 42 | 85 | 49.4 | 18 | 44 | 40.9 | 24 | 41 | 58.5 | 60.0 | 25 | 27 | 92.6 | 13 | 46 | 59 | 31 | 22 | 1 | 23 | 42 | 127 |
| 2007-2008 | MEM | PF | 31 | 37 | 1 | 439.8 | 43 | 126 | 34.1 | 25 | 81 | 30.9 | 18 | 45 | 40.0 | 44.0 | 13 | 19 | 68.4 | 26 | 70 | 96 | 22 | 10 | 2 | 23 | 62 | 124 |
| 2008-2009 | MIN | PF | 32 | 64 | 4 | 908.8 | 65 | 169 | 38.5 | 30 | 92 | 32.6 | 35 | 77 | 45.5 | 47.3 | 30 | 35 | 85.7 | 39 | 103 | 142 | 76 | 37 | 13 | 48 | 135 | 190 |
| 2009-2010 | MIN | PF | 33 | 29 | 0 | 267.1 | 14 | 36 | 38.9 | 3 | 9 | 33.3 | 11 | 27 | 40.7 | 43.1 | 17 | 18 | 94.4 | 7 | 22 | 29 | 24 | 9 | 3 | 7 | 56 | 48 |
| 2010-2011 | DAL | SF | 34 | 56 | 4 | 618.0 | 43 | 100 | 43.0 | 42 | 87 | 48.3 | 1 | 13 | 7.7 | 64.0 | 17 | 18 | 94.4 | 10 | 49 | 59 | 40 | 24 | 7 | 17 | 82 | 145 |
| 2011-2012 | DAL | SF | 35 | 44 | 0 | 276.8 | 14 | 55 | 25.5 | 10 | 49 | 20.4 | 4 | 6 | 66.7 | 34.5 | 5 | 6 | 83.3 | 4 | 30 | 34 | 16 | 8 | 2 | 8 | 38 | 43 |
| 126 |
| 4.7 |
| 39.8 |
| 16.5 |
| -0.2 |
| 0.2 |
| 0.0 |
| -7.7 |
| 1.4 |
| -6.3 |
| -0.1 |
| 2001-2002 | DET | PF | 24 | 8 | 43 | 15.9 | 61.2 | 15.2 | 0.1 | 0.0 | 0.2 | 2.4 | -0.5 | 2.0 | 0.0 |
| 2002-2003 | WAS | PF | 25 | 5 | 15 | 13.8 | 41.0 | 18.5 | 0.0 | 0.0 | 0.0 | 1.7 | -4.5 | -2.8 | 0.0 |
| 2003-2004 | GSW | PF | 26 | 76 | 1634 | 19.4 | 62.6 | 18.9 | 5.5 | 1.7 | 7.2 | 2.2 | 1.0 | 3.2 | 2.2 |
| 2004-2005 | MEM | PF | 27 | 58 | 1433 | 14.0 | 51.0 | 19.6 | 1.1 | 2.4 | 3.5 | -1.2 | 2.1 | 0.9 | 1.0 |
| 2005-2006 | MEM | PF | 28 | 36 | 402 | 10.0 | 50.5 | 18.1 | -0.1 | 0.7 | 0.6 | -4.6 | 1.7 | -2.9 | -0.1 |
| 2006-2007 | MEM | PF | 29 | 28 | 313 | 17.7 | 65.5 | 17.3 | 0.7 | 0.3 | 0.9 | 1.7 | 2.5 | 4.2 | 0.5 |
| 2007-2008 | MEM | PF | 30 | 37 | 440 | 7.3 | 46.1 | 15.9 | -0.2 | 0.2 | 0.0 | -3.9 | -1.3 | -5.2 | -0.4 |
| 2008-2009 | MIN | PF | 31 | 64 | 909 | 8.1 | 51.5 | 11.5 | 0.1 | 0.7 | 0.9 | -3.6 | 1.2 | -2.4 | -0.1 |
| 2009-2010 | MIN | PF | 32 | 29 | 267 | 6.9 | 54.6 | 8.3 | 0.3 | 0.1 | 0.4 | -5.3 | 0.9 | -4.4 | -0.2 |
| 2010-2011 | DAL | SF | 33 | 56 | 618 | 9.7 | 67.2 | 9.5 | 1.0 | 0.7 | 1.7 | -1.2 | 2.4 | 1.2 | 0.5 |
| 2011-2012 | DAL | SF | 34 | 44 | 277 | 3.3 | 37.3 | 11.0 | -0.3 | 0.3 | 0.0 | -5.9 | 0.8 | -5.2 | -0.2 |