Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | — | PF | 23 | 55 |
| Gabriel Deck | 2021-2022 | OKC | 1.50% |
| Gerald Green | 2016-2017 | BOS | 1.50% |
| Sasha Vujacic | 2016-2017 | NYK | 1.50% |
| Richaun Holmes | 2015-2016 | PHI | 1.50% |
| Donald Sloan | 2014-2015 | IND | 1.50% |
| E'Twaun Moore | 2014-2015 | CHI | 1.50% |
| Greg Smith | 2014-2015 | DAL | 1.50% |
| Jimmer Fredette | 2014-2015 | NOP | 1.50% |
| Joey Dorsey | 2014-2015 | HOU | 1.50% |
| Lavoy Allen | 2014-2015 | IND | 1.50% |
| Lance Stephenson | 2012-2013 | IND | 1.50% |
| Mike Wilks | 2006-2007 | OKC | 1.50% |
| Smush Parker | 2006-2007 | LAL | 1.50% |
| Erick Barkley | 2001-2002 | POR | 1.50% |
| Erick Strickland | 2001-2002 | BOS | 1.50% |
| David Vaughn | 1998-1999 | BKN | 1.50% |
| Loren Meyer | 1998-1999 | DEN | 1.50% |
| Moussa Diabaté | 2026-2027 | CHA | 1.49% |
| Olivier-Maxence Prosper | 2026-2027 | MEM | 1.51% |
| Scotty Pippen Jr. | 2026-2027 | MEM | 1.49% |
| Sidy Cissoko | 2026-2027 | POR | 1.51% |
| AJ Green | 2025-2026 | MIL | 1.49% |
| Keon Ellis | 2025-2026 | CLE | 1.49% |
| Vince Williams Jr. | 2025-2026 | UTA | 1.49% |
| AJ Green | 2024-2025 | MIL | 1.51% |
| Colby Jones | 2024-2025 | WAS | 1.51% |
| Jericho Sims | 2024-2025 | MIL | 1.49% |
| Keon Ellis | 2024-2025 | SAC | 1.51% |
| Sam Hauser | 2024-2025 | BOS | 1.49% |
| Vince Williams Jr. | 2024-2025 | MEM | 1.51% |
| Oshae Brissett | 2022-2023 | IND | 1.49% |
| Herbert Jones | 2021-2022 | NOP | 1.51% |
| Juan Toscano-Anderson | 2021-2022 | GSW | 1.51% |
| Moses Brown | 2021-2022 | DAL | 1.51% |
| Oshae Brissett | 2021-2022 | IND | 1.51% |
| Christian Wood | 2019-2020 | DET | 1.51% |
| Derrick Jones Jr. | 2019-2020 | MIA | 1.51% |
| Jordan McRae | 2019-2020 | DET | 1.51% |
| Treveon Graham | 2019-2020 | ATL | 1.51% |
| Treveon Graham | 2019-2020 | MIN | 1.51% |
| Arron Afflalo | 2017-2018 | SAC | 1.51% |
| Alonzo Gee | 2016-2017 | NOP | 1.49% |
| JaVale McGee | 2016-2017 | GSW | 1.49% |
| Marreese Speights | 2016-2017 | LAC | 1.49% |
| Michael Beasley | 2016-2017 | MIL | 1.49% |
| Rodney Hood | 2016-2017 | UTA | 1.49% |
| Lance Thomas | 2014-2015 | OKC | 1.49% |
| Cole Aldrich | 2013-2014 | NYK | 1.51% |
| Donald Sloan | 2013-2014 | IND | 1.51% |
| Draymond Green | 2013-2014 | GSW | 1.49% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1990-1991 | — | PF | 23 | 55 | 2 | 14.9 | 2.4 | 5.2 | 46.5 | 0.0 | 0.1 | 0.0 | 2.4 | 5.2 | 47.2 | 46.5 | 0.9 | 1.2 | 71.2 | 1.5 | 2.7 | 4.2 | 0.6 | 0.6 | 0.5 | 0.8 | 1.8 | 5.7 |
| 1991-1992 | BKN | PF | 24 | 82 | 24 | 20.9 | 3.8 | 8.2 | 46.3 | 0.1 | 0.3 | 34.8 | 3.7 | 7.9 | 46.7 | 46.9 | 1.4 | 1.9 | 75.0 | 2.3 | 3.2 | 5.5 | 1.0 | 0.6 | 0.5 | 1.0 | 2.4 | 9.0 |
| 1992-1993 | DET | PF | 25 | 81 | 46 | 27.0 | 6.1 | 13.2 | 46.1 | 0.1 | 0.4 | 27.8 | 6.0 | 12.8 | 46.7 | 46.5 | 2.5 | 3.1 | 79.1 | 2.2 | 3.7 | 5.8 | 1.4 | 0.5 | 0.6 | 1.8 | 3.5 | 14.8 |
| 1993-1994 | DET | PF | 26 | 80 | 74 | 34.7 | 7.4 | 14.4 | 51.1 | 0.3 | 0.9 | 32.9 | 7.1 | 13.5 | 52.3 | 52.1 | 2.3 | 2.8 | 79.7 | 2.4 | 6.0 | 8.4 | 2.2 | 0.8 | 0.8 | 1.9 | 3.9 | 17.3 |
| 1994-1995 | DET | PF | 27 | 72 | 69 | 34.9 | 5.8 | 13.0 | 44.7 | 1.5 | 4.0 | 38.2 | 4.3 | 9.0 | 47.5 | 50.5 | 2.4 | 3.0 | 79.9 | 1.7 | 6.0 | 7.8 | 2.2 | 0.9 | 0.5 | 2.0 | 3.5 | 15.5 |
| 1995-1996 | DET | PF | 28 | 82 | 5 | 20.2 | 3.5 | 8.2 | 41.9 | 1.0 | 2.5 | 39.6 | 2.5 | 5.7 | 42.9 | 48.0 | 1.5 | 1.9 | 77.1 | 1.3 | 3.0 | 4.3 | 1.2 | 0.5 | 0.2 | 1.2 | 2.4 | 9.4 |
| 1996-1997 | DET | PF | 29 | 79 | 5 | 25.3 | 3.9 | 8.9 | 44.4 | 2.2 | 5.3 | 42.2 | 1.7 | 3.6 | 47.2 | 56.2 | 0.7 | 0.9 | 82.9 | 0.9 | 3.9 | 4.8 | 1.3 | 0.4 | 0.3 | 1.1 | 2.0 | 10.8 |
| 1997-1998 | MIA | PF | 30 | 50 | 0 | 15.6 | 1.6 | 4.1 | 39.3 | 0.5 | 1.6 | 30.9 | 1.1 | 2.5 | 44.0 | 45.1 | 0.5 | 0.7 | 75.8 | 0.7 | 2.4 | 3.0 | 0.8 | 0.4 | 0.2 | 0.9 | 2.6 | 4.2 |
| 1998-1999 | MIA | PF | 31 | 1 | 0 | 29.5 | 3.0 | 8.0 | 37.5 | 2.0 | 4.0 | 50.0 | 1.0 | 4.0 | 25.0 | 50.0 | 1.0 | 2.0 | 50.0 | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 | 9.0 |
| 1999-2000 | DET | PF | 32 | 82 | 78 | 22.5 | 2.6 | 6.0 | 43.9 | 1.2 | 3.0 | 39.3 | 1.4 | 3.0 | 46.7 | 53.3 | 0.3 | 0.4 | 73.5 | 0.6 | 4.1 | 4.8 | 1.0 | 0.5 | 0.3 | 0.6 | 3.0 | 6.7 |
| 2000-2001 | IND | PF | 33 | 14 | 0 | 8.1 | 0.8 | 2.4 | 32.4 | 0.2 | 1.2 | 17.6 | 0.6 | 1.2 | 50.0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 1.5 | 0.4 | 0.2 | 0.1 | 0.7 | 1.4 | 1.8 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1990-1991 | — | PF | 23 | 55 | 2 | 819.0 | 134 | 288 | 46.5 | 0 | 4 | 0.0 | 134 | 284 | 47.2 | 46.5 | 47 | 66 | 71.2 | 82 | 147 | 229 | 33 | 35 | 29 | 43 | 100 | 315 |
| 1991-1992 | BKN | PF | 24 | 82 | 24 | 1714.0 | 310 | 670 | 46.3 | 8 | 23 | 34.8 | 302 | 647 | 46.7 | 46.9 | 114 | 152 | 75.0 | 187 | 266 | 453 | 84 | 48 | 41 | 82 | 200 | 742 |
| 1992-1993 | DET | PF | 25 | 81 | 46 | 2183.0 | 494 | 1072 | 46.1 | 10 | 36 | 27.8 | 484 | 1036 | 46.7 | 46.5 | 201 | 254 | 79.1 | 176 | 296 | 472 | 111 | 44 | 50 | 142 | 282 | 1199 |
| 1993-1994 | DET | PF | 26 | 80 | 74 | 2773.0 | 588 | 1151 | 51.1 | 24 | 73 | 32.9 | 564 | 1078 | 52.3 | 52.1 | 181 | 227 | 79.7 | 193 | 479 | 672 | 177 | 64 | 62 | 153 | 309 | 1381 |
| 1994-1995 | DET | PF | 27 | 72 | 69 | 2514.0 | 417 | 933 | 44.7 | 109 | 285 | 38.2 | 308 | 648 | 47.5 | 50.5 | 175 | 219 | 79.9 | 124 | 434 | 558 | 160 | 68 | 33 | 144 | 253 | 1118 |
| 1995-1996 | DET | PF | 28 | 82 | 5 | 1656.0 | 283 | 675 | 41.9 | 82 | 207 | 39.6 | 201 | 468 | 42.9 | 48.0 | 121 | 157 | 77.1 | 108 | 244 | 352 | 98 | 42 | 20 | 98 | 197 | 769 |
| 1996-1997 | DET | PF | 29 | 79 | 5 | 1998.9 | 312 | 702 | 44.4 | 175 | 415 | 42.2 | 137 | 287 | 47.7 | 56.9 | 58 | 70 | 82.9 | 68 | 309 | 377 | 99 | 35 | 27 | 85 | 161 | 857 |
| 1997-1998 | MIA | PF | 30 | 50 | 0 | 780.9 | 81 | 206 | 39.3 | 25 | 81 | 30.9 | 56 | 125 | 44.8 | 45.4 | 25 | 33 | 75.8 | 34 | 118 | 152 | 39 | 19 | 9 | 45 | 129 | 212 |
| 1998-1999 | MIA | PF | 31 | 1 | 0 | 29.5 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 3 | 9 |
| 1999-2000 | DET | PF | 32 | 82 | 78 | 1842.2 | 214 | 488 | 43.9 | 95 | 242 | 39.3 | 119 | 246 | 48.4 | 53.6 | 25 | 34 | 73.5 | 50 | 340 | 390 | 85 | 38 | 24 | 46 | 242 | 548 |
| 2000-2001 | IND | PF | 33 | 14 | 0 | 112.7 | 11 | 34 | 32.4 | 3 | 17 | 17.6 | 8 | 17 | 47.1 | 36.8 | 0 | 0 | 0.0 | 4 | 17 | 21 | 5 | 3 | 1 | 10 | 20 | 25 |
| 819 |
| 13.6 |
| 49.7 |
| 16.8 |
| 0.4 |
| 0.9 |
| 1.3 |
| -2.1 |
| -0.5 |
| -2.7 |
| -0.1 |
| 1991-1992 | BKN | PF | 24 | 82 | 1714 | 14.7 | 50.3 | 19.2 | 2.2 | 1.7 | 3.9 | -0.6 | -0.9 | -1.5 | 0.2 |
| 1992-1993 | DET | PF | 25 | 81 | 2183 | 15.5 | 50.6 | 26.0 | 1.7 | 2.1 | 3.8 | -1.1 | -0.7 | -1.8 | 0.1 |
| 1993-1994 | DET | PF | 26 | 80 | 2773 | 17.7 | 55.2 | 22.2 | 4.5 | 1.8 | 6.3 | 1.0 | -0.5 | 0.5 | 1.7 |
| 1994-1995 | DET | PF | 27 | 72 | 2514 | 14.7 | 54.3 | 20.9 | 2.2 | 1.5 | 3.7 | 0.3 | -1.4 | -1.2 | 0.5 |
| 1995-1996 | DET | PF | 28 | 82 | 1656 | 15.2 | 51.7 | 24.3 | 1.3 | 2.4 | 3.7 | 0.3 | -0.3 | 0.0 | 0.8 |
| 1996-1997 | DET | PF | 29 | 79 | 1997 | 16.4 | 58.5 | 20.3 | 3.6 | 2.5 | 6.2 | 3.0 | -0.3 | 2.7 | 2.4 |
| 1997-1998 | MIA | PF | 30 | 50 | 782 | 7.7 | 48.1 | 15.8 | -0.2 | 1.1 | 0.9 | -4.1 | 0.3 | -3.8 | -0.4 |
| 1998-1999 | MIA | PF | 31 | 1 | 29 | 6.7 | 50.7 | 20.3 | 0.0 | 0.0 | 0.0 | -1.9 | -4.9 | -6.8 | 0.0 |
| 1999-2000 | DET | PF | 32 | 82 | 1842 | 11.0 | 54.5 | 13.1 | 2.1 | 1.7 | 3.8 | -0.4 | 0.1 | -0.3 | 0.8 |
| 2000-2001 | IND | PF | 33 | 14 | 113 | 1.1 | 36.8 | 18.2 | -0.4 | 0.1 | -0.2 | -7.8 | -0.4 | -8.2 | -0.2 |