Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1995-1996 | POR | $682,000 | $23,926,000 | 2.85% | $23,000,000 | 2.97% |
| 1996-1997 | POR | $784,000 | $24,903,500 | 3.15% | $24,363,000 | 3.22% |
| 1996-1997 | DET | $784,000 | $26,848,500 | 2.92% | $24,363,000 | 3.22% |
| Pete Chilcutt | HOU | 3.04% |
| Vern Fleming | BKN | 3.04% |
| Theo Ratliff | DET | 3.10% |
| Zan Tabak | TOR | 2.83% |
| Charlie Ward | NYK | 3.14% |
| Gary Grant | NYK | 3.15% |
| Lucious Harris | DAL | 3.15% |
| Jason Caffey | CHI | 2.73% |
| Rafael Addison | CHA | 2.68% |
| Scott Brooks | DAL | 3.26% |
| Bob Sura | CLE | 3.27% |
| George Zidek | CHA | 2.62% |
| Doug Overton | DEN | 2.61% |
| Ervin Johnson | OKC | 3.33% |
| Pete Myers | MIA | 2.61% |
| Pete Myers | CHA | 2.61% |
| Stacey King | MIA | 2.61% |
| Travis Best | IND | 2.52% |
| Alan Henderson | ATL | 3.44% |
| Bub Carrington | 2026-2027 | WAS | 2.97% |
| Payton Pritchard | 2023-2024 | BOS | 2.97% |
| Jusuf Nurkić | 2017-2018 | POR | 2.97% |
| Lucas Nogueira | 2017-2018 | TOR | 2.97% |
| Beno Udrih | 2015-2016 | MEM | 2.97% |
| Giannis Antetokounmpo | 2014-2015 | MIL | 2.97% |
| Nick Young | 2009-2010 | WAS | 2.97% |
| Cedric Simmons | 2008-2009 | CHI | 2.97% |
| Cedric Simmons | 2008-2009 | SAC | 2.97% |
| Al Thornton | 2007-2008 | LAC | 2.97% |
| Bryce Drew | 2003-2004 | NOP | 2.97% |
| Michael Finley | 1996-1997 | DAL | 2.97% |
| Isaac Austin | 1993-1994 | PHI | 2.97% |
| Bones Hyland | 2024-2025 | ATL | 2.96% |
| Anthony Randolph | 2013-2014 | DEN | 2.98% |
| Gigi Datome | 2013-2014 | DET | 2.98% |
| Jeff Ayres | 2013-2014 | SAS | 2.98% |
| Maurice Harkless | 2012-2013 | ORL | 2.98% |
| Kawhi Leonard | 2011-2012 | SAS | 2.98% |
| Larry Sanders | 2010-2011 | MIL | 2.98% |
| Antoine Wright | 2006-2007 | BKN | 2.96% |
| Kevin Willis | 2004-2005 | ATL | 2.96% |
| Brice Sensabaugh | 2026-2027 | UTA | 2.95% |
| Troy Brown Jr. | 2019-2020 | WAS | 2.95% |
| Jerome Robinson | 2018-2019 | LAC | 2.99% |
| Terry Rozier | 2018-2019 | BOS | 2.99% |
| Maurice Harkless | 2014-2015 | ORL | 2.99% |
| James Johnson | 2010-2011 | TOR | 2.95% |
| James Johnson | 2010-2011 | CHI | 2.95% |
| Francisco Elson | 2009-2010 | MIL | 2.95% |
| Francisco Elson | 2009-2010 | PHI | 2.95% |
| Antoine Wright | 2005-2006 | BKN | 2.95% |
| Zarko Cabarkapa | 2004-2005 | GSW | 2.99% |
| Michael Bradley | 2003-2004 | TOR | 2.95% |
| Michael Bradley | 2003-2004 | ATL | 2.95% |
| James Posey | 2000-2001 | DEN | 2.95% |
| Dontae' Jones | 1997-1998 | BOS | 2.95% |
| Jim Les | 1992-1993 | SAC | 2.95% |
| John Morton | 1990-1991 | CLE | 2.95% |
| Kenny Battle | 1990-1991 | DEN | 2.95% |
| Kenny Gattison | 1990-1991 | CHA | 2.99% |
| Shawn Kemp | 1990-1991 | OKC | 2.95% |
| Dwight Powell | 2023-2024 | DAL | 2.94% |
| Seth Curry | 2023-2024 | CHA | 2.94% |
| Troy Brown Jr. | 2023-2024 | DET | 2.94% |
| Georges Niang | 2021-2022 | PHI | 2.94% |
| Michael Carter-Williams | 2021-2022 | ORL | 2.94% |
| Elfrid Payton | 2018-2019 | NOP | 2.94% |
| Yogi Ferrell | 2018-2019 | SAC | 2.94% |
| David Lee | 2015-2016 | DAL | 3.00% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | POR | PG | 23 | 28 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1995-1996 | POR | PG | 23 | 28 | 0 | 8.9 | 0.9 | 2.8 | 31.6 | 0.5 | 1.7 | 27.7 | 0.4 | 1.1 | 37.5 | 39.9 | 0.8 | 1.0 | 81.5 | 0.0 | 0.6 | 0.7 | 1.1 | 0.3 | 0.0 | 1.0 | 0.8 | 3.0 |
| 1996-1997 | DET | PG | 24 | 23 | 0 | 6.6 | 0.6 | 1.7 | 35.0 | 0.2 | 0.8 | 26.3 | 0.4 | 0.9 | 44.4 | 41.2 | 0.3 | 0.3 | 75.0 | 0.0 | 0.2 | 0.3 | 0.7 | 0.4 | 0.0 | 0.8 | 0.7 | 1.7 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1995-1996 | POR | PG | 23 | 28 | 0 | 250.0 | 25 | 79 | 31.6 | 13 | 47 | 27.7 | 12 | 32 | 37.5 | 39.9 | 22 | 27 | 81.5 | 1 | 18 | 19 | 32 | 8 | 1 | 28 | 22 | 85 |
| 1996-1997 | DET | PG | 24 | 23 | 0 | 151.6 | 14 | 40 | 35.0 | 5 | 19 | 26.3 | 9 | 21 | 42.9 | 41.3 | 6 | 8 | 75.0 | 1 | 5 | 6 | 17 | 9 | 0 | 18 | 16 | 39 |
| 250 |
| 6.7 |
| 46.8 |
| 20.8 |
| -0.3 |
| 0.3 |
| 0.0 |
| -4.9 |
| -0.5 |
| -5.4 |
| -0.2 |
| 1996-1997 | — | PG | 24 | 23 | 155 | 4.5 | 44.8 | 18.3 | -0.4 | 0.2 | -0.2 | -6.4 | 0.2 | -6.2 | -0.2 |