Player
Loading player
| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1990-1991 | POR | $1,100,000 | $11,215,000 | 9.81% | $11,871,000 | 9.27% |
| 1991-1992 | POR | $1,200,000 | $12,742,000 | 9.42% | $12,500,000 | 9.60% |
| Tyrone Hill | GSW | 9.60% |
| Doc Rivers | LAC | 9.56% |
| Johnny Newman | CHA | 9.65% |
| Walter Davis | DEN | 9.72% |
| Herb Williams | DAL | 9.46% |
| Tony Campbell | MIN | 9.46% |
| Mike Brown | UTA | 9.40% |
| Mark Aguirre | DET | 9.86% |
| Bo Kimble | LAC | 9.20% |
| J.R. Reid | CHA | 10.00% |
| Ken Norman | LAC | 9.20% |
| Mark Jackson | NYK | 10.00% |
| Randy Breuer | MIN | 10.00% |
| Sherman Douglas | MIA | 10.00% |
| Sherman Douglas | BOS | 10.00% |
| Sam Vincent | ORL | 10.08% |
| Antoine Carr | SAS | 10.10% |
| Marvin Williams | 2008-2009 | ATL | 9.60% |
| Mikki Moore | 2008-2009 | SAC | 9.60% |
| Mikki Moore | 2008-2009 | BOS | 9.60% |
| Dan Gadzuric | 2005-2006 | MIL | 9.60% |
| Jerry Stackhouse | 1997-1998 | PHI | 9.60% |
| Jerry Stackhouse | 1997-1998 | DET | 9.60% |
| Wendell Carter Jr. | 2023-2024 | ORL | 9.59% |
| Joe Johnson | 2017-2018 | SAC | 9.59% |
| Jason Terry | 2013-2014 | BKN | 9.59% |
| Mike Bibby | 2010-2011 | MIA | 9.59% |
| Mike Bibby | 2010-2011 | WAS | 9.59% |
| Mike Bibby | 2010-2011 | ATL | 9.59% |
| Lindsey Hunter | 2002-2003 | TOR | 9.61% |
| Jeremy Lamb | 2020-2021 | IND | 9.62% |
| Jeremy Lamb | 2019-2020 | IND | 9.62% |
| Jason Thompson | 2013-2014 | SAC | 9.62% |
| Zeljko Rebraca | 2003-2004 | DET | 9.58% |
| Zeljko Rebraca | 2003-2004 | ATL | 9.58% |
| Yao Ming | 2002-2003 | HOU | 9.58% |
| Rick Fox | 2000-2001 | LAL | 9.58% |
| Antonio McDyess | 1995-1996 | DEN | 9.62% |
| Jason Thompson | 2014-2015 | SAC | 9.57% |
| Anderson Varejao | 2007-2008 | CLE | 9.63% |
| Jason Kapono | 2007-2008 | TOR | 9.63% |
| Mikki Moore | 2007-2008 | SAC | 9.63% |
| Morris Peterson | 2007-2008 | NOP | 9.63% |
| Brent Barry | 2006-2007 | SAS | 9.63% |
| Chucky Atkins | 2004-2005 | LAL | 9.57% |
| Marc Jackson | 2004-2005 | PHI | 9.63% |
| Andrew Lang | 1996-1997 | MIL | 9.57% |
| Arvydas Sabonis | 1995-1996 | POR | 9.57% |
| Bison Dele | 1995-1996 | LAC | 9.57% |
| Elden Campbell | 1995-1996 | LAL | 9.57% |
| Scott Skiles | 1992-1993 | ORL | 9.63% |
| Marcus Smart | 2025-2026 | WAS | 9.56% |
| Gary Harris | 2023-2024 | ORL | 9.56% |
| Bogdan Bogdanović | 2017-2018 | SAC | 9.56% |
| Deron Williams | 2016-2017 | DAL | 9.56% |
| Gerald Henderson | 2016-2017 | PHI | 9.56% |
| Kyrie Irving | 2013-2014 | CLE | 9.56% |
| Derrick Rose | 2010-2011 | CHI | 9.56% |
| Zeljko Rebraca | 2002-2003 | DET | 9.56% |
| Travis Best | 1999-2000 | IND | 9.56% |
| Joe Dumars | 1992-1993 | DET | 9.56% |
| Zion Williamson | 2021-2022 | NOP | 9.55% |
| Maurice Harkless | 2016-2017 | POR | 9.55% |
| Nick Young | 2012-2013 | PHI | 9.65% |
| Channing Frye | 2011-2012 | PHX | 9.65% |
| Nenad Krstic | 2010-2011 | BOS | 9.55% |
| Nenad Krstic | 2010-2011 | OKC | 9.55% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | POR | C | 33 | 79 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | POR | C | 33 | 79 | 0 | 14.9 | 1.7 | 3.8 | 45.4 | 0.0 | 0.0 | 0.0 | 1.7 | 3.8 | 45.8 | 45.4 | 0.3 | 0.5 | 64.1 | 1.5 | 2.8 | 4.3 | 0.6 | 0.2 | 1.2 | 0.5 | 2.7 | 3.8 |
| 1990-1991 | POR | C | 34 | 67 | 1 | 11.1 | 0.9 | 2.2 | 39.3 | 0.0 | 0.0 | 0.0 | 0.9 | 2.1 | 39.6 | 39.3 | 0.5 | 0.6 | 78.6 | 0.8 | 2.0 | 2.8 | 0.3 | 0.1 | 0.9 | 0.3 | 1.8 | 2.2 |
| 1991-1992 | POR | C | 35 | 35 | 0 | 9.8 | 1.0 | 2.3 | 42.7 | 0.0 | 0.0 | 0.0 | 1.0 | 2.3 | 42.7 | 42.7 | 0.2 | 0.3 | 63.6 | 1.1 | 1.8 | 2.9 | 0.6 | 0.1 | 0.8 | 0.4 | 1.6 | 2.2 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | POR | C | 33 | 79 | 0 | 1176.0 | 138 | 304 | 45.4 | 0 | 3 | 0.0 | 138 | 301 | 45.8 | 45.4 | 25 | 39 | 64.1 | 118 | 221 | 339 | 44 | 18 | 95 | 39 | 211 | 301 |
| 1990-1991 | POR | C | 34 | 67 | 1 | 746.0 | 57 | 145 | 39.3 | 0 | 1 | 0.0 | 57 | 144 | 39.6 | 39.3 | 33 | 42 | 78.6 | 54 | 134 | 188 | 22 | 7 | 61 | 22 | 120 | 147 |
| 1991-1992 | POR | C | 35 | 35 | 0 | 344.0 | 35 | 82 | 42.7 | 0 | 0 | — | 35 | 82 | 42.7 | 42.7 | 7 | 11 | 63.6 | 38 | 63 | 101 | 21 | 4 | 27 | 15 | 57 | 77 |
| 1176 |
| 10.6 |
| 46.9 |
| 12.0 |
| 0.6 |
| 2.1 |
| 2.7 |
| -3.0 |
| 2.0 |
| -1.0 |
| 0.3 |
| 1990-1991 | POR | C | 34 | 67 | 746 | 8.3 | 45.0 | 10.1 | 0.2 | 1.2 | 1.4 | -4.1 | 1.5 | -2.6 | -0.1 |
| 1991-1992 | POR | C | 35 | 35 | 344 | 10.2 | 44.3 | 12.1 | 0.1 | 0.6 | 0.7 | -3.3 | 1.5 | -1.7 | 0.0 |