Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1995-1996 | DAL | $556,000 | $21,753,000 | 2.56% | $23,000,000 | 2.42% |
| 1996-1997 | DAL | $639,000 | $26,107,500 | 2.45% | $24,363,000 | 2.62% |
| 1998-1999 | DEN | $450,000 | $29,392,200 | 1.53% | $30,000,000 | 1.50% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | DAL | C | 23 | 72 |
| Gabriel Deck | 2021-2022 | OKC | 1.50% |
| Gerald Green | 2016-2017 | BOS | 1.50% |
| Sasha Vujacic | 2016-2017 | NYK | 1.50% |
| Richaun Holmes | 2015-2016 | PHI | 1.50% |
| Donald Sloan | 2014-2015 | IND | 1.50% |
| E'Twaun Moore | 2014-2015 | CHI | 1.50% |
| Greg Smith | 2014-2015 | DAL | 1.50% |
| Jimmer Fredette | 2014-2015 | NOP | 1.50% |
| Joey Dorsey | 2014-2015 | HOU | 1.50% |
| Lavoy Allen | 2014-2015 | IND | 1.50% |
| Lance Stephenson | 2012-2013 | IND | 1.50% |
| Mike Wilks | 2006-2007 | OKC | 1.50% |
| Smush Parker | 2006-2007 | LAL | 1.50% |
| Erick Barkley | 2001-2002 | POR | 1.50% |
| Erick Strickland | 2001-2002 | BOS | 1.50% |
| Andrew Lang | 1999-2000 | NYK | 1.50% |
| Anthony Avent | 1999-2000 | LAC | 1.50% |
| Antonio Harvey | 1999-2000 | POR | 1.50% |
| B.J. Armstrong | 1999-2000 | CHI | 1.50% |
| Bill Wennington | 1999-2000 | SAC | 1.50% |
| Bruce Bowen | 1999-2000 | MIA | 1.50% |
| Bruce Bowen | 1999-2000 | PHI | 1.50% |
| Chuck Person | 1999-2000 | OKC | 1.50% |
| Chucky Brown | 1999-2000 | CHA | 1.50% |
| Chucky Brown | 1999-2000 | SAS | 1.50% |
| David Wingate | 1999-2000 | NYK | 1.50% |
| Emanual Davis | 1999-2000 | OKC | 1.50% |
| Felton Spencer | 1999-2000 | SAS | 1.50% |
| Gheorghe Muresan | 1999-2000 | BKN | 1.50% |
| Haywoode Workman | 1999-2000 | TOR | 1.50% |
| Haywoode Workman | 1999-2000 | MIL | 1.50% |
| Joe Kleine | 1999-2000 | POR | 1.50% |
| John Salley | 1999-2000 | LAL | 1.50% |
| Michael Cage | 1999-2000 | BKN | 1.50% |
| Monty Williams | 1999-2000 | ORL | 1.50% |
| Muggsy Bogues | 1999-2000 | TOR | 1.50% |
| Pete Chilcutt | 1999-2000 | UTA | 1.50% |
| Pete Chilcutt | 1999-2000 | LAC | 1.50% |
| Pete Chilcutt | 1999-2000 | CLE | 1.50% |
| Reggie Jordan | 1999-2000 | WAS | 1.50% |
| Terry Mills | 1999-2000 | DET | 1.50% |
| Thomas Hamilton | 1999-2000 | HOU | 1.50% |
| Tony Farmer | 1999-2000 | GSW | 1.50% |
| Tyrone Corbin | 1999-2000 | SAC | 1.50% |
| Moussa Diabaté | 2026-2027 | CHA | 1.49% |
| Olivier-Maxence Prosper | 2026-2027 | MEM | 1.51% |
| Scotty Pippen Jr. | 2026-2027 | MEM | 1.49% |
| Sidy Cissoko | 2026-2027 | POR | 1.51% |
| AJ Green | 2025-2026 | MIL | 1.49% |
| Keon Ellis | 2025-2026 | CLE | 1.49% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1995-1996 | DAL | C | 23 | 72 | 21 | 17.6 | 2.0 | 4.6 | 43.9 | 0.0 | 0.2 | 27.3 | 2.0 | 4.4 | 44.5 | 44.4 | 1.0 | 1.4 | 68.6 | 1.6 | 2.8 | 4.4 | 0.8 | 0.3 | 0.4 | 0.9 | 3.1 | 5.0 |
| 1996-1997 | PHX | PF | 24 | 54 | 33 | 13.0 | 2.0 | 4.5 | 44.3 | 0.1 | 0.1 | 57.1 | 1.9 | 4.4 | 43.2 | 45.6 | 0.9 | 1.2 | 71.9 | 1.0 | 1.7 | 2.7 | 0.4 | 0.2 | 0.3 | 1.1 | 2.3 | 4.9 |
| 1998-1999 | DEN | C | 26 | 14 | 0 | 5.0 | 0.5 | 2.0 | 25.0 | 0.1 | 0.4 | 20.0 | 0.4 | 1.6 | 25.0 | 27.5 | 0.1 | 0.1 | 50.0 | 0.3 | 0.9 | 1.1 | 0.1 | 0.0 | 0.2 | 0.3 | 1.6 | 1.1 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1995-1996 | DAL | C | 23 | 72 | 21 | 1266.0 | 145 | 330 | 43.9 | 3 | 11 | 27.3 | 142 | 319 | 44.5 | 44.4 | 70 | 102 | 68.6 | 114 | 205 | 319 | 57 | 20 | 32 | 67 | 224 | 363 |
| 1996-1997 | PHX | PF | 24 | 54 | 33 | 702.5 | 108 | 244 | 44.3 | 4 | 7 | 57.1 | 104 | 237 | 43.9 | 45.1 | 46 | 64 | 71.9 | 53 | 92 | 145 | 19 | 11 | 15 | 62 | 125 | 266 |
| 1998-1999 | DEN | C | 26 | 14 | 0 | 70.3 | 7 | 28 | 25.0 | 1 | 5 | 20.0 | 6 | 23 | 26.1 | 26.8 | 1 | 2 | 50.0 | 4 | 12 | 16 | 1 | 0 | 3 | 4 | 22 | 16 |
| 1266 |
| 9.4 |
| 48.4 |
| 14.5 |
| 0.2 |
| 0.8 |
| 1.1 |
| -5.2 |
| -0.7 |
| -5.9 |
| -1.3 |
| 1996-1997 | — | PF | 24 | 54 | 708 | 8.1 | 48.9 | 21.4 | -0.8 | 0.5 | -0.3 | -6.3 | -2.1 | -8.4 | -1.1 |
| 1998-1999 | DEN | C | 26 | 14 | 70 | -2.8 | 27.7 | 21.3 | -0.3 | 0.0 | -0.3 | -13.2 | -3.7 | -16.9 | -0.3 |