Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | LAC | C | 25 | 77 |
| Jabari Parker | 2021-2022 | BOS | 1.04% |
| Damjan Rudez | 2016-2017 | ORL | 1.04% |
| JaMychal Green | 2016-2017 | MEM | 1.04% |
| James Michael McAdoo | 2016-2017 | GSW | 1.04% |
| Jerami Grant | 2016-2017 | OKC | 1.04% |
| Jerami Grant | 2016-2017 | PHI | 1.04% |
| Joe Harris | 2016-2017 | BKN | 1.04% |
| Nick Johnson | 2016-2017 | DEN | 1.04% |
| Sean Kilpatrick | 2016-2017 | BKN | 1.04% |
| Xavier McDaniel | 1996-1997 | BKN | 1.04% |
| Robert Werdann | 1992-1993 | DEN | 1.04% |
| Anthony Frederick | 1991-1992 | CHA | 1.04% |
| Bart Kofoed | 1991-1992 | OKC | 1.04% |
| Bob McCann | 1991-1992 | DET | 1.04% |
| Bobby Phills | 1991-1992 | CLE | 1.04% |
| Charles Thomas | 1991-1992 | DET | 1.04% |
| Corey Crowder | 1991-1992 | UTA | 1.04% |
| Donald Hodge | 1991-1992 | DAL | 1.04% |
| Donald Royal | 1991-1992 | SAS | 1.04% |
| Elliot Perry | 1991-1992 | LAC | 1.04% |
| Elliot Perry | 1991-1992 | CHA | 1.04% |
| Ennis Whatley | 1991-1992 | POR | 1.04% |
| Gary Leonard | 1991-1992 | ATL | 1.04% |
| Isaac Austin | 1991-1992 | UTA | 1.04% |
| Keith Owens | 1991-1992 | LAL | 1.04% |
| Lanard Copeland | 1991-1992 | LAC | 1.04% |
| Mario Elie | 1991-1992 | GSW | 1.04% |
| Marty Conlon | 1991-1992 | OKC | 1.04% |
| Morlon Wiley | 1991-1992 | SAS | 1.04% |
| Morlon Wiley | 1991-1992 | ORL | 1.04% |
| Morlon Wiley | 1991-1992 | ATL | 1.04% |
| Patrick Eddie | 1991-1992 | NYK | 1.04% |
| Robert Pack | 1991-1992 | POR | 1.04% |
| Sean Green | 1991-1992 | IND | 1.04% |
| Tharon Mayes | 1991-1992 | LAC | 1.04% |
| Tharon Mayes | 1991-1992 | PHI | 1.04% |
| Tony Brown | 1991-1992 | LAC | 1.04% |
| Tony Brown | 1991-1992 | OKC | 1.04% |
| Eric Bledsoe | 2022-2023 | POR | 1.05% |
| Melvin Frazier Jr. | 2018-2019 | ORL | 1.03% |
| Damien Wilkins | 2017-2018 | IND | 1.03% |
| Carlos Delfino | 2014-2015 | LAC | 1.03% |
| Marcus Camby | 2014-2015 | TOR | 1.03% |
| Jae Crowder | 2012-2013 | DAL | 1.03% |
| Martell Webster | 2012-2013 | MIN | 1.03% |
| Andy Rautins | 2010-2011 | NYK | 1.03% |
| Ike Diogu | 2010-2011 | LAC | 1.05% |
| Lionel Chalmers | 2004-2005 | LAC | 1.03% |
| Anthony Goldwire | 1996-1997 | CHA | 1.03% |
| Anthony Goldwire | 1996-1997 | DEN | 1.03% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | LAC | C | 25 | 77 | 19 | 17.2 | 2.0 | 5.1 | 39.5 | 0.1 | 0.3 | 20.0 | 1.9 | 4.8 | 40.9 | 40.2 | 0.7 | 0.9 | 77.5 | 0.8 | 2.2 | 3.0 | 0.8 | 0.4 | 0.3 | 1.0 | 1.7 | 4.8 |
| 1990-1991 | DEN | C | 26 | 74 | 38 | 21.5 | 3.2 | 7.0 | 45.1 | 0.0 | 0.2 | 13.3 | 3.1 | 6.8 | 46.0 | 45.3 | 0.9 | 1.1 | 83.1 | 1.8 | 3.6 | 5.4 | 1.4 | 0.8 | 0.4 | 1.3 | 3.3 | 7.3 |
| 1991-1992 | DEN | C | 27 | 67 | 0 | 17.3 | 1.5 | 4.1 | 36.1 | 0.0 | 0.2 | 9.1 | 1.5 | 4.0 | 37.2 | 36.3 | 0.8 | 1.0 | 80.3 | 1.4 | 2.1 | 3.6 | 0.9 | 0.5 | 0.2 | 0.9 | 1.9 | 3.8 |
| 1992-1993 | — | C | 28 | 23 | 0 | 7.2 | 0.9 | 1.9 | 45.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 46.5 | 45.5 | 0.6 | 0.7 | 81.3 | 0.6 | 1.5 | 2.1 | 0.2 | 0.3 | 0.0 | 0.3 | 1.0 | 2.3 |
| 1994-1995 | CHA | PF | 30 | 63 | 6 | 9.3 | 0.6 | 1.3 | 46.9 | 0.0 | 0.1 | 33.3 | 0.6 | 1.2 | 48.0 | 48.1 | 0.2 | 0.3 | 75.0 | 0.5 | 1.5 | 2.0 | 0.6 | 0.1 | 0.1 | 0.3 | 1.6 | 1.4 |
| 1995-1996 | — | PF | 31 | 64 | 8 | 16.6 | 2.1 | 4.1 | 51.3 | 0.0 | 0.1 | 0.0 | 2.1 | 4.0 | 52.5 | 51.3 | 0.3 | 0.5 | 72.4 | 0.8 | 2.2 | 2.9 | 1.0 | 0.2 | 0.1 | 0.7 | 2.5 | 4.5 |
| 1996-1997 | MIL | C | 32 | 56 | 7 | 9.3 | 0.7 | 1.6 | 44.9 | 0.0 | 0.1 | 14.3 | 0.7 | 1.5 | 46.7 | 43.8 | 0.3 | 0.3 | 73.7 | 0.6 | 1.4 | 2.0 | 0.4 | 0.3 | 0.2 | 0.3 | 1.9 | 1.7 |
| 1997-1998 | DEN | PF | 33 | 57 | 8 | 10.9 | 0.7 | 2.1 | 33.1 | 0.0 | 0.2 | 20.0 | 0.7 | 1.9 | 36.8 | 33.3 | 0.1 | 0.2 | 50.0 | 0.6 | 1.6 | 2.2 | 0.5 | 0.4 | 0.1 | 0.4 | 1.6 | 1.5 |
| 1998-1999 | CHA | PF | 34 | 3 | 0 | 3.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | LAC | C | 25 | 77 | 19 | 1325.0 | 155 | 392 | 39.5 | 5 | 25 | 20.0 | 150 | 367 | 40.9 | 40.2 | 55 | 71 | 77.5 | 63 | 169 | 232 | 62 | 30 | 24 | 77 | 129 | 370 |
| 1990-1991 | DEN | C | 26 | 74 | 38 | 1593.0 | 234 | 519 | 45.1 | 2 | 15 | 13.3 | 232 | 504 | 46.0 | 45.3 | 69 | 83 | 83.1 | 136 | 264 | 400 | 107 | 60 | 31 | 95 | 244 | 539 |
| 1991-1992 | DEN | C | 27 | 67 | 0 | 1160.0 | 100 | 277 | 36.1 | 1 | 11 | 9.1 | 99 | 266 | 37.2 | 36.3 | 53 | 66 | 80.3 | 97 | 143 | 240 | 61 | 32 | 14 | 60 | 124 | 254 |
| 1992-1993 | — | C | 28 | 23 | 0 | 165.0 | 20 | 44 | 45.5 | 0 | 1 | 0.0 | 20 | 43 | 46.5 | 45.5 | 13 | 16 | 81.3 | 14 | 34 | 48 | 5 | 7 | 1 | 7 | 24 | 53 |
| 1994-1995 | CHA | PF | 30 | 63 | 6 | 583.0 | 38 | 81 | 46.9 | 2 | 6 | 33.3 | 36 | 75 | 48.0 | 48.1 | 12 | 16 | 75.0 | 34 | 95 | 129 | 37 | 9 | 6 | 22 | 101 | 90 |
| 1995-1996 | — | PF | 31 | 64 | 8 | 1065.0 | 135 | 263 | 51.3 | 0 | 6 | 0.0 | 135 | 257 | 52.5 | 51.3 | 21 | 29 | 72.4 | 49 | 138 | 187 | 63 | 15 | 5 | 42 | 163 | 291 |
| 1996-1997 | MIL | C | 32 | 56 | 7 | 522.5 | 40 | 89 | 44.9 | 1 | 7 | 14.3 | 39 | 82 | 47.6 | 45.5 | 14 | 19 | 73.7 | 32 | 80 | 112 | 20 | 14 | 11 | 14 | 105 | 95 |
| 1997-1998 | DEN | PF | 33 | 57 | 8 | 622.7 | 40 | 121 | 33.1 | 2 | 10 | 20.0 | 38 | 111 | 34.2 | 33.9 | 5 | 10 | 50.0 | 36 | 90 | 126 | 30 | 20 | 7 | 22 | 92 | 87 |
| 1998-1999 | CHA | PF | 34 | 3 | 0 | 11.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1325 |
| 6.8 |
| 43.7 |
| 15.8 |
| -1.4 |
| 1.2 |
| -0.2 |
| -4.5 |
| -0.8 |
| -5.3 |
| -1.1 |
| 1990-1991 | DEN | C | 26 | 74 | 1593 | 10.1 | 48.5 | 14.4 | 0.2 | 0.5 | 0.7 | -3.2 | -0.9 | -4.1 | -0.9 |
| 1991-1992 | DEN | C | 27 | 67 | 1160 | 7.2 | 41.5 | 12.8 | -0.7 | 0.9 | 0.3 | -4.1 | -0.4 | -4.4 | -0.7 |
| 1992-1993 | — | C | 28 | 23 | 165 | 11.9 | 51.9 | 14.5 | 0.1 | 0.3 | 0.4 | -3.2 | 0.2 | -3.0 | 0.0 |
| 1994-1995 | CHA | PF | 30 | 63 | 583 | 6.8 | 51.1 | 8.7 | 0.2 | 0.7 | 0.9 | -4.6 | 0.8 | -3.8 | -0.3 |
| 1995-1996 | — | PF | 31 | 64 | 1065 | 8.8 | 52.8 | 13.5 | 0.6 | 0.9 | 1.5 | -4.2 | -0.6 | -4.8 | -0.8 |
| 1996-1997 | MIL | C | 32 | 56 | 525 | 7.9 | 48.8 | 9.8 | 0.3 | 0.5 | 0.8 | -4.3 | 0.8 | -3.6 | -0.2 |
| 1997-1998 | DEN | PF | 33 | 57 | 621 | 5.1 | 34.7 | 10.8 | -0.7 | 0.2 | -0.5 | -5.8 | -0.8 | -6.6 | -0.7 |
| 1998-1999 | CHA | PF | 34 | 3 | 12 | -14.5 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | -20.4 | -1.6 | -22.0 | -0.1 |