Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2014-2015 | SAC | $507,336 | $73,675,912 | 0.69% | $63,065,000 | 0.80% |
| 2015-2016 | SAC | $845,059 | $71,805,771 | 1.18% | $70,000,000 | 1.21% |
| 2017-2018 | DET | $1,739,333 | $118,897,722 | 1.46% | $99,093,000 | 1.76% |
| 2018-2019 | TOR | $106,237 | $136,242,478 | 0.08% | $101,869,000 | 0.10% |
| 2018-2019 | PHX | $239,035 | $109,405,766 | 0.22% | $101,869,000 | 0.23% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | SAC | PF | 23 | 3 |
| Denzel Valentine | 2021-2022 | NYK | 0.80% |
| Sean Kilpatrick | 2017-2018 | MIL | 0.80% |
| Paul Zipser | 2016-2017 | CHI | 0.80% |
| Jarell Eddie | 2015-2016 | WAS | 0.80% |
| Matt Carroll | 2003-2004 | SAS | 0.80% |
| Matt Carroll | 2003-2004 | POR | 0.80% |
| Paul Grant | 2003-2004 | UTA | 0.80% |
| Reggie Slater | 2002-2003 | MIN | 0.80% |
| Dan Godfread | 1991-1992 | HOU | 0.80% |
| Bruno Fernando | 2024-2025 | TOR | 0.79% |
| Kyle Singler | 2022-2023 | OKC | 0.81% |
| Lorenzo Brown | 2018-2019 | TOR | 0.79% |
| Alex Poythress | 2017-2018 | IND | 0.79% |
| Trey Burke | 2017-2018 | NYK | 0.79% |
| Solomon Jones | 2013-2014 | ORL | 0.81% |
| James Anderson | 2012-2013 | HOU | 0.81% |
| AJ Price | 2009-2010 | IND | 0.79% |
| Chase Budinger | 2009-2010 | HOU | 0.79% |
| DaJuan Summers | 2009-2010 | DET | 0.79% |
| Danny Green | 2009-2010 | CLE | 0.79% |
| Dante Cunningham | 2009-2010 | POR | 0.79% |
| Derrick Brown | 2009-2010 | CHA | 0.79% |
| Jeff Ayres | 2009-2010 | POR | 0.79% |
| Jon Brockman | 2009-2010 | SAC | 0.79% |
| Jonas Jerebko | 2009-2010 | DET | 0.79% |
| Marcus Landry | 2009-2010 | BOS | 0.79% |
| Marcus Landry | 2009-2010 | NYK | 0.79% |
| Marcus Thornton | 2009-2010 | NOP | 0.79% |
| Patty Mills | 2009-2010 | POR | 0.79% |
| Wesley Matthews | 2009-2010 | UTA | 0.79% |
| Leon Powe | 2006-2007 | BOS | 0.81% |
| Alan Anderson | 2005-2006 | CHA | 0.81% |
| Alex Acker | 2005-2006 | DET | 0.81% |
| Amir Johnson | 2005-2006 | DET | 0.81% |
| Andray Blatche | 2005-2006 | WAS | 0.81% |
| Andre Owens | 2005-2006 | UTA | 0.81% |
| Anthony Roberson | 2005-2006 | MEM | 0.81% |
| Boniface Ndong | 2005-2006 | LAC | 0.81% |
| Bracey Wright | 2005-2006 | MIN | 0.81% |
| Brandon Bass | 2005-2006 | NOP | 0.81% |
| CJ Miles | 2005-2006 | UTA | 0.81% |
| Devin Green | 2005-2006 | LAL | 0.81% |
| Donell Taylor | 2005-2006 | WAS | 0.81% |
| Dwayne Jones | 2005-2006 | BOS | 0.81% |
| Earl Barron | 2005-2006 | MIA | 0.81% |
| Eddie Basden | 2005-2006 | CHI | 0.81% |
| Esteban Batista | 2005-2006 | ATL | 0.81% |
| Jackie Butler | 2005-2006 | NYK | 0.81% |
| Josh Powell | 2005-2006 | DAL | 0.81% |
| Kevin Burleson | 2005-2006 | CHA | 0.81% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2014-2015 | SAC | PF | 23 | 3 | 0 | 0.7 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
| 2015-2016 | SAC | PF | 24 | 8 | 0 | 5.9 | 0.4 | 0.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 50.0 | 0.3 | 0.5 | 50.0 | 0.4 | 1.0 | 1.4 | 0.1 | 0.0 | 0.5 | 0.4 | 0.5 | 1.0 |
| 2017-2018 | DET | PF | 26 | 67 | 3 | 12.0 | 1.0 | 1.8 | 54.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 55.6 | 55.6 | 0.2 | 0.4 | 37.9 | 1.2 | 2.9 | 4.1 | 1.2 | 0.5 | 0.8 | 0.6 | 1.7 | 2.1 |
| 2018-2019 | TOR | PF | 27 | 5 | 0 | 8.6 | 0.6 | 1.4 | 42.9 | 0.2 | 0.2 | 100.0 | 0.4 | 1.2 | 33.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.2 | 4.0 | 0.8 | 0.2 | 0.2 | 1.0 | 1.8 | 1.4 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2014-2015 | SAC | PF | 23 | 3 | 0 | 2.1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2015-2016 | SAC | PF | 24 | 8 | 0 | 47.6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 50.0 | 2 | 4 | 50.0 | 3 | 8 | 11 | 1 | 0 | 4 | 3 | 4 | 8 |
| 2017-2018 | DET | PF | 26 | 67 | 3 | 805.1 | 66 | 122 | 54.1 | 0 | 0 | 0.0 | 66 | 122 | 54.1 | 54.1 | 11 | 29 | 37.9 | 81 | 197 | 278 | 78 | 31 | 51 | 41 | 116 | 143 |
| 2018-2019 | TOR | PF | 27 | 5 | 0 | 43.2 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 50.0 | 0 | 0 | 0.0 | 4 | 16 | 20 | 4 | 1 | 1 | 5 | 9 | 7 |
| 2 |
| 40.8 |
| 100.0 |
| 22.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 8.7 |
| 8.5 |
| 17.2 |
| 0.0 |
| 2015-2016 | SAC | PF | 24 | 8 | 48 | 7.4 | 51.5 | 9.5 | 0.0 | 0.0 | 0.0 | -4.4 | -0.1 | -4.5 | 0.0 |
| 2017-2018 | DET | PF | 26 | 67 | 805 | 13.9 | 53.1 | 9.7 | 0.7 | 1.6 | 2.3 | -2.8 | 3.3 | 0.5 | 0.5 |
| 2018-2019 | — | PF | 27 | 5 | 43 | 6.7 | 50.0 | 12.0 | -0.1 | 0.1 | 0.0 | -6.7 | 2.0 | -4.7 | 0.0 |