Player
Loading player

| Alec Kessler | MIA | 6.08% |
| Randy White | DAL | 6.08% |
| Anthony Peeler | LAL | 6.00% |
| LaBradford Smith | SAC | 6.19% |
| Lindsey Hunter | DET | 5.94% |
| Anthony Bowie | ORL | 5.93% |
| Muggsy Bogues | CHA | 5.93% |
| Tracy Murray | POR | 6.21% |
| Jayson Williams | BKN | 6.26% |
| Donald Royal | ORL | 5.86% |
| Brad Lohaus | MIL | 6.31% |
| Kevin Brooks | DEN | 6.43% |
| Vin Baker | MIL | 5.71% |
| Greg Kite | ORL | 6.49% |
| Nate McMillan | OKC | 5.60% |
| Olden Polynice | DET | 5.60% |
| Olden Polynice | SAC | 5.60% |
| Donald Hodge | DAL | 5.57% |
| Stephon Castle | 2026-2027 | SAS | 6.07% |
| Jared Dudley | 2015-2016 | WAS | 6.07% |
| Jordan Hill | 2013-2014 | LAL | 6.07% |
| Ekpe Udoh | 2012-2013 | MIL | 6.07% |
| Brian Cook | 2009-2010 | HOU | 6.07% |
| Carlos Delfino | 2009-2010 | MIL | 6.07% |
| Mike Conley | 2007-2008 | MEM | 6.07% |
| Scot Pollard | 1999-2000 | SAC | 6.07% |
| Lorenzen Wright | 1996-1997 | LAC | 6.07% |
| Bryant Stith | 1992-1993 | DEN | 6.07% |
| Olden Polynice | 1992-1993 | DET | 6.07% |
| Tom Hammonds | 1992-1993 | CHA | 6.07% |
| Tom Hammonds | 1992-1993 | DEN | 6.07% |
| Caleb Martin | 2026-2027 | DAL | 6.06% |
| Day'Ron Sharpe | 2026-2027 | BKN | 6.06% |
| Josh McRoberts | 2017-2018 | DAL | 6.08% |
| Eric Piatkowski | 2005-2006 | CHI | 6.06% |
| Kareem Rush | 2005-2006 | CHA | 6.06% |
| Robert Horry | 2005-2006 | SAS | 6.06% |
| Stanislav Medvedenko | 2005-2006 | LAL | 6.06% |
| Zeljko Rebraca | 2005-2006 | LAC | 6.06% |
| Cory Alexander | 2000-2001 | ORL | 6.08% |
| Lucious Harris | 2000-2001 | BKN | 6.08% |
| Sean Rooks | 2000-2001 | LAC | 6.08% |
| Robert Traylor | 1999-2000 | MIL | 6.06% |
| Jay Humphries | 1991-1992 | MIL | 6.08% |
| Pooh Richardson | 1991-1992 | MIN | 6.08% |
| Tod Murphy | 1991-1992 | MIN | 6.08% |
| Vern Fleming | 1991-1992 | IND | 6.08% |
| AJ Green | 2026-2027 | MIL | 6.09% |
| Georges Niang | 2024-2025 | ATL | 6.05% |
| Juancho Hernangomez | 2021-2022 | BOS | 6.05% |
| Juancho Hernangomez | 2021-2022 | SAS | 6.05% |
| Alan Williams | 2017-2018 | PHX | 6.05% |
| Dewayne Dedmon | 2017-2018 | ATL | 6.05% |
| Ish Smith | 2017-2018 | DET | 6.05% |
| Milos Teodosic | 2017-2018 | LAC | 6.05% |
| Shelvin Mack | 2017-2018 | ORL | 6.05% |
| Brandan Wright | 2016-2017 | MEM | 6.05% |
| Damian Lillard | 2015-2016 | POR | 6.05% |
| Patty Mills | 2014-2015 | SAS | 6.09% |
| Al Harrington | 2013-2014 | ORL | 6.09% |
| Wally Szczerbiak | 2000-2001 | MIN | 6.09% |
| Michael Cage | 1996-1997 | PHI | 6.05% |
| Jalen Smith | 2024-2025 | CHI | 6.10% |
| Naji Marshall | 2024-2025 | DAL | 6.10% |
| Marco Belinelli | 2018-2019 | SAS | 6.04% |
| Jeff Green | 2009-2010 | OKC | 6.10% |
| Robert Swift | 2008-2009 | OKC | 6.10% |
| Greg Buckner | 2004-2005 | DEN | 6.04% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | SAS | C | 22 | 42 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1990-1991 | SAS | C | 22 | 42 | 7 | 9.5 | 1.6 | 3.7 | 43.9 | 0.0 | 0.0 | 0.0 | 1.6 | 3.6 | 44.4 | 43.9 | 0.5 | 1.0 | 55.0 | 0.7 | 2.2 | 2.9 | 0.4 | 0.0 | 0.7 | 0.8 | 1.5 | 3.8 |
| 1991-1992 | SAC | C | 23 | 33 | 0 | 12.1 | 1.5 | 3.5 | 42.7 | 0.0 | 0.1 | 0.0 | 1.5 | 3.4 | 44.2 | 42.7 | 0.3 | 0.4 | 83.3 | 1.3 | 2.3 | 3.6 | 0.6 | 0.2 | 0.8 | 0.6 | 2.0 | 3.3 |
| 1992-1993 | BKN | C | 24 | 5 | 0 | 7.0 | 0.4 | 1.4 | 28.6 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 28.6 | 28.6 | 0.6 | 0.6 | 100.0 | 0.4 | 1.2 | 1.6 | 0.4 | 0.4 | 0.4 | 0.0 | 0.8 | 1.4 |
| 1993-1994 | BKN | C | 25 | 30 | 7 | 10.6 | 1.0 | 2.8 | 34.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.8 | 34.5 | 34.5 | 0.3 | 0.6 | 58.8 | 0.9 | 2.1 | 3.0 | 0.4 | 0.2 | 0.6 | 0.4 | 1.6 | 2.3 |
| 1994-1995 | BKN | C | 26 | 43 | 11 | 7.4 | 1.0 | 2.5 | 38.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 38.0 | 38.0 | 0.1 | 0.3 | 54.5 | 0.7 | 1.2 | 1.9 | 0.3 | 0.1 | 0.4 | 0.4 | 1.0 | 2.0 |
| 1995-1996 | IND | C | 27 | 33 | 8 | 9.0 | 1.5 | 3.3 | 44.5 | 0.0 | 0.0 | 0.0 | 1.5 | 3.3 | 44.5 | 44.5 | 0.4 | 0.6 | 61.9 | 0.7 | 1.7 | 2.4 | 0.4 | 0.3 | 0.4 | 0.6 | 1.6 | 3.4 |
| 1996-1997 | LAC | C | 28 | 15 | 0 | 7.7 | 0.9 | 2.4 | 36.1 | 0.1 | 0.1 | 50.0 | 0.8 | 2.3 | 34.8 | 39.6 | 0.5 | 0.5 | 87.5 | 0.6 | 0.9 | 1.5 | 0.3 | 0.1 | 0.6 | 0.5 | 1.5 | 2.3 |
| 1998-1999 | BOS | C | 30 | 16 | 0 | 4.1 | 0.3 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 30.0 | 30.0 | 0.2 | 0.3 | 75.0 | 0.4 | 0.8 | 1.2 | 0.5 | 0.0 | 0.2 | 0.6 | 1.1 | 0.7 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1990-1991 | SAS | C | 22 | 42 | 7 | 398.0 | 68 | 155 | 43.9 | 0 | 2 | 0.0 | 68 | 153 | 44.4 | 43.9 | 22 | 40 | 55.0 | 28 | 93 | 121 | 17 | 2 | 29 | 34 | 64 | 158 |
| 1991-1992 | SAC | C | 23 | 33 | 0 | 400.0 | 50 | 117 | 42.7 | 0 | 4 | 0.0 | 50 | 113 | 44.2 | 42.7 | 10 | 12 | 83.3 | 43 | 75 | 118 | 20 | 6 | 28 | 19 | 67 | 110 |
| 1992-1993 | BKN | C | 24 | 5 | 0 | 35.0 | 2 | 7 | 28.6 | 0 | 0 | — | 2 | 7 | 28.6 | 28.6 | 3 | 3 | 100.0 | 2 | 6 | 8 | 2 | 2 | 2 | 0 | 4 | 7 |
| 1993-1994 | BKN | C | 25 | 30 | 7 | 319.0 | 29 | 84 | 34.5 | 0 | 0 | — | 29 | 84 | 34.5 | 34.5 | 10 | 17 | 58.8 | 26 | 63 | 89 | 13 | 7 | 17 | 13 | 49 | 68 |
| 1994-1995 | BKN | C | 26 | 43 | 11 | 318.0 | 41 | 108 | 38.0 | 0 | 0 | — | 41 | 108 | 38.0 | 38.0 | 6 | 11 | 54.5 | 29 | 52 | 81 | 15 | 3 | 17 | 17 | 45 | 88 |
| 1995-1996 | IND | C | 27 | 33 | 8 | 297.0 | 49 | 110 | 44.5 | 0 | 0 | — | 49 | 110 | 44.5 | 44.5 | 13 | 21 | 61.9 | 23 | 55 | 78 | 14 | 9 | 12 | 19 | 53 | 111 |
| 1996-1997 | LAC | C | 28 | 15 | 0 | 115.1 | 13 | 36 | 36.1 | 1 | 2 | 50.0 | 12 | 34 | 35.3 | 37.5 | 7 | 8 | 87.5 | 9 | 13 | 22 | 4 | 1 | 9 | 7 | 22 | 34 |
| 1998-1999 | BOS | C | 30 | 16 | 0 | 66.2 | 4 | 16 | 25.0 | 0 | 0 | 0.0 | 4 | 16 | 25.0 | 25.0 | 3 | 4 | 75.0 | 7 | 12 | 19 | 8 | 0 | 3 | 10 | 17 | 11 |
| 398 |
| 10.1 |
| 45.8 |
| 21.6 |
| -0.5 |
| 0.8 |
| 0.2 |
| -5.6 |
| 0.6 |
| -5.0 |
| -0.3 |
| 1991-1992 | SAC | C | 23 | 33 | 400 | 10.6 | 45.0 | 14.7 | -0.1 | 0.4 | 0.4 | -4.3 | 0.0 | -4.3 | -0.2 |
| 1992-1993 | BKN | C | 24 | 5 | 35 | 12.5 | 42.1 | 10.0 | 0.0 | 0.1 | 0.1 | -1.8 | 2.0 | 0.2 | 0.0 |
| 1993-1994 | BKN | C | 25 | 30 | 319 | 7.8 | 37.2 | 13.8 | -0.3 | 0.5 | 0.2 | -5.5 | 0.5 | -5.0 | -0.2 |
| 1994-1995 | BKN | C | 26 | 43 | 318 | 8.2 | 39.0 | 17.9 | -0.4 | 0.4 | -0.1 | -5.9 | -0.5 | -6.4 | -0.3 |
| 1995-1996 | IND | C | 27 | 33 | 297 | 11.9 | 46.5 | 21.4 | -0.1 | 0.5 | 0.3 | -3.9 | 0.1 | -3.8 | -0.1 |
| 1996-1997 | LAC | C | 28 | 15 | 116 | 8.1 | 43.0 | 17.9 | -0.1 | 0.1 | 0.0 | -6.1 | 0.1 | -6.0 | -0.1 |
| 1998-1999 | BOS | C | 30 | 16 | 67 | 0.7 | 31.0 | 18.5 | -0.3 | 0.1 | -0.2 | -11.1 | 0.0 | -11.1 | -0.2 |