Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2008-2009 | POR | $5,011,680 | $80,260,059 | 6.24% | $58,680,000 | 8.54% |
| 2009-2010 | POR | $5,361,240 | $56,946,258 | 9.41% | $57,700,000 | 9.29% |
| 2011-2012 | POR | $1,500,000 | $78,568,536 | 1.91% | $58,044,000 | 2.58% |
| 2013-2014 | MIA | $1,027,424 | $82,218,984 | 1.25% | $58,679,000 | 1.75% |
| Nenad Krstic | OKC | 9.36% |
| Mickael Pietrus | ORL | 9.19% |
| John Salmons | CHI | 9.46% |
| John Salmons | MIL | 9.46% |
| Adam Morrison | LAL | 9.11% |
| Raja Bell | CHA | 9.10% |
| Raja Bell | GSW | 9.10% |
| Raymond Felton | CHA | 9.53% |
| JR Smith | DEN | 9.55% |
| Derrick Rose | CHI | 8.99% |
| Kyle Korver | UTA | 8.93% |
| George Hill | 2019-2020 | MIL | 9.29% |
| Aron Baynes | 2015-2016 | DET | 9.29% |
| Carl Landry | 2015-2016 | PHI | 9.29% |
| Patrick Beverley | 2015-2016 | HOU | 9.29% |
| Rodney Stuckey | 2015-2016 | IND | 9.29% |
| Jason Richardson | 2011-2012 | ORL | 9.29% |
| Brevin Knight | 2005-2006 | CHA | 9.29% |
| Tracy Murray | 2002-2003 | LAL | 9.29% |
| Derek Strong | 1999-2000 | ORL | 9.29% |
| Jayson Williams | 1997-1998 | BKN | 9.29% |
| Sam Cassell | 1997-1998 | BKN | 9.29% |
| Grant Long | 1993-1994 | MIA | 9.29% |
| Daniel Gafford | 2025-2026 | DAL | 9.30% |
| Deni Avdija | 2025-2026 | POR | 9.30% |
| Jason Terry | 2014-2015 | HOU | 9.28% |
| Jarrett Jack | 2012-2013 | GSW | 9.30% |
| Mike Miller | 2011-2012 | MIA | 9.30% |
| Grant Long | 1996-1997 | DET | 9.28% |
| Ed Pinckney | 1994-1995 | MIL | 9.30% |
| Grant Long | 1994-1995 | MIA | 9.30% |
| Grant Long | 1994-1995 | ATL | 9.30% |
| Josh Richardson | 2019-2020 | PHI | 9.27% |
| Norman Powell | 2019-2020 | TOR | 9.27% |
| Eric Williams | 1998-1999 | DEN | 9.27% |
| Allen Iverson | 1996-1997 | PHI | 9.31% |
| Bill Cartwright | 1990-1991 | CHI | 9.27% |
| Byron Scott | 1990-1991 | LAL | 9.27% |
| Ricky Pierce | 1990-1991 | MIL | 9.27% |
| Ricky Pierce | 1990-1991 | OKC | 9.27% |
| Wayne Cooper | 1990-1991 | POR | 9.27% |
| Dennis Schröder | 2024-2025 | DET | 9.26% |
| Grant Williams | 2024-2025 | CHA | 9.26% |
| Steven Adams | 2023-2024 | HOU | 9.26% |
| Boban Marjanovic | 2018-2019 | LAC | 9.32% |
| Mike Bibby | 2000-2001 | MEM | 9.32% |
| Patrick Patterson | 2014-2015 | TOR | 9.25% |
| Muggsy Bogues | 1998-1999 | GSW | 9.33% |
| Isaiah Joe | 2024-2025 | OKC | 9.24% |
| Devonte' Graham | 2022-2023 | SAS | 9.34% |
| Devonte' Graham | 2022-2023 | NOP | 9.34% |
| Jeremy Lamb | 2021-2022 | IND | 9.34% |
| Jeremy Lamb | 2021-2022 | SAC | 9.34% |
| Reggie Jackson | 2021-2022 | LAC | 9.24% |
| Richaun Holmes | 2021-2022 | SAC | 9.24% |
| Andre Roberson | 2017-2018 | OKC | 9.34% |
| LeBron James | 2005-2006 | CLE | 9.34% |
| Shareef Abdur-Rahim | 1997-1998 | MEM | 9.34% |
| Jayson Williams | 1996-1997 | BKN | 9.24% |
| Scottie Pippen | 1996-1997 | CHI | 9.24% |
| Michael Cage | 1995-1996 | CLE | 9.24% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | POR | C | 21 | 61 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2008-2009 | POR | C | 21 | 61 | 39 | 21.5 | 3.2 | 5.8 | 56.4 | 0.0 | 0.0 | 0.0 | 3.2 | 5.8 | 55.2 | 55.2 | 2.4 | 3.7 | 63.7 | 2.8 | 4.2 | 7.0 | 0.5 | 0.4 | 1.1 | 1.4 | 3.9 | 8.9 |
| 2009-2010 | POR | C | 22 | 21 | 21 | 23.9 | 4.4 | 7.2 | 60.5 | 0.0 | 0.0 | 0.0 | 4.4 | 7.2 | 61.1 | 61.1 | 2.3 | 3.0 | 76.6 | 3.0 | 5.4 | 8.5 | 0.9 | 0.4 | 2.3 | 1.9 | 4.0 | 11.1 |
| 2013-2014 | MIA | C | 26 | 23 | 6 | 9.2 | 1.2 | 2.1 | 55.1 | 0.0 | 0.0 | 0.0 | 1.2 | 2.1 | 57.1 | 57.1 | 0.6 | 1.0 | 56.5 | 1.0 | 1.3 | 2.3 | 0.0 | 0.3 | 0.6 | 0.5 | 2.3 | 2.9 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2008-2009 | POR | C | 21 | 61 | 39 | 1313.9 | 198 | 351 | 56.4 | 0 | 0 | 0.0 | 198 | 351 | 56.4 | 56.4 | 144 | 226 | 63.7 | 169 | 255 | 424 | 31 | 25 | 69 | 87 | 238 | 540 |
| 2009-2010 | POR | C | 22 | 21 | 21 | 501.8 | 92 | 152 | 60.5 | 0 | 0 | 0.0 | 92 | 152 | 60.5 | 60.5 | 49 | 64 | 76.6 | 64 | 114 | 178 | 19 | 8 | 48 | 39 | 84 | 233 |
| 2013-2014 | MIA | C | 26 | 23 | 6 | 212.2 | 27 | 49 | 55.1 | 0 | 0 | 0.0 | 27 | 49 | 55.1 | 55.1 | 13 | 23 | 56.5 | 23 | 31 | 54 | 1 | 7 | 13 | 12 | 52 | 67 |
| 1314 |
| 18.1 |
| 59.9 |
| 19.3 |
| 2.6 |
| 2.0 |
| 4.6 |
| -1.4 |
| 0.3 |
| -1.1 |
| 0.3 |
| 2009-2010 | POR | C | 22 | 21 | 502 | 23.1 | 64.7 | 20.7 | 1.3 | 1.0 | 2.2 | 0.9 | 2.6 | 3.5 | 0.7 |
| 2013-2014 | MIA | C | 26 | 23 | 212 | 12.4 | 56.7 | 16.0 | 0.2 | 0.3 | 0.5 | -5.0 | 0.2 | -4.8 | -0.1 |