Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2008-2009 | CLE | $450,000 | $91,298,233 | 0.49% | $58,680,000 | 0.77% |
| 2009-2010 | MIL | $736,420 | $66,775,602 | 1.10% | $57,700,000 | 1.28% |
| 2009-2010 | CLE | $736,420 | $83,398,534 | 0.88% | $57,700,000 | 1.28% |
| 2010-2011 | SAC | $854,389 | $45,268,465 | 1.89% | $58,044,000 | 1.47% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | CLE | PF | 23 | 51 |
| Caleb Martin | 2019-2020 | CHA | 0.77% |
| Damion Lee | 2019-2020 | GSW | 0.77% |
| Jeff Green | 2019-2020 | HOU | 0.77% |
| Miye Oni | 2019-2020 | UTA | 0.77% |
| Timothe Luwawu-Cabarrot | 2019-2020 | BKN | 0.77% |
| Patrick McCaw | 2018-2019 | TOR | 0.77% |
| Spencer Dinwiddie | 2016-2017 | BKN | 0.77% |
| Amar'e Stoudemire | 2014-2015 | DAL | 0.77% |
| Chris Johnson | 2012-2013 | MIN | 0.77% |
| Mickael Gelabale | 2012-2013 | MIN | 0.77% |
| Mario West | 2009-2010 | ATL | 0.77% |
| Aaron Gray | 2007-2008 | CHI | 0.77% |
| Carl Landry | 2007-2008 | HOU | 0.77% |
| Cheikh Samb | 2007-2008 | DET | 0.77% |
| Chris Richard | 2007-2008 | MIN | 0.77% |
| Coby Karl | 2007-2008 | LAL | 0.77% |
| Demetris Nichols | 2007-2008 | CHI | 0.77% |
| Demetris Nichols | 2007-2008 | CLE | 0.77% |
| Dominic McGuire | 2007-2008 | WAS | 0.77% |
| Glen Davis | 2007-2008 | BOS | 0.77% |
| Jamario Moon | 2007-2008 | TOR | 0.77% |
| Jermareo Davidson | 2007-2008 | CHA | 0.77% |
| Joel Anthony | 2007-2008 | MIA | 0.77% |
| Josh McRoberts | 2007-2008 | POR | 0.77% |
| Marcin Gortat | 2007-2008 | ORL | 0.77% |
| Mario West | 2007-2008 | ATL | 0.77% |
| Nick Fazekas | 2007-2008 | LAC | 0.77% |
| Nick Fazekas | 2007-2008 | DAL | 0.77% |
| Ramon Sessions | 2007-2008 | MIL | 0.77% |
| Taurean Green | 2007-2008 | DEN | 0.77% |
| Taurean Green | 2007-2008 | POR | 0.77% |
| Gui Santos | 2023-2024 | GSW | 0.76% |
| DeAndre Liggins | 2017-2018 | MIL | 0.76% |
| DeAndre Liggins | 2017-2018 | NOP | 0.76% |
| Derrick Rose | 2017-2018 | UTA | 0.76% |
| Dwight Buycks | 2017-2018 | DET | 0.76% |
| Emeka Okafor | 2017-2018 | NOP | 0.78% |
| Marco Belinelli | 2017-2018 | PHI | 0.78% |
| AJ Price | 2014-2015 | CLE | 0.78% |
| AJ Price | 2014-2015 | IND | 0.78% |
| Erik Murphy | 2013-2014 | CHI | 0.78% |
| Jeremy Pargo | 2012-2013 | PHI | 0.76% |
| Gerald Green | 2011-2012 | BKN | 0.76% |
| Alexander Johnson | 2006-2007 | MEM | 0.78% |
| Allan Ray | 2006-2007 | BOS | 0.78% |
| Bobby Jones | 2006-2007 | PHI | 0.78% |
| Cedric Bozeman | 2006-2007 | ATL | 0.78% |
| Chris Quinn | 2006-2007 | MIA | 0.78% |
| Craig Smith | 2006-2007 | MIN | 0.78% |
| Damir Markota | 2006-2007 | MIL | 0.78% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2008-2009 | CLE | PF | 23 | 51 | 2 | 8.4 | 0.7 | 1.7 | 43.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 41.2 | 41.2 | 0.5 | 0.7 | 68.6 | 0.6 | 1.1 | 1.7 | 0.2 | 0.2 | 0.1 | 0.3 | 1.5 | 1.9 |
| 2009-2010 | MIL | PF | 24 | 28 | 0 | 4.4 | 0.3 | 1.1 | 30.0 | 0.0 | 0.1 | 25.0 | 0.3 | 1.0 | 30.0 | 27.3 | 0.1 | 0.2 | 66.7 | 0.3 | 0.5 | 0.8 | 0.1 | 0.1 | 0.1 | 0.5 | 0.8 | 0.8 |
| 2010-2011 | SAC | PF | 25 | 59 | 2 | 8.2 | 1.3 | 2.7 | 48.7 | 0.1 | 0.2 | 27.3 | 1.2 | 2.5 | 48.0 | 50.0 | 0.5 | 0.8 | 61.2 | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.1 | 0.4 | 1.0 | 3.2 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2008-2009 | CLE | PF | 23 | 51 | 2 | 429.6 | 37 | 86 | 43.0 | 0 | 2 | 0.0 | 37 | 84 | 44.0 | 43.0 | 24 | 35 | 68.6 | 32 | 55 | 87 | 8 | 10 | 4 | 14 | 77 | 98 |
| 2009-2010 | MIL | PF | 24 | 28 | 0 | 122.4 | 9 | 30 | 30.0 | 1 | 4 | 25.0 | 8 | 26 | 30.8 | 31.7 | 4 | 6 | 66.7 | 9 | 13 | 22 | 4 | 2 | 4 | 13 | 21 | 23 |
| 2010-2011 | SAC | PF | 25 | 59 | 2 | 485.8 | 77 | 158 | 48.7 | 3 | 11 | 27.3 | 74 | 147 | 50.3 | 49.7 | 30 | 49 | 61.2 | 49 | 45 | 94 | 14 | 12 | 3 | 23 | 61 | 187 |
| 430 |
| 7.2 |
| 48.3 |
| 12.7 |
| 0.2 |
| 0.7 |
| 0.8 |
| -5.4 |
| 0.2 |
| -5.2 |
| -0.4 |
| 2009-2010 | — | PF | 24 | 28 | 123 | -0.1 | 35.2 | 17.2 | -0.4 | 0.2 | -0.3 | -9.9 | -1.9 | -11.8 | -0.3 |
| 2010-2011 | SAC | PF | 25 | 59 | 486 | 12.3 | 52.1 | 18.0 | 0.4 | 0.3 | 0.7 | -1.9 | -1.6 | -3.5 | -0.2 |