Player
Loading player

| Joe Smith | CLE | 8.17% |
| Joe Smith | OKC | 8.17% |
| Derrick Rose | CHI | 8.22% |
| Derek Fisher | LAL | 8.01% |
| Rafer Alston | ORL | 8.35% |
| Rafer Alston | HOU | 8.35% |
| Reggie Evans | PHI | 7.91% |
| LaMarcus Aldridge | POR | 7.89% |
| Kyle Korver | UTA | 8.45% |
| Chris Paul | NOP | 7.80% |
| Kendrick Perkins | BOS | 7.80% |
| JR Smith | DEN | 8.50% |
| Raja Bell | CHA | 8.52% |
| Anthony Parker | TOR | 7.75% |
| Greg Oden | POR | 8.54% |
| Sasha Vujacic | LAL | 7.71% |
| Lou Williams | PHI | 7.67% |
| Matt Carroll | CHA | 8.61% |
| Matt Carroll | DAL | 8.61% |
| Ronny Turiaf | GSW | 7.67% |
| Deron Williams | UTA | 8.64% |
| Kevin Durant | OKC | 7.64% |
| Donte DiVincenzo | 2024-2025 | MIN | 8.14% |
| Bradley Beal | 2015-2016 | WAS | 8.14% |
| Chuck Person | 1994-1995 | SAS | 8.14% |
| Eddie Jones | 1994-1995 | LAL | 8.14% |
| Khalid Reeves | 1994-1995 | MIA | 8.14% |
| Brandon Miller | 2024-2025 | CHA | 8.13% |
| Terance Mann | 2024-2025 | ATL | 8.13% |
| Cade Cunningham | 2023-2024 | DET | 8.13% |
| James Wiseman | 2021-2022 | GSW | 8.15% |
| Karl-Anthony Towns | 2015-2016 | MIN | 8.15% |
| Tristan Thompson | 2014-2015 | CLE | 8.15% |
| Matt Carroll | 2009-2010 | DAL | 8.15% |
| Mike Dunleavy | 2004-2005 | GSW | 8.13% |
| Stacey Augmon | 1992-1993 | ATL | 8.13% |
| Damian Lillard | 2026-2027 | POR | 8.12% |
| Nicolas Batum | 2020-2021 | CHA | 8.12% |
| Shaun Livingston | 2018-2019 | GSW | 8.16% |
| Al-Farouq Aminu | 2016-2017 | POR | 8.16% |
| Cole Aldrich | 2016-2017 | MIN | 8.12% |
| Victor Oladipo | 2013-2014 | ORL | 8.12% |
| Emeka Okafor | 2005-2006 | CHA | 8.12% |
| Eric Williams | 2004-2005 | TOR | 8.16% |
| Eric Williams | 2004-2005 | BKN | 8.16% |
| Kiki Vandeweghe | 1991-1992 | NYK | 8.16% |
| Coby White | 2023-2024 | CHI | 8.17% |
| Jaren Jackson Jr. | 2021-2022 | MEM | 8.17% |
| Courtney Lee | 2015-2016 | MEM | 8.11% |
| Courtney Lee | 2015-2016 | CHA | 8.11% |
| Jamal Crawford | 2015-2016 | LAC | 8.11% |
| Ronnie Brewer | 2011-2012 | CHI | 8.11% |
| Darius Miles | 2002-2003 | CLE | 8.11% |
| Steve Francis | 2001-2002 | HOU | 8.17% |
| Brent Price | 2000-2001 | MEM | 8.11% |
| David Wesley | 2000-2001 | CHA | 8.11% |
| Dean Garrett | 2000-2001 | MIN | 8.11% |
| Raef LaFrentz | 1999-2000 | DEN | 8.17% |
| Rumeal Robinson | 1993-1994 | CHA | 8.17% |
| Rumeal Robinson | 1993-1994 | BKN | 8.17% |
| P.J. Tucker | 2023-2024 | LAC | 8.10% |
| Reggie Bullock Jr. | 2023-2024 | SAS | 8.10% |
| Talen Horton-Tucker | 2023-2024 | UTA | 8.10% |
| Alec Burks | 2022-2023 | DET | 8.10% |
| Reggie Bullock Jr. | 2022-2023 | DAL | 8.10% |
| Cedi Osman | 2020-2021 | CLE | 8.10% |
| CJ Miles | 2018-2019 | MEM | 8.18% |
| CJ Miles | 2018-2019 | TOR | 8.18% |
| Joe Harris | 2018-2019 | BKN | 8.18% |
| Zaza Pachulia | 2011-2012 | ATL | 8.18% |
| Rafer Alston | 2007-2008 | HOU | 8.18% |
| Andrew DeClercq | 2002-2003 | ORL | 8.10% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | BKN | PF | 21 | 75 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2004-2005 | BKN | PF | 21 | 75 | 57 | 26.2 | 3.7 | 7.6 | 49.3 | 0.0 | 0.0 | 0.0 | 3.7 | 7.6 | 48.7 | 48.7 | 2.5 | 3.4 | 72.5 | 2.1 | 3.2 | 5.3 | 1.0 | 0.4 | 0.8 | 1.5 | 3.7 | 10.0 |
| 2005-2006 | BKN | PF | 22 | 80 | 80 | 30.9 | 5.6 | 11.0 | 50.7 | 0.0 | 0.1 | 25.0 | 5.6 | 10.9 | 51.4 | 50.9 | 2.3 | 3.3 | 69.8 | 2.3 | 4.1 | 6.4 | 1.1 | 0.4 | 0.8 | 1.7 | 3.7 | 13.5 |
| 2006-2007 | BKN | C | 23 | 26 | 26 | 32.6 | 6.5 | 12.4 | 52.6 | 0.0 | 0.0 | 0.0 | 6.5 | 12.4 | 52.4 | 52.4 | 3.3 | 4.7 | 71.1 | 2.0 | 4.8 | 6.8 | 1.8 | 0.4 | 0.9 | 2.0 | 3.4 | 16.4 |
| 2007-2008 | BKN | C | 24 | 45 | 38 | 18.0 | 2.7 | 6.7 | 41.0 | 0.0 | 0.0 | 0.0 | 2.7 | 6.7 | 40.3 | 40.3 | 1.2 | 1.5 | 75.4 | 0.8 | 3.7 | 4.4 | 0.6 | 0.2 | 0.4 | 0.9 | 2.5 | 6.6 |
| 2008-2009 | OKC | C | 25 | 46 | 29 | 24.8 | 4.2 | 8.8 | 46.9 | 0.0 | 0.0 | 0.0 | 4.2 | 8.8 | 47.7 | 47.7 | 1.4 | 1.7 | 79.7 | 1.8 | 3.7 | 5.5 | 0.6 | 0.5 | 1.1 | 1.0 | 2.5 | 9.7 |
| 2009-2010 | OKC | C | 26 | 76 | 76 | 22.9 | 3.7 | 7.4 | 50.2 | 0.0 | 0.1 | 20.0 | 3.7 | 7.3 | 50.7 | 50.0 | 1.0 | 1.4 | 71.7 | 1.8 | 3.3 | 5.0 | 0.7 | 0.4 | 0.6 | 0.8 | 2.3 | 8.4 |
| 2010-2011 | BOS | C | 27 | 71 | 67 | 22.1 | 3.3 | 6.4 | 51.1 | 0.0 | 0.0 | 0.0 | 3.3 | 6.4 | 51.6 | 51.6 | 1.6 | 2.1 | 77.4 | 1.7 | 3.0 | 4.7 | 0.4 | 0.4 | 0.4 | 0.8 | 2.6 | 8.1 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2004-2005 | BKN | PF | 21 | 75 | 57 | 1967.6 | 281 | 570 | 49.3 | 0 | 2 | 0.0 | 281 | 568 | 49.5 | 49.3 | 185 | 255 | 72.5 | 161 | 240 | 401 | 77 | 32 | 63 | 112 | 280 | 747 |
| 2005-2006 | BKN | PF | 22 | 80 | 80 | 2469.3 | 447 | 881 | 50.7 | 1 | 4 | 25.0 | 446 | 877 | 50.9 | 50.8 | 185 | 265 | 69.8 | 182 | 331 | 513 | 88 | 32 | 63 | 133 | 297 | 1080 |
| 2006-2007 | BKN | C | 23 | 26 | 26 | 848.4 | 170 | 323 | 52.6 | 0 | 1 | 0.0 | 170 | 322 | 52.8 | 52.6 | 86 | 121 | 71.1 | 51 | 125 | 176 | 46 | 10 | 24 | 52 | 88 | 426 |
| 2007-2008 | BKN | C | 24 | 45 | 38 | 811.6 | 123 | 300 | 41.0 | 0 | 2 | 0.0 | 123 | 298 | 41.3 | 41.0 | 52 | 69 | 75.4 | 35 | 165 | 200 | 27 | 9 | 17 | 41 | 111 | 298 |
| 2008-2009 | OKC | C | 25 | 46 | 29 | 1141.3 | 191 | 407 | 46.9 | 0 | 0 | 0.0 | 191 | 407 | 46.9 | 46.9 | 63 | 79 | 79.7 | 85 | 168 | 253 | 29 | 21 | 49 | 45 | 114 | 445 |
| 2009-2010 | OKC | C | 26 | 76 | 76 | 1740.5 | 281 | 560 | 50.2 | 1 | 5 | 20.0 | 280 | 555 | 50.5 | 50.3 | 76 | 106 | 71.7 | 134 | 249 | 383 | 52 | 32 | 45 | 58 | 177 | 639 |
| 2010-2011 | BOS | C | 27 | 71 | 67 | 1571.1 | 231 | 452 | 51.1 | 0 | 0 | 0.0 | 231 | 452 | 51.1 | 51.1 | 113 | 146 | 77.4 | 124 | 211 | 335 | 27 | 26 | 25 | 56 | 184 | 575 |
| 1965 |
| 13.4 |
| 54.7 |
| 19.0 |
| 1.9 |
| 2.5 |
| 4.4 |
| -2.7 |
| -0.5 |
| -3.2 |
| -0.6 |
| 2005-2006 | BKN | PF | 22 | 80 | 2469 | 14.4 | 54.1 | 21.6 | 2.0 | 3.4 | 5.4 | -1.9 | -0.4 | -2.2 | -0.1 |
| 2006-2007 | BKN | C | 23 | 26 | 848 | 16.9 | 56.6 | 23.5 | 1.1 | 0.9 | 1.9 | -0.2 | -0.1 | -0.3 | 0.4 |
| 2007-2008 | BKN | C | 24 | 45 | 812 | 8.5 | 45.1 | 20.9 | -0.9 | 0.7 | -0.1 | -5.4 | -1.3 | -6.7 | -1.0 |
| 2008-2009 | OKC | C | 25 | 46 | 1141 | 13.6 | 50.4 | 18.9 | 0.6 | 1.1 | 1.7 | -2.3 | -0.4 | -2.6 | -0.2 |
| 2009-2010 | OKC | C | 26 | 76 | 1741 | 13.7 | 52.7 | 17.1 | 2.0 | 2.2 | 4.2 | -1.5 | -0.2 | -1.8 | 0.1 |
| 2010-2011 | — | C | 27 | 71 | 1571 | 13.1 | 55.7 | 16.9 | 2.3 | 1.7 | 4.0 | -1.4 | -1.0 | -2.5 | -0.2 |