Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2002-2003 | TOR | — | $55,408,207 | — | $40,271,000 | — |
| 2006-2007 | IND | $744,551 | $63,118,965 | 1.18% | $53,135,000 | 1.40% |
| 2007-2008 | TOR | $1,830,000 | $66,042,375 | 2.77% | $55,630,000 | 3.29% |
| 2008-2009 | IND | $2,272,860 | $69,668,818 | 3.26% | $58,680,000 | 3.87% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | TOR | PF | 27 | 16 |
| AJ Green | 2023-2024 | MIL | 1.40% |
| Haywood Highsmith | 2023-2024 | MIA | 1.40% |
| Jeremiah Robinson-Earl | 2023-2024 | HOU | 1.40% |
| Timothe Luwawu-Cabarrot | 2017-2018 | PHI | 1.40% |
| Alan Anderson | 2016-2017 | LAC | 1.40% |
| Marcus Thornton | 2016-2017 | WAS | 1.40% |
| Marcus Thornton | 2016-2017 | BKN | 1.40% |
| Ty Lawson | 2016-2017 | SAC | 1.40% |
| Chris Johnson | 2015-2016 | UTA | 1.40% |
| Hassan Whiteside | 2015-2016 | MIA | 1.40% |
| Jared Cunningham | 2015-2016 | ORL | 1.40% |
| John Jenkins | 2015-2016 | PHX | 1.40% |
| John Jenkins | 2015-2016 | DAL | 1.40% |
| Pablo Prigioni | 2015-2016 | LAC | 1.40% |
| Quincy Acy | 2015-2016 | SAC | 1.40% |
| Robert Sacre | 2015-2016 | LAL | 1.40% |
| Thomas Robinson | 2015-2016 | BKN | 1.40% |
| Devyn Marble | 2014-2015 | ORL | 1.40% |
| Jerami Grant | 2014-2015 | PHI | 1.40% |
| Joe Harris | 2014-2015 | CLE | 1.40% |
| Robbie Hummel | 2014-2015 | MIN | 1.40% |
| Greg Smith | 2012-2013 | HOU | 1.40% |
| Lance Stephenson | 2011-2012 | IND | 1.40% |
| Adrian Griffin | 2000-2001 | BOS | 1.40% |
| Earl Boykins | 2000-2001 | LAC | 1.40% |
| Kornel David | 2000-2001 | TOR | 1.40% |
| Kornel David | 2000-2001 | DET | 1.40% |
| Mark Pope | 2000-2001 | MIL | 1.40% |
| Tony Bennett | 1994-1995 | CHA | 1.40% |
| Greg Sutton | 1991-1992 | SAS | 1.40% |
| Adem Bona | 2026-2027 | PHI | 1.39% |
| Bronny James | 2026-2027 | LAL | 1.39% |
| Cam Christie | 2026-2027 | LAC | 1.39% |
| Jamal Shead | 2026-2027 | TOR | 1.39% |
| Jamison Battle | 2026-2027 | TOR | 1.39% |
| Jaylen Wells | 2026-2027 | MEM | 1.39% |
| Johnny Furphy | 2026-2027 | IND | 1.39% |
| Karlo Matković | 2026-2027 | NOP | 1.39% |
| Oso Ighodaro | 2026-2027 | PHX | 1.39% |
| Pelle Larsson | 2026-2027 | MIA | 1.39% |
| Tyler Kolek | 2026-2027 | NYK | 1.39% |
| Jose Alvarado | 2024-2025 | NOP | 1.41% |
| Admiral Schofield | 2020-2021 | OKC | 1.39% |
| Alen Smailagic | 2020-2021 | GSW | 1.39% |
| Bruno Fernando | 2020-2021 | ATL | 1.39% |
| Caleb Martin | 2020-2021 | CHA | 1.39% |
| Carsen Edwards | 2020-2021 | BOS | 1.39% |
| Chris Clemons | 2020-2021 | HOU | 1.39% |
| Chris Silva | 2020-2021 | SAC | 1.39% |
| Chris Silva | 2020-2021 | MIA | 1.39% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2002-2003 | TOR | PF | 27 | 16 | 0 | 6.5 | 0.9 | 1.6 | 60.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 | 56.3 | 56.3 | 0.6 | 0.8 | 83.3 | 0.3 | 1.2 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 1.0 | 2.5 |
| 2006-2007 | IND | PF | 31 | 47 | 2 | 8.6 | 1.0 | 1.6 | 64.5 | 0.1 | 0.1 | 42.9 | 0.9 | 1.5 | 60.0 | 65.6 | 0.8 | 1.0 | 78.7 | 0.4 | 1.1 | 1.6 | 0.3 | 0.3 | 0.4 | 0.7 | 1.4 | 2.9 |
| 2007-2008 | TOR | PF | 32 | 15 | 2 | 6.9 | 1.1 | 1.7 | 68.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.7 | 64.7 | 64.7 | 0.5 | 0.7 | 70.0 | 0.6 | 1.1 | 1.7 | 0.2 | 0.1 | 0.3 | 0.3 | 1.3 | 2.7 |
| 2008-2009 | IND | PF | 33 | 27 | 0 | 8.0 | 0.9 | 1.7 | 54.3 | 0.0 | 0.0 | 0.0 | 0.9 | 1.7 | 52.9 | 52.9 | 0.6 | 1.0 | 63.0 | 0.8 | 1.1 | 1.9 | 0.3 | 0.2 | 0.4 | 0.4 | 1.4 | 2.5 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2002-2003 | TOR | PF | 27 | 16 | 0 | 104.1 | 15 | 25 | 60.0 | 0 | 0 | 0.0 | 15 | 25 | 60.0 | 60.0 | 10 | 12 | 83.3 | 4 | 19 | 23 | 0 | 4 | 11 | 6 | 16 | 40 |
| 2006-2007 | IND | PF | 31 | 47 | 2 | 404.6 | 49 | 76 | 64.5 | 3 | 7 | 42.9 | 46 | 69 | 66.7 | 66.5 | 37 | 47 | 78.7 | 21 | 53 | 74 | 16 | 12 | 18 | 32 | 65 | 138 |
| 2007-2008 | TOR | PF | 32 | 15 | 2 | 103.2 | 17 | 25 | 68.0 | 0 | 0 | 0.0 | 17 | 25 | 68.0 | 68.0 | 7 | 10 | 70.0 | 9 | 17 | 26 | 3 | 2 | 4 | 4 | 20 | 41 |
| 2008-2009 | IND | PF | 33 | 27 | 0 | 217.1 | 25 | 46 | 54.3 | 0 | 1 | 0.0 | 25 | 45 | 55.6 | 54.4 | 17 | 27 | 63.0 | 22 | 30 | 52 | 7 | 6 | 10 | 12 | 39 | 67 |
| 106 |
| 18.0 |
| 66.1 |
| 15.6 |
| 0.2 |
| 0.2 |
| 0.3 |
| -1.6 |
| 2.7 |
| 1.0 |
| 0.1 |
| 2006-2007 | IND | PF | 31 | 47 | 405 | 13.7 | 71.4 | 14.2 | 0.5 | 0.5 | 1.1 | -2.2 | 1.5 | -0.7 | 0.1 |
| 2007-2008 | TOR | PF | 32 | 15 | 103 | 17.6 | 69.7 | 15.3 | 0.3 | 0.1 | 0.4 | -1.4 | 0.5 | -0.9 | 0.0 |
| 2008-2009 | IND | PF | 33 | 27 | 217 | 12.3 | 57.9 | 14.0 | 0.2 | 0.2 | 0.5 | -3.4 | 0.2 | -3.2 | -0.1 |