Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2002-2003 | NYK | $832,560 | $93,452,379 | 0.89% | $40,271,000 | 2.07% |
| 2003-2004 | NYK | $894,960 | $89,444,820 | 1.00% | $43,840,000 | 2.04% |
| 2004-2005 | CHI | $957,480 | $57,276,129 | 1.67% | $43,870,000 | 2.18% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | NYK | PG | 22 | 21 |
| Drake Powell | 2025-2026 | BKN | 2.18% |
| DaRon Holmes II | 2024-2025 | DEN | 2.18% |
| Dariq Whitehead | 2023-2024 | BKN | 2.18% |
| Walker Kessler | 2022-2023 | UTA | 2.18% |
| Isaiah Jackson | 2021-2022 | IND | 2.18% |
| Moritz Wagner | 2020-2021 | WAS | 2.18% |
| Zeke Nnaji | 2020-2021 | DEN | 2.18% |
| Grant Williams | 2019-2020 | BOS | 2.18% |
| Jarrett Allen | 2019-2020 | BKN | 2.18% |
| Sean Kilpatrick | 2017-2018 | CHI | 2.18% |
| Bruno Caboclo | 2015-2016 | TOR | 2.18% |
| MarShon Brooks | 2013-2014 | GSW | 2.18% |
| MarShon Brooks | 2013-2014 | LAL | 2.18% |
| Sean Marks | 2010-2011 | POR | 2.18% |
| Wilson Chandler | 2009-2010 | NYK | 2.18% |
| Alexis Ajinca | 2008-2009 | CHA | 2.18% |
| Andrei Kirilenko | 2003-2004 | UTA | 2.18% |
| Donnell Harvey | 2001-2002 | DEN | 2.18% |
| Donnell Harvey | 2001-2002 | DAL | 2.18% |
| Brian Skinner | 1998-1999 | LAC | 2.18% |
| Yves Missi | 2025-2026 | NOP | 2.17% |
| Josh Richardson | 2024-2025 | UTA | 2.17% |
| Christian Braun | 2023-2024 | DEN | 2.17% |
| Keon Johnson | 2022-2023 | POR | 2.17% |
| Alfonzo McKinnie | 2019-2020 | CLE | 2.19% |
| Harry Giles III | 2018-2019 | SAC | 2.17% |
| Kyle Anderson | 2017-2018 | SAS | 2.17% |
| Tony Snell | 2015-2016 | CHI | 2.19% |
| Victor Claver | 2014-2015 | POR | 2.17% |
| Victor Claver | 2014-2015 | DEN | 2.17% |
| Beno Udrih | 2013-2014 | MEM | 2.17% |
| Beno Udrih | 2013-2014 | NYK | 2.17% |
| Devin Harris | 2013-2014 | DAL | 2.17% |
| Roger Mason Jr. | 2013-2014 | MIA | 2.17% |
| Shaun Livingston | 2013-2014 | BKN | 2.17% |
| Courtney Lee | 2009-2010 | BKN | 2.19% |
| Darren Collison | 2009-2010 | NOP | 2.19% |
| Ronnie Price | 2009-2010 | UTA | 2.17% |
| Daequan Cook | 2008-2009 | MIA | 2.17% |
| Austin Croshere | 2007-2008 | GSW | 2.19% |
| Darrell Armstrong | 2007-2008 | BKN | 2.19% |
| Darrick Martin | 2007-2008 | TOR | 2.19% |
| Derek Anderson | 2007-2008 | CHA | 2.19% |
| Dikembe Mutombo | 2007-2008 | HOU | 2.19% |
| Jacque Vaughn | 2007-2008 | SAS | 2.19% |
| Jarrett Jack | 2007-2008 | POR | 2.19% |
| Jeff McInnis | 2007-2008 | CHA | 2.19% |
| Scot Pollard | 2007-2008 | BOS | 2.19% |
| Travis Outlaw | 2005-2006 | POR | 2.19% |
| Al Harrington | 1999-2000 | IND | 2.19% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2002-2003 | NYK | PG | 23 | 21 | 0 | 8.0 | 0.4 | 1.6 | 27.3 | 0.3 | 0.8 | 37.5 | 0.1 | 0.8 | 12.5 | 34.4 | 0.2 | 0.3 | 66.7 | 0.1 | 0.7 | 0.9 | 1.6 | 0.3 | 0.1 | 0.8 | 1.0 | 1.3 |
| 2003-2004 | NYK | PG | 24 | 56 | 3 | 12.7 | 1.4 | 3.7 | 38.5 | 0.3 | 1.1 | 30.0 | 1.1 | 2.6 | 42.3 | 41.9 | 0.7 | 0.9 | 85.4 | 0.1 | 0.8 | 0.9 | 2.2 | 0.4 | 0.1 | 1.1 | 1.0 | 3.9 |
| 2004-2005 | CHI | SG | 25 | 9 | 0 | 7.8 | 0.3 | 2.2 | 15.0 | 0.0 | 0.4 | 0.0 | 0.3 | 1.8 | 16.7 | 13.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.7 | 1.2 | 0.2 | 0.3 | 0.3 | 1.0 | 0.7 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2002-2003 | NYK | PG | 23 | 21 | 0 | 167.4 | 9 | 33 | 27.3 | 6 | 16 | 37.5 | 3 | 17 | 17.6 | 36.4 | 4 | 6 | 66.7 | 3 | 15 | 18 | 34 | 7 | 2 | 17 | 20 | 28 |
| 2003-2004 | NYK | PG | 24 | 56 | 3 | 712.6 | 80 | 208 | 38.5 | 18 | 60 | 30.0 | 62 | 148 | 41.9 | 42.8 | 41 | 48 | 85.4 | 8 | 45 | 53 | 121 | 25 | 6 | 63 | 58 | 219 |
| 2004-2005 | CHI | SG | 25 | 9 | 0 | 69.9 | 3 | 20 | 15.0 | 0 | 4 | 0.0 | 3 | 16 | 18.8 | 15.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 11 | 2 | 3 | 3 | 9 | 6 |
| 167 |
| 6.4 |
| 39.3 |
| 14.6 |
| -0.2 |
| 0.1 |
| -0.1 |
| -3.9 |
| -0.1 |
| -4.1 |
| -0.1 |
| 2003-2004 | NYK | PG | 23 | 56 | 714 | 10.7 | 47.8 | 19.0 | -0.1 | 0.5 | 0.3 | -2.0 | -0.9 | -2.9 | -0.2 |
| 2004-2005 | CHI | SG | 24 | 9 | 71 | 0.3 | 15.0 | 14.5 | -0.3 | 0.1 | -0.2 | -6.6 | 2.1 | -4.5 | 0.0 |