Player
Loading player

| Antonio Daniels | WAS | 10.10% |
| Devean George | LAL | 10.10% |
| Earl Watson | DEN | 10.10% |
| Earl Watson | OKC | 10.10% |
| Gerald Wallace | CHA | 10.10% |
| Jeff Foster | IND | 10.10% |
| Jerome James | NYK | 10.10% |
| Marko Jaric | MIN | 10.10% |
| Shareef Abdur-Rahim | SAC | 10.10% |
| Udonis Haslem | MIA | 10.10% |
| Matt Harpring | UTA | 10.14% |
| Brian Skinner | SAC | 10.00% |
| Brian Skinner | POR | 10.00% |
| David Wesley | HOU | 10.24% |
| Shane Battier | MEM | 9.91% |
| Alonzo Mourning | MIA | 10.38% |
| Donyell Marshall | CLE | 9.70% |
| Tony Battie | ORL | 10.51% |
| Dan Gadzuric | MIL | 9.60% |
| Max Strus | 2026-2027 | LAC | 10.10% |
| Anthony Davis | 2015-2016 | NOP | 10.10% |
| Kenyon Martin | 2002-2003 | BKN | 10.10% |
| Pooh Richardson | 1998-1999 | LAC | 10.10% |
| Antoine Carr | 1991-1992 | SAS | 10.10% |
| Doug McDermott | 2023-2024 | IND | 10.11% |
| Marvin Bagley III | 2022-2023 | DET | 10.11% |
| Maurice Harkless | 2019-2020 | LAC | 10.09% |
| Danny Green | 2017-2018 | SAS | 10.09% |
| Darren Collison | 2017-2018 | IND | 10.09% |
| Jared Dudley | 2017-2018 | PHX | 10.09% |
| Yao Ming | 2004-2005 | HOU | 10.11% |
| Brian Shaw | 1992-1993 | MIA | 10.09% |
| Mike Gminski | 1992-1993 | CHA | 10.11% |
| Armen Gilliam | 1990-1991 | CHA | 10.11% |
| Armen Gilliam | 1990-1991 | PHI | 10.11% |
| Dražen Petrovic | 1990-1991 | POR | 10.11% |
| Dražen Petrovic | 1990-1991 | BKN | 10.11% |
| Johnny Newman | 1990-1991 | CHA | 10.11% |
| Tony Campbell | 1990-1991 | MIN | 10.11% |
| Lonzo Ball | 2020-2021 | NOP | 10.08% |
| Kevin Martin | 2015-2016 | MIN | 10.12% |
| Jared Jeffries | 2007-2008 | NYK | 10.12% |
| Mike James | 2007-2008 | HOU | 10.12% |
| Mike James | 2007-2008 | NOP | 10.12% |
| Nazr Mohammed | 2007-2008 | DET | 10.12% |
| Nazr Mohammed | 2007-2008 | CHA | 10.12% |
| Tim Thomas | 2007-2008 | LAC | 10.12% |
| Vladimir Radmanovic | 2007-2008 | LAL | 10.12% |
| Ervin Johnson | 2003-2004 | MIN | 10.08% |
| Adonal Foyle | 2000-2001 | GSW | 10.08% |
| Terry Mills | 1996-1997 | DET | 10.08% |
| Sam Vincent | 1991-1992 | ORL | 10.08% |
| LaMarcus Aldridge | 2009-2010 | POR | 10.13% |
| Andre Barrett | 2007-2008 | LAC | 10.07% |
| Marvin Bagley III | 2021-2022 | SAC | 10.06% |
| Marvin Bagley III | 2021-2022 | DET | 10.06% |
| Robin Lopez | 2013-2014 | POR | 10.06% |
| Mark Jackson | 2000-2001 | TOR | 10.06% |
| Mark Jackson | 2000-2001 | NYK | 10.06% |
| Sarunas Marciulionis | 1991-1992 | GSW | 10.14% |
| Dwight Powell | 2020-2021 | DAL | 10.15% |
| Greivis Vasquez | 2014-2015 | TOR | 10.15% |
| Francisco Garcia | 2009-2010 | SAC | 10.05% |
| Marcin Gortat | 2009-2010 | ORL | 10.15% |
| Metta World Peace | 2009-2010 | LAL | 10.15% |
| Rasheed Wallace | 2009-2010 | BOS | 10.15% |
| Trevor Ariza | 2009-2010 | HOU | 10.15% |
| Shane Battier | 2006-2007 | HOU | 10.15% |
| Keith Van Horn | 1999-2000 | BKN | 10.15% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | MEM | PF | 21 | 80 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | MEM | PF | 21 | 80 | 6 | 16.4 | 1.9 | 4.2 | 45.1 | 0.0 | 0.1 | 0.0 | 1.9 | 4.1 | 46.3 | 45.2 | 1.1 | 1.8 | 60.3 | 1.4 | 2.2 | 3.6 | 0.4 | 0.8 | 1.0 | 0.8 | 2.0 | 4.9 |
| 2001-2002 | MEM | PF | 22 | 68 | 14 | 26.5 | 4.3 | 9.0 | 48.0 | 0.0 | 0.0 | 0.0 | 4.3 | 9.0 | 47.8 | 47.8 | 3.2 | 4.5 | 71.1 | 2.4 | 4.0 | 6.3 | 0.7 | 0.8 | 1.7 | 1.8 | 2.6 | 11.8 |
| 2002-2003 | MEM | PF | 23 | 67 | 26 | 22.0 | 3.5 | 7.3 | 48.1 | 0.0 | 0.0 | 0.0 | 3.5 | 7.3 | 48.0 | 48.0 | 2.6 | 3.7 | 72.2 | 1.7 | 4.0 | 5.7 | 0.7 | 0.8 | 1.6 | 1.5 | 2.3 | 9.7 |
| 2003-2004 | MEM | PF | 24 | 77 | 10 | 19.9 | 3.5 | 7.4 | 46.9 | 0.0 | 0.1 | 25.0 | 3.5 | 7.3 | 48.0 | 47.3 | 2.5 | 3.4 | 72.5 | 1.8 | 3.1 | 4.9 | 0.5 | 0.7 | 1.5 | 1.1 | 2.4 | 9.4 |
| 2004-2005 | MEM | PF | 25 | 60 | 14 | 21.3 | 3.7 | 8.1 | 44.9 | 0.0 | 0.1 | 0.0 | 3.7 | 8.0 | 46.3 | 45.7 | 2.8 | 3.7 | 75.8 | 1.5 | 3.0 | 4.6 | 0.7 | 0.7 | 1.5 | 1.5 | 3.0 | 10.1 |
| 2005-2006 | HOU | C | 26 | 66 | 5 | 20.4 | 3.4 | 6.9 | 49.1 | 0.0 | 0.0 | 0.0 | 3.4 | 6.9 | 49.3 | 49.3 | 2.1 | 3.2 | 65.1 | 1.6 | 2.8 | 4.4 | 0.4 | 0.6 | 0.8 | 1.4 | 3.0 | 8.9 |
| 2006-2007 | MEM | C | 27 | 54 | 18 | 19.1 | 3.0 | 6.4 | 46.5 | 0.0 | 0.1 | 0.0 | 3.0 | 6.3 | 47.6 | 46.9 | 1.8 | 2.5 | 72.4 | 1.6 | 3.1 | 4.6 | 0.3 | 0.6 | 1.1 | 1.3 | 2.7 | 7.8 |
| 2007-2008 | BKN | PF | 28 | 56 | 4 | 15.1 | 2.4 | 4.7 | 50.9 | 0.0 | 0.0 | 0.0 | 2.4 | 4.7 | 51.1 | 51.1 | 1.3 | 1.9 | 67.0 | 1.1 | 2.4 | 3.6 | 0.5 | 0.3 | 1.0 | 0.9 | 2.0 | 6.1 |
| 2008-2009 | PHX | PF | 29 | 19 | 0 | 9.7 | 1.3 | 2.9 | 42.9 | 0.1 | 0.1 | 100.0 | 1.2 | 2.8 | 42.9 | 46.5 | 0.7 | 1.4 | 50.0 | 0.8 | 1.6 | 2.4 | 0.2 | 0.2 | 0.4 | 0.8 | 2.1 | 3.3 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2000-2001 | MEM | PF | 21 | 80 | 6 | 1313.2 | 153 | 339 | 45.1 | 0 | 4 | 0.0 | 153 | 335 | 45.7 | 45.1 | 85 | 141 | 60.3 | 109 | 175 | 284 | 28 | 62 | 82 | 64 | 160 | 391 |
| 2001-2002 | MEM | PF | 22 | 68 | 14 | 1801.4 | 293 | 611 | 48.0 | 0 | 3 | 0.0 | 293 | 608 | 48.2 | 48.0 | 217 | 305 | 71.1 | 161 | 269 | 430 | 50 | 53 | 113 | 122 | 178 | 803 |
| 2002-2003 | MEM | PF | 23 | 67 | 26 | 1474.1 | 235 | 489 | 48.1 | 0 | 2 | 0.0 | 235 | 487 | 48.3 | 48.1 | 177 | 245 | 72.2 | 114 | 270 | 384 | 45 | 55 | 104 | 99 | 152 | 647 |
| 2003-2004 | MEM | PF | 24 | 77 | 10 | 1530.0 | 268 | 571 | 46.9 | 1 | 4 | 25.0 | 267 | 567 | 47.1 | 47.0 | 190 | 262 | 72.5 | 141 | 237 | 378 | 38 | 56 | 118 | 88 | 188 | 727 |
| 2004-2005 | MEM | PF | 25 | 60 | 14 | 1280.1 | 219 | 488 | 44.9 | 0 | 4 | 0.0 | 219 | 484 | 45.3 | 44.9 | 166 | 219 | 75.8 | 92 | 181 | 273 | 43 | 41 | 92 | 90 | 182 | 604 |
| 2005-2006 | HOU | C | 26 | 66 | 5 | 1344.1 | 225 | 458 | 49.1 | 0 | 2 | 0.0 | 225 | 456 | 49.3 | 49.1 | 136 | 209 | 65.1 | 103 | 188 | 291 | 25 | 38 | 50 | 91 | 198 | 586 |
| 2006-2007 | MEM | C | 27 | 54 | 18 | 1029.2 | 161 | 346 | 46.5 | 0 | 5 | 0.0 | 161 | 341 | 47.2 | 46.5 | 97 | 134 | 72.4 | 85 | 165 | 250 | 17 | 30 | 62 | 69 | 146 | 419 |
| 2007-2008 | BKN | PF | 28 | 56 | 4 | 844.6 | 135 | 265 | 50.9 | 0 | 2 | 0.0 | 135 | 263 | 51.3 | 50.9 | 73 | 109 | 67.0 | 64 | 135 | 199 | 26 | 15 | 54 | 51 | 113 | 343 |
| 2008-2009 | PHX | PF | 29 | 19 | 0 | 184.4 | 24 | 56 | 42.9 | 1 | 1 | 100.0 | 23 | 55 | 41.8 | 43.8 | 13 | 26 | 50.0 | 16 | 30 | 46 | 3 | 4 | 8 | 16 | 40 | 62 |
| 1312 |
| 13.1 |
| 48.7 |
| 16.2 |
| 0.2 |
| 1.6 |
| 1.9 |
| -2.9 |
| 0.9 |
| -2.0 |
| 0.0 |
| 2001-2002 | MEM | PF | 22 | 68 | 1805 | 17.2 | 53.9 | 21.8 | 1.7 | 2.0 | 3.7 | -1.1 | 0.0 | -1.0 | 0.4 |
| 2002-2003 | MEM | PF | 23 | 67 | 1478 | 18.0 | 54.2 | 21.2 | 1.6 | 1.7 | 3.3 | -0.7 | 0.5 | -0.1 | 0.7 |
| 2003-2004 | MEM | PF | 24 | 77 | 1528 | 19.2 | 53.0 | 22.8 | 2.4 | 2.4 | 4.8 | -0.2 | 0.7 | 0.5 | 1.0 |
| 2004-2005 | MEM | PF | 25 | 60 | 1279 | 16.7 | 51.7 | 24.9 | 0.6 | 2.3 | 2.9 | -2.4 | 1.1 | -1.3 | 0.2 |
| 2005-2006 | HOU | C | 26 | 66 | 1344 | 14.6 | 53.3 | 22.7 | 0.4 | 2.1 | 2.5 | -2.8 | 0.1 | -2.7 | -0.2 |
| 2006-2007 | MEM | C | 27 | 54 | 1029 | 14.2 | 51.7 | 20.8 | 0.2 | 0.8 | 1.0 | -3.0 | -0.9 | -4.0 | -0.5 |
| 2007-2008 | — | PF | 28 | 56 | 844 | 14.8 | 54.8 | 19.3 | 0.6 | 0.8 | 1.4 | -2.6 | -0.2 | -2.8 | -0.2 |
| 2008-2009 | — | PF | 29 | 19 | 185 | 6.8 | 46.0 | 20.3 | -0.3 | 0.2 | -0.1 | -7.9 | -1.7 | -9.5 | -0.4 |