Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1999-2000 | SAS | $301,875 | $42,529,801 | 0.71% | $34,000,000 | 0.89% |
| 2000-2001 | SAS | $423,500 | $57,215,938 | 0.74% | $35,500,000 | 1.19% |
| 2001-2002 | TOR | $540,850 | $52,657,161 | 1.03% | $42,500,000 | 1.27% |
| 2001-2002 | BKN | $540,850 | $75,193,712 | 0.72% | $42,500,000 | 1.27% |
| 2003-2004 | ORL | $32,375 | $50,588,419 | 0.06% | $43,840,000 | 0.07% |
| Jelani McCoy | CLE | 0.08% |
| Britton Johnsen | ORL | 0.10% |
| Torraye Braggs | WAS | 0.12% |
| Torraye Braggs | HOU | 0.12% |
| Shane Heal | SAS | 0.17% |
| Sean Lampley | GSW | 0.20% |
| Slavko Vranes | POR | 0.30% |
| Rodney Buford | SAC | 0.33% |
| Tracy Murray | POR | 0.33% |
| Damone Brown | BKN | 0.46% |
| Quincy Lewis | MIN | 0.46% |
| Tyrone Hill | MIA | 0.51% |
| Cherokee Parks | GSW | 0.52% |
| Charles Bassey | 2025-2026 | GSW | 0.07% |
| Colin Castleton | 2024-2025 | TOR | 0.07% |
| Javon Freeman-Liberty | 2024-2025 | TOR | 0.07% |
| Demetrius Jackson | 2023-2024 | BOS | 0.07% |
| Carsen Edwards | 2021-2022 | DET | 0.07% |
| Chris Chiozza | 2019-2020 | WAS | 0.07% |
| Derrick Walton Jr. | 2019-2020 | DET | 0.07% |
| Derrick Walton Jr. | 2019-2020 | LAC | 0.07% |
| Dusty Hannahs | 2019-2020 | MEM | 0.07% |
| Jarrod Uthoff | 2019-2020 | MEM | 0.07% |
| Jonah Bolden | 2019-2020 | PHX | 0.07% |
| Josh Magette | 2019-2020 | ORL | 0.07% |
| Kyle Guy | 2019-2020 | SAC | 0.07% |
| Andre Ingram | 2018-2019 | LAL | 0.07% |
| Brandon Goodwin | 2018-2019 | DEN | 0.07% |
| Charles Cooke | 2018-2019 | MIA | 0.07% |
| James Nunnally | 2018-2019 | HOU | 0.07% |
| Kobi Simmons | 2018-2019 | CLE | 0.07% |
| Patrick Beverley | 2018-2019 | LAL | 0.07% |
| Scott Machado | 2018-2019 | LAL | 0.07% |
| Demetrius Jackson | 2017-2018 | HOU | 0.07% |
| Larry Drew II | 2017-2018 | PHI | 0.07% |
| Scotty Hopson | 2017-2018 | DAL | 0.07% |
| Xavier Silas | 2017-2018 | BOS | 0.07% |
| James Webb III | 2016-2017 | PHI | 0.07% |
| Jarrod Uthoff | 2016-2017 | DAL | 0.07% |
| Kyle Collinsworth | 2016-2017 | DAL | 0.07% |
| Jamil Wilson | 2015-2016 | DAL | 0.07% |
| Michael Frazier II | 2015-2016 | LAL | 0.07% |
| Quincy Miller | 2015-2016 | BKN | 0.07% |
| Arinze Onuaku | 2014-2015 | MIN | 0.07% |
| Jabari Brown | 2014-2015 | LAL | 0.07% |
| Josh Akognon | 2012-2013 | DAL | 0.07% |
| Courtney Fortson | 2011-2012 | HOU | 0.07% |
| Courtney Fortson | 2011-2012 | LAC | 0.07% |
| Eric Dawson | 2011-2012 | SAS | 0.07% |
| Will Conroy | 2006-2007 | MEM | 0.07% |
| Will Conroy | 2006-2007 | LAC | 0.07% |
| John Lucas III | 2005-2006 | HOU | 0.07% |
| Paul Shirley | 2002-2003 | ATL | 0.07% |
| Mike Penberthy | 2001-2002 | LAL | 0.07% |
| Kennedy Chandler | 2025-2026 | UTA | 0.08% |
| Lawson Lovering | 2025-2026 | MEM | 0.06% |
| Tony Bradley | 2025-2026 | ATL | 0.06% |
| Yuri Collins | 2025-2026 | BKN | 0.06% |
| Chuma Okeke | 2024-2025 | CLE | 0.08% |
| Cole Swider | 2024-2025 | TOR | 0.08% |
| Colin Castleton | 2024-2025 | PHI | 0.08% |
| Drew Timme | 2024-2025 | BKN | 0.08% |
| Marcus Garrett | 2024-2025 | CHA | 0.08% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | SAS | SG | 24 | 8 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1999-2000 | SAS | SG | 24 | 8 | 0 | 11.9 | 2.1 | 5.8 | 37.0 | 0.4 | 1.5 | 25.0 | 1.7 | 4.3 | 39.5 | 39.7 | 0.4 | 0.6 | 60.0 | 1.8 | 1.5 | 3.3 | 0.6 | 0.1 | 0.1 | 0.8 | 1.3 | 5.0 |
| 2000-2001 | SAS | SG | 25 | 33 | 0 | 6.2 | 1.1 | 2.5 | 43.4 | 0.1 | 0.3 | 20.0 | 1.0 | 2.2 | 45.5 | 46.0 | 0.4 | 0.6 | 57.1 | 0.4 | 0.8 | 1.2 | 0.6 | 0.1 | 0.2 | 0.4 | 0.7 | 2.6 |
| 2001-2002 | TOR | SG | 26 | 32 | 0 | 9.3 | 1.3 | 3.8 | 34.2 | 0.0 | 0.3 | 9.1 | 1.3 | 3.5 | 37.1 | 34.2 | 0.6 | 0.8 | 75.0 | 0.4 | 1.3 | 1.8 | 1.1 | 0.3 | 0.1 | 0.5 | 0.4 | 3.2 |
| 2003-2004 | ORL | SG | 28 | 9 | 0 | 9.2 | 1.0 | 3.1 | 32.1 | 0.2 | 1.0 | 22.2 | 0.8 | 2.1 | 38.1 | 35.5 | 0.7 | 0.9 | 75.0 | 0.6 | 0.9 | 1.4 | 0.2 | 0.7 | 0.0 | 0.1 | 0.7 | 2.9 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1999-2000 | SAS | SG | 24 | 8 | 0 | 95.4 | 17 | 46 | 37.0 | 3 | 12 | 25.0 | 14 | 34 | 41.2 | 40.2 | 3 | 5 | 60.0 | 14 | 12 | 26 | 5 | 1 | 1 | 6 | 10 | 40 |
| 2000-2001 | SAS | SG | 25 | 33 | 0 | 204.3 | 36 | 83 | 43.4 | 2 | 10 | 20.0 | 34 | 73 | 46.6 | 44.6 | 12 | 21 | 57.1 | 12 | 26 | 38 | 21 | 4 | 6 | 12 | 22 | 86 |
| 2001-2002 | TOR | SG | 26 | 32 | 0 | 298.7 | 41 | 120 | 34.2 | 1 | 11 | 9.1 | 40 | 109 | 36.7 | 34.6 | 18 | 24 | 75.0 | 14 | 42 | 56 | 35 | 10 | 4 | 16 | 13 | 101 |
| 2003-2004 | ORL | SG | 28 | 9 | 0 | 82.7 | 9 | 28 | 32.1 | 2 | 9 | 22.2 | 7 | 19 | 36.8 | 35.7 | 6 | 8 | 75.0 | 5 | 8 | 13 | 2 | 6 | 0 | 1 | 6 | 26 |
| 95 |
| 12.0 |
| 41.5 |
| 26.3 |
| -0.1 |
| 0.1 |
| 0.1 |
| -1.5 |
| -3.1 |
| -4.6 |
| -0.1 |
| 2000-2001 | SAS | SG | 25 | 33 | 207 | 14.3 | 46.6 | 23.7 | 0.1 | 0.3 | 0.4 | -1.5 | 0.0 | -1.5 | 0.0 |
| 2001-2002 | — | SG | 26 | 32 | 299 | 11.0 | 38.7 | 22.1 | -0.3 | 0.4 | 0.1 | -2.6 | 0.5 | -2.1 | 0.0 |
| 2003-2004 | ORL | SG | 28 | 9 | 86 | 11.6 | 41.2 | 17.1 | 0.0 | 0.0 | 0.1 | -1.9 | 0.5 | -1.5 | 0.0 |