Player
Loading player

| Nene | DEN | 4.80% |
| DeSagana Diop | CLE | 4.83% |
| Bimbo Coles | MIA | 4.84% |
| Chris Wilcox | LAC | 4.71% |
| Kirk Hinrich | CHI | 4.99% |
| T.J. Ford | MIL | 4.57% |
| Antonio Daniels | OKC | 5.02% |
| Etan Thomas | WAS | 5.02% |
| Jim Jackson | HOU | 5.02% |
| Rodney White | DEN | 4.44% |
| Keyon Dooling | LAC | 5.15% |
| Marko Jaric | LAC | 4.39% |
| Desmond Mason | MIL | 4.33% |
| Jeremiah Fears | 2026-2027 | NOP | 4.79% |
| Jimmer Fredette | 2013-2014 | CHI | 4.79% |
| Quentin Richardson | 2013-2014 | ORL | 4.79% |
| Marko Jaric | 2004-2005 | LAC | 4.79% |
| Darvin Ham | 2000-2001 | MIL | 4.79% |
| Tim Legler | 1999-2000 | GSW | 4.79% |
| Cameron Payne | 2023-2024 | SAS | 4.78% |
| Jae'Sean Tate | 2023-2024 | HOU | 4.78% |
| Ryan Anderson | 2020-2021 | MIA | 4.78% |
| Ryan Anderson | 2019-2020 | MIA | 4.78% |
| Mo Bamba | 2018-2019 | ORL | 4.78% |
| Jameer Nelson | 2017-2018 | DEN | 4.78% |
| Anthony Morrow | 2015-2016 | OKC | 4.78% |
| Ben McLemore | 2014-2015 | SAC | 4.80% |
| Joel Freeland | 2014-2015 | POR | 4.78% |
| Thabo Sefolosha | 2009-2010 | OKC | 4.78% |
| Randy Foye | 2008-2009 | MIN | 4.80% |
| Charlie Villanueva | 2006-2007 | MIL | 4.78% |
| Juan Dixon | 2006-2007 | POR | 4.80% |
| Juan Dixon | 2006-2007 | TOR | 4.80% |
| Aaron McKie | 1999-2000 | PHI | 4.78% |
| Andrew DeClercq | 1998-1999 | BOS | 4.80% |
| Andrew DeClercq | 1998-1999 | CLE | 4.80% |
| Chris Whitney | 1998-1999 | WAS | 4.80% |
| Keith Closs | 1998-1999 | LAC | 4.80% |
| Danny Fortson | 1997-1998 | DEN | 4.80% |
| Johnny Newman | 1995-1996 | MIL | 4.78% |
| Bob Hansen | 1991-1992 | CHI | 4.80% |
| Bob Hansen | 1991-1992 | SAC | 4.80% |
| Brad Davis | 1991-1992 | DAL | 4.80% |
| Brad Sellers | 1991-1992 | DET | 4.80% |
| Eric Murdock | 1991-1992 | UTA | 4.80% |
| Greg Dreiling | 1991-1992 | IND | 4.80% |
| Kevin Edwards | 1991-1992 | MIA | 4.80% |
| Rich King | 1991-1992 | OKC | 4.80% |
| Ayo Dosunmu | 2023-2024 | CHI | 4.77% |
| Wendell Carter Jr. | 2019-2020 | CHI | 4.77% |
| Alec Burks | 2014-2015 | UTA | 4.81% |
| Rodney Stuckey | 2010-2011 | DET | 4.77% |
| Dorell Wright | 2009-2010 | MIA | 4.77% |
| Jamario Moon | 2009-2010 | CLE | 4.77% |
| Matt Bonner | 2007-2008 | SAS | 4.81% |
| Mickael Pietrus | 2006-2007 | GSW | 4.77% |
| Charlie Villanueva | 2005-2006 | TOR | 4.77% |
| Chris Wilcox | 2002-2003 | LAC | 4.77% |
| Bonzi Wells | 2001-2002 | POR | 4.77% |
| Dirk Nowitzki | 2000-2001 | DAL | 4.77% |
| Aaron McKie | 1998-1999 | PHI | 4.77% |
| Duane Ferrell | 1998-1999 | GSW | 4.77% |
| Todd Fuller | 1997-1998 | GSW | 4.81% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | UTA | PG | 21 | 8 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1997-1998 | UTA | PG | 22 | 8 | 0 | 3.0 | 0.8 | 1.8 | 42.9 | 0.0 | 0.4 | 0.0 | 0.8 | 1.4 | 57.1 | 44.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 | 0.1 | 0.1 | 1.5 |
| 1998-1999 | LAC | PG | 23 | 25 | 6 | 21.0 | 2.4 | 6.0 | 40.0 | 0.6 | 1.9 | 31.9 | 1.8 | 4.1 | 43.9 | 45.0 | 1.4 | 1.5 | 89.5 | 0.6 | 1.6 | 2.2 | 3.7 | 0.4 | 0.1 | 1.5 | 1.1 | 6.8 |
| 1999-2000 | LAC | PG | 24 | 62 | 38 | 25.7 | 3.3 | 8.7 | 37.7 | 1.0 | 3.1 | 31.1 | 2.3 | 5.6 | 41.1 | 43.7 | 1.2 | 1.5 | 81.1 | 0.5 | 1.9 | 2.4 | 3.9 | 0.7 | 0.0 | 1.7 | 1.0 | 8.8 |
| 2000-2001 | ORL | PG | 25 | 75 | 7 | 13.4 | 1.7 | 5.0 | 33.6 | 0.3 | 1.5 | 20.2 | 1.4 | 3.5 | 40.0 | 37.0 | 1.1 | 1.4 | 81.7 | 0.5 | 0.9 | 1.4 | 2.2 | 0.5 | 0.0 | 1.2 | 1.1 | 4.8 |
| 2001-2002 | ORL | PG | 26 | 81 | 4 | 22.9 | 4.4 | 10.1 | 43.4 | 0.8 | 2.3 | 35.3 | 3.6 | 7.8 | 46.1 | 47.5 | 2.2 | 2.5 | 87.6 | 0.4 | 1.4 | 1.8 | 3.1 | 0.7 | 0.1 | 2.0 | 1.5 | 11.7 |
| 2002-2003 | MIN | PG | 27 | 79 | 74 | 32.9 | 5.2 | 12.1 | 42.8 | 1.2 | 3.4 | 36.5 | 4.0 | 8.7 | 46.0 | 47.9 | 2.6 | 2.9 | 90.0 | 0.5 | 1.8 | 2.3 | 5.7 | 0.8 | 0.1 | 2.3 | 2.0 | 14.2 |
| 2003-2004 | MIN | PG | 28 | 29 | 1 | 17.4 | 2.8 | 7.1 | 38.6 | 1.1 | 2.7 | 40.3 | 1.7 | 4.4 | 38.6 | 47.2 | 0.9 | 1.1 | 81.8 | 0.1 | 1.1 | 1.2 | 2.4 | 0.2 | 0.0 | 1.2 | 1.1 | 7.5 |
| 2004-2005 | MIN | PG | 29 | 79 | 32 | 22.1 | 3.4 | 8.4 | 40.1 | 1.1 | 3.3 | 34.5 | 2.3 | 5.1 | 45.1 | 47.0 | 0.9 | 1.1 | 77.8 | 0.2 | 1.1 | 1.3 | 3.6 | 0.3 | 0.1 | 1.4 | 1.5 | 8.7 |
| 2005-2006 | MIN | PG | 30 | 36 | 0 | 22.2 | 3.5 | 9.3 | 38.1 | 1.1 | 2.8 | 39.6 | 2.4 | 6.5 | 36.9 | 43.5 | 1.3 | 1.4 | 92.3 | 0.2 | 1.0 | 1.2 | 2.9 | 0.3 | 0.1 | 1.1 | 1.5 | 9.5 |
| 2006-2007 | MIN | PG | 31 | 34 | 6 | 16.3 | 2.2 | 5.7 | 37.9 | 0.8 | 2.4 | 35.0 | 1.4 | 3.3 | 42.4 | 45.6 | 0.8 | 0.9 | 81.3 | 0.2 | 1.2 | 1.4 | 2.1 | 0.4 | 0.1 | 1.2 | 0.7 | 5.9 |
| 2007-2008 | GSW | PG | 32 | 9 | 0 | 10.4 | 1.0 | 3.4 | 29.0 | 0.4 | 1.3 | 33.3 | 0.6 | 2.1 | 28.6 | 35.3 | 0.7 | 0.7 | 100.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | 0.8 | 0.4 | 3.1 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1997-1998 | UTA | PG | 22 | 8 | 0 | 23.6 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 6 | 11 | 54.5 | 42.9 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 12 |
| 1998-1999 | LAC | PG | 23 | 25 | 6 | 524.1 | 60 | 150 | 40.0 | 15 | 47 | 31.9 | 45 | 103 | 43.7 | 45.0 | 34 | 38 | 89.5 | 15 | 40 | 55 | 92 | 11 | 2 | 38 | 28 | 169 |
| 1999-2000 | LAC | PG | 24 | 62 | 38 | 1593.6 | 204 | 541 | 37.7 | 60 | 193 | 31.1 | 144 | 348 | 41.4 | 43.3 | 77 | 95 | 81.1 | 28 | 120 | 148 | 242 | 43 | 0 | 108 | 65 | 545 |
| 2000-2001 | ORL | PG | 25 | 75 | 7 | 1005.1 | 125 | 372 | 33.6 | 22 | 109 | 20.2 | 103 | 263 | 39.2 | 36.6 | 85 | 104 | 81.7 | 38 | 67 | 105 | 162 | 37 | 3 | 92 | 82 | 357 |
| 2001-2002 | ORL | PG | 26 | 81 | 4 | 1857.9 | 354 | 815 | 43.4 | 66 | 187 | 35.3 | 288 | 628 | 45.9 | 47.5 | 176 | 201 | 87.6 | 30 | 115 | 145 | 255 | 57 | 6 | 163 | 119 | 950 |
| 2002-2003 | MIN | PG | 27 | 79 | 74 | 2601.8 | 409 | 956 | 42.8 | 97 | 266 | 36.5 | 312 | 690 | 45.2 | 47.9 | 208 | 231 | 90.0 | 42 | 141 | 183 | 452 | 60 | 7 | 182 | 160 | 1123 |
| 2003-2004 | MIN | PG | 28 | 29 | 1 | 505.5 | 80 | 207 | 38.6 | 31 | 77 | 40.3 | 49 | 130 | 37.7 | 46.1 | 27 | 33 | 81.8 | 4 | 31 | 35 | 70 | 7 | 0 | 34 | 32 | 218 |
| 2004-2005 | MIN | PG | 29 | 79 | 32 | 1744.7 | 266 | 664 | 40.1 | 89 | 258 | 34.5 | 177 | 406 | 43.6 | 46.8 | 70 | 90 | 77.8 | 19 | 86 | 105 | 283 | 27 | 6 | 113 | 121 | 691 |
| 2005-2006 | MIN | PG | 30 | 36 | 0 | 799.6 | 127 | 333 | 38.1 | 40 | 101 | 39.6 | 87 | 232 | 37.5 | 44.1 | 48 | 52 | 92.3 | 8 | 36 | 44 | 106 | 12 | 4 | 40 | 55 | 342 |
| 2006-2007 | MIN | PG | 31 | 34 | 6 | 554.1 | 74 | 195 | 37.9 | 28 | 80 | 35.0 | 46 | 115 | 40.0 | 45.1 | 26 | 32 | 81.3 | 8 | 40 | 48 | 73 | 14 | 2 | 40 | 23 | 202 |
| 2007-2008 | GSW | PG | 32 | 9 | 0 | 93.3 | 9 | 31 | 29.0 | 4 | 12 | 33.3 | 5 | 19 | 26.3 | 35.5 | 6 | 6 | 100.0 | 0 | 7 | 7 | 9 | 3 | 0 | 7 | 4 | 28 |
| 23 |
| 19.1 |
| 42.9 |
| 30.2 |
| 0.0 |
| 0.0 |
| 0.0 |
| -1.1 |
| 0.5 |
| -0.6 |
| 0.0 |
| 1998-1999 | LAC | PG | 22 | 25 | 524 | 14.1 | 50.7 | 17.7 | 0.7 | -0.2 | 0.5 | 0.9 | -3.1 | -2.2 | 0.0 |
| 1999-2000 | LAC | PG | 23 | 62 | 1592 | 11.6 | 46.8 | 19.2 | 0.1 | -0.2 | -0.2 | -0.9 | -2.5 | -3.4 | -0.6 |
| 2000-2001 | ORL | PG | 24 | 75 | 1008 | 10.2 | 42.7 | 22.4 | -0.7 | 0.8 | 0.1 | -2.6 | -1.7 | -4.3 | -0.6 |
| 2001-2002 | ORL | PG | 25 | 81 | 1854 | 15.3 | 52.6 | 25.8 | 1.5 | 0.9 | 2.5 | 0.2 | -2.0 | -1.8 | 0.1 |
| 2002-2003 | MIN | PG | 26 | 79 | 2600 | 15.2 | 53.1 | 21.6 | 4.0 | 1.1 | 5.1 | 1.4 | -1.7 | -0.3 | 1.1 |
| 2003-2004 | MIN | PG | 27 | 29 | 503 | 12.5 | 49.2 | 23.9 | 0.3 | 0.3 | 0.6 | 0.1 | -2.1 | -2.0 | 0.0 |
| 2004-2005 | MIN | PG | 28 | 79 | 1729 | 12.1 | 49.1 | 21.9 | 0.7 | 0.6 | 1.3 | -0.1 | -2.3 | -2.4 | -0.2 |
| 2005-2006 | MIN | PG | 29 | 36 | 800 | 12.2 | 48.0 | 23.5 | 0.3 | 0.4 | 0.7 | -0.1 | -2.0 | -2.1 | 0.0 |
| 2006-2007 | MIN | PG | 30 | 34 | 554 | 10.8 | 48.3 | 20.9 | -0.2 | 0.3 | 0.1 | -0.8 | -1.5 | -2.2 | 0.0 |
| 2007-2008 | GSW | PG | 31 | 9 | 93 | 5.2 | 41.6 | 18.4 | -0.2 | 0.0 | -0.1 | -4.6 | -1.7 | -6.3 | -0.1 |