Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | DET | C | 22 | 33 |
| Stephon Castle | 2026-2027 | SAS | 6.07% |
| Jared Dudley | 2015-2016 | WAS | 6.07% |
| Jordan Hill | 2013-2014 | LAL | 6.07% |
| Ekpe Udoh | 2012-2013 | MIL | 6.07% |
| Brian Cook | 2009-2010 | HOU | 6.07% |
| Carlos Delfino | 2009-2010 | MIL | 6.07% |
| Mike Conley | 2007-2008 | MEM | 6.07% |
| Lorenzen Wright | 1996-1997 | LAC | 6.07% |
| Dwayne Schintzius | 1993-1994 | BKN | 6.07% |
| Bryant Stith | 1992-1993 | DEN | 6.07% |
| Olden Polynice | 1992-1993 | DET | 6.07% |
| Tom Hammonds | 1992-1993 | CHA | 6.07% |
| Tom Hammonds | 1992-1993 | DEN | 6.07% |
| Caleb Martin | 2026-2027 | DAL | 6.06% |
| Day'Ron Sharpe | 2026-2027 | BKN | 6.06% |
| Josh McRoberts | 2017-2018 | DAL | 6.08% |
| Eric Piatkowski | 2005-2006 | CHI | 6.06% |
| Kareem Rush | 2005-2006 | CHA | 6.06% |
| Robert Horry | 2005-2006 | SAS | 6.06% |
| Stanislav Medvedenko | 2005-2006 | LAL | 6.06% |
| Zeljko Rebraca | 2005-2006 | LAC | 6.06% |
| Cory Alexander | 2000-2001 | ORL | 6.08% |
| Lucious Harris | 2000-2001 | BKN | 6.08% |
| Sean Rooks | 2000-2001 | LAC | 6.08% |
| Alec Kessler | 1993-1994 | MIA | 6.08% |
| Randy White | 1993-1994 | DAL | 6.08% |
| Jay Humphries | 1991-1992 | MIL | 6.08% |
| Pooh Richardson | 1991-1992 | MIN | 6.08% |
| Tod Murphy | 1991-1992 | MIN | 6.08% |
| Vern Fleming | 1991-1992 | IND | 6.08% |
| AJ Green | 2026-2027 | MIL | 6.09% |
| Georges Niang | 2024-2025 | ATL | 6.05% |
| Juancho Hernangomez | 2021-2022 | BOS | 6.05% |
| Juancho Hernangomez | 2021-2022 | SAS | 6.05% |
| Alan Williams | 2017-2018 | PHX | 6.05% |
| Dewayne Dedmon | 2017-2018 | ATL | 6.05% |
| Ish Smith | 2017-2018 | DET | 6.05% |
| Milos Teodosic | 2017-2018 | LAC | 6.05% |
| Shelvin Mack | 2017-2018 | ORL | 6.05% |
| Brandan Wright | 2016-2017 | MEM | 6.05% |
| Damian Lillard | 2015-2016 | POR | 6.05% |
| Patty Mills | 2014-2015 | SAS | 6.09% |
| Al Harrington | 2013-2014 | ORL | 6.09% |
| Wally Szczerbiak | 2000-2001 | MIN | 6.09% |
| Michael Cage | 1996-1997 | PHI | 6.05% |
| Jalen Smith | 2024-2025 | CHI | 6.10% |
| Naji Marshall | 2024-2025 | DAL | 6.10% |
| Marco Belinelli | 2018-2019 | SAS | 6.04% |
| Jeff Green | 2009-2010 | OKC | 6.10% |
| Robert Swift | 2008-2009 | OKC | 6.10% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1997-1998 | DET | C | 23 | 33 | 0 | 9.6 | 1.1 | 2.1 | 50.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.1 | 52.4 | 52.4 | 0.6 | 0.7 | 82.6 | 1.0 | 1.2 | 2.2 | 0.3 | 0.2 | 0.3 | 0.4 | 1.5 | 2.7 |
| 1998-1999 | SAC | C | 24 | 16 | 5 | 16.2 | 2.1 | 3.8 | 54.1 | 0.0 | 0.0 | 0.0 | 2.1 | 3.8 | 55.3 | 55.3 | 1.0 | 1.4 | 69.6 | 2.4 | 2.8 | 5.1 | 0.3 | 0.5 | 1.1 | 0.3 | 2.6 | 5.1 |
| 1999-2000 | SAC | C | 25 | 76 | 5 | 17.5 | 2.0 | 3.7 | 52.7 | 0.0 | 0.0 | 0.0 | 2.0 | 3.7 | 54.0 | 54.0 | 1.5 | 2.1 | 71.7 | 2.2 | 3.1 | 5.3 | 0.6 | 0.7 | 0.8 | 0.7 | 2.8 | 5.4 |
| 2000-2001 | SAC | C | 26 | 77 | 8 | 21.6 | 2.4 | 5.1 | 46.8 | 0.0 | 0.0 | 0.0 | 2.4 | 5.1 | 47.1 | 47.1 | 1.7 | 2.2 | 74.9 | 2.2 | 3.8 | 6.0 | 0.6 | 0.6 | 1.3 | 0.9 | 2.7 | 6.5 |
| 2001-2002 | SAC | C | 27 | 80 | 29 | 23.5 | 2.5 | 4.5 | 55.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.5 | 55.6 | 55.6 | 1.4 | 2.1 | 69.3 | 2.4 | 4.7 | 7.1 | 0.7 | 0.9 | 1.0 | 0.9 | 2.5 | 6.4 |
| 2002-2003 | SAC | C | 28 | 23 | 0 | 14.1 | 1.7 | 3.8 | 46.0 | 0.0 | 0.0 | 0.0 | 1.7 | 3.8 | 44.7 | 44.7 | 1.0 | 1.7 | 60.5 | 2.0 | 2.6 | 4.6 | 0.3 | 0.6 | 0.7 | 0.7 | 2.2 | 4.5 |
| 2003-2004 | IND | C | 29 | 61 | 3 | 11.1 | 0.8 | 1.9 | 41.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.9 | 42.1 | 42.1 | 0.2 | 0.3 | 57.1 | 1.1 | 1.6 | 2.7 | 0.2 | 0.4 | 0.4 | 0.4 | 1.8 | 1.7 |
| 2004-2005 | IND | C | 30 | 49 | 17 | 17.7 | 1.6 | 3.4 | 47.3 | 0.0 | 0.0 | 0.0 | 1.6 | 3.4 | 47.1 | 47.1 | 0.7 | 1.0 | 67.3 | 1.7 | 2.4 | 4.2 | 0.4 | 0.6 | 0.5 | 0.6 | 2.5 | 3.9 |
| 2005-2006 | IND | C | 31 | 45 | 32 | 17.1 | 1.6 | 3.4 | 45.5 | 0.0 | 0.0 | 0.0 | 1.6 | 3.4 | 47.1 | 47.1 | 0.6 | 0.8 | 76.3 | 1.6 | 3.2 | 4.8 | 0.5 | 0.8 | 0.4 | 0.6 | 2.6 | 3.8 |
| 2006-2007 | CLE | C | 32 | 24 | 0 | 4.5 | 0.5 | 1.1 | 42.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 45.5 | 45.5 | 0.1 | 0.2 | 50.0 | 0.6 | 0.7 | 1.3 | 0.1 | 0.2 | 0.0 | 0.2 | 1.1 | 1.0 |
| 2007-2008 | BOS | C | 33 | 22 | 0 | 7.9 | 0.5 | 1.0 | 52.2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 50.0 | 0.7 | 1.0 | 68.2 | 0.6 | 1.0 | 1.7 | 0.1 | 0.1 | 0.3 | 0.2 | 2.0 | 1.8 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1997-1998 | DET | C | 23 | 33 | 0 | 316.4 | 35 | 70 | 50.0 | 0 | 0 | 0.0 | 35 | 70 | 50.0 | 50.0 | 19 | 23 | 82.6 | 34 | 40 | 74 | 9 | 8 | 10 | 12 | 48 | 89 |
| 1998-1999 | SAC | C | 24 | 16 | 5 | 259.8 | 33 | 61 | 54.1 | 0 | 0 | 0.0 | 33 | 61 | 54.1 | 54.1 | 16 | 23 | 69.6 | 38 | 44 | 82 | 4 | 8 | 18 | 5 | 41 | 82 |
| 1999-2000 | SAC | C | 25 | 76 | 5 | 1331.6 | 149 | 283 | 52.7 | 0 | 0 | 0.0 | 149 | 283 | 52.6 | 52.6 | 114 | 159 | 71.7 | 168 | 236 | 404 | 43 | 55 | 59 | 50 | 213 | 412 |
| 2000-2001 | SAC | C | 26 | 77 | 8 | 1660.6 | 185 | 395 | 46.8 | 0 | 2 | 0.0 | 185 | 393 | 47.1 | 46.8 | 128 | 171 | 74.9 | 173 | 292 | 465 | 47 | 48 | 97 | 66 | 206 | 498 |
| 2001-2002 | SAC | C | 27 | 80 | 29 | 1881.8 | 197 | 358 | 55.0 | 0 | 0 | 0.0 | 197 | 358 | 55.0 | 55.0 | 115 | 166 | 69.3 | 188 | 377 | 565 | 53 | 70 | 76 | 68 | 202 | 509 |
| 2002-2003 | SAC | C | 28 | 23 | 0 | 323.9 | 40 | 87 | 46.0 | 0 | 0 | 0.0 | 40 | 87 | 46.0 | 46.0 | 23 | 38 | 60.5 | 46 | 60 | 106 | 6 | 13 | 15 | 15 | 50 | 103 |
| 2003-2004 | IND | C | 29 | 61 | 3 | 679.2 | 47 | 114 | 41.2 | 0 | 0 | 0.0 | 47 | 114 | 41.2 | 41.2 | 12 | 21 | 57.1 | 67 | 97 | 164 | 10 | 23 | 26 | 22 | 110 | 106 |
| 2004-2005 | IND | C | 30 | 49 | 17 | 867.0 | 79 | 167 | 47.3 | 0 | 0 | 0.0 | 79 | 167 | 47.3 | 47.3 | 33 | 49 | 67.3 | 85 | 120 | 205 | 18 | 30 | 24 | 31 | 123 | 191 |
| 2005-2006 | IND | C | 31 | 45 | 32 | 771.4 | 70 | 154 | 45.5 | 0 | 0 | 0.0 | 70 | 154 | 45.5 | 45.5 | 29 | 38 | 76.3 | 73 | 145 | 218 | 24 | 37 | 20 | 26 | 115 | 169 |
| 2006-2007 | CLE | C | 32 | 24 | 0 | 108.8 | 11 | 26 | 42.3 | 0 | 0 | 0.0 | 11 | 26 | 42.3 | 42.3 | 2 | 4 | 50.0 | 15 | 16 | 31 | 3 | 4 | 1 | 4 | 27 | 24 |
| 2007-2008 | BOS | C | 33 | 22 | 0 | 172.9 | 12 | 23 | 52.2 | 0 | 0 | 0.0 | 12 | 23 | 52.2 | 52.2 | 15 | 22 | 68.2 | 14 | 23 | 37 | 3 | 3 | 6 | 5 | 43 | 39 |
| 317 |
| 13.3 |
| 55.5 |
| 13.5 |
| 0.5 |
| 0.4 |
| 0.9 |
| -1.5 |
| -0.4 |
| -2.0 |
| 0.0 |
| 1998-1999 | SAC | C | 23 | 16 | 259 | 18.0 | 57.6 | 12.5 | 0.7 | 0.3 | 1.1 | 0.1 | 0.8 | 1.0 | 0.2 |
| 1999-2000 | SAC | C | 24 | 76 | 1336 | 15.8 | 58.4 | 12.6 | 2.9 | 2.2 | 5.1 | -0.9 | 1.0 | 0.1 | 0.7 |
| 2000-2001 | SAC | C | 25 | 77 | 1658 | 15.0 | 53.0 | 14.3 | 2.5 | 2.9 | 5.4 | -1.2 | 0.9 | -0.3 | 0.7 |
| 2001-2002 | SAC | C | 26 | 80 | 1881 | 15.0 | 59.0 | 11.5 | 3.4 | 3.5 | 6.8 | -0.5 | 1.3 | 0.8 | 1.3 |
| 2002-2003 | SAC | C | 27 | 23 | 325 | 14.6 | 49.7 | 16.1 | 0.4 | 0.6 | 1.0 | -2.3 | 0.4 | -1.8 | 0.0 |
| 2003-2004 | IND | C | 28 | 61 | 678 | 8.3 | 43.0 | 10.1 | 0.1 | 1.3 | 1.4 | -4.4 | 1.0 | -3.4 | -0.2 |
| 2004-2005 | IND | C | 29 | 49 | 865 | 11.2 | 50.6 | 12.2 | 0.6 | 1.2 | 1.9 | -2.6 | 0.8 | -1.9 | 0.0 |
| 2005-2006 | IND | C | 30 | 45 | 771 | 12.3 | 49.5 | 11.9 | 0.6 | 1.6 | 2.1 | -2.6 | 2.1 | -0.5 | 0.3 |
| 2006-2007 | CLE | C | 31 | 24 | 109 | 8.5 | 43.2 | 13.2 | 0.0 | 0.2 | 0.2 | -5.8 | 0.2 | -5.6 | -0.1 |
| 2007-2008 | BOS | C | 32 | 22 | 173 | 8.7 | 59.7 | 10.1 | 0.3 | 0.3 | 0.6 | -4.3 | 2.1 | -2.2 | 0.0 |