Player
Loading player

| Olden Polynice | SAC | 10.96% |
| Pooh Richardson | LAC | 10.96% |
| Alvin Robertson | TOR | 10.98% |
| Antoine Carr | UTA | 10.98% |
| Chris Morris | UTA | 10.87% |
| Dennis Rodman | CHI | 10.87% |
| Hersey Hawkins | OKC | 10.87% |
| Mookie Blaylock | ATL | 10.87% |
| Robert Parish | CHA | 10.87% |
| Sharone Wright | TOR | 10.87% |
| Sharone Wright | PHI | 10.87% |
| Gerald Wilkins | MEM | 10.77% |
| Joe Smith | GSW | 10.75% |
| Steve Smith | ATL | 11.17% |
| Bobby Hurley | SAC | 11.23% |
| Mahmoud Abdul-Rauf | DEN | 11.30% |
| Mark Jackson | IND | 11.30% |
| Otis Thorpe | DET | 11.33% |
| Walt Williams | SAC | 10.53% |
| Walt Williams | MIA | 10.53% |
| Ken Norman | ATL | 10.50% |
| Zion Williamson | 2022-2023 | NOP | 10.95% |
| Bill Laimbeer | 1991-1992 | DET | 10.95% |
| Manute Bol | 1990-1991 | PHI | 10.95% |
| Toumani Camara | 2026-2027 | POR | 10.96% |
| Alec Burks | 2017-2018 | UTA | 10.94% |
| Brandon Bass | 2014-2015 | BOS | 10.94% |
| Michael Stewart | 2004-2005 | ATL | 10.94% |
| Tony Battie | 2004-2005 | ORL | 10.94% |
| Tyson Chandler | 2004-2005 | CHI | 10.94% |
| Danny Fortson | 2001-2002 | GSW | 10.94% |
| Scott Williams | 2001-2002 | DEN | 10.94% |
| Eric Williams | 2000-2001 | BOS | 10.96% |
| Cedric Ceballos | 1994-1995 | LAL | 10.96% |
| Rick Fox | 1994-1995 | BOS | 10.96% |
| Tim Perry | 1994-1995 | PHI | 10.96% |
| Wendell Carter Jr. | 2026-2027 | ORL | 10.97% |
| Jason Collins | 2007-2008 | BKN | 10.97% |
| Jason Collins | 2007-2008 | MEM | 10.97% |
| LeBron James | 2006-2007 | CLE | 10.97% |
| Adonal Foyle | 2002-2003 | GSW | 10.93% |
| Michael Olowokandi | 2001-2002 | LAC | 10.97% |
| Dan Majerle | 1998-1999 | MIA | 10.97% |
| Chris Mullin | 1997-1998 | IND | 10.93% |
| Walt Williams | 1993-1994 | SAC | 10.93% |
| Anderson Varejao | 2009-2010 | CLE | 10.92% |
| Jason Collins | 2006-2007 | BKN | 10.92% |
| Terry Davis | 1992-1993 | DAL | 10.98% |
| Grayson Allen | 2026-2027 | CHA | 10.99% |
| Patrick Williams | 2026-2027 | CHI | 10.91% |
| Grayson Allen | 2025-2026 | PHX | 10.91% |
| Jusuf Nurkić | 2018-2019 | POR | 10.91% |
| Brandon Bass | 2013-2014 | BOS | 10.99% |
| Channing Frye | 2013-2014 | PHX | 10.91% |
| Glen Davis | 2013-2014 | ORL | 10.91% |
| Ben Gordon | 2008-2009 | CHI | 10.91% |
| Shane Battier | 2008-2009 | HOU | 10.99% |
| Jamaal Tinsley | 2005-2006 | IND | 10.91% |
| Clarence Weatherspoon | 2001-2002 | NYK | 10.91% |
| T.J. Warren | 2020-2021 | IND | 11.00% |
| Cory Joseph | 2019-2020 | SAC | 11.00% |
| Jusuf Nurkić | 2019-2020 | POR | 11.00% |
| Tony Battie | 2009-2010 | BKN | 10.90% |
| Dwight Howard | 2007-2008 | ORL | 10.90% |
| Antonio McDyess | 2005-2006 | DET | 10.90% |
| Brian Cardinal | 2005-2006 | MEM | 10.90% |
| Derek Fisher | 2005-2006 | GSW | 10.90% |
| Etan Thomas | 2005-2006 | WAS | 10.90% |
| Marquis Daniels | 2005-2006 | DAL | 10.90% |
| Scott Williams | 1998-1999 | MIL | 11.00% |
| Scott Williams | 1998-1999 | PHI | 11.00% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-1993 | MIL | SG | 23 | 71 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1992-1993 | MIL | SG | 23 | 71 | 37 | 27.2 | 5.0 | 11.7 | 43.2 | 0.8 | 2.6 | 29.3 | 4.3 | 9.1 | 47.2 | 46.5 | 3.0 | 4.2 | 71.7 | 2.0 | 2.1 | 4.1 | 1.6 | 1.1 | 0.7 | 1.7 | 3.1 | 13.8 |
| 1993-1994 | MIL | SG | 24 | 76 | 39 | 28.0 | 4.6 | 11.1 | 41.5 | 0.4 | 1.9 | 22.3 | 4.2 | 9.2 | 45.6 | 43.5 | 3.0 | 4.4 | 69.8 | 1.5 | 2.6 | 4.1 | 1.8 | 1.4 | 0.7 | 1.7 | 2.9 | 12.7 |
| 1994-1995 | MIL | SG | 25 | 82 | 81 | 33.1 | 5.4 | 12.8 | 42.4 | 2.0 | 5.1 | 39.0 | 3.4 | 7.7 | 44.7 | 50.2 | 3.1 | 4.2 | 75.4 | 1.2 | 2.8 | 3.9 | 1.6 | 1.3 | 0.8 | 1.9 | 3.5 | 16.0 |
| 1995-1996 | — | SG | 26 | 79 | 12 | 22.9 | 3.8 | 10.3 | 36.6 | 1.3 | 3.8 | 33.1 | 2.5 | 6.5 | 38.6 | 42.7 | 2.8 | 3.6 | 78.0 | 0.9 | 1.9 | 2.8 | 1.4 | 1.0 | 0.6 | 1.4 | 2.8 | 11.7 |
| 1996-1997 | BOS | SG | 27 | 81 | 27 | 28.2 | 4.9 | 12.3 | 39.8 | 1.6 | 4.3 | 36.2 | 3.3 | 8.0 | 41.3 | 46.3 | 3.2 | 4.1 | 77.3 | 1.3 | 2.7 | 4.1 | 1.4 | 1.3 | 0.6 | 1.6 | 2.6 | 14.5 |
| 1997-1998 | MIA | SG | 28 | 5 | 0 | 14.0 | 2.2 | 6.2 | 35.5 | 0.4 | 2.4 | 16.7 | 1.8 | 3.8 | 47.4 | 38.7 | 1.2 | 1.8 | 66.7 | 0.8 | 0.4 | 1.2 | 1.4 | 1.4 | 0.0 | 0.6 | 2.0 | 6.0 |
| 1999-2000 | PHX | SG | 30 | 58 | 1 | 16.3 | 2.2 | 5.7 | 39.4 | 1.1 | 2.8 | 38.8 | 1.1 | 2.9 | 37.9 | 48.3 | 1.2 | 1.9 | 66.7 | 0.5 | 1.7 | 2.2 | 1.1 | 0.8 | 0.4 | 0.9 | 2.2 | 6.8 |
| 2000-2001 | MIN | SG | 31 | 31 | 0 | 11.0 | 1.4 | 3.8 | 37.3 | 0.8 | 2.2 | 37.7 | 0.6 | 1.6 | 37.5 | 47.4 | 0.6 | 0.7 | 78.3 | 0.3 | 0.9 | 1.2 | 0.9 | 0.3 | 0.2 | 0.8 | 1.7 | 4.3 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1992-1993 | MIL | SG | 23 | 71 | 37 | 1931.0 | 358 | 828 | 43.2 | 54 | 184 | 29.3 | 304 | 644 | 47.2 | 46.5 | 213 | 297 | 71.7 | 144 | 147 | 291 | 117 | 75 | 48 | 118 | 222 | 983 |
| 1993-1994 | MIL | SG | 24 | 76 | 39 | 2127.0 | 351 | 845 | 41.5 | 33 | 148 | 22.3 | 318 | 697 | 45.6 | 43.5 | 231 | 331 | 69.8 | 115 | 195 | 310 | 138 | 103 | 52 | 129 | 221 | 966 |
| 1994-1995 | MIL | SG | 25 | 82 | 81 | 2717.0 | 445 | 1049 | 42.4 | 163 | 418 | 39.0 | 282 | 631 | 44.7 | 50.2 | 257 | 341 | 75.4 | 95 | 227 | 322 | 134 | 104 | 63 | 157 | 283 | 1310 |
| 1995-1996 | — | SG | 26 | 79 | 12 | 1807.0 | 299 | 817 | 36.6 | 100 | 302 | 33.1 | 199 | 515 | 38.6 | 42.7 | 224 | 287 | 78.0 | 70 | 154 | 224 | 107 | 81 | 51 | 109 | 225 | 922 |
| 1996-1997 | BOS | SG | 27 | 81 | 27 | 2280.5 | 397 | 998 | 39.8 | 126 | 348 | 36.2 | 271 | 650 | 41.7 | 46.1 | 256 | 331 | 77.3 | 109 | 221 | 330 | 117 | 108 | 48 | 127 | 208 | 1176 |
| 1997-1998 | MIA | SG | 28 | 5 | 0 | 70.0 | 11 | 31 | 35.5 | 2 | 12 | 16.7 | 9 | 19 | 47.4 | 38.7 | 6 | 9 | 66.7 | 4 | 2 | 6 | 7 | 7 | 0 | 3 | 10 | 30 |
| 1999-2000 | PHX | SG | 30 | 58 | 1 | 943.1 | 130 | 330 | 39.4 | 64 | 165 | 38.8 | 66 | 165 | 40.0 | 49.1 | 72 | 108 | 66.7 | 31 | 98 | 129 | 65 | 44 | 22 | 50 | 127 | 396 |
| 2000-2001 | MIN | SG | 31 | 31 | 0 | 340.7 | 44 | 118 | 37.3 | 26 | 69 | 37.7 | 18 | 49 | 36.7 | 48.3 | 18 | 23 | 78.3 | 10 | 27 | 37 | 28 | 10 | 7 | 24 | 52 | 132 |
| 1931 |
| 14.5 |
| 51.3 |
| 23.9 |
| 1.5 |
| 1.1 |
| 2.6 |
| -0.1 |
| -1.5 |
| -1.6 |
| 0.2 |
| 1993-1994 | MIL | SG | 24 | 76 | 2127 | 13.5 | 48.8 | 22.8 | 0.6 | 1.5 | 2.1 | -1.2 | -0.7 | -1.9 | 0.1 |
| 1994-1995 | MIL | SG | 25 | 82 | 2717 | 14.4 | 54.6 | 22.1 | 2.9 | 1.9 | 4.8 | 0.4 | -0.5 | -0.1 | 1.3 |
| 1995-1996 | — | SG | 26 | 79 | 1807 | 13.5 | 48.9 | 25.2 | 0.4 | 1.5 | 1.9 | -0.8 | -0.5 | -1.3 | 0.3 |
| 1996-1997 | BOS | SG | 27 | 81 | 2277 | 15.5 | 51.5 | 24.0 | 2.1 | 1.2 | 3.2 | 0.9 | -1.2 | -0.4 | 0.9 |
| 1997-1998 | MIA | SG | 28 | 5 | 69 | 14.8 | 42.9 | 25.7 | 0.0 | 0.1 | 0.1 | -2.2 | 2.3 | 0.1 | 0.0 |
| 1999-2000 | PHX | SG | 30 | 58 | 941 | 13.2 | 52.4 | 20.0 | 0.9 | 1.6 | 2.5 | -0.5 | 1.2 | 0.7 | 0.6 |
| 2000-2001 | MIN | SG | 31 | 31 | 345 | 10.1 | 51.5 | 19.9 | 0.1 | 0.2 | 0.3 | -1.3 | -0.9 | -2.1 | 0.0 |