Player
Loading player

| Dee Brown | BOS | 13.34% |
| LaPhonso Ellis | DEN | 13.52% |
| Clarence Weatherspoon | PHI | 13.55% |
| Shawn Kemp | OKC | 13.55% |
| Lionel Simmons | SAC | 13.11% |
| Detlef Schrempf | OKC | 13.68% |
| Donyell Marshall | GSW | 13.79% |
| Olden Polynice | SAC | 12.89% |
| Collin Sexton | 2022-2023 | UTA | 13.34% |
| Markelle Fultz | 2022-2023 | ORL | 13.34% |
| Duncan Robinson | 2023-2024 | MIA | 13.35% |
| Arron Afflalo | 2012-2013 | ORL | 13.35% |
| Paul Millsap | 2009-2010 | UTA | 13.33% |
| Howard Eisley | 2003-2004 | NYK | 13.33% |
| Charlie Ward | 1999-2000 | NYK | 13.35% |
| Calbert Cheaney | 1998-1999 | WAS | 13.33% |
| Danny Ferry | 1998-1999 | CLE | 13.33% |
| John Starks | 1998-1999 | GSW | 13.33% |
| John Stockton | 1998-1999 | UTA | 13.33% |
| Sherman Douglas | 1992-1993 | BOS | 13.35% |
| Xavier McDaniel | 1992-1993 | BOS | 13.35% |
| Lauri Markkanen | 2022-2023 | UTA | 13.32% |
| Marcin Gortat | 2018-2019 | LAC | 13.32% |
| Stojko Vrankovic | 1997-1998 | LAC | 13.31% |
| Horace Grant | 1994-1995 | ORL | 13.31% |
| D'Angelo Russell | 2024-2025 | BKN | 13.30% |
| John Henson | 2016-2017 | MIL | 13.30% |
| Metta World Peace | 2007-2008 | SAC | 13.30% |
| Calbert Cheaney | 1997-1998 | WAS | 13.38% |
| Derrick McKey | 1997-1998 | IND | 13.38% |
| Jim McIlvaine | 1997-1998 | OKC | 13.38% |
| Dejounte Murray | 2023-2024 | ATL | 13.39% |
| Rudy Gay | 2020-2021 | SAS | 13.29% |
| Marvin Williams | 2017-2018 | CHA | 13.29% |
| Brandon Knight | 2016-2017 | PHX | 13.39% |
| Devin Harris | 2008-2009 | BKN | 13.29% |
| Jeff Hornacek | 1994-1995 | UTA | 13.29% |
| Dejounte Murray | 2022-2023 | ATL | 13.40% |
| Cody Zeller | 2018-2019 | CHA | 13.28% |
| Arron Afflalo | 2016-2017 | SAC | 13.28% |
| Jordan Clarkson | 2016-2017 | LAL | 13.28% |
| Miles Plumlee | 2016-2017 | MIL | 13.28% |
| Jeremy Lin | 2014-2015 | LAL | 13.28% |
| Omer Asik | 2014-2015 | NOP | 13.28% |
| Luis Scola | 2010-2011 | HOU | 13.40% |
| Alvin Williams | 2002-2003 | TOR | 13.28% |
| Isaac Austin | 2001-2002 | MEM | 13.40% |
| Pooh Richardson | 1994-1995 | LAC | 13.28% |
| Todd Day | 1994-1995 | MIL | 13.28% |
| Jamal Mashburn | 1993-1994 | DAL | 13.40% |
| Danny Green | 2019-2020 | LAL | 13.41% |
| Anderson Varejao | 2011-2012 | CLE | 13.27% |
| Cuttino Mobley | 2004-2005 | ORL | 13.41% |
| Cuttino Mobley | 2004-2005 | SAC | 13.41% |
| Kurt Thomas | 2004-2005 | NYK | 13.41% |
| Hersey Hawkins | 2000-2001 | CHA | 13.41% |
| Cody Zeller | 2019-2020 | CHA | 13.26% |
| Monta Ellis | 2014-2015 | DAL | 13.26% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | ORL | C | 21 | 55 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | ORL | C | 21 | 55 | 34 | 20.3 | 4.3 | 8.1 | 52.9 | 0.0 | 0.0 | 0.0 | 4.3 | 8.1 | 53.0 | 52.9 | 1.8 | 3.6 | 51.5 | 2.1 | 4.1 | 6.1 | 0.7 | 0.4 | 1.5 | 1.4 | 4.0 | 10.4 |
| 1992-1993 | LAC | C | 22 | 77 | 76 | 23.6 | 4.9 | 9.2 | 52.7 | 0.0 | 0.0 | 0.0 | 4.9 | 9.2 | 52.7 | 52.7 | 1.6 | 3.2 | 48.8 | 2.4 | 3.9 | 6.2 | 0.8 | 0.4 | 1.8 | 1.6 | 4.3 | 11.3 |
| 1993-1994 | LAC | C | 23 | 14 | 14 | 25.0 | 3.1 | 7.1 | 43.0 | 0.0 | 0.0 | 0.0 | 3.1 | 7.1 | 43.0 | 43.0 | 1.3 | 3.1 | 40.9 | 1.9 | 4.7 | 6.6 | 0.8 | 0.4 | 1.8 | 1.7 | 3.9 | 7.4 |
| 1995-1996 | LAC | C | 25 | 51 | 7 | 15.6 | 2.8 | 6.0 | 46.4 | 0.0 | 0.0 | 0.0 | 2.8 | 6.0 | 46.4 | 46.4 | 1.5 | 2.6 | 55.6 | 0.8 | 2.4 | 3.2 | 0.8 | 0.3 | 0.8 | 0.9 | 3.0 | 7.0 |
| 1996-1997 | LAC | C | 27 | 18 | 2 | 21.0 | 3.5 | 8.2 | 42.6 | 0.0 | 0.0 | 0.0 | 3.5 | 8.2 | 42.7 | 42.7 | 2.5 | 3.6 | 70.3 | 1.3 | 3.7 | 5.1 | 0.5 | 0.4 | 1.3 | 1.3 | 3.2 | 9.5 |
| 1997-1998 | MIN | C | 28 | 74 | 44 | 18.0 | 2.6 | 5.2 | 49.5 | 0.0 | 0.0 | 0.0 | 2.6 | 5.2 | 50.0 | 50.0 | 1.0 | 2.1 | 48.1 | 1.5 | 3.4 | 4.9 | 0.4 | 0.3 | 1.0 | 0.9 | 3.1 | 6.2 |
| 1998-1999 | HOU | C | 29 | 6 | 0 | 5.3 | 0.8 | 2.2 | 38.5 | 0.0 | 0.0 | 0.0 | 0.8 | 2.2 | 36.4 | 36.4 | 0.7 | 1.3 | 50.0 | 0.7 | 1.2 | 1.8 | 0.0 | 0.0 | 0.2 | 0.7 | 0.3 | 2.3 |
| 1999-2000 | PHI | C | 30 | 5 | 1 | 10.4 | 1.0 | 3.2 | 31.3 | 0.0 | 0.2 | 0.0 | 1.0 | 3.0 | 33.3 | 31.3 | 0.0 | 0.6 | 0.0 | 1.2 | 1.8 | 3.0 | 0.6 | 0.2 | 0.2 | 0.4 | 3.0 | 2.0 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | ORL | C | 21 | 55 | 34 | 1118.0 | 236 | 446 | 52.9 | 0 | 1 | 0.0 | 236 | 445 | 53.0 | 52.9 | 101 | 196 | 51.5 | 113 | 223 | 336 | 39 | 22 | 83 | 78 | 221 | 573 |
| 1992-1993 | LAC | C | 22 | 77 | 76 | 1816.0 | 375 | 711 | 52.7 | 0 | 0 | — | 375 | 711 | 52.7 | 52.7 | 120 | 246 | 48.8 | 181 | 297 | 478 | 59 | 34 | 141 | 121 | 332 | 870 |
| 1993-1994 | LAC | C | 23 | 14 | 14 | 350.0 | 43 | 100 | 43.0 | 0 | 0 | — | 43 | 100 | 43.0 | 43.0 | 18 | 44 | 40.9 | 27 | 66 | 93 | 11 | 6 | 25 | 24 | 54 | 104 |
| 1995-1996 | LAC | C | 25 | 51 | 7 | 795.0 | 141 | 304 | 46.4 | 0 | 0 | — | 141 | 304 | 46.4 | 46.4 | 74 | 133 | 55.6 | 42 | 120 | 162 | 41 | 15 | 39 | 48 | 153 | 356 |
| 1996-1997 | LAC | C | 27 | 18 | 2 | 378.3 | 63 | 148 | 42.6 | 0 | 0 | 0.0 | 63 | 148 | 42.6 | 42.6 | 45 | 64 | 70.3 | 24 | 67 | 91 | 9 | 8 | 23 | 23 | 57 | 171 |
| 1997-1998 | MIN | C | 28 | 74 | 44 | 1331.5 | 191 | 386 | 49.5 | 0 | 0 | 0.0 | 191 | 386 | 49.5 | 49.5 | 75 | 156 | 48.1 | 109 | 254 | 363 | 27 | 24 | 72 | 70 | 226 | 457 |
| 1998-1999 | HOU | C | 29 | 6 | 0 | 32.0 | 5 | 13 | 38.5 | 0 | 0 | 0.0 | 5 | 13 | 38.5 | 38.5 | 4 | 8 | 50.0 | 4 | 7 | 11 | 0 | 0 | 1 | 4 | 2 | 14 |
| 1999-2000 | PHI | C | 30 | 5 | 1 | 52.2 | 5 | 16 | 31.3 | 0 | 1 | 0.0 | 5 | 15 | 33.3 | 31.3 | 0 | 3 | 0.0 | 6 | 9 | 15 | 3 | 1 | 1 | 2 | 15 | 10 |
| 1118 |
| 16.3 |
| 53.8 |
| 22.7 |
| 0.8 |
| 1.4 |
| 2.1 |
| -1.9 |
| 0.5 |
| -1.4 |
| 0.2 |
| 1992-1993 | LAC | C | 22 | 77 | 1816 | 14.7 | 53.1 | 21.3 | 0.8 | 2.4 | 3.2 | -2.8 | 0.0 | -2.8 | -0.4 |
| 1993-1994 | LAC | C | 23 | 14 | 350 | 8.5 | 43.6 | 16.9 | -0.5 | 0.4 | -0.1 | -5.9 | -0.1 | -6.0 | -0.3 |
| 1995-1996 | LAC | C | 25 | 51 | 795 | 12.8 | 49.1 | 23.0 | 0.0 | 0.7 | 0.7 | -4.4 | -0.4 | -4.8 | -0.6 |
| 1996-1997 | LAC | C | 26 | 18 | 378 | 14.1 | 48.5 | 23.5 | 0.0 | 0.5 | 0.5 | -2.9 | 0.6 | -2.3 | 0.0 |
| 1997-1998 | MIN | C | 27 | 74 | 1328 | 11.9 | 50.3 | 17.5 | 0.3 | 1.5 | 1.8 | -3.8 | -0.3 | -4.1 | -0.7 |
| 1998-1999 | HOU | C | 28 | 6 | 33 | 9.7 | 42.4 | 29.3 | -0.1 | 0.0 | -0.1 | -7.1 | -5.6 | -12.6 | -0.1 |
| 1999-2000 | PHI | C | 29 | 5 | 51 | 3.0 | 28.9 | 16.6 | -0.1 | 0.1 | 0.0 | -8.4 | -0.6 | -9.0 | -0.1 |