Player
Loading player

| Jeff Malone | PHI | 12.09% |
| Rod Strickland | POR | 12.03% |
| Steve Smith | ATL | 12.13% |
| Steve Smith | MIA | 12.13% |
| Doug Smith | DAL | 12.21% |
| Jay Humphries | UTA | 11.90% |
| Jay Humphries | BOS | 11.90% |
| Nick Van Exel | LAL | 11.90% |
| Olden Polynice | SAC | 11.90% |
| Stacey King | MIN | 11.90% |
| Terry Mills | DET | 11.88% |
| Ken Norman | ATL | 12.30% |
| Felton Spencer | UTA | 11.78% |
| Bison Dele | DEN | 12.53% |
| LaSalle Thompson | IND | 12.53% |
| Lamond Murray | LAC | 12.53% |
| Josh Childress | 2012-2013 | PHX | 12.06% |
| Marcus Thornton | 2011-2012 | SAC | 12.06% |
| Samuel Dalembert | 2011-2012 | HOU | 12.06% |
| Travis Outlaw | 2010-2011 | BKN | 12.06% |
| Derrick Rose | 2011-2012 | CHI | 12.05% |
| Eric Snow | 2007-2008 | CLE | 12.05% |
| Clifford Robinson | 2004-2005 | BKN | 12.05% |
| Clifford Robinson | 2004-2005 | GSW | 12.05% |
| Mark Price | 1992-1993 | CLE | 12.07% |
| Billy Owens | 1991-1992 | GSW | 12.07% |
| Sam Cassell | 2002-2003 | MIL | 12.04% |
| Vitaly Potapenko | 2000-2001 | BOS | 12.08% |
| Robert Pack | 1997-1998 | DAL | 12.04% |
| Rui Hachimura | 2024-2025 | LAL | 12.09% |
| Courtney Lee | 2018-2019 | NYK | 12.03% |
| Courtney Lee | 2018-2019 | DAL | 12.03% |
| JJ Redick | 2018-2019 | PHI | 12.03% |
| Solomon Hill | 2018-2019 | NOP | 12.03% |
| Drew Gooden | 2013-2014 | WAS | 12.09% |
| Charlie Villanueva | 2010-2011 | DET | 12.09% |
| James Posey | 2006-2007 | MIA | 12.03% |
| Juwan Howard | 2006-2007 | HOU | 12.03% |
| Mahmoud Abdul-Rauf | 1993-1994 | DEN | 12.03% |
| Bryon Russell | 2001-2002 | UTA | 12.10% |
| Charlie Ward | 2001-2002 | NYK | 12.02% |
| Gary Payton | 1995-1996 | OKC | 12.10% |
| P.J. Washington | 2026-2027 | DAL | 12.01% |
| Derrick Favors | 2017-2018 | UTA | 12.11% |
| Jeremy Lin | 2017-2018 | BKN | 12.11% |
| Kemba Walker | 2017-2018 | CHA | 12.11% |
| Scot Pollard | 2003-2004 | IND | 12.11% |
| Horace Grant | 1995-1996 | ORL | 12.01% |
| Dillon Brooks | 2026-2027 | PHX | 12.12% |
| Andrew Bogut | 2016-2017 | DAL | 12.12% |
| Corliss Williamson | 2005-2006 | SAC | 12.12% |
| Chris Mullin | 1999-2000 | IND | 12.00% |
| Brent Barry | 1998-1999 | CHI | 12.00% |
| Chris Mills | 1998-1999 | GSW | 12.00% |
| Mark Jackson | 1998-1999 | IND | 12.00% |
| Mookie Blaylock | 1998-1999 | ATL | 12.00% |
| Clifford Robinson | 1996-1997 | POR | 12.00% |
| Doug Smith | 1991-1992 | DAL | 12.00% |
| Sleepy Floyd | 1991-1992 | HOU | 12.00% |
| Tyus Jones | 2022-2023 | MEM | 12.13% |
| Wilson Chandler | 2017-2018 | DEN | 12.13% |
| Jrue Holiday | 2016-2017 | NOP | 11.99% |
| Arron Afflalo | 2014-2015 | DEN | 11.99% |
| David Lee | 2009-2010 | NYK | 12.13% |
| Jerry Stackhouse | 2007-2008 | DAL | 12.13% |
| Scot Pollard | 2002-2003 | SAC | 11.99% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | BOS | C | 36 | 79 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | BOS | C | 36 | 79 | 78 | 30.3 | 6.4 | 11.0 | 58.0 | 0.0 | 0.0 | 0.0 | 6.4 | 11.0 | 58.0 | 58.0 | 2.9 | 3.9 | 74.7 | 3.3 | 6.8 | 10.1 | 1.3 | 0.5 | 0.9 | 2.1 | 2.4 | 15.7 |
| 1990-1991 | BOS | C | 37 | 81 | 81 | 30.1 | 6.0 | 10.0 | 59.8 | 0.0 | 0.0 | 0.0 | 6.0 | 10.0 | 59.9 | 59.8 | 2.9 | 3.8 | 76.7 | 3.3 | 7.2 | 10.6 | 0.8 | 0.8 | 1.3 | 1.9 | 2.4 | 14.9 |
| 1991-1992 | BOS | C | 38 | 79 | 79 | 28.9 | 5.9 | 11.1 | 53.5 | 0.0 | 0.0 | 0.0 | 5.9 | 11.1 | 53.5 | 53.5 | 2.3 | 2.9 | 77.2 | 2.8 | 6.2 | 8.9 | 0.9 | 0.9 | 1.2 | 1.7 | 2.2 | 14.1 |
| 1992-1993 | BOS | C | 39 | 79 | 79 | 27.2 | 5.3 | 9.8 | 53.5 | 0.0 | 0.0 | 0.0 | 5.3 | 9.8 | 53.5 | 53.5 | 2.1 | 3.0 | 68.9 | 3.1 | 6.3 | 9.4 | 0.8 | 0.7 | 1.4 | 1.5 | 2.5 | 12.6 |
| 1993-1994 | BOS | C | 40 | 74 | 74 | 26.9 | 4.8 | 9.8 | 49.1 | 0.0 | 0.0 | 0.0 | 4.8 | 9.8 | 49.1 | 49.1 | 2.1 | 2.8 | 74.0 | 1.9 | 5.4 | 7.3 | 1.1 | 0.6 | 1.3 | 1.5 | 2.6 | 11.7 |
| 1994-1995 | CHA | C | 41 | 81 | 4 | 16.7 | 2.0 | 4.6 | 42.7 | 0.0 | 0.0 | 0.0 | 2.0 | 4.6 | 42.7 | 42.7 | 0.9 | 1.2 | 70.3 | 1.1 | 3.2 | 4.3 | 0.5 | 0.3 | 0.4 | 0.8 | 1.6 | 4.8 |
| 1995-1996 | CHA | C | 42 | 74 | 34 | 14.7 | 1.6 | 3.3 | 49.8 | 0.0 | 0.0 | 0.0 | 1.6 | 3.3 | 49.8 | 49.8 | 0.7 | 1.0 | 70.4 | 1.2 | 2.9 | 4.1 | 0.4 | 0.3 | 0.7 | 0.7 | 1.1 | 3.9 |
| 1996-1997 | CHI | C | 43 | 43 | 3 | 9.5 | 1.6 | 3.3 | 49.0 | 0.0 | 0.0 | 0.0 | 1.6 | 3.3 | 48.5 | 48.5 | 0.5 | 0.7 | 67.7 | 1.0 | 1.1 | 2.1 | 0.5 | 0.1 | 0.4 | 0.7 | 0.9 | 3.7 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | BOS | C | 36 | 79 | 78 | 2396.0 | 505 | 871 | 58.0 | 0 | 0 | — | 505 | 871 | 58.0 | 58.0 | 233 | 312 | 74.7 | 259 | 537 | 796 | 103 | 38 | 69 | 169 | 189 | 1243 |
| 1990-1991 | BOS | C | 37 | 81 | 81 | 2441.0 | 485 | 811 | 59.8 | 0 | 1 | 0.0 | 485 | 810 | 59.9 | 59.8 | 237 | 309 | 76.7 | 271 | 585 | 856 | 66 | 66 | 103 | 153 | 197 | 1207 |
| 1991-1992 | BOS | C | 38 | 79 | 79 | 2285.0 | 468 | 874 | 53.5 | 0 | 0 | — | 468 | 874 | 53.5 | 53.5 | 179 | 232 | 77.2 | 219 | 486 | 705 | 70 | 68 | 97 | 131 | 172 | 1115 |
| 1992-1993 | BOS | C | 39 | 79 | 79 | 2146.0 | 416 | 777 | 53.5 | 0 | 0 | — | 416 | 777 | 53.5 | 53.5 | 162 | 235 | 68.9 | 246 | 494 | 740 | 61 | 57 | 107 | 120 | 201 | 994 |
| 1993-1994 | BOS | C | 40 | 74 | 74 | 1987.0 | 356 | 725 | 49.1 | 0 | 0 | — | 356 | 725 | 49.1 | 49.1 | 154 | 208 | 74.0 | 141 | 401 | 542 | 82 | 42 | 96 | 108 | 190 | 866 |
| 1994-1995 | CHA | C | 41 | 81 | 4 | 1352.0 | 159 | 372 | 42.7 | 0 | 0 | — | 159 | 372 | 42.7 | 42.7 | 71 | 101 | 70.3 | 93 | 257 | 350 | 44 | 27 | 36 | 66 | 132 | 389 |
| 1995-1996 | CHA | C | 42 | 74 | 34 | 1086.0 | 120 | 241 | 49.8 | 0 | 0 | — | 120 | 241 | 49.8 | 49.8 | 50 | 71 | 70.4 | 89 | 214 | 303 | 29 | 21 | 54 | 50 | 80 | 290 |
| 1996-1997 | CHI | C | 43 | 43 | 3 | 406.4 | 70 | 143 | 49.0 | 0 | 0 | 0.0 | 70 | 143 | 49.0 | 49.0 | 21 | 31 | 67.7 | 42 | 47 | 89 | 22 | 6 | 19 | 28 | 40 | 161 |
| 2396 |
| 19.2 |
| 61.6 |
| 20.7 |
| 4.8 |
| 3.0 |
| 7.8 |
| 1.9 |
| -0.8 |
| 1.1 |
| 1.9 |
| 1990-1991 | BOS | C | 37 | 81 | 2441 | 20.6 | 63.7 | 19.0 | 6.1 | 3.9 | 10.0 | 2.4 | -0.3 | 2.2 | 2.6 |
| 1991-1992 | BOS | C | 38 | 79 | 2285 | 18.9 | 57.1 | 20.8 | 3.8 | 3.6 | 7.4 | 1.2 | 0.2 | 1.4 | 2.0 |
| 1992-1993 | BOS | C | 39 | 79 | 2146 | 19.2 | 56.5 | 20.2 | 3.4 | 3.4 | 6.8 | 1.2 | -0.2 | 1.0 | 1.6 |
| 1993-1994 | BOS | C | 40 | 74 | 1987 | 16.1 | 53.0 | 20.2 | 1.8 | 2.1 | 4.0 | -0.7 | -0.3 | -1.0 | 0.5 |
| 1994-1995 | CHA | C | 41 | 81 | 1352 | 10.1 | 46.7 | 16.5 | -0.6 | 2.0 | 1.4 | -3.5 | -0.2 | -3.7 | -0.6 |
| 1995-1996 | CHA | C | 42 | 74 | 1086 | 13.0 | 53.3 | 13.4 | 0.7 | 1.0 | 1.7 | -1.0 | -0.1 | -1.1 | 0.2 |
| 1996-1997 | CHI | C | 43 | 43 | 406 | 14.3 | 51.4 | 20.3 | 0.3 | 0.6 | 0.9 | -2.0 | -0.7 | -2.7 | -0.1 |