Player
Loading player
| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1991-1992 | ORL | — | $12,250,000 | — | $12,500,000 | — |
| 1992-1993 | ORL | $300,000 | $14,970,000 | 2.00% | $14,000,000 | 2.14% |
| 1993-1994 | BOS | $150,000 | $17,881,000 | 0.84% | $15,175,000 | 0.99% |
| David Benoit | UTA | 2.14% |
| Kenny Williams | IND | 2.32% |
| Marlon Maxey | MIN | 2.32% |
| Reggie Smith | POR | 1.96% |
| Anthony Mason | NYK | 1.95% |
| Greg Grant | PHI | 1.93% |
| Bobby Phills | CLE | 1.79% |
| Jeff Sanders | ATL | 1.79% |
| Keith Askins | MIA | 1.79% |
| Kevin Lynch | CHA | 1.79% |
| Mark Acres | HOU | 1.79% |
| Mark Randall | DET | 1.79% |
| Mark Randall | MIN | 1.79% |
| Morlon Wiley | ATL | 1.79% |
| Morlon Wiley | DAL | 1.79% |
| Randy Brown | SAC | 1.79% |
| Robert Pack | DEN | 1.79% |
| Sean Higgins | GSW | 1.79% |
| Tracy Moore | DAL | 1.79% |
| Trent Tucker | CHI | 2.50% |
| Sean Green | IND | 2.54% |
| Mike Iuzzolino | DAL | 1.72% |
| Marcus Liberty | DEN | 2.57% |
| Taurean Prince | 2025-2026 | MIL | 2.14% |
| Andre Drummond | 2021-2022 | BKN | 2.14% |
| Andre Drummond | 2021-2022 | PHI | 2.14% |
| Austin Rivers | 2021-2022 | DEN | 2.14% |
| Hassan Whiteside | 2021-2022 | UTA | 2.14% |
| Kent Bazemore | 2021-2022 | LAL | 2.14% |
| Bryn Forbes | 2020-2021 | MIL | 2.14% |
| Chandler Hutchison | 2019-2020 | CHI | 2.14% |
| Patrick Patterson | 2019-2020 | LAC | 2.14% |
| Skal Labissiere | 2019-2020 | ATL | 2.14% |
| Skal Labissiere | 2019-2020 | POR | 2.14% |
| Derrick Rose | 2018-2019 | MIN | 2.14% |
| Omri Casspi | 2018-2019 | MEM | 2.14% |
| Jeff Green | 2017-2018 | CLE | 2.14% |
| Amar'e Stoudemire | 2015-2016 | MIA | 2.14% |
| Andre Miller | 2015-2016 | MIN | 2.14% |
| Caron Butler | 2015-2016 | SAC | 2.14% |
| Charlie Villanueva | 2015-2016 | DAL | 2.14% |
| David West | 2015-2016 | SAS | 2.14% |
| James Jones | 2015-2016 | CLE | 2.14% |
| Jason Terry | 2015-2016 | HOU | 2.14% |
| Josh Smith | 2015-2016 | HOU | 2.14% |
| Kendrick Perkins | 2015-2016 | NOP | 2.14% |
| Matt Bonner | 2015-2016 | SAS | 2.14% |
| Metta World Peace | 2015-2016 | LAL | 2.14% |
| Mike Miller | 2015-2016 | DEN | 2.14% |
| Rasual Butler | 2015-2016 | SAS | 2.14% |
| Richard Jefferson | 2015-2016 | CLE | 2.14% |
| Ronnie Price | 2015-2016 | PHX | 2.14% |
| Samuel Dalembert | 2015-2016 | DAL | 2.14% |
| Shane Larkin | 2015-2016 | BKN | 2.14% |
| Tayshaun Prince | 2015-2016 | MIN | 2.14% |
| Wayne Ellington | 2015-2016 | BKN | 2.14% |
| Ronnie Brewer | 2013-2014 | CHI | 2.14% |
| Earl Clark | 2012-2013 | LAL | 2.14% |
| Reggie Jackson | 2012-2013 | OKC | 2.14% |
| Damion James | 2011-2012 | BKN | 2.14% |
| Marcus Williams | 2007-2008 | LAC | 2.14% |
| Marcus Williams | 2007-2008 | BKN | 2.14% |
| Jarrett Jack | 2006-2007 | POR | 2.14% |
| Jarrett Jack | 2005-2006 | POR | 2.14% |
| Delonte West | 2004-2005 | BOS | 2.14% |
| Nenad Krstic | 2004-2005 | BKN | 2.14% |
| Fred Hoiberg | 2003-2004 | MIN | 2.14% |
| Gary Trent | 2003-2004 | MIN | 2.14% |
| Travis Best | 2003-2004 | DAL | 2.14% |
| Tim James | 1999-2000 | MIA | 2.14% |
| Cory Alexander | 1996-1997 | SAS | 2.14% |
| Drake Powell | 2026-2027 | BKN | 2.15% |
| Yves Missi | 2026-2027 | NOP | 2.13% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | ORL | PG | 23 | 51 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | ORL | PG | 23 | 51 | 1 | 14.5 | 1.5 | 3.8 | 39.9 | 0.2 | 0.7 | 27.0 | 1.3 | 3.1 | 42.9 | 42.5 | 1.8 | 2.0 | 87.5 | 0.4 | 1.2 | 1.5 | 2.8 | 0.9 | 0.0 | 1.5 | 1.8 | 5.0 |
| 1992-1993 | — | PG | 24 | 10 | 0 | 10.5 | 1.4 | 2.4 | 58.3 | 0.0 | 0.3 | 0.0 | 1.4 | 2.1 | 66.7 | 58.3 | 1.6 | 2.1 | 76.2 | 0.1 | 0.6 | 0.7 | 1.6 | 0.6 | 0.0 | 0.8 | 1.8 | 4.4 |
| 1993-1994 | BOS | PG | 25 | 51 | 0 | 9.2 | 0.8 | 1.8 | 42.6 | 0.2 | 0.7 | 28.9 | 0.6 | 1.1 | 51.8 | 48.4 | 0.5 | 0.7 | 68.4 | 0.2 | 0.7 | 0.9 | 1.7 | 0.4 | 0.0 | 0.7 | 0.9 | 2.3 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | ORL | PG | 23 | 51 | 1 | 741.0 | 77 | 193 | 39.9 | 10 | 37 | 27.0 | 67 | 156 | 42.9 | 42.5 | 91 | 104 | 87.5 | 18 | 60 | 78 | 141 | 45 | 2 | 74 | 94 | 255 |
| 1992-1993 | — | PG | 24 | 10 | 0 | 105.0 | 14 | 24 | 58.3 | 0 | 3 | 0.0 | 14 | 21 | 66.7 | 58.3 | 16 | 21 | 76.2 | 1 | 6 | 7 | 16 | 6 | 0 | 8 | 18 | 44 |
| 1993-1994 | BOS | PG | 25 | 51 | 0 | 467.0 | 40 | 94 | 42.6 | 11 | 38 | 28.9 | 29 | 56 | 51.8 | 48.4 | 26 | 38 | 68.4 | 8 | 36 | 44 | 86 | 22 | 2 | 38 | 47 | 117 |
| 741 |
| 12.1 |
| 53.4 |
| 17.5 |
| 0.2 |
| 0.6 |
| 0.9 |
| -2.5 |
| 0.7 |
| -1.8 |
| 0.0 |
| 1992-1993 | — | PG | 24 | 10 | 105 | 14.8 | 66.2 | 16.9 | 0.2 | 0.1 | 0.3 | -1.2 | 2.3 | 1.1 | 0.1 |
| 1993-1994 | BOS | PG | 25 | 51 | 467 | 10.4 | 52.8 | 13.8 | 0.1 | 0.3 | 0.4 | -2.4 | 0.0 | -2.4 | 0.0 |