Player
Loading player

| Lamond Murray | LAC | 11.08% |
| Felton Spencer | GSW | 11.06% |
| Felton Spencer | ORL | 11.06% |
| Pooh Richardson | LAC | 11.17% |
| Sam Perkins | OKC | 11.21% |
| Arvydas Sabonis | POR | 10.84% |
| Anthony Mason | CHA | 11.40% |
| Luc Longley | CHI | 11.45% |
| Hersey Hawkins | OKC | 10.69% |
| Joe Smith | GSW | 11.47% |
| Charles Oakley | NYK | 10.67% |
| Chris Childs | NYK | 10.67% |
| Mookie Blaylock | ATL | 11.49% |
| Brook Lopez | 2019-2020 | MIL | 11.08% |
| Omer Asik | 2018-2019 | CHI | 11.08% |
| Amir Johnson | 2013-2014 | TOR | 11.08% |
| Carl Landry | 2013-2014 | SAC | 11.08% |
| Kevin Martin | 2013-2014 | MIN | 11.08% |
| Spencer Hawes | 2013-2014 | CLE | 11.08% |
| Spencer Hawes | 2013-2014 | PHI | 11.08% |
| Luke Ridnour | 2008-2009 | MIL | 11.08% |
| Eric Snow | 2005-2006 | CLE | 11.08% |
| Tony Campbell | 1993-1994 | DAL | 11.08% |
| Tony Campbell | 1993-1994 | NYK | 11.08% |
| Dion Waiters | 2019-2020 | MEM | 11.09% |
| Antonio McDyess | 2006-2007 | DET | 11.07% |
| Derek Fisher | 2006-2007 | UTA | 11.07% |
| Etan Thomas | 2006-2007 | WAS | 11.07% |
| Marquis Daniels | 2006-2007 | IND | 11.07% |
| Cedric Ceballos | 2000-2001 | DET | 11.09% |
| Cedric Ceballos | 2000-2001 | MIA | 11.09% |
| Mark Macon | 1994-1995 | DET | 11.07% |
| Glen Rice | 1992-1993 | MIA | 11.09% |
| Terry Catledge | 1991-1992 | ORL | 11.09% |
| Joe Ingles | 2021-2022 | POR | 11.06% |
| Kentavious Caldwell-Pope | 2020-2021 | LAL | 11.06% |
| Amir Johnson | 2017-2018 | PHI | 11.10% |
| Dion Waiters | 2017-2018 | MIA | 11.10% |
| Amir Johnson | 2014-2015 | TOR | 11.10% |
| Manu Ginobili | 2014-2015 | SAS | 11.10% |
| Marvin Williams | 2014-2015 | CHA | 11.10% |
| Andray Blatche | 2011-2012 | WAS | 11.10% |
| Bobby Jackson | 2008-2009 | SAC | 11.06% |
| Sam Cassell | 2007-2008 | LAC | 11.06% |
| Sam Cassell | 2007-2008 | BOS | 11.06% |
| Ben Wallace | 2001-2002 | DET | 11.06% |
| Corliss Williamson | 2000-2001 | TOR | 11.10% |
| Corliss Williamson | 2000-2001 | DET | 11.10% |
| Bob Sura | 1999-2000 | CLE | 11.06% |
| Luguentz Dort | 2026-2027 | ATL | 11.05% |
| Deni Avdija | 2024-2025 | POR | 11.11% |
| Grayson Allen | 2024-2025 | PHX | 11.11% |
| Jordan Clarkson | 2021-2022 | UTA | 11.05% |
| Jason Collins | 2005-2006 | BKN | 11.11% |
| Nazr Mohammed | 2005-2006 | SAS | 11.11% |
| Eric Snow | 2004-2005 | CLE | 11.11% |
| Lamond Murray | 2004-2005 | TOR | 11.11% |
| Jahidi White | 2000-2001 | WAS | 11.05% |
| Detlef Schrempf | 1998-1999 | OKC | 11.11% |
| Doug McDermott | 2022-2023 | SAS | 11.12% |
| Luke Kennard | 2022-2023 | LAC | 11.12% |
| Terrence Ross | 2021-2022 | ORL | 11.12% |
| Robert Covington | 2020-2021 | POR | 11.12% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | POR | PG | 22 | 72 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | POR | PG | 22 | 72 | 0 | 12.4 | 1.6 | 3.8 | 42.3 | 0.0 | 0.1 | 0.0 | 1.6 | 3.6 | 43.9 | 42.3 | 1.4 | 1.8 | 80.3 | 0.4 | 0.9 | 1.3 | 1.9 | 0.6 | 0.1 | 1.3 | 1.4 | 4.6 |
| 1992-1993 | DEN | PG | 23 | 77 | 1 | 20.5 | 3.7 | 7.9 | 47.0 | 0.0 | 0.1 | 12.5 | 3.7 | 7.8 | 47.5 | 47.1 | 3.1 | 4.0 | 76.8 | 0.7 | 1.4 | 2.1 | 4.4 | 1.1 | 0.1 | 2.4 | 2.4 | 10.5 |
| 1993-1994 | DEN | PG | 24 | 66 | 4 | 20.9 | 3.4 | 7.6 | 44.3 | 0.1 | 0.4 | 20.7 | 3.3 | 7.2 | 45.8 | 44.9 | 2.7 | 3.6 | 75.8 | 0.4 | 1.5 | 1.9 | 5.4 | 1.2 | 0.1 | 3.1 | 2.2 | 9.6 |
| 1994-1995 | DEN | PG | 25 | 42 | 32 | 27.2 | 4.0 | 9.4 | 43.0 | 0.7 | 1.7 | 41.7 | 3.3 | 7.7 | 43.3 | 46.8 | 3.3 | 4.2 | 78.3 | 0.5 | 2.2 | 2.7 | 6.9 | 1.5 | 0.1 | 3.2 | 2.4 | 12.1 |
| 1995-1996 | WAS | PG | 26 | 31 | 31 | 35.0 | 6.1 | 14.3 | 42.8 | 0.8 | 3.2 | 26.5 | 5.3 | 11.2 | 47.4 | 45.7 | 5.0 | 5.9 | 84.6 | 0.9 | 3.3 | 4.3 | 7.8 | 2.0 | 0.0 | 3.7 | 2.2 | 18.1 |
| 1996-1997 | DAL | PG | 28 | 54 | 42 | 33.0 | 5.0 | 12.8 | 39.2 | 0.6 | 2.1 | 27.7 | 4.4 | 10.7 | 41.1 | 41.4 | 3.6 | 4.5 | 80.7 | 0.5 | 2.2 | 2.7 | 8.4 | 1.7 | 0.1 | 4.0 | 2.6 | 14.3 |
| 1997-1998 | DAL | PG | 29 | 12 | 10 | 24.4 | 2.8 | 8.2 | 33.7 | 0.3 | 0.5 | 50.0 | 2.5 | 7.7 | 32.5 | 36.0 | 2.1 | 3.0 | 69.4 | 0.7 | 2.2 | 2.8 | 3.5 | 1.7 | 0.1 | 3.2 | 1.4 | 7.8 |
| 1998-1999 | DAL | PG | 30 | 25 | 0 | 18.6 | 3.0 | 7.0 | 43.1 | 0.0 | 0.2 | 0.0 | 3.0 | 6.8 | 44.1 | 42.9 | 2.9 | 3.5 | 81.8 | 0.4 | 1.1 | 1.4 | 3.2 | 0.8 | 0.0 | 2.0 | 1.6 | 8.9 |
| 1999-2000 | DAL | PG | 31 | 29 | 22 | 22.9 | 3.3 | 7.9 | 41.7 | 0.1 | 0.4 | 36.4 | 3.2 | 7.5 | 42.7 | 42.4 | 2.2 | 2.7 | 80.8 | 0.2 | 1.2 | 1.4 | 5.8 | 1.1 | 0.1 | 2.6 | 1.5 | 8.9 |
| 2000-2001 | DEN | PG | 32 | 74 | 11 | 17.0 | 2.4 | 5.8 | 42.5 | 0.2 | 0.4 | 38.7 | 2.2 | 5.4 | 40.7 | 43.1 | 1.4 | 1.9 | 76.6 | 0.4 | 1.4 | 1.9 | 4.0 | 0.9 | 0.0 | 1.8 | 1.5 | 6.5 |
| 2001-2002 | MIN | PG | 33 | 16 | 0 | 15.9 | 1.6 | 4.3 | 36.8 | 0.1 | 0.3 | 25.0 | 1.5 | 4.0 | 37.5 | 38.4 | 0.7 | 0.9 | 73.3 | 0.4 | 1.0 | 1.4 | 3.1 | 0.8 | 0.0 | 1.3 | 2.0 | 3.9 |
| 2002-2003 | NOP | PG | 34 | 28 | 4 | 15.6 | 1.9 | 4.6 | 40.3 | 0.0 | 0.2 | 0.0 | 1.9 | 4.4 | 43.2 | 41.3 | 1.5 | 2.0 | 74.5 | 0.4 | 1.4 | 1.8 | 2.9 | 0.9 | 0.0 | 1.4 | 1.3 | 5.2 |
| 2003-2004 | BKN | PG | 35 | 26 | 0 | 8.3 | 0.8 | 2.0 | 42.3 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 40.0 | 40.0 | 0.2 | 0.2 | 83.3 | 0.2 | 0.5 | 0.7 | 1.0 | 0.5 | 0.0 | 0.6 | 0.8 | 1.9 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1991-1992 | POR | PG | 22 | 72 | 0 | 894.0 | 115 | 272 | 42.3 | 0 | 10 | 0.0 | 115 | 262 | 43.9 | 42.3 | 102 | 127 | 80.3 | 32 | 65 | 97 | 140 | 40 | 4 | 92 | 101 | 332 |
| 1992-1993 | DEN | PG | 23 | 77 | 1 | 1579.0 | 285 | 606 | 47.0 | 1 | 8 | 12.5 | 284 | 598 | 47.5 | 47.1 | 239 | 311 | 76.8 | 52 | 108 | 160 | 335 | 81 | 10 | 185 | 182 | 810 |
| 1993-1994 | DEN | PG | 24 | 66 | 4 | 1382.0 | 223 | 503 | 44.3 | 6 | 29 | 20.7 | 217 | 474 | 45.8 | 44.9 | 179 | 236 | 75.8 | 25 | 98 | 123 | 356 | 81 | 9 | 204 | 147 | 631 |
| 1994-1995 | DEN | PG | 25 | 42 | 32 | 1144.0 | 170 | 395 | 43.0 | 30 | 72 | 41.7 | 140 | 323 | 43.3 | 46.8 | 137 | 175 | 78.3 | 19 | 94 | 113 | 290 | 61 | 6 | 134 | 101 | 507 |
| 1995-1996 | WAS | PG | 26 | 31 | 31 | 1084.0 | 190 | 444 | 42.8 | 26 | 98 | 26.5 | 164 | 346 | 47.4 | 45.7 | 154 | 182 | 84.6 | 29 | 103 | 132 | 242 | 62 | 1 | 114 | 68 | 560 |
| 1996-1997 | DAL | PG | 28 | 54 | 42 | 1783.3 | 272 | 693 | 39.2 | 31 | 112 | 27.7 | 241 | 581 | 41.5 | 41.5 | 196 | 243 | 80.7 | 28 | 118 | 146 | 452 | 94 | 6 | 217 | 139 | 771 |
| 1997-1998 | DAL | PG | 29 | 12 | 10 | 292.5 | 33 | 98 | 33.7 | 3 | 6 | 50.0 | 30 | 92 | 32.6 | 35.2 | 25 | 36 | 69.4 | 8 | 26 | 34 | 42 | 20 | 1 | 38 | 17 | 94 |
| 1998-1999 | DAL | PG | 30 | 25 | 0 | 466.1 | 75 | 174 | 43.1 | 0 | 4 | 0.0 | 75 | 170 | 44.1 | 43.1 | 72 | 88 | 81.8 | 9 | 27 | 36 | 81 | 20 | 1 | 49 | 41 | 222 |
| 1999-2000 | DAL | PG | 31 | 29 | 22 | 663.9 | 96 | 230 | 41.7 | 4 | 11 | 36.4 | 92 | 219 | 42.0 | 42.6 | 63 | 78 | 80.8 | 7 | 35 | 42 | 168 | 31 | 3 | 76 | 44 | 259 |
| 2000-2001 | DEN | PG | 32 | 74 | 11 | 1261.5 | 181 | 426 | 42.5 | 12 | 31 | 38.7 | 169 | 395 | 42.8 | 43.9 | 105 | 137 | 76.6 | 30 | 107 | 137 | 293 | 65 | 1 | 135 | 114 | 479 |
| 2001-2002 | MIN | PG | 33 | 16 | 0 | 253.7 | 25 | 68 | 36.8 | 1 | 4 | 25.0 | 24 | 64 | 37.5 | 37.5 | 11 | 15 | 73.3 | 7 | 16 | 23 | 49 | 13 | 0 | 20 | 32 | 62 |
| 2002-2003 | NOP | PG | 34 | 28 | 4 | 438.0 | 52 | 129 | 40.3 | 0 | 5 | 0.0 | 52 | 124 | 41.9 | 40.3 | 41 | 55 | 74.5 | 11 | 40 | 51 | 81 | 25 | 0 | 40 | 35 | 145 |
| 2003-2004 | BKN | PG | 35 | 26 | 0 | 214.9 | 22 | 52 | 42.3 | 0 | 0 | 0.0 | 22 | 52 | 42.3 | 42.3 | 5 | 6 | 83.3 | 4 | 14 | 18 | 27 | 12 | 1 | 16 | 20 | 49 |
| 894 |
| 10.5 |
| 50.6 |
| 19.1 |
| 0.0 |
| 1.1 |
| 1.1 |
| -2.9 |
| 0.2 |
| -2.7 |
| -0.1 |
| 1992-1993 | DEN | PG | 23 | 77 | 1579 | 16.4 | 54.5 | 23.9 | 1.4 | 1.7 | 3.1 | 0.2 | -0.2 | 0.1 | 0.8 |
| 1993-1994 | DEN | PG | 24 | 66 | 1382 | 15.0 | 52.0 | 25.0 | -0.3 | 1.9 | 1.7 | -0.2 | -0.1 | -0.2 | 0.6 |
| 1994-1995 | DEN | PG | 25 | 42 | 1144 | 16.9 | 53.7 | 23.9 | 1.1 | 1.1 | 2.2 | 1.7 | -0.3 | 1.5 | 0.9 |
| 1995-1996 | WAS | PG | 26 | 31 | 1084 | 19.3 | 53.4 | 26.3 | 1.5 | 1.2 | 2.7 | 2.4 | -0.4 | 2.0 | 1.1 |
| 1996-1997 | — | PG | 27 | 54 | 1782 | 15.0 | 48.2 | 24.9 | 0.0 | 1.1 | 1.1 | 0.2 | -0.9 | -0.8 | 0.6 |
| 1997-1998 | DAL | PG | 28 | 12 | 292 | 9.0 | 41.3 | 23.8 | -0.9 | 0.3 | -0.6 | -4.7 | -0.1 | -4.9 | -0.2 |
| 1998-1999 | DAL | PG | 29 | 25 | 468 | 17.1 | 52.2 | 25.7 | 0.6 | 0.2 | 0.7 | 0.8 | -1.0 | -0.2 | 0.2 |
| 1999-2000 | DAL | PG | 30 | 29 | 665 | 14.6 | 49.0 | 22.6 | 0.1 | 0.3 | 0.4 | 0.0 | -1.8 | -1.8 | 0.0 |
| 2000-2001 | DEN | PG | 31 | 74 | 1260 | 14.8 | 49.3 | 22.0 | 0.4 | 0.7 | 1.1 | -0.8 | -0.8 | -1.6 | 0.1 |
| 2001-2002 | MIN | PG | 32 | 16 | 252 | 9.1 | 41.6 | 17.0 | -0.1 | 0.2 | 0.1 | -4.2 | -0.1 | -4.4 | -0.2 |
| 2002-2003 | NOP | PG | 33 | 28 | 440 | 13.3 | 47.3 | 20.0 | 0.0 | 0.6 | 0.6 | -2.3 | 0.4 | -1.9 | 0.0 |
| 2003-2004 | BKN | PG | 34 | 26 | 220 | 8.0 | 44.8 | 15.1 | -0.2 | 0.3 | 0.1 | -4.8 | 1.8 | -3.0 | -0.1 |