Player
Loading player
| Doc Rivers | NYK | 6.39% |
| Anthony Bowie | ORL | 6.43% |
| Tim Perry | PHI | 6.43% |
| Gerald Glass | MIN | 6.45% |
| Gerald Glass | DET | 6.45% |
| Chris Gatling | GSW | 6.50% |
| John Battle | CLE | 6.50% |
| Harold Miner | MIA | 6.51% |
| Fred Roberts | MIL | 6.19% |
| Bo Kimble | NYK | 6.18% |
| Dee Brown | BOS | 6.18% |
| Vinny Del Negro | SAS | 6.57% |
| William Bedford | SAS | 6.61% |
| Randy White | DAL | 6.64% |
| Bryant Stith | DEN | 6.07% |
| Olden Polynice | DET | 6.07% |
| Tom Hammonds | DEN | 6.07% |
| Tom Hammonds | CHA | 6.07% |
| Victor Alexander | GSW | 6.73% |
| Duane Causwell | SAC | 6.79% |
| Ron Anderson | PHI | 6.79% |
| Duane Ferrell | ATL | 5.89% |
| Jonathon Simmons | 2017-2018 | ORL | 6.36% |
| Marco Belinelli | 2017-2018 | ATL | 6.36% |
| Ramon Sessions | 2009-2010 | MIN | 6.36% |
| Chris Paul | 2006-2007 | NOP | 6.36% |
| Jason Richardson | 2003-2004 | GSW | 6.36% |
| Carl Herrera | 1996-1997 | SAS | 6.36% |
| Gerald Wilkins | 1991-1992 | NYK | 6.36% |
| Rony Seikaly | 1990-1991 | MIA | 6.36% |
| Derrick Jones Jr. | 2026-2027 | LAC | 6.35% |
| Jaren Jackson Jr. | 2019-2020 | MEM | 6.35% |
| Alex Abrines | 2016-2017 | OKC | 6.37% |
| Ish Smith | 2016-2017 | DET | 6.37% |
| Patrick Beverley | 2016-2017 | HOU | 6.37% |
| Ramon Sessions | 2016-2017 | CHA | 6.37% |
| Wayne Ellington | 2016-2017 | MIA | 6.37% |
| CJ Miles | 2011-2012 | UTA | 6.37% |
| Nick Young | 2011-2012 | LAC | 6.37% |
| Nick Young | 2011-2012 | WAS | 6.37% |
| CJ Miles | 2010-2011 | UTA | 6.37% |
| Derek Fisher | 2010-2011 | LAL | 6.37% |
| Amir Johnson | 2009-2010 | TOR | 6.35% |
| Chris Paul | 2005-2006 | NOP | 6.35% |
| Chris Whitney | 2001-2002 | WAS | 6.35% |
| Damon Stoudamire | 1996-1997 | TOR | 6.35% |
| Doug Christie | 1995-1996 | TOR | 6.37% |
| Doug Christie | 1995-1996 | NYK | 6.37% |
| Kon Knueppel | 2026-2027 | CHA | 6.38% |
| Mario Hezonja | 2018-2019 | NYK | 6.38% |
| Nemanja Bjelica | 2018-2019 | SAC | 6.38% |
| Lonzo Ball | 2017-2018 | LAL | 6.34% |
| Andrew Wiggins | 2016-2017 | MIN | 6.38% |
| Kris Humphries | 2015-2016 | WAS | 6.34% |
| Danny Green | 2014-2015 | SAS | 6.38% |
| Ian Mahinmi | 2014-2015 | IND | 6.34% |
| Mario Chalmers | 2014-2015 | MIA | 6.34% |
| Travis Outlaw | 2014-2015 | BKN | 6.34% |
| Luke Ridnour | 2011-2012 | MIN | 6.34% |
| Corey Brewer | 2010-2011 | DAL | 6.38% |
| Corey Brewer | 2010-2011 | MIN | 6.38% |
| Willie Green | 2009-2010 | PHI | 6.38% |
| A.C. Green | 2000-2001 | MIA | 6.34% |
| Aaron Williams | 2000-2001 | BKN | 6.34% |
| Bimbo Coles | 2000-2001 | CLE | 6.34% |
| Bobby Jackson | 2000-2001 | SAC | 6.34% |
| Brian Shaw | 2000-2001 | LAL | 6.34% |
| Chauncey Billups | 2000-2001 | MIN | 6.34% |
| Derek Anderson | 2000-2001 | SAS | 6.34% |
| Joe Smith | 2000-2001 | DET | 6.34% |
| John Starks | 2000-2001 | UTA | 6.34% |
| Maurice Taylor | 2000-2001 | HOU | 6.34% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | BKN | PG | 30 | 82 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | BKN | PG | 30 | 82 | 61 | 28.7 | 2.9 | 7.0 | 41.4 | 0.0 | 0.2 | 15.4 | 2.9 | 6.8 | 42.0 | 41.5 | 2.1 | 2.6 | 80.4 | 1.1 | 2.1 | 3.2 | 4.7 | 2.1 | 0.1 | 1.7 | 2.2 | 7.9 |
| 1990-1991 | — | PG | 31 | 74 | 4 | 13.6 | 1.3 | 2.8 | 46.4 | 0.0 | 0.1 | 0.0 | 1.3 | 2.7 | 47.5 | 46.4 | 0.9 | 1.3 | 72.3 | 0.3 | 1.2 | 1.5 | 2.2 | 1.1 | 0.0 | 0.8 | 1.0 | 3.5 |
| 1991-1992 | MIL | PG | 32 | 81 | 9 | 17.5 | 1.3 | 3.0 | 43.1 | 0.0 | 0.1 | 0.0 | 1.3 | 2.9 | 44.4 | 43.1 | 1.0 | 1.4 | 70.4 | 0.8 | 1.5 | 2.3 | 3.6 | 1.2 | 0.1 | 1.0 | 1.1 | 3.5 |
| 1992-1993 | LAC | PG | 33 | 31 | 0 | 13.6 | 0.9 | 2.0 | 45.2 | 0.0 | 0.0 | 0.0 | 0.9 | 2.0 | 45.2 | 45.2 | 0.6 | 0.6 | 94.7 | 0.5 | 1.1 | 1.6 | 2.1 | 1.1 | 0.1 | 0.7 | 1.3 | 2.4 |
| 1993-1994 | IND | PG | 34 | 11 | 0 | 15.4 | 1.3 | 3.5 | 36.8 | 0.0 | 0.3 | 0.0 | 1.3 | 3.2 | 40.0 | 36.8 | 0.3 | 0.5 | 50.0 | 0.9 | 1.3 | 2.2 | 2.8 | 1.3 | 0.1 | 0.8 | 1.1 | 2.8 |
| 1994-1995 | LAL | SG | 35 | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1989-1990 | BKN | PG | 30 | 82 | 61 | 2355.0 | 237 | 573 | 41.4 | 2 | 13 | 15.4 | 235 | 560 | 42.0 | 41.5 | 172 | 214 | 80.4 | 90 | 175 | 265 | 385 | 172 | 8 | 138 | 182 | 648 |
| 1990-1991 | — | PG | 31 | 74 | 4 | 1008.0 | 96 | 207 | 46.4 | 0 | 5 | 0.0 | 96 | 202 | 47.5 | 46.4 | 68 | 94 | 72.3 | 21 | 91 | 112 | 165 | 85 | 2 | 58 | 75 | 260 |
| 1991-1992 | MIL | PG | 32 | 81 | 9 | 1420.0 | 103 | 239 | 43.1 | 0 | 7 | 0.0 | 103 | 232 | 44.4 | 43.1 | 81 | 115 | 70.4 | 63 | 121 | 184 | 294 | 97 | 10 | 79 | 86 | 287 |
| 1992-1993 | LAC | PG | 33 | 31 | 0 | 422.0 | 28 | 62 | 45.2 | 0 | 0 | — | 28 | 62 | 45.2 | 45.2 | 18 | 19 | 94.7 | 16 | 33 | 49 | 65 | 34 | 4 | 21 | 39 | 74 |
| 1993-1994 | IND | PG | 34 | 11 | 0 | 169.0 | 14 | 38 | 36.8 | 0 | 3 | 0.0 | 14 | 35 | 40.0 | 36.8 | 3 | 6 | 50.0 | 10 | 14 | 24 | 31 | 14 | 1 | 9 | 12 | 31 |
| 1994-1995 | LAL | SG | 35 | 2 | 0 | 5.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | — | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 2355 |
| 12.8 |
| 48.6 |
| 13.7 |
| 1.1 |
| 2.6 |
| 3.7 |
| -2.2 |
| 1.7 |
| -0.5 |
| 0.9 |
| 1990-1991 | — | PG | 31 | 74 | 1008 | 13.3 | 52.3 | 12.6 | 0.7 | 1.4 | 2.1 | -2.0 | 3.0 | 1.0 | 0.8 |
| 1991-1992 | MIL | PG | 32 | 81 | 1420 | 13.3 | 49.6 | 10.9 | 1.4 | 1.3 | 2.7 | -0.5 | 1.8 | 1.3 | 1.2 |
| 1992-1993 | LAC | PG | 33 | 31 | 422 | 11.3 | 52.6 | 8.9 | 0.3 | 0.6 | 0.8 | -2.1 | 3.4 | 1.3 | 0.3 |
| 1993-1994 | IND | PG | 34 | 11 | 169 | 12.0 | 38.1 | 12.9 | 0.0 | 0.3 | 0.3 | -2.3 | 2.7 | 0.3 | 0.1 |
| 1994-1995 | LAL | SG | 35 | 2 | 5 | 18.0 | 113.6 | 7.6 | 0.0 | 0.0 | 0.0 | -8.0 | 12.1 | 4.1 | 0.0 |