Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 1996-1997 | OKC | $3,000,000 | $30,301,500 | 9.90% | $24,363,000 | 12.31% |
| 1997-1998 | OKC | $3,600,000 | $37,592,175 | 9.58% | $26,900,000 | 13.38% |
| 1998-1999 | BKN | $4,200,000 | $43,735,000 | 9.60% | $30,000,000 | 14.00% |
| 1999-2000 | BKN | $4,800,000 | $53,245,461 | 9.01% | $34,000,000 | 14.12% |
| 2000-2001 | BKN | $5,400,000 | $68,977,578 | 7.83% | $35,500,000 | 15.21% |
| Calbert Cheaney | WAS | 13.38% |
| Derrick McKey | IND | 13.38% |
| Olden Polynice | SAC | 13.42% |
| Stojko Vrankovic | LAC | 13.31% |
| Bobby Hurley | SAC | 13.20% |
| Bobby Hurley | MEM | 13.20% |
| LaPhonso Ellis | DEN | 13.57% |
| Chris Gatling | BKN | 13.59% |
| Dell Curry | CHA | 13.61% |
| Dee Brown | TOR | 13.01% |
| Dee Brown | BOS | 13.01% |
| Nate McMillan | OKC | 13.01% |
| Sharone Wright | TOR | 13.01% |
| Wesley Person | CLE | 13.01% |
| Anthony Mason | CHA | 12.91% |
| Dejounte Murray | 2023-2024 | ATL | 13.39% |
| Brandon Knight | 2016-2017 | PHX | 13.39% |
| Dejounte Murray | 2022-2023 | ATL | 13.40% |
| Luis Scola | 2010-2011 | HOU | 13.40% |
| Isaac Austin | 2001-2002 | MEM | 13.40% |
| Jamal Mashburn | 1993-1994 | DAL | 13.40% |
| Duncan Robinson | 2023-2024 | MIA | 13.35% |
| Danny Green | 2019-2020 | LAL | 13.41% |
| Arron Afflalo | 2012-2013 | ORL | 13.35% |
| Cuttino Mobley | 2004-2005 | ORL | 13.41% |
| Cuttino Mobley | 2004-2005 | SAC | 13.41% |
| Kurt Thomas | 2004-2005 | NYK | 13.41% |
| Hersey Hawkins | 2000-2001 | CHA | 13.41% |
| Charlie Ward | 1999-2000 | NYK | 13.35% |
| Sherman Douglas | 1992-1993 | BOS | 13.35% |
| Xavier McDaniel | 1992-1993 | BOS | 13.35% |
| Collin Sexton | 2022-2023 | UTA | 13.34% |
| Markelle Fultz | 2022-2023 | ORL | 13.34% |
| Dee Brown | 1996-1997 | BOS | 13.34% |
| Stanley Roberts | 1996-1997 | LAC | 13.34% |
| Andray Blatche | 2014-2015 | WAS | 13.43% |
| Paul Millsap | 2009-2010 | UTA | 13.33% |
| Howard Eisley | 2003-2004 | NYK | 13.33% |
| Calbert Cheaney | 1998-1999 | WAS | 13.33% |
| Danny Ferry | 1998-1999 | CLE | 13.33% |
| John Starks | 1998-1999 | GSW | 13.33% |
| John Stockton | 1998-1999 | UTA | 13.33% |
| Lauri Markkanen | 2022-2023 | UTA | 13.32% |
| Marcin Gortat | 2018-2019 | LAC | 13.32% |
| Kendrick Perkins | 2012-2013 | OKC | 13.44% |
| Jameer Nelson | 2011-2012 | ORL | 13.44% |
| Jameer Nelson | 2010-2011 | ORL | 13.44% |
| Dino Radja | 1994-1995 | BOS | 13.44% |
| Andre Miller | 2011-2012 | DEN | 13.45% |
| Calvin Booth | 2004-2005 | DAL | 13.45% |
| Calvin Booth | 2004-2005 | MIL | 13.45% |
| Clarence Weatherspoon | 2004-2005 | HOU | 13.45% |
| Joe Smith | 2004-2005 | MIL | 13.45% |
| Ruben Patterson | 2004-2005 | POR | 13.45% |
| Horace Grant | 1994-1995 | ORL | 13.31% |
| D'Angelo Russell | 2024-2025 | BKN | 13.30% |
| John Henson | 2016-2017 | MIL | 13.30% |
| Ryan Anderson | 2014-2015 | NOP | 13.46% |
| Ersan Ilyasova | 2013-2014 | MIL | 13.46% |
| Beno Udrih | 2012-2013 | MIL | 13.46% |
| Metta World Peace | 2007-2008 | SAC | 13.30% |
| Dale Davis | 1998-1999 | IND | 13.46% |
| Rudy Gay | 2020-2021 | SAS | 13.29% |
| Marvin Williams | 2017-2018 | CHA | 13.29% |
| Tim Thomas | 2009-2010 | DAL | 13.47% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | WAS | C | 22 | 55 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1994-1995 | WAS | C | 22 | 55 | 0 | 9.7 | 0.6 | 1.3 | 47.9 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 47.9 | 47.9 | 0.5 | 0.7 | 68.3 | 0.7 | 1.2 | 1.9 | 0.2 | 0.2 | 1.1 | 0.3 | 1.7 | 1.7 |
| 1995-1996 | WAS | C | 23 | 80 | 6 | 14.9 | 0.8 | 1.8 | 42.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 42.8 | 42.8 | 0.7 | 1.3 | 55.2 | 0.8 | 2.1 | 2.9 | 0.1 | 0.3 | 2.1 | 0.5 | 2.1 | 2.3 |
| 1996-1997 | OKC | C | 24 | 82 | 79 | 18.1 | 1.6 | 3.4 | 47.3 | 0.0 | 0.1 | 14.3 | 1.6 | 3.3 | 48.5 | 47.1 | 0.6 | 1.3 | 49.5 | 1.6 | 2.4 | 4.0 | 0.3 | 0.5 | 2.0 | 0.8 | 3.0 | 3.8 |
| 1997-1998 | OKC | C | 25 | 78 | 72 | 15.5 | 1.3 | 2.9 | 45.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.9 | 44.8 | 44.8 | 0.6 | 1.0 | 55.6 | 1.2 | 2.1 | 3.3 | 0.2 | 0.3 | 1.8 | 0.7 | 3.1 | 3.2 |
| 1998-1999 | BKN | C | 26 | 22 | 1 | 12.2 | 1.0 | 2.3 | 43.1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.3 | 43.5 | 43.5 | 0.2 | 0.3 | 66.7 | 1.4 | 1.0 | 2.5 | 0.1 | 0.4 | 1.5 | 0.6 | 2.7 | 2.2 |
| 1999-2000 | BKN | C | 27 | 66 | 53 | 15.9 | 1.0 | 2.3 | 41.6 | 0.0 | 0.0 | 0.0 | 1.0 | 2.3 | 43.5 | 43.5 | 0.4 | 0.8 | 51.8 | 1.6 | 1.9 | 3.5 | 0.5 | 0.4 | 1.8 | 0.6 | 3.1 | 2.4 |
| 2000-2001 | BKN | C | 28 | 18 | 3 | 10.8 | 0.6 | 1.6 | 35.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 37.5 | 37.5 | 0.4 | 0.7 | 66.7 | 0.4 | 1.5 | 1.9 | 0.2 | 0.4 | 0.8 | 0.5 | 1.9 | 1.6 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1994-1995 | WAS | C | 22 | 55 | 0 | 534.0 | 34 | 71 | 47.9 | 0 | 0 | — | 34 | 71 | 47.9 | 47.9 | 28 | 41 | 68.3 | 40 | 65 | 105 | 10 | 10 | 60 | 19 | 95 | 96 |
| 1995-1996 | WAS | C | 23 | 80 | 6 | 1195.0 | 62 | 145 | 42.8 | 0 | 0 | — | 62 | 145 | 42.8 | 42.8 | 58 | 105 | 55.2 | 66 | 164 | 230 | 11 | 21 | 166 | 36 | 171 | 182 |
| 1996-1997 | OKC | C | 24 | 82 | 79 | 1480.7 | 130 | 275 | 47.3 | 1 | 7 | 14.3 | 129 | 268 | 48.1 | 47.5 | 53 | 107 | 49.5 | 132 | 197 | 329 | 23 | 39 | 164 | 62 | 247 | 314 |
| 1997-1998 | OKC | C | 25 | 78 | 72 | 1207.0 | 101 | 223 | 45.3 | 0 | 3 | 0.0 | 101 | 220 | 45.9 | 45.3 | 45 | 81 | 55.6 | 96 | 163 | 259 | 19 | 24 | 137 | 54 | 240 | 247 |
| 1998-1999 | BKN | C | 26 | 22 | 1 | 268.4 | 22 | 51 | 43.1 | 0 | 0 | 0.0 | 22 | 51 | 43.1 | 43.1 | 4 | 6 | 66.7 | 31 | 23 | 54 | 2 | 9 | 32 | 13 | 59 | 48 |
| 1999-2000 | BKN | C | 27 | 66 | 53 | 1047.3 | 64 | 154 | 41.6 | 0 | 0 | 0.0 | 64 | 154 | 41.6 | 41.6 | 29 | 56 | 51.8 | 106 | 124 | 230 | 36 | 26 | 117 | 38 | 205 | 157 |
| 2000-2001 | BKN | C | 28 | 18 | 3 | 194.5 | 10 | 28 | 35.7 | 0 | 0 | 0.0 | 10 | 28 | 35.7 | 35.7 | 8 | 12 | 66.7 | 8 | 27 | 35 | 4 | 7 | 15 | 9 | 35 | 28 |
| 534 |
| 10.0 |
| 53.9 |
| 8.8 |
| 0.3 |
| 0.6 |
| 0.8 |
| -4.4 |
| 2.0 |
| -2.3 |
| 0.0 |
| 1995-1996 | WAS | C | 23 | 80 | 1195 | 9.7 | 47.6 | 8.5 | -0.1 | 1.9 | 1.8 | -3.9 | 3.1 | -0.8 | 0.4 |
| 1996-1997 | OKC | C | 24 | 82 | 1477 | 11.1 | 48.6 | 11.9 | 0.2 | 2.8 | 3.0 | -4.0 | 2.2 | -1.8 | 0.1 |
| 1997-1998 | OKC | C | 25 | 78 | 1211 | 9.5 | 47.7 | 12.0 | 0.0 | 1.9 | 1.9 | -5.3 | 2.0 | -3.3 | -0.4 |
| 1998-1999 | BKN | C | 26 | 22 | 269 | 9.5 | 44.7 | 10.9 | 0.0 | 0.3 | 0.3 | -5.9 | 2.3 | -3.6 | -0.1 |
| 1999-2000 | BKN | C | 27 | 66 | 1048 | 10.0 | 43.9 | 9.2 | 0.3 | 1.2 | 1.5 | -4.5 | 2.4 | -2.1 | 0.0 |
| 2000-2001 | BKN | C | 28 | 18 | 193 | 6.2 | 42.1 | 9.9 | -0.2 | 0.2 | 0.1 | -6.9 | 2.0 | -4.9 | -0.1 |