Player
Loading player

| D.J. Augustin | HOU | 6.23% |
| P.J. Tucker | MIA | 6.23% |
| Zach Collins | SAS | 6.23% |
| Chris Boucher | TOR | 6.24% |
| Darius Garland | CLE | 6.26% |
| Juancho Hernangomez | SAS | 6.05% |
| Juancho Hernangomez | BOS | 6.05% |
| Isaac Okoro | CLE | 5.98% |
| Jalen Suggs | ORL | 5.86% |
| Scottie Barnes | TOR | 6.48% |
| Cory Joseph | DET | 6.50% |
| Cameron Payne | PHX | 5.78% |
| Joakim Noah | NYK | 5.72% |
| Patrick Williams | CHI | 6.60% |
| Jarrett Culver | MEM | 5.69% |
| Darius Garland | 2020-2021 | CLE | 6.16% |
| Joel Embiid | 2017-2018 | PHI | 6.16% |
| DeShawn Stevenson | 2008-2009 | WAS | 6.16% |
| Ira Newble | 2004-2005 | CLE | 6.16% |
| Kevin Ollie | 2004-2005 | PHI | 6.16% |
| Dale Ellis | 1999-2000 | MIL | 6.16% |
| Dale Ellis | 1999-2000 | CHA | 6.16% |
| Frank Brickowski | 1996-1997 | BOS | 6.16% |
| Kevin Willis | 1996-1997 | HOU | 6.16% |
| Lauri Markkanen | 2020-2021 | CHI | 6.17% |
| Wayne Ellington | 2018-2019 | PHX | 6.15% |
| Devin Harris | 2014-2015 | DAL | 6.15% |
| Timofey Mozgov | 2010-2011 | DEN | 6.15% |
| Timofey Mozgov | 2010-2011 | NYK | 6.15% |
| Rodney Rogers | 2004-2005 | PHI | 6.15% |
| Rodney Rogers | 2004-2005 | NOP | 6.15% |
| Tom Gugliotta | 2004-2005 | ATL | 6.15% |
| Tom Gugliotta | 2004-2005 | BOS | 6.15% |
| Tony Delk | 2004-2005 | ATL | 6.15% |
| Billy Owens | 1999-2000 | GSW | 6.15% |
| Billy Owens | 1999-2000 | PHI | 6.15% |
| Tim Thomas | 1999-2000 | MIL | 6.17% |
| Randy White | 1990-1991 | DAL | 6.15% |
| Stephon Castle | 2025-2026 | SAS | 6.18% |
| Keegan Murray | 2023-2024 | SAC | 6.18% |
| Scottie Barnes | 2022-2023 | TOR | 6.18% |
| Milos Teodosic | 2018-2019 | LAC | 6.18% |
| Josh McRoberts | 2016-2017 | MIA | 6.14% |
| Nikola Mirotic | 2016-2017 | CHI | 6.14% |
| Shaun Livingston | 2016-2017 | GSW | 6.14% |
| Spencer Hawes | 2016-2017 | CHA | 6.14% |
| Alexis Ajinca | 2015-2016 | NOP | 6.14% |
| Jason Smith | 2015-2016 | ORL | 6.14% |
| Mario Chalmers | 2015-2016 | MIA | 6.14% |
| Mario Chalmers | 2015-2016 | MEM | 6.14% |
| Bismack Biyombo | 2014-2015 | CHA | 6.14% |
| Kevin Seraphin | 2014-2015 | WAS | 6.18% |
| Keyon Dooling | 2009-2010 | BKN | 6.18% |
| Tyrus Thomas | 2006-2007 | CHI | 6.14% |
| Nene | 2005-2006 | DEN | 6.14% |
| DeSagana Diop | 2004-2005 | CLE | 6.14% |
| Carlos Rogers | 1999-2000 | HOU | 6.18% |
| Dell Curry | 1999-2000 | TOR | 6.18% |
| Joe Smith | 1999-2000 | MIN | 6.18% |
| Bo Kimble | 1992-1993 | NYK | 6.18% |
| Dee Brown | 1992-1993 | BOS | 6.18% |
| Anthony Black | 2026-2027 | ORL | 6.13% |
| Samuel Dalembert | 2014-2015 | NYK | 6.13% |
| Fabricio Oberto | 2008-2009 | SAS | 6.13% |
| Mike Conley | 2008-2009 | MEM | 6.19% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | CHI | C | 19 | 44 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2018-2019 | CHI | C | 20 | 44 | 44 | 25.2 | 4.1 | 8.4 | 48.5 | 0.1 | 0.7 | 18.8 | 4.0 | 7.7 | 52.0 | 49.4 | 2.0 | 2.5 | 79.5 | 2.0 | 5.0 | 7.0 | 1.8 | 0.6 | 1.3 | 1.5 | 3.5 | 10.3 |
| 2019-2020 | CHI | C | 21 | 43 | 43 | 29.2 | 4.3 | 8.0 | 53.4 | 0.1 | 0.7 | 20.7 | 4.2 | 7.3 | 57.5 | 54.4 | 2.6 | 3.5 | 73.7 | 3.2 | 6.2 | 9.4 | 1.2 | 0.8 | 0.8 | 1.7 | 3.8 | 11.3 |
| 2020-2021 | ORL | C | 22 | 54 | 44 | 25.5 | 4.3 | 8.5 | 50.3 | 0.3 | 0.9 | 29.4 | 4.0 | 7.6 | 52.6 | 52.4 | 2.4 | 3.3 | 73.2 | 2.4 | 5.8 | 8.2 | 1.9 | 0.6 | 0.8 | 1.4 | 2.7 | 11.2 |
| 2021-2022 | ORL | PF | 23 | 62 | 61 | 29.9 | 5.8 | 11.0 | 52.5 | 1.1 | 3.5 | 32.7 | 4.7 | 7.5 | 62.7 | 57.7 | 2.3 | 3.3 | 69.1 | 2.2 | 8.2 | 10.5 | 2.8 | 0.6 | 0.7 | 1.9 | 2.7 | 15.0 |
| 2022-2023 | ORL | C | 24 | 57 | 54 | 29.6 | 5.6 | 10.8 | 52.5 | 1.4 | 3.9 | 35.6 | 4.2 | 6.9 | 60.9 | 58.3 | 2.5 | 3.4 | 73.8 | 2.1 | 6.6 | 8.7 | 2.3 | 0.5 | 0.6 | 1.9 | 2.8 | 15.2 |
| 2023-2024 | ORL | C | 25 | 55 | 48 | 25.6 | 4.1 | 7.7 | 52.5 | 1.2 | 3.1 | 37.4 | 2.9 | 4.6 | 63.0 | 61.0 | 1.7 | 2.4 | 69.4 | 2.0 | 4.9 | 6.9 | 1.7 | 0.6 | 0.5 | 1.2 | 2.2 | 11.0 |
| 2024-2025 | ORL | C | 26 | 68 | 51 | 25.9 | 3.3 | 7.2 | 46.0 | 0.5 | 2.3 | 23.4 | 2.8 | 4.9 | 57.1 | 49.3 | 1.9 | 2.6 | 73.7 | 2.2 | 5.0 | 7.2 | 2.0 | 0.8 | 0.6 | 1.1 | 2.9 | 9.1 |
| 2025-2026 | ORL | C | 27 | 78 | 78 | 29.3 | 4.2 | 8.2 | 51.2 | 0.9 | 2.9 | 31.9 | 3.3 | 5.3 | 62.3 | 56.7 | 2.5 | 3.2 | 79.2 | 2.1 | 5.3 | 7.4 | 2.0 | 0.8 | 0.6 | 1.3 | 3.4 | 11.8 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2018-2019 | CHI | C | 20 | 44 | 44 | 1109.8 | 180 | 371 | 48.5 | 6 | 32 | 18.8 | 174 | 339 | 51.3 | 49.3 | 89 | 112 | 79.5 | 87 | 220 | 307 | 78 | 26 | 58 | 65 | 152 | 455 |
| 2019-2020 | CHI | C | 21 | 43 | 43 | 1255.8 | 183 | 343 | 53.4 | 6 | 29 | 20.7 | 177 | 314 | 56.4 | 54.2 | 112 | 152 | 73.7 | 139 | 266 | 405 | 51 | 33 | 36 | 72 | 162 | 484 |
| 2020-2021 | ORL | C | 22 | 54 | 44 | 1375.3 | 230 | 457 | 50.3 | 15 | 51 | 29.4 | 215 | 406 | 53.0 | 52.0 | 131 | 179 | 73.2 | 132 | 311 | 443 | 104 | 35 | 42 | 78 | 146 | 606 |
| 2021-2022 | ORL | PF | 23 | 62 | 61 | 1851.6 | 359 | 684 | 52.5 | 70 | 214 | 32.7 | 289 | 470 | 61.5 | 57.6 | 143 | 207 | 69.1 | 139 | 509 | 648 | 171 | 36 | 43 | 117 | 169 | 931 |
| 2022-2023 | ORL | C | 24 | 57 | 54 | 1689.5 | 322 | 613 | 52.5 | 80 | 225 | 35.6 | 242 | 388 | 62.4 | 59.0 | 144 | 195 | 73.8 | 120 | 377 | 497 | 132 | 30 | 33 | 106 | 159 | 868 |
| 2023-2024 | ORL | C | 25 | 55 | 48 | 1406.3 | 223 | 425 | 52.5 | 64 | 171 | 37.4 | 159 | 254 | 62.6 | 60.0 | 93 | 134 | 69.4 | 112 | 269 | 381 | 95 | 35 | 28 | 68 | 121 | 603 |
| 2024-2025 | ORL | C | 26 | 68 | 51 | 1758.3 | 226 | 491 | 46.0 | 37 | 158 | 23.4 | 189 | 333 | 56.8 | 49.8 | 129 | 175 | 73.7 | 151 | 341 | 492 | 134 | 52 | 41 | 77 | 199 | 618 |
| 2025-2026 | ORL | C | 27 | 78 | 78 | 2288.3 | 326 | 637 | 51.2 | 72 | 226 | 31.9 | 254 | 411 | 61.8 | 56.8 | 198 | 250 | 79.2 | 162 | 415 | 577 | 154 | 60 | 49 | 100 | 267 | 922 |
| 1110 |
| 15.2 |
| 54.1 |
| 19.1 |
| 0.7 |
| 1.2 |
| 1.9 |
| -2.2 |
| 0.6 |
| -1.6 |
| 0.1 |
| 2019-2020 | CHI | C | 20 | 43 | 1256 | 15.5 | 59.0 | 16.4 | 1.7 | 1.6 | 3.3 | -2.1 | -0.3 | -2.4 | -0.1 |
| 2020-2021 | — | C | 21 | 54 | 1375 | 16.7 | 56.6 | 19.3 | 1.7 | 1.7 | 3.4 | -1.1 | -0.2 | -1.3 | 0.2 |
| 2021-2022 | ORL | PF | 22 | 62 | 1852 | 18.4 | 60.1 | 20.9 | 2.6 | 2.4 | 5.0 | 1.0 | 0.6 | 1.6 | 1.7 |
| 2022-2023 | ORL | C | 23 | 57 | 1690 | 17.3 | 62.1 | 20.5 | 2.6 | 2.0 | 4.6 | 0.9 | 0.1 | 1.0 | 1.3 |
| 2023-2024 | ORL | C | 24 | 55 | 1406 | 15.9 | 62.3 | 17.2 | 2.2 | 2.1 | 4.4 | 0.5 | 0.4 | 0.9 | 1.0 |
| 2024-2025 | ORL | C | 25 | 68 | 1758 | 13.7 | 54.4 | 16.0 | 1.6 | 3.0 | 4.6 | -2.2 | 0.9 | -1.2 | 0.3 |
| 2025-2026 | ORL | C | 26 | 78 | 2288 | 14.1 | 61.7 | 15.6 | 3.4 | 2.8 | 6.2 | -1.0 | 0.5 | -0.6 | 0.8 |