Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | ATL | PG | 20 | 49 |
| Kevin Love | 2022-2023 | MIA | 2.52% |
| Alex Caruso | 2020-2021 | LAL | 2.52% |
| Marko Guduric | 2020-2021 | MEM | 2.52% |
| Alex Caruso | 2019-2020 | LAL | 2.52% |
| Malcolm Delaney | 2017-2018 | ATL | 2.52% |
| Manu Ginobili | 2017-2018 | SAS | 2.52% |
| Reggie Bullock Jr. | 2017-2018 | DET | 2.52% |
| Richard Jefferson | 2017-2018 | ATL | 2.52% |
| Tony Snell | 2016-2017 | MIL | 2.52% |
| Tyler Ennis | 2014-2015 | MIL | 2.52% |
| James Anderson | 2011-2012 | SAS | 2.52% |
| Jameer Nelson | 2004-2005 | ORL | 2.52% |
| Quincy Lewis | 2001-2002 | UTA | 2.52% |
| Jeff Foster | 1999-2000 | IND | 2.52% |
| David Vaughn | 1996-1997 | ORL | 2.52% |
| Travis Best | 1995-1996 | IND | 2.52% |
| Josh Green | 2022-2023 | DAL | 2.51% |
| Andrew Nicholson | 2021-2022 | POR | 2.53% |
| Matisse Thybulle | 2021-2022 | PHI | 2.53% |
| Saddiq Bey | 2021-2022 | DET | 2.51% |
| Kevin Huerter | 2020-2021 | ATL | 2.53% |
| Lonnie Walker IV | 2019-2020 | SAS | 2.53% |
| Bam Adebayo | 2017-2018 | MIA | 2.51% |
| Andrew Nicholson | 2013-2014 | ORL | 2.53% |
| Darren Collison | 2011-2012 | IND | 2.51% |
| Alexis Ajinca | 2010-2011 | TOR | 2.53% |
| Alexis Ajinca | 2010-2011 | DAL | 2.53% |
| Gerald Green | 2005-2006 | BOS | 2.53% |
| Keith McLeod | 2005-2006 | UTA | 2.53% |
| Luke Walton | 2005-2006 | LAL | 2.53% |
| Bryon Russell | 2004-2005 | DEN | 2.51% |
| Kenny Anderson | 2004-2005 | ATL | 2.51% |
| Kenny Anderson | 2004-2005 | LAC | 2.51% |
| Robert Horry | 2004-2005 | SAS | 2.51% |
| Stacey Augmon | 2004-2005 | ORL | 2.51% |
| Steve Smith | 2004-2005 | MIA | 2.51% |
| Steve Smith | 2004-2005 | CHA | 2.51% |
| Tony Massenburg | 2004-2005 | SAS | 2.51% |
| Mehmet Okur | 2003-2004 | DET | 2.51% |
| Joseph Forte | 2002-2003 | OKC | 2.51% |
| Jason Collins | 2001-2002 | BKN | 2.51% |
| Morris Peterson | 2000-2001 | TOR | 2.53% |
| Martin Muursepp | 1997-1998 | DAL | 2.51% |
| Derek Fisher | 1996-1997 | LAL | 2.51% |
| Haywoode Workman | 1994-1995 | IND | 2.51% |
| Dave Corzine | 1990-1991 | OKC | 2.53% |
| David Wood | 1990-1991 | HOU | 2.53% |
| Grant Long | 1990-1991 | MIA | 2.53% |
| Greg Dreiling | 1990-1991 | IND | 2.53% |
| Greg Grant | 1990-1991 | NYK | 2.53% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2013-2014 | ATL | PG | 20 | 49 | 0 | 13.1 | 1.5 | 3.8 | 38.3 | 0.2 | 0.9 | 23.8 | 1.3 | 2.9 | 44.8 | 42.1 | 0.6 | 0.9 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 0.3 | 0.0 | 1.2 | 1.1 | 3.7 |
| 2014-2015 | ATL | PG | 21 | 77 | 10 | 19.7 | 3.7 | 8.6 | 42.7 | 0.7 | 1.9 | 35.1 | 3.0 | 6.7 | 44.8 | 47.1 | 1.9 | 2.3 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 0.6 | 0.1 | 1.9 | 1.6 | 10.0 |
| 2015-2016 | ATL | PG | 22 | 80 | 6 | 20.3 | 4.1 | 9.8 | 42.1 | 1.0 | 3.0 | 32.2 | 3.1 | 6.8 | 45.6 | 46.9 | 1.8 | 2.3 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 0.9 | 0.1 | 2.3 | 1.7 | 11.0 |
| 2016-2017 | ATL | PG | 23 | 79 | 78 | 31.5 | 6.9 | 15.4 | 45.1 | 1.3 | 3.7 | 34.0 | 5.6 | 11.7 | 47.9 | 49.0 | 2.8 | 3.2 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 0.9 | 0.2 | 3.3 | 1.9 | 17.9 |
| 2017-2018 | ATL | PG | 24 | 67 | 67 | 31.0 | 7.5 | 17.1 | 43.6 | 1.1 | 3.9 | 29.0 | 6.4 | 13.2 | 48.5 | 47.1 | 3.4 | 4.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 1.1 | 0.1 | 2.7 | 2.2 | 19.4 |
| 2018-2019 | OKC | PG | 25 | 79 | 14 | 29.3 | 5.8 | 14.0 | 41.4 | 1.6 | 4.6 | 34.1 | 4.2 | 9.4 | 44.7 | 47.1 | 2.4 | 2.9 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 0.8 | 0.2 | 2.2 | 2.4 | 15.5 |
| 2019-2020 | OKC | PG | 26 | 65 | 2 | 30.8 | 7.0 | 14.8 | 46.9 | 1.9 | 5.0 | 38.5 | 5.1 | 9.8 | 52.0 | 53.7 | 3.0 | 3.6 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 0.7 | 0.2 | 2.6 | 2.2 | 18.9 |
| 2020-2021 | LAL | SG | 27 | 61 | 61 | 32.1 | 5.4 | 12.5 | 43.7 | 1.2 | 3.5 | 33.5 | 4.2 | 9.0 | 46.7 | 48.0 | 3.4 | 4.0 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 1.1 | 0.2 | 2.7 | 2.6 | 15.4 |
| 2021-2022 | HOU | PG | 28 | 64 | 29 | 28.7 | 4.9 | 11.3 | 43.1 | 1.3 | 3.9 | 34.4 | 3.6 | 7.4 | 48.6 | 49.1 | 2.5 | 2.9 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 0.8 | 0.1 | 2.2 | 2.4 | 13.5 |
| 2022-2023 | LAL | PG | 29 | 66 | 50 | 30.1 | 4.1 | 9.8 | 41.5 | 1.1 | 3.4 | 32.9 | 3.0 | 6.4 | 46.9 | 47.5 | 3.3 | 3.8 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 0.8 | 0.2 | 1.7 | 2.2 | 12.6 |
| 2023-2024 | BKN | PG | 30 | 80 | 58 | 31.1 | 5.0 | 11.6 | 43.5 | 1.7 | 4.6 | 37.5 | 3.3 | 7.0 | 47.1 | 50.4 | 2.2 | 2.7 | 83.6 | 0.5 | 2.5 | 3.0 | 6.1 | 0.8 | 0.2 | 1.9 | 2.1 | 14.0 |
| 2024-2025 | DET | PG | 31 | 75 | 49 | 28.1 | 4.5 | 11.0 | 40.6 | 1.7 | 4.9 | 34.2 | 2.8 | 6.1 | 45.9 | 48.6 | 2.4 | 2.9 | 83.8 | 0.4 | 2.3 | 2.6 | 5.4 | 0.9 | 0.2 | 1.9 | 2.4 | 13.1 |
| 2025-2026 | CLE | PG | 32 | 70 | 17 | 24.2 | 3.6 | 9.0 | 40.5 | 1.1 | 3.3 | 32.9 | 2.5 | 5.7 | 43.9 | 46.1 | 2.4 | 2.9 | 83.4 | 0.5 | 2.2 | 2.7 | 4.9 | 0.8 | 0.2 | 1.8 | 1.6 | 10.8 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2013-2014 | ATL | PG | 20 | 49 | 0 | 641.4 | 72 | 188 | 38.3 | 10 | 42 | 23.8 | 62 | 146 | 42.5 | 41.0 | 29 | 43 | 67.4 | 5 | 55 | 60 | 93 | 17 | 0 | 61 | 54 | 183 |
| 2014-2015 | ATL | PG | 21 | 77 | 10 | 1516.1 | 284 | 665 | 42.7 | 52 | 148 | 35.1 | 232 | 517 | 44.9 | 46.6 | 148 | 179 | 82.7 | 29 | 135 | 164 | 317 | 49 | 4 | 150 | 127 | 768 |
| 2015-2016 | ATL | PG | 22 | 80 | 6 | 1621.0 | 329 | 781 | 42.1 | 77 | 239 | 32.2 | 252 | 542 | 46.5 | 47.1 | 144 | 182 | 79.1 | 25 | 179 | 204 | 349 | 70 | 9 | 183 | 138 | 879 |
| 2016-2017 | ATL | PG | 23 | 79 | 78 | 2484.8 | 548 | 1214 | 45.1 | 100 | 294 | 34.0 | 448 | 920 | 48.7 | 49.3 | 218 | 255 | 85.5 | 42 | 206 | 248 | 499 | 74 | 16 | 258 | 149 | 1414 |
| 2017-2018 | ATL | PG | 24 | 67 | 67 | 2077.9 | 500 | 1146 | 43.6 | 76 | 262 | 29.0 | 424 | 884 | 48.0 | 47.0 | 225 | 265 | 84.9 | 44 | 164 | 208 | 417 | 72 | 6 | 183 | 147 | 1301 |
| 2018-2019 | OKC | PG | 25 | 79 | 14 | 2313.8 | 457 | 1104 | 41.4 | 124 | 364 | 34.1 | 333 | 740 | 45.0 | 47.0 | 186 | 227 | 81.9 | 38 | 246 | 284 | 323 | 65 | 12 | 172 | 189 | 1224 |
| 2019-2020 | OKC | PG | 26 | 65 | 2 | 1998.9 | 453 | 965 | 46.9 | 125 | 325 | 38.5 | 328 | 640 | 51.3 | 53.4 | 198 | 236 | 83.9 | 19 | 217 | 236 | 262 | 45 | 14 | 166 | 146 | 1229 |
| 2020-2021 | LAL | SG | 27 | 61 | 61 | 1956.3 | 332 | 760 | 43.7 | 71 | 212 | 33.5 | 261 | 548 | 47.6 | 48.4 | 206 | 243 | 84.8 | 30 | 181 | 211 | 351 | 70 | 13 | 163 | 159 | 941 |
| 2021-2022 | HOU | PG | 28 | 64 | 29 | 1837.5 | 312 | 724 | 43.1 | 86 | 250 | 34.4 | 226 | 474 | 47.7 | 49.0 | 157 | 184 | 85.3 | 34 | 180 | 214 | 296 | 53 | 8 | 143 | 154 | 867 |
| 2022-2023 | LAL | PG | 29 | 66 | 50 | 1986.0 | 270 | 650 | 41.5 | 74 | 225 | 32.9 | 196 | 425 | 46.1 | 47.2 | 216 | 252 | 85.7 | 21 | 144 | 165 | 298 | 50 | 10 | 112 | 145 | 830 |
| 2023-2024 | BKN | PG | 30 | 80 | 58 | 2485.9 | 403 | 927 | 43.5 | 138 | 368 | 37.5 | 265 | 559 | 47.4 | 50.9 | 178 | 213 | 83.6 | 39 | 203 | 242 | 488 | 63 | 17 | 153 | 164 | 1122 |
| 2024-2025 | DET | PG | 31 | 75 | 49 | 2104.8 | 336 | 827 | 40.6 | 127 | 371 | 34.2 | 209 | 456 | 45.8 | 48.3 | 181 | 216 | 83.8 | 27 | 171 | 198 | 404 | 66 | 12 | 142 | 180 | 980 |
| 2025-2026 | CLE | PG | 32 | 70 | 17 | 1696.3 | 255 | 629 | 40.5 | 75 | 228 | 32.9 | 180 | 401 | 44.9 | 46.5 | 171 | 205 | 83.4 | 33 | 157 | 190 | 341 | 55 | 11 | 124 | 109 | 756 |
| 641 |
| 5.8 |
| 44.2 |
| 19.0 |
| -1.1 |
| 0.4 |
| -0.7 |
| -5.7 |
| -1.6 |
| -7.3 |
| -0.9 |
| 2014-2015 | ATL | PG | 21 | 77 | 1516 | 15.7 | 51.6 | 27.0 | 1.1 | 1.4 | 2.5 | -0.1 | -1.2 | -1.3 | 0.2 |
| 2015-2016 | ATL | PG | 22 | 80 | 1621 | 15.5 | 51.0 | 28.8 | -0.2 | 2.3 | 2.2 | -0.3 | -0.4 | -0.8 | 0.5 |
| 2016-2017 | ATL | PG | 23 | 79 | 2485 | 16.1 | 53.3 | 27.8 | 1.2 | 2.5 | 3.7 | 1.1 | -1.0 | 0.0 | 1.3 |
| 2017-2018 | ATL | PG | 24 | 67 | 2078 | 17.3 | 51.5 | 30.4 | 1.5 | 1.0 | 2.6 | 1.2 | -1.9 | -0.6 | 0.7 |
| 2018-2019 | OKC | PG | 25 | 79 | 2314 | 12.7 | 50.8 | 24.2 | 0.4 | 2.4 | 2.9 | -1.3 | -0.7 | -2.0 | 0.0 |
| 2019-2020 | OKC | PG | 26 | 65 | 1999 | 16.7 | 57.5 | 27.2 | 1.9 | 1.8 | 3.6 | 1.1 | -1.1 | -0.1 | 1.0 |
| 2020-2021 | LAL | SG | 27 | 61 | 1956 | 13.8 | 54.3 | 22.9 | 1.0 | 2.7 | 3.8 | -1.3 | 0.1 | -1.2 | 0.4 |
| 2021-2022 | — | SG-PG | 28 | 64 | 1837 | 13.0 | 53.9 | 22.6 | 1.0 | 1.9 | 2.9 | -1.5 | -0.4 | -1.9 | 0.0 |
| 2022-2023 | LAL | PG | 29 | 66 | 1986 | 11.5 | 54.5 | 18.6 | 1.3 | 1.5 | 2.8 | -2.4 | -0.5 | -2.9 | -0.4 |
| 2023-2024 | — | PG | 30 | 80 | 2486 | 13.3 | 55.0 | 20.3 | 2.3 | 1.0 | 3.3 | -0.5 | -1.3 | -1.8 | 0.1 |
| 2024-2025 | — | PG | 31 | 75 | 2105 | 12.7 | 53.1 | 21.6 | 1.5 | 1.7 | 3.2 | -1.3 | -0.9 | -2.2 | -0.1 |
| 2025-2026 | — | PG | 32 | 70 | 1697 | 12.9 | 52.6 | 21.0 | 0.8 | 0.7 | 1.5 | -0.9 | -1.3 | -2.2 | -0.1 |