Player
Loading player

| Jimmy Butler III | MIA | 32.04% |
| Khris Middleton | MIL | 31.58% |
| Tim Duncan | 2005-2006 | SAS | 32.01% |
| Shawn Kemp | 1997-1998 | CLE | 31.97% |
| Dwight Howard | 2015-2016 | HOU | 31.94% |
| Carmelo Anthony | 2011-2012 | NYK | 31.90% |
| Hot Rod Williams | 1990-1991 | CLE | 31.88% |
| Jo Jo English | 1993-1994 | CHI | 32.20% |
| John Williams | 1993-1994 | LAC | 32.20% |
| Chris Paul | 2014-2015 | LAC | 31.82% |
| Dwyane Wade | 2013-2014 | MIA | 31.82% |
| Tim Duncan | 2010-2011 | SAS | 32.22% |
| Anfernee Hardaway | 2005-2006 | NYK | 31.82% |
| Kobe Bryant | 2005-2006 | LAL | 32.22% |
| Chris Paul | 2013-2014 | LAC | 31.81% |
| Grant Hill | 2006-2007 | ORL | 31.81% |
| Tracy McGrady | 2006-2007 | HOU | 31.81% |
| Pau Gasol | 2011-2012 | LAL | 32.24% |
| Klay Thompson | 2023-2024 | GSW | 31.77% |
| Rasheed Wallace | 1999-2000 | POR | 31.76% |
| Kobe Bryant | 2004-2005 | LAL | 32.31% |
| Kawhi Leonard | 2025-2026 | LAC | 32.33% |
| Grant Hill | 2005-2006 | ORL | 31.71% |
| Jalen Rose | 2005-2006 | NYK | 31.71% |
| Jalen Rose | 2005-2006 | TOR | 31.71% |
| Keith Van Horn | 2005-2006 | DAL | 31.71% |
| Tracy McGrady | 2005-2006 | HOU | 31.71% |
| Shawn Kemp | 1999-2000 | CLE | 31.71% |
| Chris Bosh | 2015-2016 | MIA | 31.70% |
| Allen Iverson | 2006-2007 | DEN | 32.34% |
| Allen Iverson | 2006-2007 | PHI | 32.34% |
| Stephon Marbury | 2006-2007 | NYK | 32.34% |
| Arvydas Sabonis | 2000-2001 | POR | 31.69% |
| Damon Stoudamire | 2000-2001 | POR | 31.69% |
| Chris Webber | 1999-2000 | SAC | 32.35% |
| John Stockton | 1999-2000 | UTA | 32.35% |
| Zach LaVine | 2024-2025 | SAC | 31.68% |
| Kevin Garnett | 2010-2011 | BOS | 32.39% |
| Klay Thompson | 2020-2021 | GSW | 32.40% |
| Gary Payton | 1999-2000 | OKC | 32.41% |
| Mike Conley | 2020-2021 | UTA | 31.61% |
| Shawn Kemp | 1998-1999 | CLE | 32.47% |
| Paul George | 2020-2021 | LAC | 32.48% |
| Paul Millsap | 2017-2018 | DEN | 31.56% |
| Chris Bosh | 2013-2014 | MIA | 32.49% |
| LeBron James | 2013-2014 | MIA | 32.49% |
| Michael Redd | 2010-2011 | MIL | 31.53% |
| Tim Duncan | 2004-2005 | SAS | 32.51% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | MIL | SF | 19 | 42 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2011-2012 | MIL | SF | 19 | 42 | 9 | 11.4 | 1.9 | 4.0 | 46.7 | 0.1 | 0.5 | 26.1 | 1.8 | 3.5 | 51.4 | 48.8 | 1.0 | 1.3 | 81.5 | 0.7 | 1.7 | 2.4 | 0.5 | 0.3 | 0.2 | 0.7 | 1.1 | 5.0 |
| 2012-2013 | ORL | SF | 20 | 55 | 34 | 23.6 | 4.2 | 9.3 | 45.5 | 0.6 | 2.0 | 31.5 | 3.6 | 7.3 | 49.3 | 48.4 | 1.9 | 2.5 | 75.2 | 1.3 | 3.9 | 5.2 | 1.3 | 0.6 | 0.8 | 1.2 | 2.2 | 11.0 |
| 2013-2014 | ORL | PF | 21 | 61 | 36 | 30.3 | 5.4 | 11.7 | 46.4 | 0.5 | 2.1 | 25.4 | 4.9 | 9.6 | 51.0 | 48.3 | 3.2 | 4.0 | 80.7 | 1.4 | 5.5 | 7.0 | 1.3 | 0.7 | 0.4 | 1.3 | 2.3 | 14.6 |
| 2014-2015 | ORL | SF | 22 | 68 | 63 | 34.8 | 6.5 | 14.0 | 46.6 | 1.3 | 3.5 | 36.4 | 5.2 | 10.5 | 49.5 | 51.1 | 2.8 | 3.6 | 78.8 | 1.1 | 5.3 | 6.3 | 1.8 | 1.0 | 0.5 | 1.7 | 2.0 | 17.1 |
| 2015-2016 | DET | PF | 23 | 76 | 74 | 33.1 | 5.5 | 11.7 | 46.9 | 1.1 | 3.1 | 33.5 | 4.4 | 8.6 | 51.2 | 51.7 | 2.7 | 3.2 | 83.1 | 1.3 | 5.4 | 6.7 | 2.2 | 0.9 | 0.5 | 1.4 | 2.0 | 14.7 |
| 2016-2017 | DET | PF | 24 | 82 | 48 | 31.3 | 6.2 | 13.0 | 48.1 | 1.3 | 3.8 | 34.7 | 4.9 | 9.2 | 53.3 | 52.7 | 2.3 | 2.8 | 84.1 | 0.8 | 4.3 | 5.1 | 1.7 | 0.7 | 0.5 | 1.2 | 1.6 | 16.1 |
| 2017-2018 | LAC | PF | 25 | 80 | 80 | 33.3 | 7.0 | 15.3 | 46.0 | 2.3 | 5.6 | 41.1 | 4.7 | 9.7 | 48.5 | 53.3 | 2.2 | 2.7 | 82.9 | 0.7 | 4.7 | 5.5 | 2.4 | 0.9 | 0.4 | 1.3 | 2.1 | 18.6 |
| 2018-2019 | PHI | PF | 26 | 82 | 82 | 34.7 | 7.5 | 15.3 | 48.7 | 1.9 | 4.8 | 39.7 | 5.6 | 10.5 | 53.3 | 55.2 | 3.2 | 3.7 | 86.6 | 0.8 | 7.0 | 7.9 | 2.8 | 0.6 | 0.5 | 1.8 | 2.2 | 20.0 |
| 2019-2020 | PHI | PF | 27 | 72 | 72 | 34.3 | 7.7 | 16.3 | 47.1 | 1.8 | 5.0 | 36.7 | 5.9 | 11.3 | 52.2 | 52.8 | 2.4 | 3.0 | 80.6 | 1.0 | 5.9 | 6.9 | 3.2 | 0.7 | 0.6 | 1.4 | 2.3 | 19.6 |
| 2020-2021 | PHI | PF | 28 | 62 | 62 | 32.5 | 7.6 | 14.9 | 51.2 | 1.3 | 3.4 | 39.4 | 6.3 | 11.5 | 54.8 | 55.4 | 2.9 | 3.3 | 89.2 | 1.0 | 5.8 | 6.8 | 3.5 | 0.9 | 0.8 | 1.7 | 1.9 | 19.5 |
| 2021-2022 | PHI | PF | 29 | 73 | 73 | 34.8 | 6.8 | 14.0 | 48.2 | 1.4 | 3.8 | 36.7 | 5.4 | 10.2 | 52.9 | 53.6 | 2.3 | 2.8 | 84.2 | 1.1 | 5.7 | 6.8 | 3.5 | 0.6 | 0.6 | 1.6 | 2.2 | 17.2 |
| 2022-2023 | PHI | SF | 30 | 74 | 74 | 32.9 | 5.7 | 11.4 | 50.1 | 1.7 | 4.4 | 38.9 | 4.0 | 7.0 | 57.1 | 57.5 | 1.5 | 1.7 | 87.6 | 0.9 | 4.8 | 5.7 | 2.5 | 0.9 | 0.5 | 1.2 | 2.0 | 14.7 |
| 2023-2024 | PHI | PF | 31 | 70 | 70 | 33.8 | 6.6 | 13.6 | 48.7 | 1.3 | 3.7 | 35.3 | 5.3 | 9.9 | 53.5 | 53.3 | 2.7 | 3.0 | 87.8 | 1.1 | 5.3 | 6.5 | 3.1 | 1.0 | 0.7 | 1.3 | 1.6 | 17.2 |
| 2024-2025 | DET | PF | 32 | 73 | 73 | 31.6 | 5.3 | 11.0 | 47.7 | 1.2 | 3.6 | 34.5 | 4.1 | 7.4 | 55.4 | 53.6 | 2.0 | 2.3 | 86.1 | 0.9 | 5.0 | 5.9 | 2.2 | 1.0 | 0.8 | 1.2 | 1.9 | 13.7 |
| 2025-2026 | DET | PF | 33 | 63 | 63 | 27.7 | 4.9 | 10.5 | 46.9 | 1.3 | 3.5 | 36.8 | 3.6 | 7.0 | 51.4 | 52.9 | 2.2 | 2.5 | 86.6 | 0.9 | 4.3 | 5.1 | 2.5 | 0.9 | 0.4 | 1.0 | 1.7 | 13.3 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2011-2012 | MIL | SF | 19 | 42 | 9 | 479.0 | 79 | 169 | 46.7 | 6 | 23 | 26.1 | 73 | 146 | 50.0 | 48.5 | 44 | 54 | 81.5 | 30 | 71 | 101 | 22 | 13 | 7 | 31 | 45 | 208 |
| 2012-2013 | ORL | SF | 20 | 55 | 34 | 1298.6 | 233 | 512 | 45.5 | 34 | 108 | 31.5 | 199 | 404 | 49.3 | 48.8 | 103 | 137 | 75.2 | 73 | 214 | 287 | 69 | 32 | 44 | 66 | 120 | 603 |
| 2013-2014 | ORL | PF | 21 | 61 | 36 | 1849.5 | 332 | 716 | 46.4 | 32 | 126 | 25.4 | 300 | 590 | 50.9 | 48.6 | 197 | 244 | 80.7 | 88 | 336 | 424 | 82 | 41 | 24 | 78 | 143 | 893 |
| 2014-2015 | ORL | SF | 22 | 68 | 63 | 2369.1 | 442 | 949 | 46.6 | 87 | 239 | 36.4 | 355 | 710 | 50.0 | 51.2 | 193 | 245 | 78.8 | 73 | 357 | 430 | 124 | 69 | 36 | 115 | 134 | 1164 |
| 2015-2016 | DET | PF | 23 | 76 | 74 | 2513.4 | 417 | 889 | 46.9 | 80 | 239 | 33.5 | 337 | 650 | 51.9 | 51.4 | 202 | 243 | 83.1 | 96 | 414 | 510 | 169 | 65 | 40 | 108 | 153 | 1116 |
| 2016-2017 | DET | PF | 24 | 82 | 48 | 2566.4 | 511 | 1063 | 48.1 | 109 | 314 | 34.7 | 402 | 749 | 53.7 | 53.2 | 190 | 226 | 84.1 | 63 | 353 | 416 | 142 | 60 | 39 | 96 | 133 | 1321 |
| 2017-2018 | LAC | PF | 25 | 80 | 80 | 2668.0 | 562 | 1221 | 46.0 | 183 | 445 | 41.1 | 379 | 776 | 48.8 | 53.5 | 179 | 216 | 82.9 | 58 | 379 | 437 | 192 | 71 | 35 | 105 | 164 | 1486 |
| 2018-2019 | PHI | PF | 26 | 82 | 82 | 2847.8 | 611 | 1254 | 48.7 | 156 | 393 | 39.7 | 455 | 861 | 52.9 | 54.9 | 266 | 307 | 86.6 | 69 | 576 | 645 | 229 | 51 | 37 | 151 | 184 | 1644 |
| 2019-2020 | PHI | PF | 27 | 72 | 72 | 2469.2 | 553 | 1173 | 47.1 | 131 | 357 | 36.7 | 422 | 816 | 51.7 | 52.7 | 174 | 216 | 80.6 | 69 | 426 | 495 | 227 | 53 | 40 | 104 | 165 | 1411 |
| 2020-2021 | PHI | PF | 28 | 62 | 62 | 2014.3 | 473 | 924 | 51.2 | 82 | 208 | 39.4 | 391 | 716 | 54.6 | 55.6 | 182 | 204 | 89.2 | 62 | 357 | 419 | 220 | 55 | 51 | 107 | 119 | 1210 |
| 2021-2022 | PHI | PF | 29 | 73 | 73 | 2543.2 | 493 | 1022 | 48.2 | 101 | 275 | 36.7 | 392 | 747 | 52.5 | 53.2 | 170 | 202 | 84.2 | 77 | 419 | 496 | 252 | 47 | 43 | 116 | 164 | 1257 |
| 2022-2023 | PHI | SF | 30 | 74 | 74 | 2435.9 | 423 | 845 | 50.1 | 126 | 324 | 38.9 | 297 | 521 | 57.0 | 57.5 | 113 | 129 | 87.6 | 67 | 357 | 424 | 186 | 68 | 40 | 89 | 149 | 1085 |
| 2023-2024 | PHI | PF | 31 | 70 | 70 | 2367.8 | 463 | 951 | 48.7 | 91 | 258 | 35.3 | 372 | 693 | 53.7 | 53.5 | 187 | 213 | 87.8 | 80 | 373 | 453 | 217 | 70 | 46 | 93 | 115 | 1204 |
| 2024-2025 | DET | PF | 32 | 73 | 73 | 2305.4 | 384 | 805 | 47.7 | 91 | 264 | 34.5 | 293 | 541 | 54.2 | 53.4 | 143 | 166 | 86.1 | 65 | 367 | 432 | 162 | 74 | 57 | 85 | 138 | 1002 |
| 2025-2026 | DET | PF | 33 | 63 | 63 | 1745.5 | 309 | 659 | 46.9 | 82 | 223 | 36.8 | 227 | 436 | 52.1 | 53.1 | 136 | 157 | 86.6 | 55 | 268 | 323 | 157 | 58 | 26 | 63 | 107 | 836 |
| 479 |
| 14.2 |
| 54.0 |
| 20.6 |
| 0.4 |
| 0.4 |
| 0.9 |
| -1.0 |
| -0.9 |
| -1.9 |
| 0.0 |
| 2012-2013 | — | SF-PF | 20 | 55 | 1299 | 16.0 | 52.7 | 22.1 | 1.2 | 1.2 | 2.4 | 0.0 | -0.5 | -0.5 | 0.5 |
| 2013-2014 | ORL | PF | 21 | 61 | 1850 | 16.5 | 54.2 | 22.2 | 2.4 | 1.7 | 4.1 | 0.0 | -0.7 | -0.7 | 0.6 |
| 2014-2015 | ORL | SF | 22 | 68 | 2369 | 16.7 | 55.1 | 22.5 | 3.0 | 1.8 | 4.8 | 1.1 | -0.6 | 0.5 | 1.5 |
| 2015-2016 | — | PF | 23 | 76 | 2513 | 16.2 | 56.0 | 19.3 | 4.1 | 2.5 | 6.6 | 1.2 | 0.3 | 1.5 | 2.2 |
| 2016-2017 | DET | PF | 24 | 82 | 2567 | 16.9 | 56.8 | 21.7 | 4.0 | 2.8 | 6.8 | 1.3 | 0.3 | 1.6 | 2.3 |
| 2017-2018 | — | PF | 25 | 80 | 2668 | 17.1 | 56.5 | 23.3 | 4.2 | 2.5 | 6.7 | 2.3 | -0.4 | 1.9 | 2.6 |
| 2018-2019 | — | PF | 26 | 82 | 2847 | 17.2 | 59.2 | 22.8 | 4.5 | 2.6 | 7.1 | 2.1 | -0.5 | 1.6 | 2.6 |
| 2019-2020 | PHI | PF | 27 | 72 | 2469 | 17.2 | 55.6 | 23.9 | 3.5 | 2.7 | 6.2 | 1.3 | -0.5 | 0.8 | 1.8 |
| 2020-2021 | PHI | PF | 28 | 62 | 2014 | 20.0 | 59.7 | 23.9 | 4.1 | 3.1 | 7.1 | 2.9 | 0.8 | 3.7 | 2.9 |
| 2021-2022 | PHI | PF | 29 | 73 | 2543 | 15.9 | 56.6 | 21.7 | 3.0 | 2.6 | 5.6 | 0.6 | -0.6 | 0.0 | 1.3 |
| 2022-2023 | PHI | SF | 30 | 74 | 2436 | 14.8 | 60.2 | 18.2 | 3.1 | 2.8 | 5.9 | 0.6 | 0.1 | 0.7 | 1.7 |
| 2023-2024 | PHI | PF | 31 | 70 | 2368 | 16.5 | 57.6 | 20.7 | 3.2 | 2.7 | 5.9 | 1.0 | -0.1 | 0.9 | 1.7 |
| 2024-2025 | DET | PF | 32 | 73 | 2306 | 13.9 | 57.1 | 17.6 | 2.3 | 2.9 | 5.2 | -0.5 | 0.6 | 0.1 | 1.2 |
| 2025-2026 | DET | PF | 33 | 63 | 1746 | 15.0 | 57.4 | 18.8 | 2.6 | 2.7 | 5.3 | 0.6 | 0.8 | 1.4 | 1.5 |